Sl. No |
Name of the Student | Shareera Rachana | Padartha Vijnanaevam | Samhita Adhyayan -1 | Shareera Kriya | Sankrit | Ayurveda Ithihasa | Library/ Recreational | Total Class Conducted Total Class Attended |
Percentage of Attendance |
Total Class Conducted | Preparatory Exam and Study Holidays | |||||||||
1 | ABHILASH | |||||||||
2 | ABHINANDAN VANDAKUDARI | |||||||||
3 | ACHYUT SIDDAPPA DALAWAI | |||||||||
4 | ADITYARAJ PARMESHWAR GAIKWAD | |||||||||
5 | AKANKSHA A PRABHU | |||||||||
6 | ANURAG K P | |||||||||
7 | ASIF | |||||||||
8 | ASIF MOULASAB SANTI | |||||||||
9 | AYSHATHUL MISRRIYA | |||||||||
10 | BHAGYASHREE NARASIMHA BHAT | |||||||||
11 | BHOIR MAHIMA MANISH | |||||||||
12 | BHOOMIKA | |||||||||
13 | CHAITRA GANDOLI | |||||||||
14 | CHARANKUMAR L | |||||||||
15 | CHETAN B MATTI | |||||||||
16 | CHIDANAND ERANNA NINGASHETTY | |||||||||
17 | CHIRANTH M R | |||||||||
18 | DEEKSHA A B | |||||||||
19 | DHANRAJ B MYAGEDI | |||||||||
20 | DHARANI P SHETTY | |||||||||
21 | GAIKWAD ABHIJIT CHANDRASEN | |||||||||
22 | GAUTHAM D K | |||||||||
23 | GIREESH BIRADAR | |||||||||
24 | GUPTA SHUBHAM VIVEK | |||||||||
25 | GURUMURTY | |||||||||
26 | HAMSA M B | |||||||||
27 | JAHNAVI JEWARGI | |||||||||
28 | K ANUSHA SAJJAN | |||||||||
29 | KAMBLE VIVEK YUVRAJ | |||||||||
30 | KHARADE ASMITA PANDURANG | |||||||||
31 | KOLHE AJAY SANJAY | |||||||||
32 | KOLHE ANUSHKA SUDHIR | |||||||||
33 | KOLI ADITYA MOHAN | |||||||||
34 | LAKSHMI B GURADDI | |||||||||
35 | MANOJ | |||||||||
36 | N V VINAYKUMAR | |||||||||
37 | NANDANA RAJ B S | |||||||||
38 | NISARGA M S | |||||||||
39 | NITHISH D ACHARYA | |||||||||
40 | PALLAVI P | |||||||||
41 | Pawar Komal Subhash | |||||||||
42 | PAWAR LAVANYA LALIT | |||||||||
43 | PIMPLE SHAILESH VISHWANATH | |||||||||
44 | POOJA L | |||||||||
45 | POOJA N SHETTY | |||||||||
46 | PRAJWAL M | |||||||||
47 | PREETI DEVAPPA KIRIKIRI | |||||||||
48 | PRERANA V S GATTY | |||||||||
49 | RAJESHWARI SOBARAD | |||||||||
50 | RAMATHEJAS | |||||||||
51 | REEHA RAHIMAN | |||||||||
52 | RUCHITHA NARAYAN | |||||||||
53 | SAHANA | |||||||||
54 | SAMPREETH | |||||||||
55 | SAMRUD J MANDALKAR | |||||||||
56 | SANDHYASHREE | |||||||||
57 | SANJANA | |||||||||
58 | SANJANA S SHETTY | |||||||||
59 | SANJEEVKUMAR | |||||||||
60 | SANMATHI | |||||||||
61 | Shaikh Sahil Sharif | |||||||||
62 | SHASHANK M UMACHAGI | |||||||||
63 | SHINDE VAISHNAVI DINANATH | |||||||||
64 | SHIVARUDRAPPA TOTAD | |||||||||
65 | SHIVATEERTH MAHANAND BHUSHI | |||||||||
66 | SHRINIDHI K S | |||||||||
67 | SHRUSHTI RATHOD | |||||||||
68 | SKANDHASHREE N | |||||||||
69 | SUNIL KUMAR M A | |||||||||
70 | SUNITHA | |||||||||
71 | SUYASH KHUNE | |||||||||
72 | TARUN BASAVARAJ DIDAGUR | |||||||||
73 | TEJASWINI R BORAGANVE | |||||||||
74 | THEJAS KUMAR K C | |||||||||
75 | THRIPTHI | |||||||||
76 | VAIBHAVI D SHETTY | |||||||||
77 | VIJAYALAKSHMI J | |||||||||
78 | VINAYAK GOVIND | |||||||||
79 | VISHWATARUN | |||||||||
80 | WADKAR VAISHNAVI HEMANT |
Sl. No |
Name of the Student | Shareera Rachana | Padartha Vijnanaevam | Samhita Adhyayan -1 | Shareera Kriya | Sankrit | Ayurveda Ithihasa | Library/ Recreational | Total Class Conducted Total Class Attended |
Percentage of Attendance |
Total Class Conducted | 18 | 10 | 15 | 25 | 3 | 5 | 0 | 76 | 100 | |
1 | ABHILASH | 15 | 9 | 10 | 17 | 2 | 4 | 0 | 57 | 75 |
2 | ABHINANDAN VANDAKUDARI | 14 | 5 | 13 | 17 | 2 | 2 | 0 | 53 | 69.73684211 |
3 | ACHYUT SIDDAPPA DALAWAI | 14 | 5 | 10 | 14 | 1 | 3 | 0 | 47 | 61.84210526 |
4 | ADITYARAJ PARMESHWAR GAIKWAD | 17 | 9 | 12 | 19 | 2 | 5 | 0 | 64 | 84.21052632 |
5 | AKANKSHA A PRABHU | 15 | 8 | 14 | 18 | 3 | 4 | 0 | 62 | 81.57894737 |
6 | ANURAG K P | 17 | 10 | 13 | 18 | 3 | 4 | 0 | 65 | 85.52631579 |
7 | ASIF | 13 | 6 | 11 | 16 | 3 | 3 | 0 | 52 | 68.42105263 |
8 | ASIF MOULASAB SANTI | 12 | 8 | 14 | 17 | 3 | 3 | 0 | 57 | 75 |
9 | AYSHATHUL MISRRIYA | 15 | 6 | 10 | 19 | 3 | 5 | 0 | 58 | 76.31578947 |
10 | BHAGYASHREE NARASIMHA BHAT | 16 | 8 | 13 | 20 | 2 | 5 | 0 | 64 | 84.21052632 |
11 | BHOIR MAHIMA MANISH | 15 | 7 | 11 | 16 | 3 | 4 | 0 | 56 | 73.68421053 |
12 | BHOOMIKA | 16 | 9 | 13 | 19 | 3 | 5 | 0 | 65 | 85.52631579 |
13 | CHAITRA GANDOLI | 13 | 6 | 10 | 15 | 2 | 5 | 0 | 51 | 67.10526316 |
14 | CHARANKUMAR L | 18 | 8 | 13 | 20 | 3 | 5 | 0 | 67 | 88.15789474 |
15 | CHETAN B MATTI | 16 | 8 | 13 | 17 | 1 | 3 | 0 | 58 | 76.31578947 |
16 | CHIDANAND ERANNA NINGASHETTY | 18 | 10 | 15 | 19 | 2 | 5 | 0 | 69 | 90.78947368 |
17 | CHIRANTH M R | 18 | 10 | 15 | 22 | 3 | 5 | 0 | 73 | 96.05263158 |
18 | DEEKSHA A B | 18 | 9 | 13 | 20 | 2 | 4 | 0 | 66 | 86.84210526 |
19 | DHANRAJ B MYAGEDI | 14 | 9 | 14 | 18 | 3 | 5 | 0 | 63 | 82.89473684 |
20 | DHARANI P SHETTY | 16 | 9 | 14 | 20 | 3 | 5 | 0 | 67 | 88.15789474 |
21 | GAIKWAD ABHIJIT CHANDRASEN | 18 | 9 | 14 | 22 | 3 | 5 | 0 | 71 | 93.42105263 |
22 | GAUTHAM D K | 16 | 7 | 14 | 21 | 2 | 5 | 0 | 65 | 85.52631579 |
23 | GIREESH BIRADAR | 12 | 7 | 11 | 20 | 3 | 4 | 0 | 57 | 75 |
24 | GUPTA SHUBHAM VIVEK | 17 | 8 | 13 | 21 | 2 | 5 | 0 | 66 | 86.84210526 |
25 | GURUMURTY | 16 | 8 | 15 | 19 | 3 | 3 | 0 | 64 | 84.21052632 |
26 | HAMSA M B | 13 | 9 | 12 | 15 | 1 | 5 | 0 | 55 | 72.36842105 |
27 | JAHNAVI JEWARGI | 16 | 10 | 11 | 18 | 2 | 4 | 0 | 61 | 80.26315789 |
28 | K ANUSHA SAJJAN | 17 | 8 | 12 | 17 | 3 | 3 | 0 | 60 | 78.94736842 |
29 | KAMBLE VIVEK YUVRAJ | 15 | 6 | 11 | 20 | 3 | 5 | 0 | 60 | 78.94736842 |
30 | KHARADE ASMITA PANDURANG | 15 | 8 | 14 | 20 | 3 | 4 | 0 | 64 | 84.21052632 |
31 | KOLHE AJAY SANJAY | 17 | 8 | 14 | 22 | 3 | 5 | 0 | 69 | 90.78947368 |
32 | KOLHE ANUSHKA SUDHIR | 18 | 9 | 15 | 20 | 3 | 4 | 0 | 69 | 90.78947368 |
33 | KOLI ADITYA MOHAN | 15 | 7 | 14 | 17 | 2 | 2 | 0 | 57 | 75 |
34 | LAKSHMI B GURADDI | 17 | 9 | 12 | 19 | 2 | 5 | 0 | 64 | 84.21052632 |
35 | MANOJ | 15 | 9 | 13 | 17 | 3 | 3 | 0 | 60 | 78.94736842 |
36 | N V VINAYKUMAR | 12 | 6 | 11 | 15 | 3 | 3 | 0 | 50 | 65.78947368 |
37 | NANDANA RAJ B S | 12 | 4 | 11 | 16 | 3 | 4 | 0 | 50 | 65.78947368 |
38 | NISARGA M S | 14 | 7 | 11 | 18 | 3 | 4 | 0 | 57 | 75 |
39 | NITHISH D ACHARYA | 17 | 10 | 14 | 19 | 2 | 5 | 0 | 67 | 88.15789474 |
40 | PALLAVI P | 17 | 9 | 12 | 20 | 3 | 5 | 0 | 66 | 86.84210526 |
41 | Pawar Komal Subhash | 14 | 7 | 12 | 17 | 3 | 3 | 0 | 56 | 73.68421053 |
42 | PAWAR LAVANYA LALIT | 11 | 4 | 12 | 17 | 2 | 2 | 0 | 48 | 63.15789474 |
43 | PIMPLE SHAILESH VISHWANATH | 18 | 9 | 15 | 21 | 3 | 5 | 0 | 71 | 93.42105263 |
44 | POOJA L | 15 | 6 | 12 | 15 | 2 | 3 | 0 | 53 | 69.73684211 |
45 | POOJA N SHETTY | 17 | 10 | 15 | 19 | 3 | 4 | 0 | 68 | 89.47368421 |
46 | PRAJWAL M | 18 | 8 | 11 | 15 | 1 | 5 | 0 | 58 | 76.31578947 |
47 | PREETI DEVAPPA KIRIKIRI | 18 | 8 | 12 | 19 | 3 | 5 | 0 | 65 | 85.52631579 |
48 | PRERANA V S GATTY | 13 | 6 | 10 | 17 | 2 | 4 | 0 | 52 | 68.42105263 |
49 | RAJESHWARI SOBARAD | 15 | 7 | 11 | 17 | 2 | 4 | 0 | 56 | 73.68421053 |
50 | RAMATHEJAS | 18 | 10 | 13 | 19 | 2 | 5 | 0 | 67 | 88.15789474 |
51 | REEHA RAHIMAN | 16 | 9 | 10 | 12 | 2 | 3 | 0 | 52 | 68.42105263 |
52 | RUCHITHA NARAYAN | 14 | 7 | 11 | 16 | 2 | 2 | 0 | 52 | 68.42105263 |
53 | SAHANA | 16 | 10 | 11 | 17 | 2 | 5 | 0 | 61 | 80.26315789 |
54 | SAMPREETH | 18 | 10 | 15 | 22 | 3 | 5 | 0 | 73 | 96.05263158 |
55 | SAMRUD J MANDALKAR | 16 | 8 | 14 | 16 | 3 | 2 | 0 | 59 | 77.63157895 |
56 | SANDHYASHREE | 17 | 10 | 14 | 20 | 3 | 5 | 0 | 69 | 90.78947368 |
57 | SANJANA | 15 | 8 | 13 | 15 | 2 | 3 | 0 | 56 | 73.68421053 |
58 | SANJANA S SHETTY | 17 | 9 | 13 | 21 | 3 | 5 | 0 | 68 | 89.47368421 |
59 | SANJEEVKUMAR | 17 | 8 | 13 | 18 | 3 | 4 | 0 | 63 | 82.89473684 |
60 | SANMATHI | 15 | 8 | 10 | 20 | 3 | 5 | 0 | 61 | 80.26315789 |
61 | Shaikh Sahil Sharif | 12 | 6 | 12 | 17 | 3 | 2 | 0 | 52 | 68.42105263 |
62 | SHASHANK M UMACHAGI | 14 | 6 | 11 | 19 | 2 | 4 | 0 | 56 | 73.68421053 |
63 | SHINDE VAISHNAVI DINANATH | 18 | 9 | 14 | 19 | 2 | 4 | 0 | 66 | 86.84210526 |
64 | SHIVARUDRAPPA TOTAD | 14 | 8 | 13 | 18 | 3 | 4 | 0 | 60 | 78.94736842 |
65 | SHIVATEERTH MAHANAND BHUSHI | 15 | 8 | 13 | 21 | 3 | 4 | 0 | 64 | 84.21052632 |
66 | SHRINIDHI K S | 17 | 10 | 15 | 22 | 3 | 5 | 0 | 72 | 94.73684211 |
67 | SHRUSHTI RATHOD | 14 | 7 | 12 | 17 | 3 | 3 | 0 | 56 | 73.68421053 |
68 | SKANDHASHREE N | 15 | 7 | 14 | 19 | 3 | 5 | 0 | 63 | 82.89473684 |
69 | SUNIL KUMAR M A | 17 | 9 | 13 | 20 | 3 | 5 | 0 | 67 | 88.15789474 |
70 | SUNITHA | 14 | 8 | 14 | 17 | 3 | 2 | 0 | 58 | 76.31578947 |
71 | SUYASH KHUNE | 18 | 10 | 15 | 22 | 3 | 5 | 0 | 73 | 96.05263158 |
72 | TARUN BASAVARAJ DIDAGUR | 13 | 5 | 10 | 18 | 2 | 5 | 0 | 53 | 69.73684211 |
73 | TEJASWINI R BORAGANVE | 15 | 5 | 9 | 15 | 1 | 5 | 0 | 50 | 65.78947368 |
74 | THEJAS KUMAR K C | 17 | 7 | 11 | 18 | 3 | 4 | 0 | 60 | 78.94736842 |
75 | THRIPTHI | 12 | 6 | 10 | 18 | 2 | 3 | 0 | 51 | 67.10526316 |
76 | VAIBHAVI D SHETTY | 16 | 8 | 13 | 21 | 3 | 5 | 0 | 66 | 86.84210526 |
77 | VIJAYALAKSHMI J | 14 | 8 | 13 | 16 | 3 | 3 | 0 | 57 | 75 |
78 | VINAYAK GOVIND | 15 | 8 | 10 | 20 | 3 | 5 | 0 | 61 | 80.26315789 |
79 | VISHWATARUN | 13 | 6 | 13 | 15 | 2 | 1 | 0 | 50 | 65.78947368 |
80 | WADKAR VAISHNAVI HEMANT | 12 | 6 | 13 | 13 | 2 | 1 | 0 | 47 | 61.84210526 |
Sl. No |
Name of the Student | Shareera Rachana | Padartha Vijnanaevam | Samhita Adhyayan -1 | Shareera Kriya | Sankrit | Ayurveda Ithihasa | Library/ Recreational | Total Class Conducted Total Class Attended |
Percentage of Attendance |
Total Class Conducted | 14 | 8 | 10 | 16 | 6 | 3 | 1 | 58 | 100 | |
1 | ABHILASH | 10 | 4 | 7 | 9 | 5 | 2 | 1 | 38 | 65.51724138 |
2 | ABHINANDAN VANDAKUDARI | 12 | 6 | 9 | 14 | 6 | 2 | 0 | 49 | 84.48275862 |
3 | ACHYUT SIDDAPPA DALAWAI | 11 | 8 | 8 | 12 | 6 | 2 | 1 | 48 | 82.75862069 |
4 | ADITYARAJ PARMESHWAR GAIKWAD | 6 | 5 | 7 | 7 | 3 | 2 | 0 | 30 | 51.72413793 |
5 | AKANKSHA A PRABHU | 11 | 6 | 9 | 11 | 4 | 3 | 0 | 44 | 75.86206897 |
6 | ANURAG K P | 10 | 7 | 7 | 11 | 5 | 2 | 1 | 43 | 74.13793103 |
7 | ASIF | 13 | 6 | 8 | 10 | 5 | 2 | 0 | 44 | 75.86206897 |
8 | ASIF MOULASAB SANTI | 10 | 6 | 8 | 10 | 4 | 3 | 0 | 41 | 70.68965517 |
9 | AYSHATHUL MISRRIYA | 10 | 7 | 10 | 14 | 5 | 2 | 0 | 48 | 82.75862069 |
10 | BHAGYASHREE NARASIMHA BHAT | 14 | 8 | 10 | 14 | 6 | 3 | 0 | 55 | 94.82758621 |
11 | BHOIR MAHIMA MANISH | 11 | 5 | 8 | 10 | 6 | 1 | 0 | 41 | 70.68965517 |
12 | BHOOMIKA | 13 | 7 | 10 | 13 | 6 | 2 | 0 | 51 | 87.93103448 |
13 | CHAITRA GANDOLI | 13 | 8 | 10 | 13 | 6 | 3 | 0 | 53 | 91.37931034 |
14 | CHARANKUMAR L | 9 | 8 | 9 | 13 | 4 | 3 | 1 | 47 | 81.03448276 |
15 | CHETAN B MATTI | 8 | 7 | 8 | 13 | 6 | 1 | 1 | 44 | 75.86206897 |
16 | CHIDANAND ERANNA NINGASHETTY | 13 | 7 | 9 | 14 | 6 | 3 | 0 | 52 | 89.65517241 |
17 | CHIRANTH M R | 11 | 5 | 6 | 11 | 6 | 2 | 0 | 41 | 70.68965517 |
18 | DEEKSHA A B | 10 | 6 | 9 | 12 | 6 | 2 | 1 | 46 | 79.31034483 |
19 | DHANRAJ B MYAGEDI | 12 | 6 | 8 | 12 | 6 | 3 | 1 | 48 | 82.75862069 |
20 | DHARANI P SHETTY | 10 | 8 | 9 | 11 | 6 | 2 | 1 | 47 | 81.03448276 |
21 | GAIKWAD ABHIJIT CHANDRASEN | 14 | 6 | 10 | 14 | 6 | 3 | 0 | 53 | 91.37931034 |
22 | GAUTHAM D K | 11 | 7 | 5 | 7 | 6 | 1 | 0 | 37 | 63.79310345 |
23 | GIREESH BIRADAR | 13 | 7 | 8 | 12 | 5 | 3 | 1 | 49 | 84.48275862 |
24 | GUPTA SHUBHAM VIVEK | 13 | 8 | 9 | 12 | 6 | 3 | 0 | 51 | 87.93103448 |
25 | GURUMURTY | 13 | 6 | 9 | 14 | 6 | 3 | 1 | 52 | 89.65517241 |
26 | HAMSA M B | 10 | 7 | 8 | 10 | 6 | 2 | 0 | 43 | 74.13793103 |
27 | JAHNAVI JEWARGI | 11 | 6 | 10 | 12 | 6 | 1 | 0 | 46 | 79.31034483 |
28 | K ANUSHA SAJJAN | 13 | 6 | 9 | 14 | 6 | 3 | 0 | 51 | 87.93103448 |
29 | KAMBLE VIVEK YUVRAJ | 12 | 7 | 9 | 11 | 5 | 2 | 0 | 46 | 79.31034483 |
30 | KHARADE ASMITA PANDURANG | 14 | 8 | 10 | 13 | 6 | 3 | 0 | 54 | 93.10344828 |
31 | KOLHE AJAY SANJAY | 14 | 8 | 10 | 12 | 6 | 3 | 0 | 53 | 91.37931034 |
32 | KOLHE ANUSHKA SUDHIR | 12 | 8 | 10 | 13 | 6 | 2 | 0 | 51 | 87.93103448 |
33 | KOLI ADITYA MOHAN | 12 | 7 | 9 | 14 | 6 | 3 | 0 | 51 | 87.93103448 |
34 | LAKSHMI B GURADDI | 5 | 5 | 4 | 5 | 2 | 1 | 0 | 22 | 37.93103448 |
35 | MANOJ | 12 | 6 | 7 | 12 | 4 | 3 | 1 | 45 | 77.5862069 |
36 | N V VINAYKUMAR | 13 | 6 | 10 | 12 | 5 | 2 | 0 | 48 | 82.75862069 |
37 | NANDANA RAJ B S | 11 | 6 | 8 | 12 | 6 | 2 | 0 | 45 | 77.5862069 |
38 | NISARGA M S | 13 | 6 | 9 | 12 | 6 | 2 | 0 | 48 | 82.75862069 |
39 | NITHISH D ACHARYA | 14 | 8 | 10 | 14 | 6 | 3 | 1 | 56 | 96.55172414 |
40 | PALLAVI P | 14 | 7 | 7 | 13 | 5 | 3 | 0 | 49 | 84.48275862 |
41 | Pawar Komal Subhash | 12 | 6 | 8 | 12 | 5 | 3 | 0 | 46 | 79.31034483 |
42 | PAWAR LAVANYA LALIT | 10 | 5 | 6 | 8 | 5 | 2 | 0 | 36 | 62.06896552 |
43 | PIMPLE SHAILESH VISHWANATH | 6 | 6 | 7 | 8 | 4 | 2 | 0 | 33 | 56.89655172 |
44 | POOJA L | 13 | 8 | 9 | 12 | 6 | 3 | 0 | 51 | 87.93103448 |
45 | POOJA N SHETTY | 12 | 7 | 6 | 11 | 6 | 2 | 1 | 45 | 77.5862069 |
46 | PRAJWAL M | 7 | 5 | 7 | 8 | 6 | 1 | 0 | 34 | 58.62068966 |
47 | PREETI DEVAPPA KIRIKIRI | 14 | 8 | 9 | 13 | 6 | 3 | 0 | 53 | 91.37931034 |
48 | PRERANA V S GATTY | 13 | 6 | 10 | 14 | 6 | 3 | 1 | 53 | 91.37931034 |
49 | RAJESHWARI SOBARAD | 14 | 8 | 9 | 13 | 6 | 3 | 0 | 53 | 91.37931034 |
50 | RAMATHEJAS | 14 | 7 | 9 | 12 | 6 | 3 | 1 | 52 | 89.65517241 |
51 | REEHA RAHIMAN | 13 | 7 | 9 | 14 | 4 | 3 | 0 | 50 | 86.20689655 |
52 | RUCHITHA NARAYAN | 14 | 8 | 8 | 12 | 6 | 3 | 0 | 51 | 87.93103448 |
53 | SAHANA | 12 | 4 | 5 | 10 | 4 | 2 | 0 | 37 | 63.79310345 |
54 | SAMPREETH | 14 | 8 | 10 | 13 | 6 | 3 | 1 | 55 | 94.82758621 |
55 | SAMRUD J MANDALKAR | 11 | 6 | 10 | 11 | 6 | 1 | 1 | 46 | 79.31034483 |
56 | SANDHYASHREE | 12 | 8 | 10 | 13 | 6 | 2 | 1 | 52 | 89.65517241 |
57 | SANJANA | 14 | 7 | 7 | 13 | 6 | 3 | 0 | 50 | 86.20689655 |
58 | SANJANA S SHETTY | 12 | 8 | 10 | 13 | 5 | 3 | 0 | 51 | 87.93103448 |
59 | SANJEEVKUMAR | 12 | 6 | 9 | 14 | 6 | 3 | 1 | 51 | 87.93103448 |
60 | SANMATHI | 14 | 8 | 9 | 13 | 4 | 2 | 0 | 50 | 86.20689655 |
61 | Shaikh Sahil Sharif | 4 | 4 | 7 | 7 | 5 | 2 | 0 | 29 | 50 |
62 | SHASHANK M UMACHAGI | 12 | 7 | 9 | 14 | 6 | 3 | 1 | 52 | 89.65517241 |
63 | SHINDE VAISHNAVI DINANATH | 12 | 8 | 10 | 13 | 6 | 3 | 0 | 52 | 89.65517241 |
64 | SHIVARUDRAPPA TOTAD | 13 | 5 | 9 | 13 | 5 | 3 | 1 | 49 | 84.48275862 |
65 | SHIVATEERTH MAHANAND BHUSHI | 11 | 5 | 8 | 13 | 6 | 3 | 1 | 47 | 81.03448276 |
66 | SHRINIDHI K S | 12 | 7 | 7 | 12 | 5 | 2 | 1 | 46 | 79.31034483 |
67 | SHRUSHTI RATHOD | 14 | 6 | 9 | 12 | 4 | 3 | 0 | 48 | 82.75862069 |
68 | SKANDHASHREE N | 11 | 7 | 8 | 11 | 5 | 2 | 0 | 44 | 75.86206897 |
69 | SUNIL KUMAR M A | 12 | 8 | 8 | 11 | 6 | 3 | 0 | 48 | 82.75862069 |
70 | SUNITHA | 13 | 7 | 8 | 13 | 5 | 3 | 0 | 49 | 84.48275862 |
71 | SUYASH KHUNE | 14 | 8 | 10 | 14 | 6 | 3 | 1 | 56 | 96.55172414 |
72 | TARUN BASAVARAJ DIDAGUR | 12 | 7 | 9 | 13 | 6 | 3 | 0 | 50 | 86.20689655 |
73 | TEJASWINI R BORAGANVE | 14 | 8 | 10 | 14 | 6 | 3 | 0 | 55 | 94.82758621 |
74 | THEJAS KUMAR K C | 11 | 7 | 7 | 9 | 6 | 1 | 0 | 41 | 70.68965517 |
75 | THRIPTHI | 12 | 5 | 10 | 12 | 6 | 3 | 1 | 49 | 84.48275862 |
76 | VAIBHAVI D SHETTY | 10 | 8 | 9 | 12 | 5 | 3 | 1 | 48 | 82.75862069 |
77 | VIJAYALAKSHMI J | 5 | 5 | 8 | 12 | 4 | 3 | 0 | 37 | 63.79310345 |
78 | VINAYAK GOVIND | 14 | 7 | 8 | 14 | 6 | 3 | 1 | 53 | 91.37931034 |
79 | VISHWATARUN | 10 | 4 | 7 | 10 | 3 | 2 | 0 | 36 | 62.06896552 |
80 | WADKAR VAISHNAVI HEMANT | 10 | 6 | 9 | 12 | 3 | 3 | 0 | 43 | 74.13793103 |
Sl. No |
Name of the Student | Shareera Rachana | Padartha Vijnanaevam | Samhita Adhyayan -1 | Shareera Kriya | Sankrit | Ayurveda Ithihasa | Library/ Recreational | Total Class Conducted Total Class Attended |
Percentage of Attendance |
Total Class Conducted | 19 | 16 | 17 | 36 | 14 | 1 | 1 | 104 | 100 | |
1 | ABHILASH | 16 | 12 | 12 | 23 | 9 | 1 | 1 | 74 | 71.15384615 |
2 | ABHINANDAN VANDAKUDARI | 14 | 14 | 14 | 24 | 9 | 1 | 1 | 77 | 74.03846154 |
3 | ACHYUT SIDDAPPA DALAWAI | 17 | 14 | 12 | 24 | 12 | 0 | 1 | 80 | 76.92307692 |
4 | ADITYARAJ PARMESHWAR GAIKWAD | 18 | 14 | 16 | 26 | 14 | 1 | 1 | 90 | 86.53846154 |
5 | AKANKSHA A PRABHU | 19 | 16 | 17 | 28 | 14 | 1 | 1 | 96 | 92.30769231 |
6 | ANURAG K P | 19 | 16 | 17 | 27 | 14 | 1 | 1 | 95 | 91.34615385 |
7 | ASIF | 17 | 13 | 11 | 27 | 12 | 1 | 1 | 82 | 78.84615385 |
8 | ASIF MOULASAB SANTI | 16 | 9 | 11 | 24 | 9 | 1 | 1 | 71 | 68.26923077 |
9 | AYSHATHUL MISRRIYA | 17 | 14 | 16 | 27 | 12 | 1 | 1 | 88 | 84.61538462 |
10 | BHAGYASHREE NARASIMHA BHAT | 19 | 16 | 17 | 28 | 13 | 1 | 1 | 95 | 91.34615385 |
11 | BHOIR MAHIMA MANISH | 17 | 15 | 17 | 23 | 12 | 1 | 1 | 86 | 82.69230769 |
12 | BHOOMIKA | 18 | 15 | 14 | 28 | 13 | 1 | 1 | 90 | 86.53846154 |
13 | CHAITRA GANDOLI | 19 | 15 | 16 | 27 | 13 | 0 | 1 | 91 | 87.5 |
14 | CHARANKUMAR L | 18 | 15 | 17 | 27 | 12 | 1 | 1 | 91 | 87.5 |
15 | CHETAN B MATTI | 12 | 10 | 9 | 18 | 8 | 0 | 1 | 58 | 55.76923077 |
16 | CHIDANAND ERANNA NINGASHETTY | 15 | 14 | 14 | 28 | 14 | 1 | 1 | 87 | 83.65384615 |
17 | CHIRANTH M R | 17 | 15 | 16 | 24 | 13 | 1 | 1 | 87 | 83.65384615 |
18 | DEEKSHA A B | 17 | 14 | 16 | 27 | 13 | 1 | 1 | 89 | 85.57692308 |
19 | DHANRAJ B MYAGEDI | 15 | 12 | 14 | 24 | 12 | 1 | 1 | 79 | 75.96153846 |
20 | DHARANI P SHETTY | 18 | 15 | 16 | 25 | 13 | 1 | 1 | 89 | 85.57692308 |
21 | GAIKWAD ABHIJIT CHANDRASEN | 18 | 14 | 14 | 26 | 11 | 1 | 1 | 85 | 81.73076923 |
22 | GAUTHAM D K | 17 | 15 | 14 | 24 | 14 | 0 | 1 | 85 | 81.73076923 |
23 | GIREESH BIRADAR | 18 | 14 | 15 | 24 | 12 | 1 | 0 | 84 | 80.76923077 |
24 | GUPTA SHUBHAM VIVEK | 19 | 15 | 17 | 24 | 12 | 1 | 1 | 89 | 85.57692308 |
25 | GURUMURTY | 18 | 16 | 17 | 28 | 14 | 1 | 1 | 95 | 91.34615385 |
26 | HAMSA M B | 19 | 16 | 15 | 27 | 11 | 1 | 1 | 90 | 86.53846154 |
27 | JAHNAVI JEWARGI | 18 | 16 | 17 | 25 | 14 | 1 | 1 | 92 | 88.46153846 |
28 | K ANUSHA SAJJAN | 18 | 15 | 16 | 26 | 13 | 1 | 1 | 90 | 86.53846154 |
29 | KAMBLE VIVEK YUVRAJ | 18 | 15 | 15 | 26 | 14 | 1 | 1 | 90 | 86.53846154 |
30 | KHARADE ASMITA PANDURANG | 19 | 16 | 17 | 28 | 13 | 1 | 1 | 95 | 91.34615385 |
31 | KOLHE AJAY SANJAY | 19 | 16 | 16 | 28 | 14 | 1 | 1 | 95 | 91.34615385 |
32 | KOLHE ANUSHKA SUDHIR | 19 | 16 | 16 | 26 | 12 | 1 | 1 | 91 | 87.5 |
33 | KOLI ADITYA MOHAN | 18 | 16 | 16 | 27 | 14 | 0 | 1 | 92 | 88.46153846 |
34 | LAKSHMI B GURADDI | 16 | 13 | 15 | 22 | 11 | 0 | 1 | 78 | 75 |
35 | MANOJ | 16 | 13 | 12 | 24 | 12 | 1 | 1 | 79 | 75.96153846 |
36 | N V VINAYKUMAR | 18 | 16 | 15 | 25 | 14 | 0 | 1 | 89 | 85.57692308 |
37 | NANDANA RAJ B S | 18 | 15 | 17 | 26 | 12 | 1 | 1 | 90 | 86.53846154 |
38 | NISARGA M S | 18 | 16 | 16 | 27 | 14 | 1 | 1 | 93 | 89.42307692 |
39 | NITHISH D ACHARYA | 19 | 16 | 17 | 28 | 13 | 1 | 1 | 95 | 91.34615385 |
40 | PALLAVI P | 18 | 15 | 15 | 25 | 13 | 1 | 1 | 88 | 84.61538462 |
41 | Pawar Komal Subhash | 19 | 14 | 16 | 28 | 12 | 1 | 1 | 91 | 87.5 |
42 | PAWAR LAVANYA LALIT | 16 | 13 | 13 | 25 | 13 | 1 | 1 | 82 | 78.84615385 |
