Sl. No |
Name of the Student | Padartha Vijnanaevam Ayurveda Itihasa | Sankrit | Kriya Sharira | Rachana Shareera | Moulika Siddhantha Evam Ashtanga Hridaya | Practical | Total Class Conducted Total Class Attended |
Percentage of Attendance |
Total Class Conducted | Preparatory Exam and Revision Classes | ||||||||
1 | A Manohara Bhat | ||||||||
2 | Abhinaya V Hegde | ||||||||
3 | Afrah Noor | ||||||||
4 | Agnel Theressa | ||||||||
5 | Akhil Kumar | ||||||||
6 | Akshy Patil | ||||||||
7 | Akshy S More | ||||||||
8 | Alsaman | ||||||||
9 | Ambalal B Basawa | ||||||||
10 | Anagha T | ||||||||
11 | Apoorva G | ||||||||
12 | Aravind Shaji | ||||||||
13 | Aswin Sankar T P | ||||||||
14 | Athira T A | ||||||||
15 | Avyakt Sham Bhangle | ||||||||
16 | B Jayanth Shetty | ||||||||
17 | Burhan Shareef | ||||||||
18 | Chaithanya | ||||||||
19 | Dhyana S K | ||||||||
20 | Gayathri S Menon | ||||||||
21 | G Sagar Veerashetty | ||||||||
22 | G Sai Alekhya | ||||||||
23 | Gowri Anil | ||||||||
24 | Gowrish | ||||||||
25 | Haritha R | ||||||||
26 | Harsha S | ||||||||
27 | Inchara T G | ||||||||
28 | K P Apoorva | ||||||||
29 | Kavya K L | ||||||||
30 | Keerthi L | ||||||||
31 | K Shweta Sanjay | ||||||||
32 | Kiran Kumar | ||||||||
33 | K M Shiwangi C | ||||||||
34 | Koushik P | ||||||||
35 | M Greeshma | ||||||||
36 | Madhushree V S | ||||||||
37 | Manjoosha G | ||||||||
38 | Manoj K C | ||||||||
39 | Mayuri S Shetty | ||||||||
40 | Megha | ||||||||
41 | Megha Sree | ||||||||
42 | Meghana H K | ||||||||
43 | Meghana Shankar Shettigar | ||||||||
44 | Monica B S | ||||||||
45 | Nakwa Simra Aanam | ||||||||
46 | Nazeemakthar A Hiremani | ||||||||
47 | Neha Shankar Moolya | ||||||||
48 | Nihar B Jain | ||||||||
49 | Nithya j Pillai | ||||||||
50 | Pallavi | ||||||||
51 | Pavan P Jogi | ||||||||
52 | Poorvika H O | ||||||||
53 | Pradeep Malatesh Bhosle | ||||||||
54 | Pragathi G | ||||||||
55 | Prajwal N Kulkarni | ||||||||
56 | Prapthi Shetty | ||||||||
57 | Prasiddi K S Mayya | ||||||||
58 | Prathima Venkatesh | ||||||||
59 | Pushpalatha N S | ||||||||
60 | Rachitha | ||||||||
61 | Raksha Bhanarakar H R | ||||||||
62 | Rakshitha | ||||||||
63 | Ramya R | ||||||||
64 | Rashmi K B | ||||||||
65 | Ravikumar N | ||||||||
66 | Revathy Raveendran | ||||||||
67 | Riona Maria D Souza | ||||||||
68 | Riya Shetty | ||||||||
69 | Rohit Suryakant Wagmode | ||||||||
70 | Rukmini S | ||||||||
71 | Sanjay R Bhat | ||||||||
72 | Sanskar Shankar Naik | ||||||||
73 | Sathmika Sureesh V C | ||||||||
74 | Sayyed Muhammed Sharief | ||||||||
75 | Shankitha | ||||||||
76 | Sinchana | ||||||||
77 | Sinchana G S | ||||||||
78 | Sinchana Satish Shetty | ||||||||
79 | Smitha A | ||||||||
80 | Sphoorthi M M | ||||||||
81 | Sridevi N | ||||||||
82 | Srihari Kalkur A | ||||||||
83 | Srinivas J | ||||||||
84 | Steeva Paulson | ||||||||
85 | Sufaila Parveen | ||||||||
86 | Surabhi G | ||||||||
87 | Suraksha S Shetty | ||||||||
88 | Tejas J | ||||||||
89 | Telalwar Saiprasad S | ||||||||
90 | Vadirajachar K | ||||||||
91 | Vaishnavi R | ||||||||
92 | Varsha L Pujar | ||||||||
93 | Vinay S G | ||||||||
94 | Vinod Basarkod | ||||||||
95 | Vinutha | ||||||||
96 | Prathik N | ||||||||
97 | B Varun Shenoy | ||||||||
98 | Adithi C Shetty |
Sl. No |
Name of the Student | Padartha Vijnanaevam Ayurveda Itihasa | Sankrit | Kriya Sharira | Rachana Shareera | Moulika Siddhantha Evam Ashtanga Hridaya | Practical | Total Class Conducted Total Class Attended |
Percentage of Attendance |
Total Class Conducted | 0 | 4 | 6 | 46 | 0 | 0 | 56 | 100 | |
1 | A Manohara Bhat | 0 | 4 | 6 | 36 | 0 | 0 | 46 | 82.14285714 |
2 | Abhinaya V Hegde | 0 | 4 | 6 | 45 | 0 | 0 | 55 | 98.21428571 |
3 | Afrah Noor | 0 | 4 | 6 | 39 | 0 | 0 | 49 | 87.5 |
4 | Agnel Theressa | 0 | 4 | 6 | 45 | 0 | 0 | 55 | 98.21428571 |
5 | Akhil Kumar | 0 | 4 | 6 | 36 | 0 | 0 | 46 | 82.14285714 |
6 | Akshy Patil | 0 | 4 | 4 | 35 | 0 | 0 | 43 | 76.78571429 |
7 | Akshy S More | 0 | 4 | 6 | 42 | 0 | 0 | 52 | 92.85714286 |
8 | Alsaman | 0 | 4 | 6 | 43 | 0 | 0 | 53 | 94.64285714 |
9 | Ambalal B Basawa | 0 | 4 | 6 | 36 | 0 | 0 | 46 | 82.14285714 |
10 | Anagha T | 0 | 4 | 0 | 41 | 0 | 0 | 45 | 80.35714286 |
11 | Apoorva G | 0 | 4 | 0 | 40 | 0 | 0 | 44 | 78.57142857 |
12 | Aravind Shaji | 0 | 4 | 6 | 43 | 0 | 0 | 53 | 94.64285714 |
13 | Aswin Sankar T P | 0 | 4 | 0 | 44 | 0 | 0 | 48 | 85.71428571 |
14 | Athira T A | 0 | 4 | 6 | 46 | 0 | 0 | 56 | 100 |
15 | Avyakt Sham Bhangle | 0 | 4 | 6 | 36 | 0 | 0 | 46 | 82.14285714 |
16 | B Jayanth Shetty | 0 | 4 | 6 | 29 | 0 | 0 | 39 | 69.64285714 |
17 | Burhan Shareef | 0 | 4 | 0 | 9 | 0 | 0 | 13 | 23.21428571 |
18 | Chaithanya | 0 | 4 | 6 | 41 | 0 | 0 | 51 | 91.07142857 |
19 | Dhyana S K | 0 | 4 | 6 | 43 | 0 | 0 | 53 | 94.64285714 |
20 | Gayathri S Menon | 0 | 4 | 6 | 41 | 0 | 0 | 51 | 91.07142857 |
21 | G Sagar Veerashetty | 0 | 4 | 6 | 42 | 0 | 0 | 52 | 92.85714286 |
22 | G Sai Alekhya | 0 | 4 | 0 | 28 | 0 | 0 | 32 | 57.14285714 |
23 | Gowri Anil | 0 | 4 | 6 | 40 | 0 | 0 | 50 | 89.28571429 |
24 | Gowrish | 0 | 4 | 6 | 35 | 0 | 0 | 45 | 80.35714286 |
25 | Haritha R | 0 | 4 | 6 | 37 | 0 | 0 | 47 | 83.92857143 |
26 | Harsha S | 0 | 4 | 6 | 33 | 0 | 0 | 43 | 76.78571429 |
27 | Inchara T G | 0 | 4 | 6 | 44 | 0 | 0 | 54 | 96.42857143 |
28 | K P Apoorva | 0 | 4 | 6 | 44 | 0 | 0 | 54 | 96.42857143 |
29 | Kavya K L | 0 | 4 | 6 | 39 | 0 | 0 | 49 | 87.5 |
30 | Keerthi L | 0 | 4 | 6 | 24 | 0 | 0 | 34 | 60.71428571 |
31 | K Shweta Sanjay | 0 | 4 | 0 | 48 | 0 | 0 | 52 | 92.85714286 |
32 | Kiran Kumar | 0 | 4 | 6 | 40 | 0 | 0 | 50 | 89.28571429 |
33 | K M Shiwangi C | 0 | 4 | 0 | 24 | 0 | 0 | 28 | 50 |
34 | Koushik P | 0 | 4 | 6 | 37 | 0 | 0 | 47 | 83.92857143 |
35 | M Greeshma | 0 | 4 | 6 | 38 | 0 | 0 | 48 | 85.71428571 |
36 | Madhushree V S | 0 | 4 | 6 | 44 | 0 | 0 | 54 | 96.42857143 |
37 | Manjoosha G | 0 | 4 | 6 | 45 | 0 | 0 | 55 | 98.21428571 |
38 | Manoj K C | 0 | 4 | 0 | 14 | 0 | 0 | 18 | 32.14285714 |
39 | Mayuri S Shetty | 0 | 4 | 6 | 41 | 0 | 0 | 51 | 91.07142857 |
40 | Megha | 0 | 4 | 6 | 39 | 0 | 0 | 49 | 87.5 |
41 | Megha Sree | 0 | 4 | 6 | 43 | 0 | 0 | 53 | 94.64285714 |
42 | Meghana H K | 0 | 4 | 6 | 41 | 0 | 0 | 51 | 91.07142857 |
43 | Meghana Shankar Shettigar | 0 | 4 | 6 | 42 | 0 | 0 | 52 | 92.85714286 |
44 | Monica B S | 0 | 4 | 6 | 26 | 0 | 0 | 36 | 64.28571429 |
45 | Nakwa Simra Aanam | 0 | 4 | 6 | 44 | 0 | 0 | 54 | 96.42857143 |
46 | Nazeemakthar A Hiremani | 0 | 4 | 0 | 27 | 0 | 0 | 31 | 55.35714286 |
47 | Neha Shankar Moolya | 0 | 4 | 0 | 35 | 0 | 0 | 39 | 69.64285714 |
48 | Nihar B Jain | 0 | 4 | 0 | 30 | 0 | 0 | 34 | 60.71428571 |
49 | Nithya j Pillai | 0 | 4 | 0 | 25 | 0 | 0 | 29 | 51.78571429 |
50 | Pallavi | 0 | 4 | 6 | 40 | 0 | 0 | 50 | 89.28571429 |
51 | Pavan P Jogi | 0 | 4 | 0 | 42 | 0 | 0 | 46 | 82.14285714 |
52 | Poorvika H O | 0 | 4 | 0 | 37 | 0 | 0 | 41 | 73.21428571 |
53 | Pradeep Malatesh Bhosle | 0 | 4 | 4 | 47 | 0 | 0 | 55 | 98.21428571 |
54 | Pragathi G | 0 | 4 | 0 | 19 | 0 | 0 | 23 | 41.07142857 |
55 | Prajwal N Kulkarni | 0 | 4 | 6 | 42 | 0 | 0 | 52 | 92.85714286 |
56 | Prapthi Shetty | 0 | 4 | 2 | 36 | 0 | 0 | 42 | 75 |
57 | Prasiddi K S Mayya | 0 | 4 | 6 | 49 | 0 | 0 | 59 | 105.3571429 |
58 | Prathima Venkatesh | 0 | 4 | 6 | 46 | 0 | 0 | 56 | 100 |
59 | Pushpalatha N S | 0 | 4 | 6 | 46 | 0 | 0 | 56 | 100 |
60 | Rachitha | 0 | 4 | 4 | 36 | 0 | 0 | 44 | 78.57142857 |
61 | Raksha Bhanarakar H R | 0 | 4 | 6 | 20 | 0 | 0 | 30 | 53.57142857 |
62 | Rakshitha | 0 | 4 | 4 | 44 | 0 | 0 | 52 | 92.85714286 |
63 | Ramya R | 0 | 4 | 0 | 46 | 0 | 0 | 50 | 89.28571429 |
64 | Rashmi K B | 0 | 4 | 6 | 46 | 0 | 0 | 56 | 100 |
65 | Ravikumar N | 0 | 4 | 2 | 48 | 0 | 0 | 54 | 96.42857143 |
66 | Revathy Raveendran | 0 | 4 | 6 | 43 | 0 | 0 | 53 | 94.64285714 |
67 | Riona Maria D Souza | 0 | 4 | 2 | 40 | 0 | 0 | 46 | 82.14285714 |
68 | Riya Shetty | 0 | 4 | 6 | 44 | 0 | 0 | 54 | 96.42857143 |
69 | Rohit Suryakant Wagmode | 0 | 4 | 6 | 38 | 0 | 0 | 48 | 85.71428571 |
70 | Rukmini S | 0 | 4 | 6 | 37 | 0 | 0 | 47 | 83.92857143 |
71 | Sanjay R Bhat | 0 | 4 | 6 | 46 | 0 | 0 | 56 | 100 |
72 | Sanskar Shankar Naik | 0 | 4 | 0 | 25 | 0 | 0 | 29 | 51.78571429 |
73 | Sathmika Sureesh V C | 0 | 4 | 6 | 49 | 0 | 0 | 59 | 105.3571429 |
74 | Sayyed Muhammed Sharief | 0 | 4 | 6 | 40 | 0 | 0 | 50 | 89.28571429 |
75 | Shankitha | 0 | 4 | 0 | 44 | 0 | 0 | 48 | 85.71428571 |
76 | Sinchana | 0 | 4 | 4 | 43 | 0 | 0 | 51 | 91.07142857 |
77 | Sinchana G S | 0 | 4 | 6 | 44 | 0 | 0 | 54 | 96.42857143 |
78 | Sinchana Satish Shetty | 0 | 4 | 6 | 44 | 0 | 0 | 54 | 96.42857143 |
79 | Smitha A | 0 | 4 | 6 | 44 | 0 | 0 | 54 | 96.42857143 |
80 | Sphoorthi M M | 0 | 4 | 6 | 44 | 0 | 0 | 54 | 96.42857143 |
81 | Sridevi N | 0 | 4 | 0 | 37 | 0 | 0 | 41 | 73.21428571 |
82 | Srihari Kalkur A | 0 | 4 | 0 | 47 | 0 | 0 | 51 | 91.07142857 |
83 | Srinivas J | 0 | 4 | 0 | 41 | 0 | 0 | 45 | 80.35714286 |
84 | Steeva Paulson | 0 | 4 | 6 | 45 | 0 | 0 | 55 | 98.21428571 |
85 | Sufaila Parveen | 0 | 4 | 6 | 42 | 0 | 0 | 52 | 92.85714286 |
86 | Surabhi G | 0 | 4 | 6 | 39 | 0 | 0 | 49 | 87.5 |
87 | Suraksha S Shetty | 0 | 4 | 6 | 40 | 0 | 0 | 50 | 89.28571429 |
88 | Tejas J | 0 | 4 | 6 | 44 | 0 | 0 | 54 | 96.42857143 |
89 | Telalwar Saiprasad S | 0 | 4 | 6 | 47 | 0 | 0 | 57 | 101.7857143 |
90 | Vadirajachar K | 0 | 4 | 6 | 44 | 0 | 0 | 54 | 96.42857143 |
91 | Vaishnavi R | 0 | 4 | 6 | 41 | 0 | 0 | 51 | 91.07142857 |
92 | Varsha L Pujar | 0 | 4 | 6 | 47 | 0 | 0 | 57 | 101.7857143 |
93 | Vinay S G | 0 | 4 | 6 | 27 | 0 | 0 | 37 | 66.07142857 |
94 | Vinod Basarkod | 0 | 4 | 4 | 34 | 0 | 0 | 42 | 75 |
95 | Vinutha | 0 | 4 | 6 | 47 | 0 | 0 | 57 | 101.7857143 |
96 | Prathik N | 0 | 4 | 0 | 41 | 0 | 0 | 45 | 80.35714286 |
97 | B Varun Shenoy | 0 | 4 | 0 | 47 | 0 | 0 | 51 | 91.07142857 |
98 | Adithi C Shetty | 0 | 4 | 0 | 44 | 0 | 0 | 48 | 85.71428571 |
Sl. No |
Name of the Student | Dravyaguna Vignana | Roganidana | RS&BK | Caraka Samhita | Total | Percentage |
Total Class Conducted | 13 | 10 | 13 | 5 | 41 | 100 | |
1 | A Manohara Bhat | 12 | 9 | 13 | 5 | 39 | 95.1219512 |
2 | Abhinaya V Hegde | 12 | 10 | 12 | 5 | 39 | 95.1219512 |
3 | Afrah Noor | 12 | 10 | 13 | 5 | 40 | 97.5609756 |
4 | Agnel Theressa | 12 | 10 | 13 | 5 | 40 | 97.5609756 |
5 | Akhil Kumar | 1 | 0 | 0 | 0 | 1 | 2.43902439 |
6 | Akshy Patil | 10 | 10 | 9 | 4 | 33 | 80.4878049 |
7 | Akshy S More | 0 | 0 | 5 | 1 | 6 | 14.6341463 |
8 | Alsaman | 13 | 8 | 12 | 4 | 37 | 90.2439024 |
9 | Ambalal B Basawa | 10 | 10 | 12 | 5 | 37 | 90.2439024 |
10 | Anagha T | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Apoorva G | 0 | 0 | 1 | 0 | 1 | 2.43902439 |
12 | Aravind Shaji | 13 | 10 | 10 | 5 | 38 | 92.6829268 |
13 | Aswin Sankar T P | 13 | 10 | 13 | 5 | 41 | 100 |
14 | Athira T A | 13 | 10 | 13 | 5 | 41 | 100 |
15 | Avyakt Sham Bhangle | 0 | 0 | 1 | 0 | 1 | 2.43902439 |
16 | B Jayanth Shetty | 12 | 10 | 13 | 5 | 40 | 97.5609756 |
17 | Burhan Shareef | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Chaithanya | 12 | 9 | 13 | 5 | 39 | 95.1219512 |
19 | Dhyana S K | 12 | 10 | 13 | 5 | 40 | 97.5609756 |
20 | Gayathri S Menon | 0 | 0 | 0 | 0 | 0 | 0 |
21 | G Sagar Veerashetty | 0 | 0 | 0 | 0 | 0 | 0 |
22 | G Sai Alekhya | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Gowri Anil | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Gowrish | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Haritha R | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Harsha S | 10 | 10 | 13 | 4 | 37 | 90.2439024 |
27 | Inchara T G | 0 | 0 | 0 | 0 | 0 | 0 |
28 | K P Apoorva | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Kavya K L | 13 | 10 | 13 | 5 | 41 | 100 |
30 | Keerthi L | 0 | 0 | 1 | 0 | 1 | 2.43902439 |
31 | K Shweta Sanjay | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Kiran Kumar | 11 | 7 | 12 | 2 | 32 | 78.0487805 |
33 | K M Shiwangi C | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Koushik P | 0 | 0 | 0 | 0 | 0 | 0 |
35 | M Greeshma | 11 | 10 | 12 | 5 | 38 | 92.6829268 |
36 | Madhushree V S | 10 | 9 | 10 | 5 | 34 | 82.9268293 |
37 | Manjoosha G | 0 | 1 | 0 | 0 | 1 | 2.43902439 |
38 | Manoj K C | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Mayuri S Shetty | 13 | 10 | 13 | 5 | 41 | 100 |
40 | Megha | 12 | 9 | 13 | 5 | 39 | 95.1219512 |
41 | Megha Sree | 12 | 10 | 13 | 5 | 40 | 97.5609756 |
42 | Meghana H K | 12 | 10 | 13 | 5 | 40 | 97.5609756 |
43 | Meghana Shankar Shettigar | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Monica B S | 2 | 3 | 9 | 1 | 15 | 36.5853659 |
45 | Nakwa Simra Aanam | 13 | 10 | 13 | 5 | 41 | 100 |
46 | Nazeemakthar A Hiremani | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Neha Shankar Moolya | 13 | 10 | 13 | 5 | 41 | 100 |
48 | Nihar B Jain | 10 | 10 | 13 | 5 | 38 | 92.6829268 |
49 | Nithya j Pillai | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Pallavi | 13 | 9 | 12 | 4 | 38 | 92.6829268 |
51 | Pavan P Jogi | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Poorvika H O | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Pradeep Malatesh Bhosle | 0 | 0 | 0 | 1 | 1 | 2.43902439 |
54 | Pragathi G | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Prajwal N Kulkarni | 11 | 10 | 13 | 5 | 39 | 95.1219512 |
56 | Prapthi Shetty | 2 | 0 | 0 | 0 | 2 | 4.87804878 |
57 | Prasiddi K S Mayya | 12 | 9 | 13 | 5 | 39 | 95.1219512 |
58 | Prathima Venkatesh | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Pushpalatha N S | 11 | 10 | 13 | 5 | 39 | 95.1219512 |
60 | Rachitha | 11 | 9 | 13 | 3 | 36 | 87.804878 |
61 | Raksha Bhanarakar H R | 0 | 1 | 0 | 0 | 1 | 2.43902439 |
62 | Rakshitha | 10 | 10 | 12 | 5 | 37 | 90.2439024 |
63 | Ramya R | 13 | 10 | 12 | 5 | 40 | 97.5609756 |
64 | Rashmi K B | 13 | 10 | 13 | 4 | 40 | 97.5609756 |
65 | Ravikumar N | 13 | 10 | 13 | 5 | 41 | 100 |
66 | Revathy Raveendran | 1 | 0 | 0 | 0 | 1 | 2.43902439 |
67 | Riona Maria D Souza | 13 | 9 | 10 | 5 | 37 | 90.2439024 |
68 | Riya Shetty | 0 | 0 | 2 | 0 | 2 | 4.87804878 |
69 | Rohit Suryakant Wagmode | 0 | 0 | 1 | 0 | 1 | 2.43902439 |
70 | Rukmini S | 0 | 0 | 1 | 0 | 1 | 2.43902439 |
71 | Sanjay R Bhat | 13 | 10 | 13 | 5 | 41 | 100 |
72 | Sanskar Shankar Naik | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Sathmika Sureesh V C | 12 | 10 | 13 | 5 | 40 | 97.5609756 |
74 | Sayyed Muhammed Sharief | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Shankitha | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Sinchana | 9 | 9 | 12 | 5 | 35 | 85.3658537 |
77 | Sinchana G S | 12 | 10 | 13 | 5 | 40 | 97.5609756 |
78 | Sinchana Satish Shetty | 13 | 10 | 12 | 5 | 40 | 97.5609756 |
79 | Smitha A | 11 | 10 | 10 | 3 | 34 | 82.9268293 |
80 | Sphoorthi M M | 13 | 10 | 13 | 5 | 41 | 100 |
81 | Sridevi N | 0 | 0 | 0 | 1 | 1 | 2.43902439 |
82 | Srihari Kalkur A | 13 | 10 | 13 | 5 | 41 | 100 |
83 | Srinivas J | 13 | 7 | 12 | 5 | 37 | 90.2439024 |
84 | Steeva Paulson | 13 | 10 | 11 | 5 | 39 | 95.1219512 |
85 | Sufaila Parveen | 13 | 10 | 13 | 5 | 41 | 100 |
86 | Surabhi G | 13 | 10 | 13 | 5 | 41 | 100 |
87 | Suraksha S Shetty | 13 | 9 | 11 | 5 | 38 | 92.6829268 |
88 | Tejas J | 13 | 10 | 13 | 3 | 39 | 95.1219512 |
89 | Telalwar Saiprasad S | 1 | 0 | 0 | 0 | 1 | 2.43902439 |
90 | Vadirajachar K | 8 | 7 | 12 | 5 | 32 | 78.0487805 |
91 | Vaishnavi R | 13 | 10 | 13 | 5 | 41 | 100 |
92 | Varsha L Pujar | 13 | 10 | 13 | 5 | 41 | 100 |
93 | Vinay S G | 4 | 7 | 12 | 4 | 27 | 65.8536585 |
94 | Vinod Basarkod | 6 | 5 | 8 | 3 | 22 | 53.6585366 |
95 | Vinutha | 13 | 10 | 13 | 5 | 41 | 100 |
96 | Prathik N | 0 | 0 | 0 | 0 | 0 | 0 |
97 | B Varun Shenoy | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Adithi C Shetty | 11 | 6 | 7 | 5 | 29 | 70.7317073 |
Sl. No |
Name of the Student | Dravyaguna Vignana | Roganidana | RS&BK | Caraka Samhita | Total | Percentage |
Total Class Conducted | 24 | 21 | 25 | 6 | 76 | 100 | |
1 | A Manohara Bhat | 24 | 20 | 25 | 5 | 74 | 97.3684211 |
2 | Abhinaya V Hegde | 24 | 21 | 24 | 6 | 75 | 98.6842105 |
3 | Afrah Noor | 24 | 21 | 25 | 6 | 76 | 100 |
4 | Agnel Theressa | 22 | 21 | 22 | 6 | 71 | 93.4210526 |
5 | Akhil Kumar | 3 | 0 | 0 | 0 | 3 | 3.94736842 |
6 | Akshy Patil | 22 | 21 | 24 | 6 | 73 | 96.0526316 |
7 | Akshy S More | 3 | 0 | 2 | 0 | 5 | 6.57894737 |
8 | Alsaman | 24 | 21 | 25 | 6 | 76 | 100 |
9 | Ambalal B Basawa | 22 | 21 | 24 | 6 | 73 | 96.0526316 |
10 | Anagha T | 3 | 0 | 0 | 0 | 3 | 3.94736842 |
11 | Apoorva G | 3 | 0 | 0 | 0 | 3 | 3.94736842 |
12 | Aravind Shaji | 24 | 21 | 24 | 6 | 75 | 98.6842105 |
13 | Aswin Sankar T P | 24 | 21 | 25 | 6 | 76 | 100 |
14 | Athira T A | 24 | 21 | 25 | 6 | 76 | 100 |
15 | Avyakt Sham Bhangle | 3 | 0 | 0 | 0 | 3 | 3.94736842 |
16 | B Jayanth Shetty | 23 | 21 | 25 | 6 | 75 | 98.6842105 |
17 | Burhan Shareef | 3 | 0 | 0 | 1 | 4 | 5.26315789 |
18 | Chaithanya | 24 | 21 | 23 | 6 | 74 | 97.3684211 |
19 | Dhyana S K | 24 | 21 | 25 | 6 | 76 | 100 |
20 | Gayathri S Menon | 3 | 0 | 0 | 0 | 3 | 3.94736842 |
21 | G Sagar Veerashetty | 3 | 0 | 0 | 0 | 3 | 3.94736842 |
22 | G Sai Alekhya | 3 | 0 | 0 | 0 | 3 | 3.94736842 |
23 | Gowri Anil | 3 | 0 | 0 | 0 | 3 | 3.94736842 |
24 | Gowrish | 3 | 0 | 0 | 0 | 3 | 3.94736842 |
25 | Haritha R | 2 | 0 | 0 | 0 | 2 | 2.63157895 |
26 | Harsha S | 23 | 16 | 24 | 4 | 67 | 88.1578947 |
27 | Inchara T G | 2 | 0 | 0 | 0 | 2 | 2.63157895 |
28 | K P Apoorva | 3 | 0 | 0 | 0 | 3 | 3.94736842 |
29 | Kavya K L | 24 | 21 | 24 | 4 | 73 | 96.0526316 |
30 | Keerthi L | 3 | 0 | 0 | 0 | 3 | 3.94736842 |
31 | K Shweta Sanjay | 3 | 0 | 0 | 0 | 3 | 3.94736842 |
32 | Kiran Kumar | 19 | 17 | 18 | 4 | 58 | 76.3157895 |
33 | K M Shiwangi C | 3 | 0 | 0 | 0 | 3 | 3.94736842 |
34 | Koushik P | 3 | 0 | 0 | 0 | 3 | 3.94736842 |
35 | M Greeshma | 24 | 21 | 23 | 6 | 74 | 97.3684211 |
36 | Madhushree V S | 23 | 17 | 24 | 6 | 70 | 92.1052632 |
37 | Manjoosha G | 3 | 0 | 0 | 0 | 3 | 3.94736842 |
38 | Manoj K C | 3 | 0 | 0 | 0 | 3 | 3.94736842 |
39 | Mayuri S Shetty | 23 | 21 | 25 | 6 | 75 | 98.6842105 |
40 | Megha | 24 | 21 | 25 | 6 | 76 | 100 |
41 | Megha Sree | 23 | 21 | 25 | 6 | 75 | 98.6842105 |
42 | Meghana H K | 24 | 21 | 25 | 6 | 76 | 100 |
43 | Meghana Shankar Shettigar | 2 | 0 | 3 | 0 | 5 | 6.57894737 |
44 | Monica B S | 16 | 14 | 16 | 6 | 52 | 68.4210526 |
45 | Nakwa Simra Aanam | 23 | 21 | 25 | 6 | 75 | 98.6842105 |
46 | Nazeemakthar A Hiremani | 2 | 0 | 0 | 0 | 2 | 2.63157895 |
47 | Neha Shankar Moolya | 24 | 21 | 24 | 6 | 75 | 98.6842105 |
48 | Nihar B Jain | 23 | 21 | 25 | 6 | 75 | 98.6842105 |
49 | Nithya j Pillai | 2 | 4 | 0 | 0 | 6 | 7.89473684 |
50 | Pallavi | 22 | 21 | 25 | 6 | 74 | 97.3684211 |
51 | Pavan P Jogi | 2 | 0 | 0 | 0 | 2 | 2.63157895 |
52 | Poorvika H O | 1 | 0 | 0 | 0 | 1 | 1.31578947 |
53 | Pradeep Malatesh Bhosle | 1 | 0 | 0 | 0 | 1 | 1.31578947 |
54 | Pragathi G | 1 | 0 | 0 | 0 | 1 | 1.31578947 |
55 | Prajwal N Kulkarni | 24 | 21 | 25 | 6 | 76 | 100 |
56 | Prapthi Shetty | 2 | 0 | 0 | 0 | 2 | 2.63157895 |
57 | Prasiddi K S Mayya | 24 | 21 | 25 | 6 | 76 | 100 |
58 | Prathima Venkatesh | 1 | 0 | 0 | 0 | 1 | 1.31578947 |
59 | Pushpalatha N S | 23 | 20 | 24 | 6 | 73 | 96.0526316 |
60 | Rachitha | 23 | 21 | 24 | 6 | 74 | 97.3684211 |
61 | Raksha Bhanarakar H R | 1 | 0 | 0 | 0 | 1 | 1.31578947 |
62 | Rakshitha | 7 | 6 | 5 | 2 | 20 | 26.3157895 |
63 | Ramya R | 24 | 21 | 24 | 6 | 75 | 98.6842105 |
64 | Rashmi K B | 24 | 21 | 25 | 6 | 76 | 100 |
65 | Ravikumar N | 24 | 21 | 25 | 6 | 76 | 100 |
66 | Revathy Raveendran | 1 | 0 | 0 | 0 | 1 | 1.31578947 |
67 | Riona Maria D Souza | 23 | 18 | 24 | 6 | 71 | 93.4210526 |
68 | Riya Shetty | 1 | 0 | 0 | 0 | 1 | 1.31578947 |
69 | Rohit Suryakant Wagmode | 1 | 0 | 0 | 0 | 1 | 1.31578947 |
70 | Rukmini S | 1 | 1 | 1 | 0 | 3 | 3.94736842 |
71 | Sanjay R Bhat | 24 | 21 | 25 | 6 | 76 | 100 |
72 | Sanskar Shankar Naik | 1 | 0 | 1 | 0 | 2 | 2.63157895 |
73 | Sathmika Sureesh V C | 24 | 21 | 24 | 6 | 75 | 98.6842105 |
74 | Sayyed Muhammed Sharief | 1 | 0 | 0 | 0 | 1 | 1.31578947 |
75 | Shankitha | 1 | 0 | 0 | 0 | 1 | 1.31578947 |
76 | Sinchana | 23 | 21 | 25 | 6 | 75 | 98.6842105 |
