Muniyal Ayurveda Group Institutions

0820 257 2819, +91 81234 03232, +91 81234 03233

info@muniyalayurvedacollege.com

34-C, Shivally Industrial Area, Manipal, Udupi, Karnataka 576104

123 456 789

info@example.com

Goldsmith Hall

New York, NY 90210

07:30 - 19:00

Monday to Friday

I B.A.M.S SR

Sl.
No
Name of the Student Shareera Rachana Padartha Vijnanaevam Samhita Adhyayan -1 Shareera Kriya Sankrit Ayurveda Ithihasa Library/    Recreational Total Class
Conducted
Total Class Attended
Percentage
of Attendance
Total Class Conducted 19 16 15 24 11 4 0 89 100
1 ABHILASH 12 10 12 12 9 4 0 59 66.29213483
2 ABHINANDAN VANDAKUDARI 14 14 14 17 11 4 0 74 83.14606742
3 ACHYUT SIDDAPPA DALAWAI 10 11 10 17 10 4 0 62 69.66292135
4 ADITYARAJ PARMESHWAR GAIKWAD 14 13 14 17 11 4 0 73 82.02247191
5 AKANKSHA A PRABHU 13 13 12 16 9 4 0 67 75.28089888
6 ANURAG K P 14 12 14 14 11 1 0 66 74.15730337
7 ASIF 12 12 13 16 7 4 0 64 71.91011236
8 ASIF MOULASAB SANTI 9 10 8 11 8 4 0 50 56.17977528
9 AYSHATHUL MISRRIYA 17 11 12 14 10 3 0 67 75.28089888
10 BHAGYASHREE NARASIMHA BHAT 16 13 11 16 10 4 0 70 78.65168539
11 BHOIR MAHIMA MANISH 10 7 8 11 6 3 0 45 50.56179775
12 BHOOMIKA 17 12 11 14 9 4 0 67 75.28089888
13 CHAITRA GANDOLI 17 13 12 16 10 4 0 72 80.8988764
14 CHARANKUMAR L 9 13 13 14 8 3 0 60 67.41573034
15 CHETAN B MATTI 6 7 7 11 7 2 0 40 44.94382022
16 CHIDANAND ERANNA NINGASHETTY 12 14 13 17 11 4 0 71 79.7752809
17 CHIRANTH M R 13 14 14 17 11 4 0 73 82.02247191
18 DEEKSHA A B 16 13 12 16 10 3 0 70 78.65168539
19 DHANRAJ B MYAGEDI 11 12 13 15 10 4 0 65 73.03370787
20 DHARANI P SHETTY 14 11 12 15 8 3 0 63 70.78651685
21 GAIKWAD ABHIJIT CHANDRASEN 9 12 12 14 9 3 0 59 66.29213483
22 GAUTHAM D K 10 11 9 16 9 4 0 59 66.29213483
23 GIREESH BIRADAR 7 12 13 14 6 3 0 55 61.79775281
24 GUPTA SHUBHAM VIVEK 13 14 14 17 11 4 0 73 82.02247191
25 GURUMURTY 14 14 14 17 11 4 0 74 83.14606742
26 HAMSA M B 15 11 9 16 9 3 0 63 70.78651685
27 JAHNAVI JEWARGI 14 9 9 11 6 3 0 52 58.42696629
28 K ANUSHA SAJJAN 12 10 10 12 8 4 0 56 62.92134831
29 KAMBLE VIVEK YUVRAJ 14 14 14 17 11 4 0 74 83.14606742
30 KHARADE ASMITA PANDURANG 13 12 13 13 8 3 0 62 69.66292135
31 KOLHE AJAY SANJAY 8 9 8 7 4 2 0 38 42.69662921
32 KOLHE ANUSHKA SUDHIR 11 12 14 16 8 4 0 65 73.03370787
33 KOLI ADITYA MOHAN 13 11 13 16 10 4 0 67 75.28089888
34 LAKSHMI B GURADDI 14 8 8 8 5 3 0 46 51.68539326
35 MANOJ 12 14 13 17 10 4 0 70 78.65168539
36 N V VINAYKUMAR 16 11 12 15 10 3 0 67 75.28089888
37 NANDANA RAJ B S 9 9 10 11 5 2 0 46 51.68539326
38 NISARGA M S 13 10 11 12 8 3 0 57 64.04494382
39 NITHISH D ACHARYA 14 14 14 17 11 4 0 74 83.14606742
40 PALLAVI P 16 14 14 17 11 4 0 76 85.39325843
41 Pawar Komal Subhash 13 13 12 15 11 3 0 67 75.28089888
42 PAWAR LAVANYA LALIT 13 13 14 16 11 3 0 70 78.65168539
43 PIMPLE SHAILESH VISHWANATH 14 12 14 16 11 4 0 71 79.7752809
44 POOJA L 13 12 11 16 9 3 0 64 71.91011236
45 POOJA N SHETTY 14 12 10 15 10 4 0 65 73.03370787
46 PRAJWAL M 10 10 11 7 8 3 0 49 55.05617978
47 PREETI DEVAPPA KIRIKIRI 18 14 14 17 11 4 0 78 87.64044944
48 PRERANA V S GATTY 16 12 11 15 9 4 0 67 75.28089888
49 RAJESHWARI SOBARAD 18 14 14 17 11 4 0 78 87.64044944
50 RAMATHEJAS 15 13 14 16 10 4 0 72 80.8988764
51 REEHA RAHIMAN 18 14 14 17 11 4 0 78 87.64044944
52 RUCHITHA NARAYAN 16 12 12 15 10 3 0 68 76.40449438
53 SAHANA 8 11 12 12 6 2 0 51 57.30337079
54 SAMPREETH 18 14 14 17 11 4 0 78 87.64044944
55 SAMRUD J MANDALKAR 13 13 13 14 10 4 0 67 75.28089888
56 SANDHYASHREE 18 11 11 14 10 4 0 68 76.40449438
57 SANJANA 15 11 10 16 9 4 0 65 73.03370787
58 SANJANA S SHETTY 17 14 14 17 11 4 0 77 86.51685393
59 SANJEEVKUMAR 7 12 13 14 6 4 0 56 62.92134831
60 SANMATHI 16 14 14 16 10 3 0 73 82.02247191
61 Shaikh Sahil Sharif 13 14 13 17 8 4 0 69 77.52808989
62 SHASHANK M UMACHAGI 6 12 13 13 7 3 0 54 60.6741573
63 SHINDE VAISHNAVI DINANATH 14 13 14 16 11 3 0 71 79.7752809
64 SHIVARUDRAPPA TOTAD 12 13 13 16 8 4 0 66 74.15730337
65 SHIVATEERTH MAHANAND BHUSHI 12 13 12 12 8 3 0 60 67.41573034
66 SHRINIDHI K S 16 13 14 17 11 3 0 74 83.14606742
67 SHRUSHTI RATHOD 13 12 12 15 11 3 0 66 74.15730337
68 SKANDHASHREE N 13 10 11 12 8 3 0 57 64.04494382
69 SUNIL KUMAR M A 13 14 14 16 11 3 0 71 79.7752809
70 SUNITHA 18 14 14 17 11 4 0 78 87.64044944
71 SUYASH KHUNE 7 10 10 11 6 3 0 47 52.80898876
72 TARUN BASAVARAJ DIDAGUR 13 13 14 16 9 4 0 69 77.52808989
73 TEJASWINI R BORAGANVE 17 14 14 17 11 4 0 77 86.51685393
74 THEJAS KUMAR K C 7 8 6 9 4 3 0 37 41.57303371
75 THRIPTHI 17 10 10 13 9 4 0 63 70.78651685
76 VAIBHAVI D SHETTY 18 14 14 17 11 4 0 78 87.64044944
77 VIJAYALAKSHMI J 15 11 12 16 10 4 0 68 76.40449438
78 VINAYAK GOVIND 9 12 12 17 10 4 0 64 71.91011236
79 VISHWATARUN 14 14 14 16 11 3 0 72 80.8988764
80 WADKAR VAISHNAVI HEMANT 14 14 14 16 11 3 0 72 80.8988764
Muniyal Institute of Ayurveda Medical Sciences, Manipal
Attendance of I year B.A.M.S (BATCH 2022 – 23) from 01.01.2024-31.01.2024
Sl.
No
Name of the Student Shareera Rachana Padartha Vijnanaevam Samhita Adhyayan -1 Shareera Kriya Sankrit Ayurveda Ithihasa Library/    Recreational Total Class
Conducted
Total Class Attended
Percentage
of Attendance
Total Class Conducted 16 21 22 18 12 3 1 93 100
1 ABHILASH 3 11 13 9 9 2 1 48 51.61290323
2 ABHINANDAN VANDAKUDARI 8 15 16 13 8 3 1 64 68.8172043
3 ACHYUT SIDDAPPA DALAWAI 10 14 15 14 9 3 0 65 69.89247312
4 ADITYARAJ PARMESHWAR GAIKWAD 8 11 13 9 8 3 1 53 56.98924731
5 AKANKSHA A PRABHU 15 17 21 16 11 3 0 83 89.24731183
6 ANURAG K P 8 16 18 14 10 0 0 66 70.96774194
7 ASIF 13 15 20 12 8 3 1 72 77.41935484
8 ASIF MOULASAB SANTI 3 3 6 5 4 2 1 24 25.80645161
9 AYSHATHUL MISRRIYA 12 14 17 13 8 3 0 67 72.04301075
10 BHAGYASHREE NARASIMHA BHAT 16 17 20 15 10 3 1 82 88.17204301
11 BHOIR MAHIMA MANISH 13 14 16 13 8 3 1 68 73.11827957
12 BHOOMIKA 16 18 20 14 11 3 1 83 89.24731183
13 CHAITRA GANDOLI 13 15 18 12 8 2 1 69 74.19354839
14 CHARANKUMAR L 6 12 16 10 10 2 0 56 60.21505376
15 CHETAN B MATTI 12 15 16 13 10 3 1 70 75.2688172
16 CHIDANAND ERANNA NINGASHETTY 2 6 5 5 3 0 0 21 22.58064516
17 CHIRANTH M R 11 14 19 10 9 2 1 66 70.96774194
18 DEEKSHA A B 16 17 18 14 8 3 1 77 82.79569892
19 DHANRAJ B MYAGEDI 12 12 16 13 8 2 1 64 68.8172043
20 DHARANI P SHETTY 11 16 17 14 9 1 0 68 73.11827957
21 GAIKWAD ABHIJIT CHANDRASEN 10 13 13 14 6 0 1 57 61.29032258
22 GAUTHAM D K 10 13 18 12 8 3 1 65 69.89247312
23 GIREESH BIRADAR 6 13 16 14 10 2 1 62 66.66666667
24 GUPTA SHUBHAM VIVEK 14 18 20 15 11 3 1 82 88.17204301
25 GURUMURTY 7 13 15 14 9 1 0 59 63.44086022
26 HAMSA M B 13 16 17 13 9 3 0 71 76.34408602
27 JAHNAVI JEWARGI 13 16 19 11 11 3 0 73 78.49462366
28 K ANUSHA SAJJAN 12 14 17 14 8 3 1 69 74.19354839
29 KAMBLE VIVEK YUVRAJ 13 17 18 13 10 3 1 75 80.64516129
30 KHARADE ASMITA PANDURANG 13 17 19 16 11 3 1 80 86.02150538
31 KOLHE AJAY SANJAY 12 16 19 15 10 3 1 76 81.72043011
32 KOLHE ANUSHKA SUDHIR 13 17 19 15 11 3 1 79 84.94623656
33 KOLI ADITYA MOHAN 13 16 19 16 10 1 1 76 81.72043011
34 LAKSHMI B GURADDI 10 13 17 15 11 1 0 67 72.04301075
35 MANOJ 7 11 15 8 9 2 1 53 56.98924731
36 N V VINAYKUMAR 10 14 17 12 10 3 0 66 70.96774194
37 NANDANA RAJ B S 12 16 15 13 10 3 0 69 74.19354839
38 NISARGA M S 13 15 20 15 11 1 1 76 81.72043011
39 NITHISH D ACHARYA 15 17 21 16 11 3 1 84 90.32258065
40 PALLAVI P 13 12 15 13 9 3 1 66 70.96774194
41 Pawar Komal Subhash 12 16 18 15 11 3 0 75 80.64516129
42 PAWAR LAVANYA LALIT 12 16 18 14 10 1 1 72 77.41935484
43 PIMPLE SHAILESH VISHWANATH 7 11 15 7 7 1 0 48 51.61290323
44 POOJA L 13 15 16 13 10 3 1 71 76.34408602
45 POOJA N SHETTY 13 16 19 15 11 3 0 77 82.79569892
46 PRAJWAL M 5 12 18 8 7 0 1 51 54.83870968
47 PREETI DEVAPPA KIRIKIRI 11 13 16 11 9 2 1 63 67.74193548
48 PRERANA V S GATTY 14 16 16 14 10 3 1 74 79.56989247
49 RAJESHWARI SOBARAD 16 15 17 14 8 3 1 74 79.56989247
50 RAMATHEJAS 15 18 21 16 11 3 1 85 91.39784946
51 REEHA RAHIMAN 16 18 20 14 9 3 1 81 87.09677419
52 RUCHITHA NARAYAN 12 14 15 14 7 2 1 65 69.89247312
53 SAHANA 14 16 16 14 11 3 1 75 80.64516129
54 SAMPREETH 16 18 21 16 11 3 1 86 92.47311828
55 SAMRUD J MANDALKAR 13 17 20 14 11 2 1 78 83.87096774
56 SANDHYASHREE 16 18 21 16 10 3 1 85 91.39784946
57 SANJANA 11 14 15 15 11 3 0 69 74.19354839
58 SANJANA S SHETTY 14 17 18 15 11 3 1 79 84.94623656
59 SANJEEVKUMAR 7 13 16 12 10 3 1 62 66.66666667
60 SANMATHI 14 18 21 16 11 3 1 84 90.32258065
61 Shaikh Sahil Sharif 14 18 21 15 9 3 1 81 87.09677419
62 SHASHANK M UMACHAGI 12 15 16 13 10 3 1 70 75.2688172
63 SHINDE VAISHNAVI DINANATH 13 16 17 13 11 3 1 74 79.56989247
64 SHIVARUDRAPPA TOTAD 7 12 15 12 9 3 1 59 63.44086022
65 SHIVATEERTH MAHANAND BHUSHI 10 17 19 15 10 0 1 72 77.41935484
66 SHRINIDHI K S 15 18 21 15 11 3 1 84 90.32258065
67 SHRUSHTI RATHOD 11 15 18 15 10 3 0 72 77.41935484
68 SKANDHASHREE N 10 13 14 14 11 3 0 65 69.89247312
69 SUNIL KUMAR M A 10 16 20 14 10 3 0 73 78.49462366
70 SUNITHA 14 17 19 15 11 3 1 80 86.02150538
71 SUYASH KHUNE 15 18 21 16 11 3 1 85 91.39784946
72 TARUN BASAVARAJ DIDAGUR 14 16 18 14 10 3 1 76 81.72043011
73 TEJASWINI R BORAGANVE 10 11 16 11 9 2 1 60 64.51612903
74 THEJAS KUMAR K C 15 17 19 14 9 3 1 78 83.87096774
75 THRIPTHI 14 16 17 16 10 3 1 77 82.79569892
76 VAIBHAVI D SHETTY 14 17 21 13 11 3 1 80 86.02150538
77 VIJAYALAKSHMI J 15 16 18 14 10 3 1 77 82.79569892
78 VINAYAK GOVIND 13 13 16 14 8 3 0 67 72.04301075
79 VISHWATARUN 11 14 17 13 10 2 0 67 72.04301075
80 WADKAR VAISHNAVI HEMANT 11 14 17 13 10 2 0 67 72.04301075
Muniyal Institute of Ayurveda Medical Sciences, Manipal
Attendance of I year B.A.M.S (BATCH 2022 – 23) from 01.12.2023-31.12.2023
S

Sl.
No
Name of the Student Shareera Rachana Padartha Vijnanaevam Samhita Adhyayan -1 Shareera Kriya Sankrit Ayurveda Ithihasa Library/    Recreational Total Class
Conducted
Total Class Attended
Percentage
of Attendance
Total Class Conducted 9 21 13 19 11 2 1 76 100
1 ABHILASH 5 14 4 13 6 1 1 44 57.89473684
2 ABHINANDAN VANDAKUDARI 5 14 11 13 8 0 1 52 68.42105263
3 ACHYUT SIDDAPPA DALAWAI 8 18 10 17 10 1 1 65 85.52631579
4 ADITYARAJ PARMESHWAR GAIKWAD 6 14 8 15 9 2 1 55 72.36842105
5 AKANKSHA A PRABHU 8 20 13 19 10 2 1 73 96.05263158
6 ANURAG K P 6 14 7 16 9 0 0 52 68.42105263
7 ASIF 7 17 11 14 9 1 0 59 77.63157895
8 ASIF MOULASAB SANTI 8 15 11 12 9 1 0 56 73.68421053
9 AYSHATHUL MISRRIYA 9 18 11 15 10 2 1 66 86.84210526
10 BHAGYASHREE NARASIMHA BHAT 9 21 13 19 11 2 1 76 100
11 BHOIR MAHIMA MANISH 8 17 12 15 10 1 1 64 84.21052632
12 BHOOMIKA 8 19 13 18 11 2 1 72 94.73684211
13 CHAITRA GANDOLI 7 15 9 11 6 1 1 50 65.78947368
14 CHARANKUMAR L 8 18 11 18 11 1 1 68 89.47368421
15 CHETAN B MATTI 4 15 8 14 8 1 1 51 67.10526316
16 CHIDANAND ERANNA NINGASHETTY 6 15 9 15 8 1 1 55 72.36842105
17 CHIRANTH M R 9 21 13 19 11 2 1 76 100
18 DEEKSHA A B 7 15 8 13 8 2 1 54 71.05263158
19 DHANRAJ B MYAGEDI 8 18 11 14 10 2 1 64 84.21052632
20 DHARANI P SHETTY 9 17 11 16 8 1 1 63 82.89473684
21 GAIKWAD ABHIJIT CHANDRASEN 8 20 12 17 10 1 1 69 90.78947368
22 GAUTHAM D K 5 17 11 16 10 1 1 61 80.26315789
23 GIREESH BIRADAR 7 18 8 16 7 2 1 59 77.63157895
24 GUPTA SHUBHAM VIVEK 8 17 11 14 10 2 1 63 82.89473684
25 GURUMURTY 7 16 11 16 9 2 1 62 81.57894737
26 HAMSA M B 8 20 12 18 10 2 1 71 93.42105263
27 JAHNAVI JEWARGI 8 18 11 14 9 2 1 63 82.89473684
28 K ANUSHA SAJJAN 4 12 8 17 9 1 1 52 68.42105263
29 KAMBLE VIVEK YUVRAJ 8 20 13 18 11 2 1 73 96.05263158
30 KHARADE ASMITA PANDURANG 8 21 13 19 11 2 1 75 98.68421053
31 KOLHE AJAY SANJAY 7 18 12 17 9 2 1 66 86.84210526
32 KOLHE ANUSHKA SUDHIR 9 20 12 19 10 2 1 73 96.05263158
33 KOLI ADITYA MOHAN 9 20 13 17 11 2 1 73 96.05263158
34 LAKSHMI B GURADDI 8 20 11 18 9 2 1 69 90.78947368
35 MANOJ 7 18 7 12 8 1 0 53 69.73684211
36 N V VINAYKUMAR 9 20 12 17 11 1 1 71 93.42105263
37 NANDANA RAJ B S 9 19 11 17 11 1 1 69 90.78947368
38 NISARGA M S 7 16 10 17 8 2 1 61 80.26315789
39 NITHISH D ACHARYA 8 20 11 18 11 2 1 71 93.42105263
40 PALLAVI P 9 19 12 16 10 2 1 69 90.78947368
41 Pawar Komal Subhash 9 21 13 17 10 2 1 73 96.05263158
42 PAWAR LAVANYA LALIT 9 18 12 16 10 2 1 68 89.47368421
43 PIMPLE SHAILESH VISHWANATH 7 18 11 17 10 2 1 66 86.84210526
44 POOJA L 9 18 12 16 11 1 1 68 89.47368421
45 POOJA N SHETTY 7 18 12 16 10 1 1 65 85.52631579
46 PRAJWAL M 3 11 5 10 6 1 0 36 47.36842105
47 PREETI DEVAPPA KIRIKIRI 9 19 12 15 10 1 1 67 88.15789474
48 PRERANA V S GATTY 9 20 13 18 11 2 1 74 97.36842105
49 RAJESHWARI SOBARAD 9 21 13 18 11 2 1 75 98.68421053
50 RAMATHEJAS 9 21 13 19 11 2 1 76 100
51 REEHA RAHIMAN 8 20 11 18 11 2 1 71 93.42105263
52 RUCHITHA NARAYAN 7 18 12 15 10 2 1 65 85.52631579
53 SAHANA 8 19 12 19 10 2 1 71 93.42105263
54 SAMPREETH 9 21 13 18 11 2 1 75 98.68421053
55 SAMRUD J MANDALKAR 9 21 13 19 11 2 1 76 100
56 SANDHYASHREE 9 21 13 19 11 2 1 76 100
57 SANJANA 9 20 13 18 11 2 1 74 97.36842105
58 SANJANA S SHETTY 9 20 13 18 11 2 1 74 97.36842105
59 SANJEEVKUMAR 5 16 11 18 10 0 1 61 80.26315789
60 SANMATHI 8 20 13 18 11 2 1 73 96.05263158
61 Shaikh Sahil Sharif 9 20 13 15 9 1 1 68 89.47368421
62 SHASHANK M UMACHAGI 7 19 13 17 11 2 1 70 92.10526316
63 SHINDE VAISHNAVI DINANATH 9 20 13 18 11 2 1 74 97.36842105
64 SHIVARUDRAPPA TOTAD 6 15 11 14 6 0 1 53 69.73684211
65 SHIVATEERTH MAHANAND BHUSHI 7 16 10 13 8 2 0 56 73.68421053
66 SHRINIDHI K S 8 19 12 17 10 2 1 69 90.78947368
67 SHRUSHTI RATHOD 9 19 13 16 8 1 1 67 88.15789474
68 SKANDHASHREE N 8 19 11 19 11 2 1 71 93.42105263
69 SUNIL KUMAR M A 8 17 12 14 11 1 1 64 84.21052632
70 SUNITHA 9 19 12 18 10 1 1 70 92.10526316
71 SUYASH KHUNE 7 17 11 17 11 2 1 66 86.84210526
72 TARUN BASAVARAJ DIDAGUR 7 17 11 15 9 2 1 62 81.57894737
73 TEJASWINI R BORAGANVE 9 21 13 18 11 2 1 75 98.68421053
74 THEJAS KUMAR K C 7 16 10 16 10 1 1 61 80.26315789
75 THRIPTHI 7 17 13 17 10 2 0 66 86.84210526
76 VAIBHAVI D SHETTY 7 17 12 18 10 1 1 66 86.84210526
77 VIJAYALAKSHMI J 7 18 12 17 9 2 1 66 86.84210526
78 VINAYAK GOVIND 8 15 10 16 10 2 1 62 81.57894737
79 VISHWATARUN 7 19 13 14 10 2 1 66 86.84210526
80 WADKAR VAISHNAVI HEMANT 6 18 11 15 9 2 1 62 81.57894737
Muniyal Institute of Ayurveda Medical Sciences, Manipal
Attendance of I year B.A.M.S (BATCH 2022 – 23) from 01.11.2023-30.11.2023
Sl.
No
Name of the Student Shareera Rachana Padartha Vijnanaevam Samhita Adhyayan -1 Shareera Kriya Sankrit Ayurveda Ithihasa Library/    Recreational Total Class
Conducted
Total Class Attended
Percentage
of Attendance
Total Class Conducted 12 11 10 17 10 3 1 64 100
1 ABHILASH 7 6 9 11 6 2 1 42 65.625
2 ABHINANDAN VANDAKUDARI 12 11 10 16 8 3 1 61 95.3125
3 ACHYUT SIDDAPPA DALAWAI 6 5 7 9 6 1 1 35 54.6875
4 ADITYARAJ PARMESHWAR GAIKWAD 1 3 0 0 2 1 0 7 10.9375
5 AKANKSHA A PRABHU 9 9 8 13 8 2 1 50 78.125
6 ANURAG K P 12 11 10 15 10 3 1 62 96.875
7 ASIF 8 6 8 14 6 2 1 45 70.3125
8 ASIF MOULASAB SANTI 8 8 8 13 7 2 1 47 73.4375
9 AYSHATHUL MISRRIYA 11 11 10 17 8 3 1 61 95.3125
10 BHAGYASHREE NARASIMHA BHAT 12 11 10 17 10 3 1 64 100
11 BHOIR MAHIMA MANISH 8 10 10 16 8 3 1 56 87.5
12 BHOOMIKA 12 11 10 17 10 3 1 64 100
13 CHAITRA GANDOLI 10 11 9 13 10 1 0 54 84.375
14 CHARANKUMAR L 7 9 8 13 7 3 1 48 75
15 CHETAN B MATTI 9 11 10 15 9 2 1 57 89.0625
16 CHIDANAND ERANNA NINGASHETTY 7 6 7 12 7 2 1 42 65.625
17 CHIRANTH M R 10 11 10 15 9 3 1 59 92.1875
18 DEEKSHA A B 9 9 10 13 9 2 1 53 82.8125
19 DHANRAJ B MYAGEDI 7 6 7 12 5 2 1 40 62.5
20 DHARANI P SHETTY 8 10 8 16 8 3 1 54 84.375
21 GAIKWAD ABHIJIT CHANDRASEN 9 6 7 12 8 2 0 44 68.75
22 GAUTHAM D K 8 9 9 15 7 3 1 52 81.25
23 GIREESH BIRADAR 9 10 9 16 9 2 1 56 87.5
24 GUPTA SHUBHAM VIVEK 12 11 10 17 10 3 1 64 100
25 GURUMURTY 12 11 10 17 10 3 1 64 100
26 HAMSA M B 11 11 10 15 10 2 1 60 93.75
27 JAHNAVI JEWARGI 11 10 10 15 9 3 1 59 92.1875
28 K ANUSHA SAJJAN 11 10 9 15 10 3 1 59 92.1875
29 KAMBLE VIVEK YUVRAJ 7 8 9 14 8 2 1 49 76.5625
30 KHARADE ASMITA PANDURANG 11 10 9 16 10 3 1 60 93.75
31 KOLHE AJAY SANJAY 9 7 6 11 7 2 0 42 65.625
32 KOLHE ANUSHKA SUDHIR 10 7 10 12 7 3 1 50 78.125
33 KOLI ADITYA MOHAN 8 8 6 11 7 3 0 43 67.1875
34 LAKSHMI B GURADDI 10 9 9 14 9 3 1 55 85.9375
35 MANOJ 9 9 10 15 9 2 1 55 85.9375
36 N V VINAYKUMAR 8 10 10 16 9 3 1 57 89.0625
37 NANDANA RAJ B S 10 9 7 13 8 3 1 51 79.6875
38 NISARGA M S 11 10 8 16 9 3 1 58 90.625
39 NITHISH D ACHARYA 12 11 10 17 10 3 1 64 100
40 PALLAVI P 11 10 8 15 9 2 0 55 85.9375
41 Pawar Komal Subhash 12 10 9 15 10 3 1 60 93.75
42 PAWAR LAVANYA LALIT 11 10 9 16 9 3 1 59 92.1875
43 PIMPLE SHAILESH VISHWANATH 9 7 6 12 7 2 0 43 67.1875
44 POOJA L 10 9 9 16 9 2 0 55 85.9375
45 POOJA N SHETTY 9 10 10 16 8 3 1 57 89.0625
46 PRAJWAL M 4 7 5 6 5 1 0 28 43.75
47 PREETI DEVAPPA KIRIKIRI 8 9 9 15 7 3 1 52 81.25
48 PRERANA V S GATTY 12 11 10 17 10 3 1 64 100
49 RAJESHWARI SOBARAD 8 9 9 16 8 3 1 54 84.375
50 RAMATHEJAS 12 11 10 17 10 3 1 64 100
51 REEHA RAHIMAN 12 9 10 14 10 3 1 59 92.1875
52 RUCHITHA NARAYAN 11 10 10 16 9 3 1 60 93.75
53 SAHANA 11 11 9 15 10 3 1 60 93.75
54 SAMPREETH 12 11 10 17 10 3 1 64 100
55 SAMRUD J MANDALKAR 12 11 10 17 9 3 1 63 98.4375
56 SANDHYASHREE 12 11 10 17 10 3 1 64 100
57 SANJANA 10 10 9 16 10 2 0 57 89.0625
58 SANJANA S SHETTY 9 7 6 12 8 2 1 45 70.3125
59 SANJEEVKUMAR 10 11 10 16 10 3 1 61 95.3125
60 SANMATHI 10 9 7 15 9 3 1 54 84.375
61 Shaikh Sahil Sharif 12 10 10 17 8 3 1 61 95.3125
62 SHASHANK M UMACHAGI 11 11 10 16 10 3 1 62 96.875
63 SHINDE VAISHNAVI DINANATH 12 11 10 17 10 3 1 64 100
64 SHIVARUDRAPPA TOTAD 7 9 10 16 9 2 1 54 84.375
65 SHIVATEERTH MAHANAND BHUSHI 12 10 8 13 9 2 1 55 85.9375
66 SHRINIDHI K S 9 9 7 10 8 2 0 45 70.3125
67 SHRUSHTI RATHOD 12 10 9 15 10 3 1 60 93.75
68 SKANDHASHREE N 12 11 10 16 10 3 1 63 98.4375
69 SUNIL KUMAR M A 7 10 10 12 8 2 1 50 78.125
70 SUNITHA 8 9 7 15 7 3 1 50 78.125
71 SUYASH KHUNE 9 8 6 11 7 2 0 43 67.1875
72 TARUN BASAVARAJ DIDAGUR 10 11 10 17 9 3 1 61 95.3125
73 TEJASWINI R BORAGANVE 11 10 8 16 9 3 1 58 90.625
74 THEJAS KUMAR K C 12 11 10 17 10 3 1 64 100
75 THRIPTHI 10 11 10 16 9 3 1 60 93.75
76 VAIBHAVI D SHETTY 11 9 9 14 9 2 1 55 85.9375
77 VIJAYALAKSHMI J 10 10 8 16 9 3 1 57 89.0625
78 VINAYAK GOVIND 12 11 10 17 10 3 1 64 100
79 VISHWATARUN 9 11 10 17 9 3 1 60 93.75
80 WADKAR VAISHNAVI HEMANT 9 10 9 15 9 3 1 56 87.5
Muniyal Institute of Ayurveda Medical Sciences, Manipal
Attendance of I year B.A.M.S (BATCH 2022 – 23) from 01.10.2023-31.10.2023
Sl

Sl.
No
Name of the Student Padartha Vijnanaevam Ayurveda Itihasa Sankrit Shareera Kriya Shareera Rachana Samhita Adhyayan -1 Library/    Recreational Ayurveda Ithihasa Total Class
Conducted
Total Class Attended
Percentage
of Attendance
Total Class Conducted 11 5 11 8 11 1 2 49 100
1 ABHILASH 6 3 7 4 9 1 1 31 89.79591837
2 ABHINANDAN VANDAKUDARI 8 4 8 5 5 1 2 33 63.26530612
3 ACHYUT SIDDAPPA DALAWAI 9 5 9 6 9 1 2 41 67.34693878
4 ADITYARAJ PARMESHWAR GAIKWAD 9 5 8 6 7 1 1 37 83.67346939
5 AKANKSHA A PRABHU 11 5 11 8 10 1 2 48 75.51020408
6 ANURAG K P 11 5 11 8 11 1 2 49 97.95918367
7 ASIF 7 3 6 6 7 1 1 31 100
8 ASIF MOULASAB SANTI 9 3 7 7 9 1 2 38 63.26530612
9 AYSHATHUL MISRRIYA 10 5 10 8 9 1 2 45 77.55102041
10 BHAGYASHREE NARASIMHA BHAT 11 5 10 8 11 1 2 48 91.83673469
11 BHOIR MAHIMA MANISH 10 5 10 8 8 1 2 44 97.95918367
12 BHOOMIKA 11 5 11 8 11 1 2 49 89.79591837
13 CHAITRA GANDOLI 11 5 11 8 10 1 2 48 100
14 CHARANKUMAR L 10 4 10 7 10 1 2 44 97.95918367
15 CHETAN B MATTI 9 5 9 5 11 1 1 41 89.79591837
16 CHIDANAND ERANNA NINGASHETTY 7 4 2 5 6 1 1 26 83.67346939
17 CHIRANTH M R 10 5 10 7 11 1 1 45 53.06122449
18 DEEKSHA A B 11 5 11 8 10 1 2 48 91.83673469
19 DHANRAJ B MYAGEDI 8 4 9 7 8 1 2 39 97.95918367
20 DHARANI P SHETTY 11 5 11 8 10 1 2 48 79.59183673
21 GAIKWAD ABHIJIT CHANDRASEN 10 5 10 8 10 1 1 45 97.95918367
22 GAUTHAM D K 11 5 11 7 11 1 2 48 91.83673469
23 GIREESH BIRADAR 8 5 7 6 7 1 2 36 97.95918367
24 GUPTA SHUBHAM VIVEK 11 5 11 8 11 1 2 49 73.46938776
25 GURUMURTY 11 5 11 7 11 1 2 48 100
26 HAMSA M B 11 5 11 8 10 1 2 48 97.95918367
27 JAHNAVI JEWARGI 11 5 10 8 9 1 2 46 97.95918367
28 K ANUSHA SAJJAN 8 3 9 7 8 1 2 38 93.87755102
