- December 2024
- November 2024
- October 2024
- September 2024
- August 2024
- July 2024
- June 2024
- May 2024
- April 2024
- March 2024
- February 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- July 2023
- June 2023
- May 2023
- April 2023
- March 2023
- February 2023
- January 2023
- December 2022
- November 2022
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- June2021
- May 2021
- April 2021
- March 2021
- February 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- April 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
S.No | Name of Employee | Designation | Total Day | Working Day | Present | Extra | Total | |
1 | Mr.Yogeesh Shetty | Administrative Officer/ | 31 | 24 | 24 | 1.5 | 25.5 | |
2 | Mr.Uday Kumar P. K. | Accountant | 31 | 24 | 20 | 0 | 20 | |
3 | Mr. Sunil Ramesh Suvarna | Accountant | 31 | 24 | 21 | 0 | 21 | |
4 |
|
Clerk | 31 | 24 | 16 | 0 | 16 | |
5 | Mrs.Mallika Prashanth | Clerk | 31 | 24 | 21.5 | 0 | 21.5 | |
6 | Mrs.Jyothi M | Librarian | 31 | 24 | 21.5 | 0 | 21.5 | |
7 | Mrs.Geetha | Asst. Librarian | 31 | 24 | 24 | 0 | 24 | |
8 | Mrs.Poornima K V | Lab Technician | 31 | 24 | 24 | 0 | 24 | |
9 | Ms.Bhavya | Lab Technician | 31 | 24 | 21 | 0 | 21 | |
10 | Mrs.Sushma | Lab Technician | 31 | 24 | 21 | 0 | 21 | |
11 | Ms.Kavya | Lab Technician | 31 | 24 | 21 | 0 | 21 | |
12 | Mrs.Divisha | Lab Technician | 31 | 24 | 22 | 0 | 22 | |
13 | Ms.Manjula Nayak | Lab Technician | 31 | 24 | 23 | 0 | 23 | |
14 | Mrs.Manjushree | Lab Technician | 31 | 24 | 18 | 0 | 18 | |
15 | Mrs.Shruthi Nayak | Lab Technician | 31 | 24 | 24 | 0 | 24 | |
16 | Ms.Pavitra | Lab Technician | 31 | 24 | 22 | 0 | 22 | |
17 | Mr.Muralidhara T.R | Laboratory Assistant | 31 | 24 | 10 | 0 | 10 | |
18 | Mr.Deekshith | Laboratory Assistant | 31 | 24 | 24 | 0 | 24 | |
19 | Mr.Raviraj Acharya | Laboratory Assistant | 31 | 24 | 22 | 0 | 22 | |
20 | Mr.Somanath | Laboratory Assistant | 31 | 24 | 23 | 0 | 23 | |
21 | Mrs.Shashikala | Libray Attender | 31 | 24 | 21 | 0 | 21 | |
22 | Mrs.Jayashree | Attendant | 31 | 24 | 24 | 2 | 26 | |
23 | Mrs.Arathi | Attendant | 31 | 24 | 24 | 1 | 25 | |
24 | Mrs.Usha | Attendant | 31 | 24 | 20.5 | 0 | 20.5 | |
25 | Mrs.Surekha | Attendant | 31 | 24 | 22 | 0 | 22 | |
26 | Mrs.Surekha | Attendant | 31 | 24 | 24 | 1 | 25 | |
27 | Mrs.Latha | Attendant | 31 | 24 | 24 | 0 | 24 | |
28 | Mr.Suresh Shetty | Attendant | 31 | 24 | 23 | 0 | 23 | |
29 | Mr.Harish | Attendant | 31 | 24 | 24 | 1 | 25 | |
30 | Mr.Santhosh Shetty | Musuem Keeper | 31 | 24 | 22 | 0 | 22 | |
31 | Mr.Dinesh | Attendant | 31 | 24 | 24 | 0 | 24 | |
32 | Mrs.Lakshmi | Gardener | 31 | 24 | 20 | 0 | 20 | |
33 | Mr.Vasu | Multi Purpose Worker | 31 | 24 | 15 | 7 | 22 | |
34 | Mrs.Leelavathi | Multi Purpose Worker | 31 | 24 | 18 | 3 | 21 | |
35 | K. Kitta | Lifter | 31 | 24 | 23 | 0 | 23 |
S.No | Name of Employee | Designation | Total Day | Working Day | Present | Extra | Total | |
1 | Mr.Yogeesh Shetty | Administrative Officer/ | 30 | 23 | 23 | 1.5 | 24.5 | |
2 | Mr.Uday Kumar P. K. | Accountant | 30 | 23 | 22 | 0 | 22 | |
3 | Mr. Sunil Ramesh Suvarna | Accountant | 30 | 23 | 21.5 | 0 | 21.5 | |
4 |
|
Clerk | 30 | 23 | 20 | 0 | 20 | |
5 | Mrs.Mallika Prashanth | Clerk | 30 | 23 | 23 | 0 | 23 | |
6 | Mrs.Jyothi M | Librarian | 30 | 23 | 20 | 0 | 20 | |
7 | Mrs.Geetha | Asst. Librarian | 30 | 23 | 20.5 | 0 | 20.5 | |
8 | Mrs.Poornima K V | Lab Technician | 30 | 23 | 22 | 0 | 22 | |
9 | Ms.Bhavya | Lab Technician | 30 | 23 | 22 | 0 | 22 | |
10 | Mrs.Sushma | Lab Technician | 30 | 23 | 22 | 0 | 22 | |
11 | Ms.Kavya | Lab Technician | 30 | 23 | 22 | 0 | 22 | |
12 | Mrs.Divisha | Lab Technician | 30 | 23 | 22 | 0 | 22 | |
13 | Ms.Manjula Nayak | Lab Technician | 30 | 23 | 23 | 0 | 23 | |
14 | Mrs.Manjushree | Lab Technician | 30 | 23 | 22 | 0 | 22 | |
15 | Mrs.Shruthi Nayak | Lab Technician | 30 | 23 | 23 | 0 | 23 | |
16 | Ms.Pavitra | Lab Technician | 30 | 23 | 23 | 0 | 23 | |
17 | Mr.Muralidhara T.R | Laboratory Assistant | 30 | 23 | 20 | 0 | 20 | |
18 | Mr.Deekshith | Laboratory Assistant | 30 | 23 | 22 | 0 | 22 | |
19 | Mr.Raviraj Acharya | Laboratory Assistant | 30 | 23 | 22 | 0 | 22 | |
20 | Mr.Somanath | Laboratory Assistant | 30 | 23 | 21 | 0 | 21 | |
21 | Mrs.Shashikala | Libray Attender | 30 | 23 | 14 | 0 | 14 | |
22 | Mrs.Jayashree | Attendant | 30 | 23 | 22 | 0 | 22 | |
23 | Mrs.Arathi | Attendant | 30 | 23 | 23 | 1 | 24 | |
24 | Mrs.Usha | Attendant | 30 | 23 | 21 | 0 | 21 | |
25 | Mr.Thusar K Karkera | Attendant | 30 | 23 | 22 | 0 | 22 | |
26 | Mrs.Surekha | Attendant | 30 | 23 | 22 | 0 | 22 | |
27 | Mrs.Latha | Attendant | 30 | 23 | 22 | 0 | 22 | |
28 | Mr.Suresh Shetty | Attendant | 30 | 23 | 23 | 1 | 24 | |
29 | Mr.Harish | Attendant | 30 | 23 | 22 | 0 | 22 | |
30 | Mr.Santhosh Shetty | Musuem Keeper | 30 | 23 | 23 | 0 | 23 | |
31 | Mr.Dinesh | Attendant | 30 | 23 | 22 | 0 | 22 | |
32 | Mrs.Lakshmi | Gardener | 30 | 23 | 0 | 0 | 0 | |
33 | Mr.Vasu | Multi Purpose Worker | 30 | 23 | 23 | 7 | 30 | |
34 | Mrs.Leelavathi | Multi Purpose Worker | 30 | 23 | 23 | 3 | 26 | |
35 | K. Kitta | Lifter | 30 | 23 | 22 | 0 | 22 |
S.No | Name of Employee | Designation | Total Day | Working Day | Present | Extra | Total | |
1 | Mr.Yogeesh Shetty | Administrative Officer/ | 31 | 22 | 22 | 3 | 25 | |
2 | Mr.Uday Kumar P. K. | Accountant | 31 | 22 | 21 | 0 | 21 | |
3 | Mr. Sunil Ramesh Suvarna | Accountant | 31 | 22 | 22 | 2 | 24 | |
4 |
|
Clerk | 31 | 22 | 19 | 0 | 19 | |
5 | Mrs.Mallika Prashanth | Clerk | 31 | 22 | 22 | 0.5 | 22.5 | |
6 | Mrs.Jyothi M | Librarian | 31 | 22 | 22 | 0.5 | 22.5 | |
7 | Mrs.Geetha | Asst. Librarian | 31 | 22 | 19 | 0 | 19 | |
8 | Mrs.Poornima K V | Lab Technician | 31 | 22 | 21 | 0 | 21 | |
9 | Ms.Bhavya | Lab Technician | 31 | 22 | 22 | 0 | 22 | |
10 | Mrs.Sushma | Lab Technician | 31 | 22 | 22 | 0 | 22 | |
11 | Ms.Kavya | Lab Technician | 31 | 22 | 21.5 | 0 | 21.5 | |
12 | Mrs.Divisha | Lab Technician | 31 | 22 | 22 | 0 | 22 | |
13 | Ms.Manjula Nayak | Lab Technician | 31 | 22 | 22 | 1 | 23 | |
14 | Mrs.Manjushree | Lab Technician | 31 | 22 | 22 | 0 | 22 | |
15 | Mrs.Shruthi Nayak | Lab Technician | 31 | 22 | 21 | 0 | 21 | |
16 | Ms.Pavitra | Lab Technician | 31 | 22 | 21 | 0 | 21 | |
17 | Mr.Muralidhara T.R | Laboratory Assistant | 31 | 22 | 22 | 0.5 | 22.5 | |
18 | Mr.Deekshith | Laboratory Assistant | 31 | 22 | 21 | 0 | 21 | |
19 | Mr.Raviraj Acharya | Laboratory Assistant | 31 | 22 | 21 | 0 | 21 | |
20 | Mr.Somanath | Laboratory Assistant | 31 | 22 | 22 | 0 | 22 | |
21 | Mrs.Shashikala | Libray Attender | 31 | 22 | 8.5 | 0 | 8.5 | |
22 | Mrs.Jayashree | Attendant | 31 | 22 | 22 | 3.5 | 25.5 | |
23 | Mrs.Arathi | Attendant | 31 | 22 | 21.5 | 0 | 21.5 | |
24 | Mrs.Usha | Attendant | 31 | 22 | 20 | 0 | 20 | |
25 | Mr.Thusar K Karkera | Attendant | 31 | 22 | 22 | 0 | 22 | |
26 | Mrs.Surekha | Attendant | 31 | 22 | 21 | 0 | 21 | |
27 | Mrs.Latha | Attendant | 31 | 22 | 22 | 0 | 22 | |
28 | Mr.Suresh Shetty | Attendant | 31 | 22 | 22 | 0 | 22 | |
29 | Mr.Harish | Attendant | 31 | 22 | 22 | 1 | 23 | |
30 | Mr.Santhosh Shetty | Musuem Keeper | 31 | 22 | 21 | 0 | 21 | |
31 | Mr.Dinesh | Attendant | 31 | 22 | 20 | 0 | 20 | |
32 | Mrs.Lakshmi | Gardener | 31 | 22 | 0 | 0 | 0 | |
33 | Mr.Vasu | Multi Purpose Worker | 31 | 22 | 22 | 9 | 31 | |
34 | Mrs.Leelavathi | Multi Purpose Worker | 31 | 22 | 22 | 1 | 23 | |
35 | K. Kitta | Lifter | 31 | 22 | 22 | 0 | 22 |
S.No | Name of Employee | Designation | Total Day | Working Day | Present | Extra | Total | |
1 | Mr.Yogeesh Shetty | Administrative Officer/ | 30 | 23 | 23 | 1.5 | 24.5 | |
2 | Mr.Uday Kumar P. K. | Accountant | 30 | 23 | 22.5 | 0 | 22.5 | |
3 | Mr. Sunil Ramesh Suvarna | Accountant | 30 | 23 | 23 | 0 | 23 | |
4 |
|
Clerk | 30 | 23 | 19 | 0 | 19 | |
5 | Mrs.Mallika Prashanth | Clerk | 30 | 23 | 23 | 0 | 23 | |
6 | Mrs.Jyothi M | Librarian | 30 | 23 | 18.5 | 0 | 18.5 | |
7 | Mrs.Geetha | Asst. Librarian | 30 | 22 | 23 | 0 | 23 | |
8 | Mrs.Poornima K V | Lab Technician | 30 | 21.5 | 23 | 0 | 23 | |
9 | Ms.Bhavya | Lab Technician | 30 | 23 | 23 | 1 | 24 | |
10 | Mrs.Sushma | Lab Technician | 30 | 23 | 23 | 0 | 23 | |
11 | Ms.Kavya | Lab Technician | 30 | 23 | 21 | 0 | 21 | |
12 | Mrs.Divisha | Lab Technician | 30 | 23 | 23 | 0 | 23 | |
13 | Ms.Manjula Nayak | Lab Technician | 30 | 23 | 21 | 0 | 21 | |
14 | Mrs.Manjushree | Lab Technician | 30 | 23 | 23 | 0 | 23 | |
15 | Mrs.Shruthi Nayak | Lab Technician | 30 | 23 | 22 | 0 | 22 | |
16 | Ms.Pavitra | Lab Technician | 30 | 23 | 23 | 0 | 23 | |
17 | Mr.Muralidhara T.R | Laboratory Assistant | 30 | 23 | 21 | 0 | 21 | |
18 | Mr.Deekshith | Laboratory Assistant | 30 | 23 | 23 | 0 | 23 | |
19 | Mr.Raviraj Acharya | Laboratory Assistant | 30 | 23 | 21 | 0 | 21 | |
20 | Mr.Somanath | Laboratory Assistant | 30 | 23 | 22 | 0 | 22 | |
21 | Mrs.Shashikala | Libray Attender | 30 | 23 | 13.5 | 0 | 13.5 | |
22 | Mrs.Jayashree | Attendant | 30 | 23 | 22 | 0 | 22 | |
23 | Mrs.Arathi | Attendant | 30 | 23 | 22 | 0 | 22 | |
24 | Mrs.Usha | Attendant | 30 | 23 | 20 | 0 | 20 | |
25 | Mr.Thusar K Karkera | Attendant | 30 | 23 | 23 | 1 | 24 | |
26 | Mrs.Surekha | Attendant | 30 | 23 | 21 | 0 | 21 | |
27 | Mrs.Latha | Attendant | 30 | 23 | 21 | 0 | 21 | |
28 | Mr.Suresh Shetty | Attendant | 30 | 23 | 23 | 0 | 23 | |
29 | Mr.Harish | Attendant | 30 | 23 | 23 | 0 | 23 | |
30 | Mr.Santhosh Shetty | Musuem Keeper | 30 | 23 | 22 | 0 | 22 | |
31 | Mr.Dinesh | Attendant | 30 | 23 | 22 | 0 | 22 | |
32 | Mrs.Lakshmi | Gardener | 30 | 23 | 4 | 0 | 4 | |
33 | Mr.Vasu | Multi Purpose Worker | 30 | 23 | 23 | 6 | 29 | |
34 | Mrs.Leelavathi | Multi Purpose Worker | 30 | 23 | 20 | 0 | 20 | |
35 | K. Kitta | Lifter | 30 | 23 | 20.5 | 0 | 20.5 |
S.No | Name of Employee | Designation | Total Day | Working Day | Present | Extra | Total | |
1 | Mr.Yogeesh Shetty | Administrative Officer/ | 31 | 25 | 25 | 0.5 | 25.5 | |
2 | Mr.Uday Kumar P. K. | Accountant | 31 | 25 | 23 | 0 | 23 | |
3 | Mr. Sunil Ramesh Suvarna | Accountant | 31 | 25 | 25 | 0 | 25 | |
4 |
|
Clerk | 31 | 25 | 23 | 0 | 23 | |
5 | Mrs.Mallika Prashanth | Clerk | 31 | 25 | 25 | 0.5 | 25.5 | |
6 | Mrs.Jyothi M | Librarian | 31 | 25 | 24.5 | 0 | 24.5 | |
7 | Mrs.Geetha | Asst. Librarian | 31 | 25 | 23 | 0 | 23 | |
8 | Mrs.Poornima K V | Lab Technician | 31 | 25 | 20 | 0 | 20 | |
9 | Ms.Bhavya | Lab Technician | 31 | 25 | 24 | 0 | 24 | |
10 | Mrs.Sushma | Lab Technician | 31 | 25 | 24.5 | 0 | 24.5 | |
11 | Ms.Kavya | Lab Technician | 31 | 25 | 24 | 0 | 24 | |
12 | Mrs.Divisha | Lab Technician | 31 | 25 | 25 | 0 | 25 | |
13 | Ms.Manjula Nayak | Lab Technician | 31 | 25 | 23 | 0 | 23 | |
14 | Mrs.Manjushree | Lab Technician | 31 | 25 | 22 | 0 | 22 | |
15 | Mrs.Shruthi Nayak | Lab Technician | 31 | 25 | 0 | 0 | 0 | |
16 | Ms.Pavitra | Lab Technician | 31 | 25 | 24 | 0 | 24 | |
17 | Mr.Muralidhara T.R | Laboratory Assistant | 31 | 25 | 25 | 0 | 25 | |
18 | Mr.Deekshith | Laboratory Assistant | 31 | 25 | 24 | 0 | 24 | |
19 | Mr.Raviraj Acharya | Laboratory Assistant | 31 | 25 | 23.5 | 0 | 23.5 | |
20 | Mr.Somanath | Laboratory Assistant | 31 | 25 | 24 | 0 | 24 | |
21 | Mrs.Shashikala | Libray Attender | 31 | 25 | 25 | 2 | 27 | |
22 | Mrs.Jayashree | Attendant | 31 | 25 | 23 | 0 | 23 | |
23 | Mrs.Arathi | Attendant | 31 | 25 | 24 | 0 | 24 | |
24 | Mrs.Usha | Attendant | 31 | 25 | 23 | 0 | 23 | |
25 | Mr.Thusar K Karkera | Attendant | 31 | 25 | 25 | 0 | 25 | |
26 | Mrs.Surekha | Attendant | 31 | 25 | 23.5 | 0 | 23.5 | |
27 | Mrs.Latha | Attendant | 31 | 25 | 23 | 0 | 23 | |
28 | Mr.Suresh Shetty | Attendant | 31 | 25 | 24 | 0 | 24 | |
29 | Mr.Harish | Attendant | 31 | 25 | 24 | 0 | 24 | |
30 | Mr.Santhosh Shetty | Musuem Keeper | 31 | 25 | 25 | 0 | 25 | |
31 | Mr.Dinesh | Attendant | 31 | 25 | 24 | 0 | 24 | |
32 | Mrs.Lakshmi | Gardener | 31 | 25 | 25 | 2.5 | 27.5 | |
33 | Mr.Vasu | Multi Purpose Worker | 31 | 25 | 25 | 6 | 31 | |
34 | Mrs.Leelavathi | Multi Purpose Worker | 31 | 25 | 22 | 0 | 22 | |
35 | K. Kitta | Lifter | 31 | 25 | 23 | 0 | 23 |
S.No | Name of Employee | Designation | Total Day | Working Day | Present | Extra | Total | |
1 | Mr.Yogeesh Shetty | Administrative Officer/ | 31 | 26 | 26 | 1 | 27 | |
2 | Mr.Uday Kumar P. K. | Accountant | 31 | 26 | 26 | 0 | 26 | |
3 | Mr. Sunil Ramesh Suvarna | Accountant | 31 | 26 | 11 | 0 | 11 | |
4 |
|
Clerk | 31 | 26 | 25.5 | 0 | 25.5 | |
5 | Mrs.Mallika Prashanth | Clerk | 31 | 26 | 25 | 0 | 25 | |
6 | Mrs.Jyothi M | Librarian | 31 | 26 | 26 | 0 | 26 | |
7 | Mrs.Geetha | Asst. Librarian | 31 | 26 | 25.5 | 0 | 25.5 | |
8 | Mrs.Poornima K V | Lab Technician | 31 | 26 | 25 | 0 | 25 | |
9 | Ms.Bhavya | Lab Technician | 31 | 26 | 25 | 0 | 25 | |
10 | Mrs.Sushma | Lab Technician | 31 | 26 | 25 | 0 | 25 | |
11 | Ms.Kavya | Lab Technician | 31 | 26 | 25 | 0 | 25 | |
12 | Mrs.Divisha | Lab Technician | 31 | 26 | 24 | 0 | 24 | |
13 | Ms.Manjula Nayak | Lab Technician | 31 | 26 | 15.5 | 0 | 15.5 | |
14 | Mrs.Manjushree | Lab Technician | 31 | 26 | 26 | 0 | 26 | |
15 | Mrs.Shruthi Nayak | Lab Technician | 31 | 26 | 0 | 0 | 0 | |
16 | Ms.Pavitra | Lab Technician | 31 | 26 | 26 | 0 | 26 | |
17 | Mr.Muralidhara T.R | Laboratory Assistant | 31 | 26 | 26 | 0 | 26 | |
18 | Mr.Deekshith | Laboratory Assistant | 31 | 26 | 26 | 0 | 26 | |
19 | Mr.Raviraj Acharya | Laboratory Assistant | 31 | 26 | 24 | 0 | 24 | |
20 | Mr.Somanath | Laboratory Assistant | 31 | 26 | 26 | 0 | 26 | |
21 | Mrs.Shashikala | Libray Attender | 31 | 26 | 24 | 0 | 24 | |
22 | Mrs.Jayashree | Attendant | 31 | 26 | 19 | 0 | 19 | |
23 | Mrs.Arathi | Attendant | 31 | 26 | 24 | 0 | 24 | |
24 | Mrs.Usha | Attendant | 31 | 26 | 25 | 0 | 25 | |
25 | Mr.Thusar K Karkera | Attendant | 31 | 26 | 24 | 0 | 24 | |
26 | Mrs.Surekha | Attendant | 31 | 26 | 24.5 | 0 | 24.5 | |
27 | Mrs.Latha | Attendant | 31 | 26 | 26 | 0 | 26 | |
28 | Mr.Suresh Shetty | Attendant | 31 | 26 | 24.5 | 0 | 24.5 | |
29 | Mr.Harish | Attendant | 31 | 26 | 26 | 0 | 26 | |
30 | Mr.Santhosh Shetty | Musuem Keeper | 31 | 26 | 25 | 0 | 25 | |
31 | Mr.Dinesh | Attendant | 31 | 26 | 26 | 0 | 26 | |
32 | Mrs.Lakshmi | Gardener | 31 | 26 | 26 | 2 | 28 | |
33 | Mr.Vasu | Multi Purpose Worker | 31 | 26 | 26 | 1 | 27 | |
34 | Mrs.Leelavathi | Multi Purpose Worker | 31 | 26 | 20 | 0 | 20 | |
35 | K. Kitta | Lifter | 31 | 26 | 25 | 0 | 25 |
S.No | Name of Employee | Designation | Total Day | Working Day | Present | Extra | Total | |
1 | Mr.Yogeesh Shetty | Administrative Officer/ | 30 | 24 | 23 | 0 | 23 | |
2 | Mr.Uday Kumar P. K. | Accountant | 30 | 24 | 23 | 0 | 23 | |
3 | Mr. Sunil Ramesh Suvarna | Accountant | 30 | 24 | 24 | 0 | 24 | |
4 |
|
Clerk | 30 | 24 | 23 | 0 | 23 | |
5 | Mrs.Mallika Prashanth | Clerk | 30 | 24 | 24 | 0 | 24 | |
6 | Mrs.Jyothi M | Librarian | 30 | 24 | 24 | 1.5 | 25.5 | |
7 | Mrs.Geetha | Asst. Librarian | 30 | 24 | 22 | 0 | 22 | |
8 | Mrs.Poornima K V | Lab Technician | 30 | 24 | 24 | 0 | 24 | |
9 | Ms.Bhavya | Lab Technician | 30 | 24 | 24 | 0 | 24 | |
10 | Mrs.Sushma | Lab Technician | 30 | 24 | 23 | 0 | 23 | |
11 | Ms.Kavya | Lab Technician | 30 | 24 | 22.5 | 0 | 22.5 | |
12 | Mrs.Divisha | Lab Technician | 30 | 24 | 24 | 0 | 24 | |
13 | Ms.Manjula Nayak | Lab Technician | 30 | 24 | 22 | 0 | 22 | |
14 | Mrs.Manjushree | Lab Technician | 30 | 24 | 24 | 0 | 24 | |
15 | Mrs.Shruthi Nayak | Lab Technician | 30 | 24 | 0 | 0 | 0 | |
16 | Ms.Pavitra | Lab Technician | 30 | 24 | 24 | 0 | 24 | |
17 | Mr.Muralidhara T.R | Laboratory Assistant | 30 | 24 | 22 | 0 | 22 | |
18 | Mr.Deekshith | Laboratory Assistant | 30 | 24 | 23 | 0 | 23 | |
19 | Mr.Raviraj Acharya | Laboratory Assistant | 30 | 24 | 23 | 0 | 23 | |
20 | Mr.Somanath | Laboratory Assistant | 30 | 24 | 23 | 0 | 23 | |
21 | Mrs.Shashikala | Libray Attender | 30 | 24 | 22 | 0 | 22 | |
22 | Mrs.Jayashree | Attendant | 30 | 24 | 23 | 0 | 23 | |
23 | Mrs.Arathi | Attendant | 30 | 24 | 24 | 0 | 24 | |
24 | Mrs.Usha | Attendant | 30 | 24 | 22 | 0 | 22 | |
25 | Mr.Thusar K Karkera | Attendant | 30 | 24 | 24 | 0 | 24 | |
26 | Mrs.Surekha | Attendant | 30 | 24 | 23 | 0 | 23 | |
27 | Mrs.Latha | Attendant | 30 | 24 | 24 | 1 | 25 | |
28 | Mr.Suresh Shetty | Attendant | 30 | 24 | 23 | 0 | 23 | |
29 | Mr.Harish | Attendant | 30 | 24 | 23 | 0 | 23 | |
30 | Mr.Santhosh Shetty | Musuem Keeper | 30 | 24 | 24 | 0 | 24 | |
31 | Mr.Dinesh | Attendant | 30 | 24 | 23 | 0 | 23 | |
32 | Mrs.Lakshmi | Gardener | 30 | 24 | 24 | 0.5 | 24.5 | |
33 | Mr.Vasu | Multi Purpose Worker | 30 | 24 | 24 | 6 | 30 | |
34 | Mrs.Leelavathi | Multi Purpose Worker | 30 | 24 | 19 | 0 | 19 | |
35 | K. Kitta | Lifter | 30 | 24 | 21 | 0 | 21 |
S.No | Name of Employee | Designation | Total Day | Working Day | Present | Extra | Total | |
1 | Mr.Yogeesh Shetty | Administrative Officer/ | 31 | 25 | 23 | 0 | 23 | |
2 | Mr.Uday Kumar P. K. | Accountant | 31 | 25 | 22 | 0 | 22 | |
3 | Mr. Sunil Ramesh Suvarna | Accountant | 31 | 25 | 25 | 0.5 | 25.5 | |
4 |
|
Clerk | 31 | 25 | 20 | 0 | 20 | |
5 | Mrs.Mallika Prashanth | Clerk | 31 | 25 | 20 | 0 | 20 | |
6 | Mrs.Jyothi M | Librarian | 31 | 25 | 22.5 | 0 | 22.5 | |
7 | Mrs.Geetha | Asst. Librarian | 31 | 25 | 22 | 0 | 22 | |
8 | Mrs.Poornima K V | Lab Technician | 31 | 25 | 25 | 0 | 25 | |
9 | Ms.Bhavya | Lab Technician | 31 | 25 | 24.5 | 0 | 24.5 | |
10 | Mrs.Sushma | Lab Technician | 31 | 25 | 25 | 0 | 25 | |
11 | Ms.Kavya | Lab Technician | 31 | 25 | 24 | 0 | 24 | |
12 | Mrs.Divisha | Lab Technician | 31 | 25 | 25 | 0 | 25 | |
13 | Ms.Manjula Nayak | Lab Technician | 31 | 25 | 25 | 0 | 25 | |
14 | Mrs.Manjushree | Lab Technician | 31 | 25 | 0 | 0 | 0 | |
15 | Mrs.Shruthi Nayak | Lab Technician | 31 | 25 | 0 | 0 | 0 | |
16 | Ms.Pavitra | Lab Technician | 31 | 25 | 25 | 0 | 25 | |
17 | Mr.Muralidhara T.R | Laboratory Assistant | 31 | 25 | 22.5 | 0 | 22.5 | |
18 | Mr.Deekshith | Laboratory Assistant | 31 | 25 | 0 | 0 | 0 | |
19 | Mr.Raviraj Acharya | Laboratory Assistant | 31 | 25 | 25 | 0 | 25 | |
20 | Mr.Somanath | Laboratory Assistant | 31 | 25 | 0 | 0 | 0 | |
21 | Mrs.Shashikala | Libray Attender | 31 | 25 | 23 | 0 | 23 | |
22 | Mrs.Jayashree | Attendant | 31 | 25 | 25 | 0.5 | 25.5 | |
23 | Mrs.Arathi | Attendant | 31 | 25 | 23 | 0 | 23 | |
24 | Mrs.Usha | Attendant | 31 | 25 | 23 | 0 | 23 | |
25 | Mr.Thusar K Karkera | Attendant | 31 | 25 | 25 | 0 | 25 | |
26 | Mrs.Surekha | Attendant | 31 | 25 | 23 | 0 | 23 | |
27 | Mrs.Latha | Attendant | 31 | 25 | 20.5 | 0 | 20.5 | |
28 | Mr.Suresh Shetty | Attendant | 31 | 25 | 23.5 | 0 | 23.5 | |
29 | Mr.Harish | Attendant | 31 | 25 | 23.5 | 0 | 23.5 | |
30 | Mr.Santhosh Shetty | Musuem Keeper | 31 | 25 | 25 | 0 | 25 | |
31 | Mr.Dinesh | Attendant | 31 | 25 | 0 | 0 | 0 | |
32 | Mrs.Lakshmi | Gardener | 31 | 25 | 24 | 0 | 24 | |
33 | Mr.Vasu | Multi Purpose Worker | 31 | 25 | 25 | 6 | 31 | |
34 | Mrs.Leelavathi | Multi Purpose Worker | 31 | 25 | 23.5 | 0 | 23.5 | |
35 | K. Kitta | Lifter | 31 | 25 | 3 | 0 | 3 |
S.No | Name of Employee | Designation | Total Day | Working Day | Present | Extra | Total | |
1 | Mr.Yogeesh Shetty | Administrative Officer/ | 30 | 23 | 23 | 0 | 23 | |
2 | Mr.Uday Kumar P. K. | Accountant | 30 | 23 | 22 | 0 | 22 | |
3 | Mr. Sunil Ramesh Suvarna | Accountant | 30 | 23 | 23 | 1 | 24 | |
4 |
|
Clerk | 30 | 23 | 22 | 0 | 22 | |
5 | Mrs.Mallika Prashanth | Clerk | 30 | 23 | 17.5 | 0 | 17.5 | |
6 | Mrs.Jyothi M | Librarian | 30 | 23 | 18.5 | 0 | 18.5 | |
7 | Mrs.Geetha | Asst. Librarian | 30 | 23 | 23 | 0 | 23 | |
8 | Mrs.Poornima K V | Lab Technician | 30 | 23 | 23 | 0 | 23 | |
9 | Ms.Bhavya | Lab Technician | 30 | 23 | 23 | 0 | 23 | |
10 | Mrs.Sushma | Lab Technician | 30 | 23 | 21 | 0 | 21 | |
11 | Ms.Kavya | Lab Technician | 30 | 23 | 23 | 1 | 24 | |
12 | Mrs.Divisha | Lab Technician | 30 | 23 | 23 | 0 | 23 | |
13 | Ms.Manjula Nayak | Lab Technician | 30 | 23 | 23 | 1 | 24 | |
14 | Mrs.Manjushree | Lab Technician | 30 | 23 | 0 | 0 | 0 | |
15 | Mrs.Shruthi Nayak | Lab Technician | 30 | 23 | 0 | 0 | 0 | |
16 | Ms.Pavitra | Lab Technician | 30 | 23 | 23 | 0 | 23 | |
17 | Mr.Muralidhara T.R | Laboratory Assistant | 30 | 23 | 23 | 0 | 23 | |
18 | Mr.Deekshith | Laboratory Assistant | 30 | 23 | 0 | 0 | 0 | |
19 | Mr.Raviraj Acharya | Laboratory Assistant | 30 | 23 | 23 | 0 | 23 | |
