I BAMS SR Student Attendance
Attendance details of I BAMS SR students with subject-wise records.
Sl. No |
Name of the Student | Shareera Rachana | Padartha Vijnana | Samhita Adhyayan -2 | Shareera Kriya | Sanskrit | Library/ Recreational | Ayurveda Ithihasa | Total Class Conducted Total Class Attended |
Percentage of Attendance |
Total Class Conducted | University Exam | |||||||||
1 | ABHISHEK BALAPPA HANCHINAL | |||||||||
2 | aISHWARYA CHANNAYYAHIREMATH | |||||||||
3 | AKASH R NAYAK | |||||||||
4 | ALISHA RIZA | |||||||||
5 | ANNAPPA SURESHAPPA BHAJANTRI | |||||||||
6 | ASHRITHA | |||||||||
7 | AYUSH JAGADISH YAJI | |||||||||
8 | AYUSH PRATAP SINGH | |||||||||
9 | BASAVAPRIYA | |||||||||
10 | BHAVANI RAMANAIK NAIKAR | |||||||||
11 | BHONG NISHA ANNASAHEB | |||||||||
12 | CHANDANA P | |||||||||
13 | CHETANA M GOUDASHIVANNANAVAR | |||||||||
14 | DHAMMANAND M KADAPURE | |||||||||
15 | FOBBAWAR AVDHUT BALAJI | |||||||||
16 | HEMALAKSHMI H | |||||||||
17 | KEERTHANA M L | |||||||||
18 | KUSHAL SOMESHWAR MESTA | |||||||||
19 | LASYA PRIYA U | |||||||||
20 | LIKITH KUMAR H M | |||||||||
21 | MALIKREHAN HUSSAINSAB KALAS | |||||||||
22 | MARUTI GANIGER | |||||||||
23 | MAYURI MANOJ KUMBAR | |||||||||
24 | MUJAMILAKHAN PATHAN | |||||||||
25 | NAFISATH SUHANA | |||||||||
26 | NIDHI PRIADARSHINI | |||||||||
27 | NIDHI U SHETTY | |||||||||
28 | NIRANJAN J | |||||||||
29 | PANCHAMI P | |||||||||
30 | PARVEZ MUSHRAF MULASAVALAGI | |||||||||
31 | PAVITRA BASAVARAJ KUMBAR | |||||||||
32 | POOJA BHARATESH MARGANKOPPA | |||||||||
33 | POOJA JAKKAPPA MEESHI | |||||||||
34 | PRATEEKSHA GANAPATI KABBER | |||||||||
35 | PRUTHVI BASAPPA WARI | |||||||||
36 | PRUTHVIRAJ G M | |||||||||
37 | RAKSHITA KOREKAR | |||||||||
38 | RAMANAGOUDA V POLICE PATIL | |||||||||
39 | SACHIN | |||||||||
40 | SAHANA M | |||||||||
41 | SAKSHI SIDDU DHOTRE | |||||||||
42 | SANJANA JAYAPRAKASH KARKIKAR | |||||||||
43 | SANKETH M KAMASHETTY | |||||||||
44 | SAVAN KUMAR SHARBIDRIKAR | |||||||||
45 | SAVITA SHEKRAPPA NAYAK | |||||||||
46 | SHAMA SHASTRY D K | |||||||||
47 | SHETTY PRATHVISHA UMESH | |||||||||
48 | SHIMANI S M | |||||||||
49 | SHINDE PRANALI TUSHAR | |||||||||
50 | SHREYA | |||||||||
51 | SHREYAS G PATIL | |||||||||
52 | SHRIKANT | |||||||||
53 | SIHA KULSUM | |||||||||
54 | SONA K R | |||||||||
55 | SOUMYA | |||||||||
56 | TATAR AMIT UMAKANT | |||||||||
57 | THAVARE AJINKYA SAGAR | |||||||||
58 | TUKARAM SUBHAS PAWAR SUBHAS PAWAR | |||||||||
59 | VARSHA S M | |||||||||
60 | WADILE YUKTA GOVIND |
Sl. No |
Name of the Student | Shareera Rachana | Padartha Vijnana | Samhita Adhyayan -2 | Shareera Kriya | Sanskrit | Library/ Recreational | Ayurveda Ithihasa | Total Class Conducted Total Class Attended |
Percentage of Attendance |
Total Class Conducted | Preparatory Exam And study Holidays | |||||||||
1 | ABHISHEK BALAPPA HANCHINAL | |||||||||
2 | aISHWARYA CHANNAYYAHIREMATH | |||||||||
3 | AKASH R NAYAK | |||||||||
4 | ALISHA RIZA | |||||||||
5 | ANNAPPA SURESHAPPA BHAJANTRI | |||||||||
6 | ASHRITHA | |||||||||
7 | AYUSH JAGADISH YAJI | |||||||||
8 | AYUSH PRATAP SINGH | |||||||||
9 | BASAVAPRIYA | |||||||||
10 | BHAVANI RAMANAIK NAIKAR | |||||||||
11 | BHONG NISHA ANNASAHEB | |||||||||
12 | CHANDANA P | |||||||||
13 | CHETANA M GOUDASHIVANNANAVAR | |||||||||
14 | DHAMMANAND M KADAPURE | |||||||||
15 | FOBBAWAR AVDHUT BALAJI | |||||||||
16 | HEMALAKSHMI H | |||||||||
17 | KEERTHANA M L | |||||||||
18 | KUSHAL SOMESHWAR MESTA | |||||||||
19 | LASYA PRIYA U | |||||||||
20 | LIKITH KUMAR H M | |||||||||
21 | MALIKREHAN HUSSAINSAB KALAS | |||||||||
22 | MARUTI GANIGER | |||||||||
23 | MAYURI MANOJ KUMBAR | |||||||||
24 | MUJAMILAKHAN PATHAN | |||||||||
25 | NAFISATH SUHANA | |||||||||
26 | NIDHI PRIADARSHINI | |||||||||
27 | NIDHI U SHETTY | |||||||||
28 | NIRANJAN J | |||||||||
29 | PANCHAMI P | |||||||||
30 | PARVEZ MUSHRAF MULASAVALAGI | |||||||||
31 | PAVITRA BASAVARAJ KUMBAR | |||||||||
32 | POOJA BHARATESH MARGANKOPPA | |||||||||
33 | POOJA JAKKAPPA MEESHI | |||||||||
34 | PRATEEKSHA GANAPATI KABBER | |||||||||
35 | PRUTHVI BASAPPA WARI | |||||||||
36 | PRUTHVIRAJ G M | |||||||||
37 | RAKSHITA KOREKAR | |||||||||
38 | RAMANAGOUDA V POLICE PATIL | |||||||||
39 | SACHIN | |||||||||
40 | SAHANA M | |||||||||
41 | SAKSHI SIDDU DHOTRE | |||||||||
42 | SANJANA JAYAPRAKASH KARKIKAR | |||||||||
43 | SANKETH M KAMASHETTY | |||||||||
44 | SAVAN KUMAR SHARBIDRIKAR | |||||||||
45 | SAVITA SHEKRAPPA NAYAK | |||||||||
46 | SHAMA SHASTRY D K | |||||||||
47 | SHETTY PRATHVISHA UMESH | |||||||||
48 | SHIMANI S M | |||||||||
49 | SHINDE PRANALI TUSHAR | |||||||||
50 | SHREYA | |||||||||
51 | SHREYAS G PATIL | |||||||||
52 | SHRIKANT | |||||||||
53 | SIHA KULSUM | |||||||||
54 | SONA K R | |||||||||
55 | SOUMYA | |||||||||
56 | TATAR AMIT UMAKANT | |||||||||
57 | THAVARE AJINKYA SAGAR | |||||||||
58 | TUKARAM SUBHAS PAWAR SUBHAS PAWAR | |||||||||
59 | VARSHA S M | |||||||||
60 | WADILE YUKTA GOVIND |
Sl. No |
Name of the Student | Shareera Rachana | Padartha Vijnana | Samhita Adhyayan -2 | Shareera Kriya | Sanskrit | Library/ Recreational | Ayurveda Ithihasa | Total Class Conducted Total Class Attended |
Percentage of Attendance |
Total Class Conducted | 24 | 13 | 16 | 23 | 11 | 0 | 0 | 87 | 100 | |
1 | ABHISHEK BALAPPA HANCHINAL | 17 | 12 | 12 | 18 | 8 | 0 | 0 | 67 | 77.01149425 |
2 | aISHWARYA CHANNAYYAHIREMATH | 15 | 9 | 11 | 17 | 8 | 0 | 0 | 60 | 68.96551724 |
3 | AKASH R NAYAK | 22 | 13 | 16 | 23 | 11 | 0 | 0 | 85 | 97.70114943 |
4 | ALISHA RIZA | 23 | 11 | 16 | 22 | 11 | 0 | 0 | 83 | 95.40229885 |
5 | ANNAPPA SURESHAPPA BHAJANTRI | 22 | 13 | 16 | 21 | 11 | 0 | 0 | 83 | 95.40229885 |
6 | ASHRITHA | 24 | 13 | 16 | 23 | 11 | 0 | 0 | 87 | 100 |
7 | AYUSH JAGADISH YAJI | 20 | 12 | 14 | 22 | 10 | 0 | 0 | 78 | 89.65517241 |
8 | AYUSH PRATAP SINGH | 16 | 9 | 13 | 16 | 9 | 0 | 0 | 63 | 72.4137931 |
9 | BASAVAPRIYA | 24 | 13 | 16 | 22 | 11 | 0 | 0 | 86 | 98.85057471 |
10 | BHAVANI RAMANAIK NAIKAR | 22 | 12 | 13 | 20 | 9 | 0 | 0 | 76 | 87.35632184 |
11 | BHONG NISHA ANNASAHEB | 18 | 8 | 10 | 18 | 9 | 0 | 0 | 63 | 72.4137931 |
12 | CHANDANA P | 24 | 12 | 16 | 22 | 11 | 0 | 0 | 85 | 97.70114943 |
13 | CHETANA M GOUDASHIVANNANAVAR | 22 | 11 | 15 | 22 | 9 | 0 | 0 | 79 | 90.8045977 |
14 | DHAMMANAND M KADAPURE | 18 | 13 | 16 | 21 | 9 | 0 | 0 | 77 | 88.50574713 |
15 | FOBBAWAR AVDHUT BALAJI | 21 | 12 | 15 | 23 | 11 | 0 | 0 | 82 | 94.25287356 |
16 | HEMALAKSHMI H | 23 | 12 | 13 | 21 | 11 | 0 | 0 | 80 | 91.95402299 |
17 | KEERTHANA M L | 19 | 11 | 16 | 22 | 10 | 0 | 0 | 78 | 89.65517241 |
18 | KUSHAL SOMESHWAR MESTA | 21 | 13 | 16 | 22 | 10 | 0 | 0 | 82 | 94.25287356 |
19 | LASYA PRIYA U | 22 | 13 | 16 | 22 | 11 | 0 | 0 | 84 | 96.55172414 |
20 | LIKITH KUMAR H M | 23 | 13 | 15 | 21 | 11 | 0 | 0 | 83 | 95.40229885 |
21 | MALIKREHAN HUSSAINSAB KALAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.298850575 |
22 | MARUTI GANIGER | 21 | 13 | 16 | 21 | 11 | 0 | 0 | 82 | 94.25287356 |
23 | MAYURI MANOJ KUMBAR | 20 | 11 | 12 | 19 | 11 | 0 | 0 | 73 | 83.90804598 |
24 | MUJAMILAKHAN PATHAN | 21 | 11 | 13 | 18 | 9 | 0 | 0 | 72 | 82.75862069 |
25 | NAFISATH SUHANA | 24 | 13 | 16 | 23 | 11 | 0 | 0 | 87 | 100 |
26 | NIDHI PRIADARSHINI | 23 | 12 | 15 | 20 | 10 | 0 | 0 | 80 | 91.95402299 |
27 | NIDHI U SHETTY | 17 | 12 | 14 | 21 | 9 | 0 | 0 | 73 | 83.90804598 |
28 | NIRANJAN J | 23 | 12 | 15 | 21 | 10 | 0 | 0 | 81 | 93.10344828 |
29 | PANCHAMI P | 16 | 12 | 9 | 18 | 9 | 0 | 0 | 64 | 73.56321839 |
30 | PARVEZ MUSHRAF MULASAVALAGI | 21 | 13 | 14 | 21 | 10 | 0 | 0 | 79 | 90.8045977 |
31 | PAVITRA BASAVARAJ KUMBAR | 22 | 12 | 13 | 21 | 9 | 0 | 0 | 77 | 88.50574713 |
32 | POOJA BHARATESH MARGANKOPPA | 16 | 9 | 12 | 20 | 8 | 0 | 0 | 65 | 74.71264368 |
33 | POOJA JAKKAPPA MEESHI | 20 | 12 | 13 | 20 | 9 | 0 | 0 | 74 | 85.05747126 |
34 | PRATEEKSHA GANAPATI KABBER | 17 | 13 | 15 | 21 | 9 | 0 | 0 | 75 | 86.20689655 |
35 | PRUTHVI BASAPPA WARI | 20 | 9 | 13 | 20 | 9 | 0 | 0 | 71 | 81.6091954 |
36 | PRUTHVIRAJ G M | 18 | 11 | 11 | 19 | 9 | 0 | 0 | 68 | 78.16091954 |
37 | RAKSHITA KOREKAR | 18 | 9 | 12 | 20 | 11 | 0 | 0 | 70 | 80.45977011 |
38 | RAMANAGOUDA V POLICE PATIL | 19 | 10 | 13 | 18 | 9 | 0 | 0 | 69 | 79.31034483 |
39 | SACHIN | 14 | 9 | 14 | 16 | 8 | 0 | 0 | 61 | 70.11494253 |
40 | SAHANA M | 15 | 9 | 12 | 20 | 8 | 0 | 0 | 64 | 73.56321839 |
41 | SAKSHI SIDDU DHOTRE | 20 | 12 | 13 | 20 | 10 | 0 | 0 | 75 | 86.20689655 |
42 | SANJANA JAYAPRAKASH KARKIKAR | 19 | 13 | 16 | 21 | 10 | 0 | 0 | 79 | 90.8045977 |
43 | SANKETH M KAMASHETTY | 12 | 4 | 5 | 15 | 3 | 0 | 0 | 39 | 44.82758621 |
44 | SAVAN KUMAR SHARBIDRIKAR | 12 | 9 | 11 | 7 | 8 | 0 | 0 | 47 | 54.02298851 |
45 | SAVITA SHEKRAPPA NAYAK | 23 | 12 | 16 | 22 | 11 | 0 | 0 | 84 | 96.55172414 |
46 | SHAMA SHASTRY D K | 16 | 11 | 13 | 16 | 9 | 0 | 0 | 65 | 74.71264368 |
47 | SHETTY PRATHVISHA UMESH | 20 | 12 | 14 | 18 | 10 | 0 | 0 | 74 | 85.05747126 |
48 | SHIMANI S M | 19 | 13 | 14 | 21 | 11 | 0 | 0 | 78 | 89.65517241 |
49 | SHINDE PRANALI TUSHAR | 22 | 13 | 15 | 23 | 11 | 0 | 0 | 84 | 96.55172414 |
50 | SHREYA | 24 | 13 | 15 | 22 | 11 | 0 | 0 | 85 | 97.70114943 |
51 | SHREYAS G PATIL | 23 | 12 | 14 | 18 | 11 | 0 | 0 | 78 | 89.65517241 |
52 | SHRIKANT | 16 | 9 | 10 | 19 | 7 | 0 | 0 | 61 | 70.11494253 |
53 | SIHA KULSUM | 22 | 12 | 14 | 21 | 11 | 0 | 0 | 80 | 91.95402299 |
54 | SONA K R | 23 | 13 | 16 | 23 | 11 | 0 | 0 | 86 | 98.85057471 |
55 | SOUMYA | 21 | 10 | 14 | 21 | 10 | 0 | 0 | 76 | 87.35632184 |
56 | TATAR AMIT UMAKANT | 19 | 9 | 12 | 18 | 9 | 0 | 0 | 67 | 77.01149425 |
57 | THAVARE AJINKYA SAGAR | 22 | 11 | 15 | 19 | 11 | 0 | 0 | 78 | 89.65517241 |
58 | TUKARAM SUBHAS PAWAR SUBHAS PAWAR | 23 | 13 | 16 | 22 | 11 | 0 | 0 | 85 | 97.70114943 |
59 | VARSHA S M | 23 | 13 | 16 | 23 | 11 | 0 | 0 | 86 | 98.85057471 |
60 | WADILE YUKTA GOVIND | 20 | 11 | 14 | 21 | 10 | 0 | 0 | 76 | 87.35632184 |
Sl. No |
Name of the Student | Shareera Rachana | Padartha Vijnana | Samhita Adhyayan -2 | Shareera Kriya | Sanskrit | Library/ Recreational | Ayurveda Ithihasa | Total Class Conducted Total Class Attended |
Percentage of Attendance |
Total Class Conducted | 6 | 8 | 17 | 11 | 7 | 0 | 0 | 49 | 100 | |
1 | ABHISHEK BALAPPA HANCHINAL | 1 | 7 | 11 | 7 | 7 | 0 | 0 | 33 | 67.34693878 |
2 | aISHWARYA CHANNAYYAHIREMATH | 3 | 7 | 12 | 10 | 5 | 0 | 0 | 37 | 75.51020408 |
3 | AKASH R NAYAK | 6 | 8 | 13 | 11 | 7 | 0 | 0 | 45 | 91.83673469 |
4 | ALISHA RIZA | 1 | 7 | 11 | 11 | 6 | 0 | 0 | 36 | 73.46938776 |
5 | ANNAPPA SURESHAPPA BHAJANTRI | 4 | 7 | 15 | 11 | 6 | 0 | 0 | 43 | 87.75510204 |
6 | ASHRITHA | 2 | 8 | 15 | 10 | 6 | 0 | 0 | 41 | 83.67346939 |
7 | AYUSH JAGADISH YAJI | 5 | 8 | 16 | 9 | 6 | 0 | 0 | 44 | 89.79591837 |
8 | AYUSH PRATAP SINGH | 2 | 7 | 13 | 9 | 7 | 0 | 0 | 38 | 77.55102041 |
9 | BASAVAPRIYA | 4 | 6 | 13 | 10 | 6 | 0 | 0 | 39 | 79.59183673 |
10 | BHAVANI RAMANAIK NAIKAR | 2 | 6 | 8 | 10 | 7 | 0 | 0 | 33 | 67.34693878 |
11 | BHONG NISHA ANNASAHEB | 3 | 7 | 16 | 10 | 6 | 0 | 0 | 42 | 85.71428571 |
12 | CHANDANA P | 2 | 6 | 14 | 11 | 6 | 0 | 0 | 39 | 79.59183673 |
13 | CHETANA M GOUDASHIVANNANAVAR | 3 | 7 | 7 | 8 | 4 | 0 | 0 | 29 | 59.18367347 |
14 | DHAMMANAND M KADAPURE | 1 | 5 | 11 | 9 | 6 | 0 | 0 | 32 | 65.30612245 |
15 | FOBBAWAR AVDHUT BALAJI | 4 | 7 | 13 | 6 | 6 | 0 | 0 | 36 | 73.46938776 |
16 | HEMALAKSHMI H | 6 | 8 | 15 | 11 | 7 | 0 | 0 | 47 | 95.91836735 |
17 | KEERTHANA M L | 3 | 7 | 15 | 10 | 7 | 0 | 0 | 42 | 85.71428571 |
18 | KUSHAL SOMESHWAR MESTA | 6 | 8 | 17 | 11 | 7 | 0 | 0 | 49 | 100 |
19 | LASYA PRIYA U | 6 | 8 | 17 | 11 | 7 | 0 | 0 | 49 | 100 |
20 | LIKITH KUMAR H M | 1 | 7 | 8 | 9 | 6 | 0 | 0 | 31 | 63.26530612 |
21 | MALIKREHAN HUSSAINSAB KALAS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.040816327 |
22 | MARUTI GANIGER | 3 | 5 | 14 | 10 | 5 | 0 | 0 | 37 | 75.51020408 |
23 | MAYURI MANOJ KUMBAR | 4 | 8 | 16 | 10 | 6 | 0 | 0 | 44 | 89.79591837 |
24 | MUJAMILAKHAN PATHAN | 3 | 7 | 15 | 9 | 5 | 0 | 0 | 39 | 79.59183673 |
25 | NAFISATH SUHANA | 6 | 8 | 17 | 11 | 7 | 0 | 0 | 49 | 100 |
26 | NIDHI PRIADARSHINI | 2 | 8 | 15 | 11 | 6 | 0 | 0 | 42 | 85.71428571 |
27 | NIDHI U SHETTY | 1 | 6 | 12 | 10 | 6 | 0 | 0 | 35 | 71.42857143 |
28 | NIRANJAN J | 4 | 7 | 10 | 10 | 6 | 0 | 0 | 37 | 75.51020408 |
29 | PANCHAMI P | 4 | 5 | 15 | 11 | 6 | 0 | 0 | 41 | 83.67346939 |
30 | PARVEZ MUSHRAF MULASAVALAGI | 4 | 8 | 17 | 11 | 6 | 0 | 0 | 46 | 93.87755102 |
31 | PAVITRA BASAVARAJ KUMBAR | 6 | 8 | 15 | 11 | 7 | 0 | 0 | 47 | 95.91836735 |
32 | POOJA BHARATESH MARGANKOPPA | 2 | 7 | 14 | 11 | 5 | 0 | 0 | 39 | 79.59183673 |
33 | POOJA JAKKAPPA MEESHI | 1 | 5 | 9 | 8 | 3 | 0 | 0 | 26 | 53.06122449 |
34 | PRATEEKSHA GANAPATI KABBER | 3 | 7 | 13 | 8 | 5 | 0 | 0 | 36 | 73.46938776 |
35 | PRUTHVI BASAPPA WARI | 1 | 6 | 9 | 10 | 5 | 0 | 0 | 31 | 63.26530612 |
36 | PRUTHVIRAJ G M | 1 | 6 | 11 | 9 | 6 | 0 | 0 | 33 | 67.34693878 |
37 | RAKSHITA KOREKAR | 3 | 8 | 14 | 10 | 6 | 0 | 0 | 41 | 83.67346939 |
38 | RAMANAGOUDA V POLICE PATIL | 2 | 6 | 9 | 10 | 6 | 0 | 0 | 33 | 67.34693878 |
39 | SACHIN | 2 | 7 | 9 | 8 | 6 | 0 | 0 | 32 | 65.30612245 |
40 | SAHANA M | 5 | 7 | 14 | 8 | 7 | 0 | 0 | 41 | 83.67346939 |
41 | SAKSHI SIDDU DHOTRE | 3 | 5 | 12 | 9 | 6 | 0 | 0 | 35 | 71.42857143 |
42 | SANJANA JAYAPRAKASH KARKIKAR | 3 | 8 | 14 | 11 | 6 | 0 | 0 | 42 | 85.71428571 |
43 | SANKETH M KAMASHETTY | 4 | 8 | 16 | 11 | 7 | 0 | 0 | 46 | 93.87755102 |
44 | SAVAN KUMAR SHARBIDRIKAR | 2 | 8 | 13 | 11 | 6 | 0 | 0 | 40 | 81.63265306 |
45 | SAVITA SHEKRAPPA NAYAK | 1 | 8 | 12 | 9 | 5 | 0 | 0 | 35 | 71.42857143 |
46 | SHAMA SHASTRY D K | 1 | 7 | 8 | 9 | 6 | 0 | 0 | 31 | 63.26530612 |
47 | SHETTY PRATHVISHA UMESH | 2 | 7 | 14 | 7 | 4 | 0 | 0 | 34 | 69.3877551 |
48 | SHIMANI S M | 3 | 6 | 13 | 10 | 6 | 0 | 0 | 38 | 77.55102041 |
49 | SHINDE PRANALI TUSHAR | 1 | 8 | 15 | 11 | 6 | 0 | 0 | 41 | 83.67346939 |
50 | SHREYA | 4 | 7 | 13 | 10 | 6 | 0 | 0 | 40 | 81.63265306 |
51 | SHREYAS G PATIL | 2 | 7 | 12 | 10 | 6 | 0 | 0 | 37 | 75.51020408 |
52 | SHRIKANT | 4 | 7 | 11 | 8 | 6 | 0 | 0 | 36 | 73.46938776 |
53 | SIHA KULSUM | 2 | 6 | 9 | 11 | 6 | 0 | 0 | 34 | 69.3877551 |
54 | SONA K R | 6 | 8 | 15 | 10 | 7 | 0 | 0 | 46 | 93.87755102 |
55 | SOUMYA | 2 | 6 | 9 | 9 | 5 | 0 | 0 | 31 | 63.26530612 |
56 | TATAR AMIT UMAKANT | 4 | 7 | 13 | 10 | 6 | 0 | 0 | 40 | 81.63265306 |
57 | THAVARE AJINKYA SAGAR | 1 | 6 | 14 | 10 | 6 | 0 | 0 | 37 | 75.51020408 |
58 | TUKARAM SUBHAS PAWAR SUBHAS PAWAR | 3 | 7 | 13 | 10 | 6 | 0 | 0 | 39 | 79.59183673 |
59 | VARSHA S M | 4 | 7 | 12 | 11 | 5 | 0 | 0 | 39 | 79.59183673 |
60 | WADILE YUKTA GOVIND | 6 | 6 | 12 | 8 | 7 | 0 | 0 | 39 | 79.59183673 |
Sl. No |
Name of the Student | Shareera Rachana | Padartha Vijnana | Samhita Adhyayan -2 | Shareera Kriya | Sanskrit | Library/ Recreational | Ayurveda Ithihasa | Total Class Conducted Total Class Attended |
Percentage of Attendance |
Total Class Conducted | 9 | 1 | 16 | 17 | 12 | 0 | 0 | 55 | 100 | |
1 | ABHISHEK BALAPPA HANCHINAL | 8 | 0 | 11 | 15 | 10 | 0 | 0 | 44 | 80 |
2 | aISHWARYA CHANNAYYAHIREMATH | 7 | 1 | 16 | 11 | 7 | 0 | 0 | 42 | 76.36363636 |
3 | AKASH R NAYAK | 6 | 0 | 16 | 15 | 11 | 0 | 0 | 48 | 87.27272727 |
4 | ALISHA RIZA | 8 | 1 | 16 | 14 | 11 | 0 | 0 | 50 | 90.90909091 |
5 | ANNAPPA SURESHAPPA BHAJANTRI | 7 | 1 | 16 | 16 | 10 | 0 | 0 | 50 | 90.90909091 |
6 | ASHRITHA | 9 | 1 | 14 | 16 | 11 | 0 | 0 | 51 | 92.72727273 |
7 | AYUSH JAGADISH YAJI | 8 | 1 | 13 | 15 | 12 | 0 | 0 | 49 | 89.09090909 |
8 | AYUSH PRATAP SINGH | 7 | 1 | 16 | 13 | 9 | 0 | 0 | 46 | 83.63636364 |
9 | BASAVAPRIYA | 9 | 1 | 13 | 16 | 10 | 0 | 0 | 49 | 89.09090909 |
10 | BHAVANI RAMANAIK NAIKAR | 9 | 1 | 10 | 17 | 12 | 0 | 0 | 49 | 89.09090909 |
11 | BHONG NISHA ANNASAHEB | 8 | 1 | 16 | 15 | 10 | 0 | 0 | 50 | 90.90909091 |
12 | CHANDANA P | 6 | 1 | 15 | 14 | 8 | 0 | 0 | 44 | 80 |
13 | CHETANA M GOUDASHIVANNANAVAR | 9 | 1 | 16 | 15 | 11 | 0 | 0 | 52 | 94.54545455 |
14 | DHAMMANAND M KADAPURE | 7 | 1 | 15 | 10 | 7 | 0 | 0 | 40 | 72.72727273 |
15 | FOBBAWAR AVDHUT BALAJI | 7 | 1 | 13 | 15 | 10 | 0 | 0 | 46 | 83.63636364 |
16 | HEMALAKSHMI H | 8 | 1 | 16 | 13 | 10 | 0 | 0 | 48 | 87.27272727 |
17 | KEERTHANA M L | 7 | 1 | 16 | 16 | 11 | 0 | 0 | 51 | 92.72727273 |
18 | KUSHAL SOMESHWAR MESTA | 9 | 1 | 16 | 13 | 11 | 0 | 0 | 50 | 90.90909091 |
19 | LASYA PRIYA U | 9 | 1 | 15 | 14 | 11 | 0 | 0 | 50 | 90.90909091 |
20 | LIKITH KUMAR H M | 5 | 1 | 0 | 13 | 9 | 0 | 0 | 28 | 50.90909091 |
21 | MALIKREHAN HUSSAINSAB KALAS | 1 | 0 | 16 | 1 | 1 | 0 | 0 | 19 | 34.54545455 |
22 | MARUTI GANIGER | 7 | 0 | 12 | 10 | 8 | 0 | 0 | 37 | 67.27272727 |
23 | MAYURI MANOJ KUMBAR | 9 | 1 | 13 | 13 | 9 | 0 | 0 | 45 | 81.81818182 |
24 | MUJAMILAKHAN PATHAN | 6 | 1 | 16 | 13 | 8 | 0 | 0 | 44 | 80 |
25 | NAFISATH SUHANA | 9 | 1 | 15 | 17 | 12 | 0 | 0 | 54 | 98.18181818 |
26 | NIDHI PRIADARSHINI | 8 | 1 | 14 | 12 | 12 | 0 | 0 | 47 | 85.45454545 |
27 | NIDHI U SHETTY | 9 | 1 | 15 | 14 | 10 | 0 | 0 | 49 | 89.09090909 |
28 | NIRANJAN J | 5 | 1 | 9 | 11 | 10 | 0 | 0 | 36 | 65.45454545 |
29 | PANCHAMI P | 8 | 1 | 14 | 13 | 11 | 0 | 0 | 47 | 85.45454545 |
30 | PARVEZ MUSHRAF MULASAVALAGI | 6 | 1 | 13 | 16 | 11 | 0 | 0 | 47 | 85.45454545 |
31 | PAVITRA BASAVARAJ KUMBAR | 6 | 1 | 12 | 13 | 8 | 0 | 0 | 40 | 72.72727273 |
32 | POOJA BHARATESH MARGANKOPPA | 7 | 1 | 13 | 15 | 9 | 0 | 0 | 45 | 81.81818182 |
33 | POOJA JAKKAPPA MEESHI | 6 | 1 | 15 | 11 | 7 | 0 | 0 | 40 | 72.72727273 |
34 | PRATEEKSHA GANAPATI KABBER | 8 | 1 | 13 | 16 | 11 | 0 | 0 | 49 | 89.09090909 |
35 | PRUTHVI BASAPPA WARI | 7 | 1 | 11 | 12 | 7 | 0 | 0 | 38 | 69.09090909 |
36 | PRUTHVIRAJ G M | 6 | 1 | 12 | 15 | 10 | 0 | 0 | 44 | 80 |
37 | RAKSHITA KOREKAR | 4 | 1 | 13 | 13 | 7 | 0 | 0 | 38 | 69.09090909 |
38 | RAMANAGOUDA V POLICE PATIL | 6 | 1 | 14 | 15 | 10 | 0 | 0 | 46 | 83.63636364 |
39 | SACHIN | 6 | 1 | 12 | 13 | 8 | 0 | 0 | 40 | 72.72727273 |
40 | SAHANA M | 6 | 1 | 12 | 14 | 9 | 0 | 0 | 42 | 76.36363636 |
41 | SAKSHI SIDDU DHOTRE | 7 | 1 | 13 | 14 | 7 | 0 | 0 | 42 | 76.36363636 |
42 | SANJANA JAYAPRAKASH KARKIKAR | 8 | 1 | 16 | 16 | 11 | 0 | 0 | 52 | 94.54545455 |
43 | SANKETH M KAMASHETTY | 9 | 0 | 5 | 14 | 11 | 0 | 0 | 39 | 70.90909091 |
44 | SAVAN KUMAR SHARBIDRIKAR | 7 | 0 | 11 | 13 | 9 | 0 | 0 | 40 | 72.72727273 |
45 | SAVITA SHEKRAPPA NAYAK | 9 | 1 | 16 | 16 | 11 | 0 | 0 | 53 | 96.36363636 |
46 | SHAMA SHASTRY D K | 7 | 1 | 13 | 14 | 9 | 0 | 0 | 44 | 80 |
47 | SHETTY PRATHVISHA UMESH | 9 | 1 | 14 | 16 | 11 | 0 | 0 | 51 | 92.72727273 |
48 | SHIMANI S M | 8 | 1 | 14 | 15 | 12 | 0 | 0 | 50 | 90.90909091 |
49 | SHINDE PRANALI TUSHAR | 7 | 1 | 15 | 15 | 10 | 0 | 0 | 48 | 87.27272727 |
50 | SHREYA | 7 | 1 | 15 | 14 | 10 | 0 | 0 | 47 | 85.45454545 |
51 | SHREYAS G PATIL | 6 | 1 | 14 | 14 | 8 | 0 | 0 | 43 | 78.18181818 |
52 | SHRIKANT | 6 | 1 | 10 | 14 | 10 | 0 | 0 | 41 | 74.54545455 |
53 | SIHA KULSUM | 9 | 1 | 14 | 14 | 10 | 0 | 0 | 48 | 87.27272727 |
