MD/MS

View the complete BAMS syllabus with year-wise subjects and topics covered.

Yearly  Attendance Report(Summary) On Dated: 16.11.2020 to 
Muniyal Institute of Ayurveda Medical Sciences,Manipal  
Biometric Detail-PG Student2017-18  
16.11.2020 Started III PG  total :12 
Total Working Days2020Nov-15/12Dec-31/25   
2021Jan-31/Feb-28/March-31/Apr-30/May-31/Jun-30/Jul-31/ 
 Aug-23Sep-Oct-     
Total Working Days      
S.No.Card No.Emp Name 20182019 
 FullHalfFullHalf 
1172DR.KRISHNANJALIJan     
Feb     
Mar     
Apr     
May     
Jun     
Jul     
Aug     
Sep     
Oct     
Nov84   
Dec    2
Total840010
Grand TotalFull=8Half=483.33333333
Yearly  Attendance Report(Summary) On Dated: 09.11.2018 to 30.09.2020
Muniyal Institute of Ayurveda Medical Sciences,Manipal
Biometric Detail-PG Student2017-18
09.11.2018 Started II PG
Total Working Days 550
S.No. Card No. Emp Name 2018 2019 2020 Total Percentage
Full Half Full Half Full Half
1 109 Dr.Sachin Murali Naik Jan 3 12 20 1
Feb 3 14 15 0
Mar 4 11 13 1
Apr 15 9 20 0
May 20 10 20 0
Jun 10 14 21 0
Jul 2 12 15 9
Aug 15 3 24 0
Sep 10 4 20 0
Oct 10 7
Nov 4 8 6 11
Dec 7 16 20 7 74.5
Total 11 24 118 114 168 11 372
Grand Total Full= 297 Half= 149 67.5454545
2 120 DR.EBIN THOMAS Jan 19 6 13 8
Feb 15 7 19 4
Mar 3 11 17 7
Apr 20 1 20 9
May 20 0 21 0
Jun 15 7 20 0
Jul 21 5 20 2
Aug 15 6 21 3
Sep 22 2 23 2
Oct 20 3
Nov 6 3 11 3
Dec 3 3 18 6 58
Total 11 24 199 57 174 35 442
Grand Total Full= 384 Half= 116 80.3636364
3 136 DR.PRABHU N Jan 20 8 25 2
Feb 16 7 24 1
Mar 24 0 20 1
Apr 20 2 0 1
May 24 0 4 3
Jun 19 3 12 3
Jul 20 3 16 7
Aug 23 5 24 0
Sep 16 7 21 0
Oct 14 10
Nov 10 5 21 4
Dec 13 7 29 1 46
Total 11 24 246 50 146 18 449
Grand Total Full= 403 Half= 92 81.6363636
4 144  DR.PRADEEP Jan 18 2 21 9
Feb 15 0 23 9
Mar 13 6 21 3
Apr 15 2 23 1
May 19 9 21 2
Jun 20 0 18 1
Jul 15 0 20 0
Aug 20 1 21 0
Sep 20 2 18 6
Oct 20 0
Nov 10 0 18 9
Dec 10 0 15 3 44.5
Total 11 24 208 34 186 31 450
Grand Total Full= 405 Half= 89 81.7272727
5 145 DR.PRAJNA Jan 18 3 16 1
Feb 19 2 22 1
Mar 7 11 15 1
Apr 20 10 20 2
May 24 8 15 0
Jun 24 5 18 0
Jul 20 6 19 4
Aug 15 5 20 4
Sep 16 1 24 0
Oct 18 4
Nov 7 0 19 3
Dec 9 3 20 3 49
Total 11 24 220 61 169 13 449
Grand Total Full= 400 Half= 98 81.6363636
6 146 DR.ANNAPOORNA RAO Jan 16 5 20 2
Feb 21 1 13 3
Mar 16 5 14 3
Apr 15 1 24 0
May 14 7 18 0
Jun 21 5 19 1
Jul 20 4 21 1
Aug 23 3 20 0
Sep 22 0 24 0
Oct 20 4
Nov 9 0 17 5
Dec 16 6 17 4 39
Total 11 24 222 44 173 10 445
Grand Total Full= 406 Half= 78 80.9090909
7 147  DR.RESHMI P K Jan 16 6 17 7
Feb 19 1 20 1
Mar 20 4 14 2
Apr 20 7 14 4
May 23 0 10 1
Jun 25 7 17 0
Jul 20 4 8 4
Aug 24 0 20 0
Sep 25 0 22 2
Oct 21 4
Nov 13 1 25 0
Dec 13 4 20 0 39
Total 11 24 258 33 142 21 450
Grand Total Full= 411 Half= 78 81.8181818
8 148  DR.ANUSHA P R Jan 18 6 23 2
Feb 12 3 24 3
Mar 19 4 14 3
Apr 21 0 12 6
May 16 6 20 1
Jun 21 2 15 0
Jul 21 1 18 0
Aug 20 3 20 4
Sep 23 22 0
Oct 24
Nov 11 0 23 3
Dec 12 3 20 2 36.5
Total 11 24 238 30 168 19 454
Grand Total Full= 417 Half= 73 82.4545455
9 149 DR.HARIANAND TRIPATHI Jan 17 7 23 2
Feb 22 1 20 5
Mar 20 4 24 0
Apr 10 4 15 0
May 14 5 17 0
Jun 17 4 21 0
Jul 7 5 20 0
Aug 15 5 24 0
Sep 20 10 23 0
Oct 18 4
Nov 8 4 21 1
Dec 16 5 23 1 41
Total 11 24 204 51 187 7 443
Grand Total Full= 402 Half= 82 80.5454545
10 150  DR.ABEENA RAJ D P Jan 20 2 25 0
Feb 0 0 21 1
Mar 0 0 24 0
Apr 0 0 24 0
May 20 0 23 2
Jun 27 0 20 0
Jul 26 2 21 0
Aug 23 2 20 0
Sep 23 0 24 0
Oct 22 3
Nov 12 1 24 2
Dec 24 3 24 0 19
Total 11 24 209 11 202 3 441
Grand Total Full= 422 Half= 38 80.1818182
11 152  DR.SNEHA GADAGIN Jan 24 8 18 2
Feb 19 4 18 0
Mar 22 0 18 2
Apr 20 3 12
May 22 11 23 0
Jun 16 8 21 0
Jul 18 4 11 10
Aug 20 1 21 0
Sep 16 6 23 0
Oct 16 4
Nov 7 2 19 4
Dec 18 6 18 0 45.5
Total 11 24 230 53 165 14 452
Grand Total Full= 406 Half= 91 82.0909091
12 153 DR.CONCEPTION COSTA Jan 17 4 20 4
Feb 18 4 18 1
Mar 5 5 19 5
Apr 6 10 20 4
May 15 7 24 2
Jun 21 3 21 0
Jul 22 3 11 1
Aug 21 4 22 0
Sep 23 0 21 0
Oct 24 2
Nov 11 1 20 5
Dec 10 4 18 2 45
Total 11 24 210 49 176 17 442
Grand Total Full= 397 Half= 90 80.3636364
13 154  DR.RANJITHA S Jan 22 4 24 0
Feb 18 1 23 0
Mar 19 4 20 2
Apr 19 1 24 0
May 17 2 23 1
Jun 25 0 22 0
Jul 21 0 20 5
Aug 14 2 23 0
Sep 0 1 24 0
Oct 15 1
Nov 12 0 14 4
Dec 14 4 20 2 27
Total 11 24 204 22 203 8 445
Grand Total Full= 418 Half= 54 80.9090909
14 156  DR.RAJKIRAN Jan 13 10 22 9
Feb 14 3 17 1
Mar 11 4 20 7
Apr 20 7 22 3
May 21 3 26 5
Jun 22 0 28 1
Jul 24 2 25 2
Aug 24 6 28 3
Sep 25 3 20 4
Oct 16 4
Nov 0 0 29 1
Dec 17 4 28 2 52
Total 11 24 247 45 208 35 518
Grand Total Full= 466 Half= 104 94.1818182
Sl. No.NameTotal class conducted
TheoryPractical
534%533%
1Dr.Dhanya Madhav4278042680
2Dr.Anju Chandran4708846988
3Dr.Mudliyar Anuradha Selven4548545385
4Dr. Gawade Pooja Govindrao4548545385
5Dr. Indira V4979349693
6Dr.Gopakumar P.M4548545385
7Dr.Lanjekar Sadaf Umar4658746487
8Dr. Tanvi Dayanand4819048090
9Dr. Nisha Rao4498444884
10Dr. Jees Paul4278042680
11Dr. Poornima A4278042680
12Dr.Shruti Kamble5079550695
13Dr. Samsul Islam4548545385
14Dr. Rekha S4919249092
15Dr.Kharkylliang Aitilin Artist4548545385
16Dr.Pankaj Kumar Verma4548545385
17Dr.Apeksha4438344283
18Dr. Gaonkar Lalita Pandurang4388243782
19Dr.Sarvjeet Singh4338143281
20Dr.Sandeep K4388243782
21Dr.Dheeraj Sharma4278042680
22Dr.Prathiba Sharma4498444884
23Dr. Soumyashri4758947489
24Dr. Charu Singh4498444884
25Dr.Hattikar Heramb Pundalik4598645886
26Dr. Arun David4548545385
27Dr. Kavya Shree K4498444884