Muniyal Ayurveda Group Institutions

0820 257 2819, +91 81234 03232, +91 81234 03233

info@muniyalayurvedacollege.com

34-C, Shivally Industrial Area, Manipal, Udupi, Karnataka 576104

123 456 789

info@example.com

Goldsmith Hall

New York, NY 90210

07:30 - 19:00

Monday to Friday

Student Attendance

Sl. No. Name Total class conducted
Theory Practical
534 % 533 %
1 Dr.Dhanya Madhav 427 80 426 80
2 Dr.Anju Chandran 470 88 469 88
3 Dr.Mudliyar Anuradha Selven 454 85 453 85
4 Dr. Gawade Pooja Govindrao 454 85 453 85
5 Dr. Indira V 497 93 496 93
6 Dr.Gopakumar P.M 454 85 453 85
7 Dr.Lanjekar Sadaf Umar 465 87 464 87
8 Dr. Tanvi Dayanand 481 90 480 90
9 Dr. Nisha Rao 449 84 448 84
10 Dr. Jees Paul 427 80 426 80
11 Dr. Poornima A 427 80 426 80
12 Dr.Shruti Kamble 507 95 506 95
13 Dr. Samsul Islam 454 85 453 85
14 Dr. Rekha S 491 92 490 92
15 Dr.Kharkylliang Aitilin Artist 454 85 453 85
16 Dr.Pankaj Kumar Verma 454 85 453 85
17 Dr.Apeksha 443 83 442 83
18 Dr. Gaonkar Lalita Pandurang 438 82 437 82
19 Dr.Sarvjeet Singh 433 81 432 81
20 Dr.Sandeep K 438 82 437 82
21 Dr.Dheeraj Sharma 427 80 426 80
22 Dr.Prathiba Sharma 449 84 448 84
23 Dr. Soumyashri 475 89 474 89
24 Dr. Charu Singh 449 84 448 84
25 Dr.Hattikar Heramb Pundalik 459 86 458 86
26 Dr. Arun David 454 85 453 85
27 Dr. Kavya Shree K 449 84 448 84
AT (T) AT (P) SV (T) SV (P) PT (T) PT (P) BR (T) BR (P) Cha- II
Total class conducted 202 % 103 % 203.00 203 % 102 % 204 % 201 % 105 % 102 % 201 %
Abhilash Das 77 38 62 60 152.25 152 75 77 75 112 55 62 31 41 39 20 20 127 63
A Prajwal 26 13 0 0 0.00 0 0 0 0 51 25 34 17 20 19 15 15 117 58
Abraham P Cherian 154 76 82 80 152.25 152 75 77 75 155 76 133 66 83 79 82 80 163 81
Adheena Dinesh 170 84 82 80 152.25 152 75 77 75 182 89 187 93 95 90 92 90 165 82
Adithya P S 168 83 93 90 152.25 152 75 77 75 175 86 181 90 86 82 92 90 155 77
Aditya Tiwari 156 77 77 75 152.25 152 75 77 75 126 62 119 59 50 48 46 45 151 75
Afshin H 22 11 0 0 40.60 41 20 3 3 43 21 0 0 20 19 0 0 121 60
Ahaliya U K 152 75 77 75 152.25 152 75 77 75 131 64 119 59 71 68 66 65 151 75
Akhil S 59 29 31 30 0.00 0 0 0 0 71 35 68 34 38 36 26 25 141 70
Akhila 160 79 93 90 152.25 152 75 94 92 165 81 167 83 81 77 82 80 165 82
Akshata M Talwar 154 76 93 90 176.61 177 87 77 75 169 83 181 90 83 79 92 90 165 82
Akshay Babu 55 27 10 10 0.00 0 0 24 24 88 43 90 45 32 30 20 20 141 70
Amarjith K 160 79 88 85 152.25 152 75 77 75 169 83 159 79 86 82 82 80 177 88
Ambika Nayak 160 79 93 90 152.25 152 75 77 75 159 78 153 76 79 75 77 75 169 84
Amrutha B Ballal 192 95 98 95 186.76 187 92 102 100 188 92 181 90 103 98 102 100 197 98
Anand Atanur 46 23 31 30 101.50 102 50 18 18 92 45 48 24 26 25 15 15 125 62
Anoop S K 152 75 82 80 101.50 102 50 36 35 110 54 62 31 42 40 31 30 151 75
Anusree C 152 75 77 75 152.25 152 75 77 75 114 56 105 52 43 41 36 35 173 86
Aromal J Nair 65 32 62 60 152.25 152 75 77 75 104 51 82 41 30 29 36 35 125 62
Arunima Raj E K 154 76 98 95 158.34 158 78 77 75 161 79 173 86 79 75 82 80 163 81
Arya Babu 184 91 98 95 158.34 158 78 89 87 188 92 195 97 98 93 92 90 177 88
Asha Sakhare 156 77 93 90 152.25 152 75 77 75 165 81 181 90 79 75 92 90 167 83
Aswathi M P 156 77 77 75 121.80 122 60 56 55 129 63 105 52 65 62 56 55 181 90
Athira Baby 42 21 62 60 121.80 122 60 14 14 78 38 42 21 40 38 31 30 125 62
Bibiayesha 40 20 31 30 60.90 61 30 20 20 43 21 20 10 15 14 31 30 68 34
Bincy V S 160 79 77 75 152.25 152 75 77 75 141 69 153 76 57 54 87 85 193 96
Bliss Kharkylliang 174 86 98 95 158.34 158 78 89 87 175 86 181 90 89 85 77 75 167 83
Borate Rohan Bhanudas 42 21 21 20 4.06 4 2 24 24 65 32 42 21 35 33 41 40 131 65
C R Yedudev 103 51 77 75 152.25 152 75 77 75 90 44 56 28 39 37 46 45 151 75
Chaitra C Shetty 154 76 77 75 152.25 152 75 77 75 137 67 145 72 41 39 46 45 181 90
Chandrashekhar Mulasavalagi 160 79 88 85 158.34 158 78 77 75 159 78 167 83 83 79 82 80 151 75
Chilsa Nair C 154 76 62 60 109.62 110 54 83 81 90 44 105 52 81 77 65 64 145 72
Chincholi Sharan Kumar 152 75 77 75 121.80 122 60 0 0 114 56 90 45 37 35 33 32 159 79
Dalal Dimple Divyesh 160 79 98 95 152.25 152 75 85 83 169 83 181 90 90 86 77 75 193 96
Devika S 152 75 88 85 117.74 118 58 51 50 135 66 119 59 57 54 42 41 163 81
Dhanya Keshav 168 83 93 90 158.34 158 78 77 75 169 83 181 90 95 90 88 86 181 90
Dharsana Uthaman 172 85 88 85 154.28 154 76 77 75 171 84 187 93 92 88 93 91 183 91
Disha M 156 77 77 75 152.25 152 75 77 75 126 62 125 62 65 62 60 59 151 75
Divya Narayanan 160 79 82 80 158.34 158 78 79 77 169 83 173 86 85 81 79 77 179 89
Ferdinand Thyrniang 156 77 77 75 152.25 152 75 77 75 139 68 125 62 71 68 51 50 171 85
Ganga Prasad Perikamana 168 83 88 85 174.58 175 86 77 75 190 93 181 90 95 90 88 86 179 89
Garggy Prakash 152 75 77 75 152.25 152 75 77 75 96 47 90 45 44 42 37 36 151 75
Gireesh D V 158 78 77 75 152.25 152 75 77 75 175 86 153 76 78 74 65 64 151 75
Gopika Rajeevan 160 79 88 85 154.28 154 76 77 75 173 85 153 76 89 85 93 91 173 86
Gora Yania 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goutam Chaitanya B K 160 79 82 80 152.25 152 75 77 75 129 63 119 59 79 75 77 75 155 77
Govindaraj 152 75 77 75 117.74 118 58 54 53 114 56 82 41 49 47 37 36 187 93
Hridya Haridas 152 75 77 75 152.25 152 75 77 75 151 74 119 59 74 70 69 68 187 93
Hybi Thomas 160 79 88 85 154.28 154 76 77 75 165 81 159 79 79 75 79 77 173 86
Jeneena Varghese 170 84 88 85 158.34 158 78 94 92 175 86 187 93 99 94 88 86 177 88
Jeppu Raksha Harish 162 80 93 90 160.37 160 79 81 79 177 87 173 86 86 82 84 82 161 80
Job Sudharshan N U 48 24 52 50 60.90 61 30 0 0 57 28 42 21 32 30 14 14 151 75
K Shruthi Murali 156 77 82 80 152.25 152 75 77 75 118 58 76 38 61 58 46 45 151 75
Krishna Mohan 162 80 82 80 152.25 152 75 77 75 139 68 145 72 68 65 51 50 155 77
Lahari L 170 84 93 90 152.25 152 75 89 87 173 85 157 78 88 84 77 75 163 81
M D Tahasim 59 29 62 60 101.50 102 50 14 14 86 42 52 26 33 31 6 6 151 75
Meenu Gangadharan 158 78 82 80 152.25 152 75 77 75 153 75 151 75 67 64 57 56 151 75
Midhun P 154 76 77 75 152.25 152 75 77 75 126 62 68 34 65 62 40 39 151 75
Mohammed Ashmal V 67 33 77 75 152.25 152 75 77 75 88 43 20 10 33 31 17 17 151 75
Mohammed Irshad V 53 26 62 60 121.80 122 60 11 11 86 42 20 10 29 28 11 11 141 70
Mohan H S 182 90 98 95 158.34 158 78 92 90 173 85 175 87 97 92 77 75 191 95
Monisha M Kotian 180 89 98 95 160.37 160 79 96 94 180 88 183 91 97 92 77 75 197 98
Mrudula M 160 79 82 80 162.40 162 80 77 75 165 81 157 78 79 75 77 75 191 95
Muhammed Munavvir P P 59 29 62 60 81.20 81 40 20 20 75 37 44 22 33 31 17 17 151 75
Nandeesh J K 160 79 88 85 152.25 152 75 77 75 153 75 151 75 79 75 77 75 159 79
Nandhitha A 59 29 82 80 101.50 102 50 30 29 96 47 44 22 34 32 17 17 141 70
Naveen Raj V L 55 27 52 50 60.90 61 30 0 0 78 38 60 30 36 34 6 6 127 63
Naveen T U 154 76 77 75 174.58 175 86 77 75 165 81 151 75 82 78 77 75 157 78
Nishmitha J P 156 77 77 75 162.40 162 80 77 75 153 75 151 75 75 71 45 44 183 91
Pappu Kumar Jaiswal 71 35 21 20 2.03 2 1 0 0 75 37 0 0 46 44 22 22 68 34
Pavithra N 184 91 98 95 162.40 162 80 89 87 180 88 175 87 99 94 85 83 183 91
Prasanthi P P 172 85 98 95 172.55 173 85 89 87 182 89 157 78 98 93 96 94 189 94
Prasudev Yogi 75 37 62 60 121.80 122 60 60 59 88 43 70 35 50 48 22 22 185 92
Princita Wilson Rodrigues 156 77 77 75 152.25 152 75 77 75 157 77 151 75 79 75 77 75 161 80
Princy S Kumar 182 90 88 85 162.40 162 80 94 92 182 89 167 83 89 85 80 78 161 80
Pruthvi P Kulkarni 61 30 62 60 101.50 102 50 24 24 80 39 60 30 33 31 34 33 151 75
Raghu Krishna M M 160 79 82 80 162.40 162 80 77 75 153 75 151 75 80 76 77 75 151 75
Rashmitha 160 79 82 80 152.25 152 75 77 75 171 84 131 65 78 74 45 44 189 94
S G Yadunand 160 79 77 75 152.25 152 75 77 75 155 76 151 75 84 80 77 75 173 86
Sandra Sahadevan 34 17 52 50 20.30 20 10 0 0 18 9 44 22 26 25 0 0 121 60
Saniya Mehdi 154 76 88 85 160.37 160 79 77 75 157 77 167 83 79 75 77 75 191 95
Saniya Samreen 180 89 88 85 162.40 162 80 77 75 161 79 157 78 95 90 80 78 171 85
Sanjeevkumar S Doddamani 51 25 77 75 152.25 152 75 77 75 80 39 52 26 30 29 11 11 101 50
Shaana Parvin 164 81 77 75 152.25 152 75 77 75 167 82 157 78 89 85 77 75 193 96
Shaily Tiwari 156 77 88 85 152.25 152 75 77 75 182 89 157 78 86 82 77 75 181 90
Shivakumar P 28 14 62 60 20.30 20 10 0 0 71 35 52 26 2 2 0 0 113 56
Shivani S Jogi 149 74 62 60 148.19 148 73 69 68 133 65 60 30 81 77 57 56 161 80
Shreenidhi 174 86 98 95 182.70 183 90 79 77 161 79 175 87 98 93 96 94 185 92
Shristi S Shetty 160 79 93 90 152.25 152 75 77 75 159 78 151 75 79 75 77 75 159 79
Shubhada Mogaveera 162 80 82 80 152.25 152 75 77 75 177 87 131 65 86 82 57 56 187 93
Singaraddi Pandu Laxman 65 32 62 60 101.50 102 50 30 29 94 46 86 43 30 29 34 33 151 75
Sooraj C S 75 37 21 20 81.20 81 40 24 24 114 56 141 70 54 51 34 33 151 75
Sphatika Kalkura K 186 92 98 95 182.70 183 90 96 94 186 91 151 75 95 90 77 75 189 94
Sreehari V S 55 27 41 40 121.80 122 60 36 35 80 39 60 30 40 38 22 22 131 65
Sruthy M S 156 77 77 75 152.25 152 75 77 75 110 54 86 43 44 42 22 22 177 88
Surya Girish 91 45 77 75 121.80 122 60 24 24 106 52 52 26 46 44 45 44 151 75
Swasthik 149 74 77 75 127.89 128 63 83 81 137 67 96 48 76 72 57 56 175 87
Syeda Nikhath Fatima 156 77 77 75 129.92 130 64 24 24 145 71 86 43 67 64 45 44 167 83
Vishnupriya Kodoth 160 79 88 85 152.25 152 75 77 75 169 83 151 75 79 75 77 75 169 84
Wahengbam Brainy Singh 162 80 82 80 152.25 152 75 77 75 149 73 78 39 69 66 45 44 155 77
DG (T) DG (P) RV (T) RV (P) RS & BK (T) RS & BK (P) Cha-I
Sl. No. Total class conducted 202 % 203 % 203 % 201 % 201 % 202 % 204 %
1 Abhijna Shetty 184 91 162 80 166 82 163 81 181 90 202 100 196 96
2 Abisha Mohanan K 154 76 173 85 152 75 153 76 151 75 192 95 153 75
3 Ajmal Ibrahim T 89 44 81 40 152 75 151 75 121 60 162 80 153 75
4 Akshay Unni 152 75 152 75 154 76 151 75 151 75 162 80 153 75
5 Amjath Khan C.T. 152 75 152 75 152 75 151 75 117 58 162 80 153 75
6 Amritha V 166 82 173 85 152 75 157 78 179 89 202 100 190 93
7 Amruta Narayan Nagekar 176 87 173 85 154 76 155 77 177 88 202 100 188 92
8 Anantha Krishnan V.K. 111 55 152 75 154 76 151 75 153 76 162 80 153 75
9 Anjana K.V. 16 8 0 0 61 30 4 2 22 11 20 10 2 1
10 Ankya C 154 76 152 75 152 75 151 75 151 75 192 95 153 75
11 Anusha R Shastry 178 88 173 85 179 88 173 86 179 89 202 100 192 94
12 Aparna S Nandan 168 83 173 85 160 79 157 78 179 89 202 100 192 94
13 Archana P 152 75 177 87 152 75 153 76 155 77 192 95 165 81
14 Arsha 113 56 122 60 108 53 113 56 151 75 192 95 143 70
15 Arunima O.P. 162 80 199 98 162 80 163 81 175 87 202 100 173 85
16 Arya Anand 162 80 173 85 152 75 153 76 151 75 192 95 153 75
17 Aswathi V V S 152 75 162 80 152 75 155 77 167 83 202 100 171 84
18 Athira S 162 80 162 80 154 76 157 78 157 78 192 95 153 75
19 Aysha Razeen Moulana 152 75 199 98 160 79 161 80 157 78 202 100 157 77
20 Chithira N.A. 103 51 102 50 102 50 105 52 127 63 162 80 153 75
21 Deeksha 113 56 102 50 102 50 103 51 151 75 202 100 177 87
22 Dhanyashree P.N. 186 92 173 85 171 84 171 85 181 90 202 100 196 96
23 Divyashree 162 80 173 85 158 78 151 75 165 82 202 100 196 96
24 Harigovind P 162 80 162 80 152 75 151 75 165 82 192 95 173 85
25 Harshitha V 190 94 187 92 179 88 171 85 187 93 202 100 202 99
26 Irfan Habeeb K 20 10 71 35 8 4 0 0 48 24 121 60 92 45
27 Jerald G Dais 97 48 142 70 81 40 66 33 115 57 182 90 143 70
28 Jhansi Rani M.B. 192 95 199 98 181 89 173 86 189 94 202 100 194 95
29 K Shreeraksha 188 93 199 98 183 90 183 91 193 96 202 100 198 97
30 Karthik K.S. 162 80 162 80 152 75 151 75 171 85 202 100 173 85
31 Keerthi Shetty 158 78 162 80 162 80 155 77 171 85 202 100 190 93
32 Kripalini A.K. 152 75 162 80 154 76 151 75 161 80 202 100 190 93
33 Krishna Kumar P 190 94 193 95 181 89 177 88 187 93 202 100 190 93
34 Malavika Raj 156 77 162 80 156 77 153 76 169 84 202 100 182 89
35 Maruthi B 166 82 199 98 160 79 153 76 159 79 202 100 165 81
36 Mithali M Shetty 182 90 193 95 181 89 177 88 183 91 202 100 194 95
37 Mohammed Aliyan Momin 184 91 199 98 173 85 161 80 177 88 202 100 194 95
38 Muahammed Ajmal S 152 75 152 75 152 75 151 75 151 75 192 95 153 75
39 N S Vandana Dhanalakshmi 172 85 199 98 181 89 177 88 181 90 202 100 196 96
40 Nazreen Mohammed 166 82 162 80 158 78 155 77 173 86 192 95 165 81
41 Nikhil R Dodamani 172 85 179 88 171 84 167 83 189 94 202 100 190 93
42 Nishana M 119 59 122 60 152 75 151 75 151 75 162 80 153 75
43 Nitin Singh 152 75 152 75 106 52 103 51 153 76 162 80 192 94
44 Polawar Shubham Vivekanand 152 75 173 85 152 75 151 75 155 77 202 100 194 95
45 Prajwal Sanakyanavar 152 75 173 85 158 78 155 77 163 81 202 100 169 83
46 Prajwala 192 95 201 99 187 92 181 90 189 94 192 95 196 96
47 Pynkhamti Warbah 125 62 152 75 152 75 153 76 137 68 202 100 161 79
48 Ranjitha M S 182 90 162 80 183 90 183 91 181 90 202 100 196 96
49 Rashmi M 172 85 201 99 183 90 183 91 193 96 162 80 196 96
50 Sachin Lakkashetti 152 75 162 80 158 78 159 79 157 78 202 100 159 78
51 Safna Sulaiman 129 64 102 50 156 77 163 81 151 75 192 95 184 90
52 Sahana Acharya G 190 94 199 98 183 90 179 89 195 97 202 100 196 96
53 Sanjana V 152 75 162 80 158 78 161 80 161 80 192 95 161 79
54 Shahaban Sharaf A 137 68 162 80 154 76 151 75 153 76 192 95 177 87
55 Shilpa Siddappa Jayi 166 82 162 80 187 92 183 91 173 86 202 100 188 92
56 Shubhalaxmi K 188 93 177 87 183 90 181 90 189 94 202 100 202 99
57 Sneha A 184 91 179 88 181 89 177 88 189 94 202 100 192 94
58 Sreelakshmi S V 170 84 181 89 162 80 165 82 177 88 202 100 192 94
59 Sruthy S Kumar 137 68 152 75 154 76 157 78 159 79 192 95 177 87
60 Subodh S B 83 41 142 70 79 39 64 32 86 43 121 60 143 70
61 Supritha M Shetty 182 90 179 88 179 88 181 90 181 90 202 100 196 96
62 Sushmita Shashikant Shinge 178 88 183 90 185 91 179 89 181 90 202 100 196 96
63 Swarnima Sharma 152 75 152 75 162 80 171 85 159 79 202 100 171 84
64 Ujwala 190 94 201 99 183 90 183 91 191 95 202 100 196 96
65 Varsha T S 162 80 158 78 166 82 171 85 179 89 202 100 188 92
66 Vinod 152 75 173 85 160 79 153 76 153 76 192 95 161 79
67 Vysree Manoj V P 99 49 122 60 93 46 62 31 117 58 121 60 133 65
68 Yasodha Upadhaya 121 60 102 50 162 80 155 77 151 75 192 95 153 75
69 Rhulaselu Phesao 129 64 152 75 158 78 159 79 151 75 202 100 155 76
Sl. No. Total class conducted PV & AI San KS (T) KS (P) RS (T) RS (P) MS & AH
103 % 204 % 202 % 201 % 303 % 202 % 152 %
1 Adithi S 103 100 200 98 200 99 201 100 300 99 202 100 152 100
2 Akshay .V.C 95 92 198 97 190 94 195 97 288 95 202 100 150 99
3 Amal Bright 91 88 194 95 182 90 181 90 267 88 190 94 135 89
4 Ankitha A Padmasali 103 100 204 100 194 96 201 100 300 99 202 100 152 100
5 Annapoorna 103 100 202 99 196 97 201 100 300 99 202 100 150 99
6 Anupama Kodancha 103 100 202 99 196 97 201 100 300 99 202 100 152 100
7 Ashish Kumar 92 89 167 82 170 84 153 76 248 82 190 94 135 89
8 Chavan Pallavi Vijay 94 91 202 99 198 98 181 90 282 93 190 94 150 99
9 Dhananjay Kumar Biswas 88 85 175 86 176 87 159 79 258 85 178 88 134 88
10 Hridhya Sudheesh 99 96 194 95 190 94 195 97 282 93 178 88 150 99
11 Hrithik 94 91 175 86 170 84 173 86 242 80 178 88 131 86
12 K Amrutha U Shetty 102 99 194 95 194 96 195 97 288 95 202 100 147 97
13 Karthik M 80 78 169 83 154 76 153 76 236 78 154 76 131 86
14 Kowlath Sameena 102 99 202 99 190 94 201 100 297 98 202 100 150 99
15 Mahima Rao 99 96 202 99 198 98 201 100 297 98 202 100 152 100
16 Meghana G 100 97 196 96 198 98 201 100 285 94 190 94 147 97
17 Namratha K R 103 100 198 97 200 99 201 100 297 98 202 100 150 99
18 Navyashri 99 96 198 97 198 98 201 100 288 95 190 94 147 97
19 Nisha 103 100 188 92 190 94 195 97 276 91 190 94 146 96
20 Prarthana Talwalkar 103 100 202 99 196 97 201 100 297 98 202 100 152 100
21 Rashmi R Shetty 98 95 194 95 190 94 201 100 285 94 202 100 147 97
22 Roshan R 99 96 198 97 196 97 187 93 297 98 202 100 147 97
23 Sabina S. B 94 91 182 89 182 90 175 87 282 93 202 100 146 96
24 Shaikh Imran Gous 82 80 157 77 160 79 161 80 227 75 190 94 120 79
25 Sharvari 102 99 200 98 194 96 201 100 297 98 202 100 147 97
26 Sheethal 98 95 175 86 194 96 195 97 291 96 202 100 150 99
27 Shetty Yashika Krishna 102 99 196 96 188 93 175 87 288 95 202 100 143 94
28 Shreya 100 97 198 97 196 97 195 97 297 98 202 100 150 99
29 Shreya Shetty 100 97 198 97 198 98 175 87 282 93 202 100 150 99
30 Shriprada Upadhya 98 95 196 96 194 96 195 97 291 96 202 100 150 99
31 Sneha 100 97 200 98 196 97 201 100 288 95 190 94 146 96
32 Sonam Dolker 103 100 202 99 196 97 201 100 300 99 202 100 152 100
33 Soujanya R Shetty 103 100 202 99 200 99 201 100 300 99 202 100 150 99
34 Sparsha S Bangera 102 99 198 97 200 99 195 97 300 99 202 100 150 99
35 Spoorthy 96 93 194 95 194 96 175 87 288 95 202 100 147 97
36 Sri Krishna S 88 85 171 84 178 88 181 90 273 90 190 94 141 93
37 U V Varuni 100 97 198 97 194 96 201 100 294 97 202 100 152 100
38 Vaishnavi 102 99 200 98 198 98 195 97 297 98 202 100 150 99
39 Vennela Mruthyunjay 92 89 167 82 170 84 161 80 230 76 190 94 126 83
40 Vishwesh 94 91 194 95 188 93 167 83 282 93 202 100 146 96