- II & III YEAR M.D. (Ayu) SHALYA TANTRA
- II & III YEAR M.D. (Ayu) RASASHASTRA RASASHASTRA & BHAISHAJYA KALPANA
- II & III YEAR M.D. (Ayu) PANCHAKARMA
- II & III YEAR M.D. (Ayu) KAYACHIKITSA
- II & III YEAR M.D. (Ayu) DRAVYAGUNA
- I YEAR M.S. (Ayu) SHALYA TANTRA
- I YEAR M.D (Ayu) RASASHASTRA & BHAISHAJYA KALPANA
- I YEAR M.D (Ayu) PANCHAKARMA
- 1 year M.D.KAYACHIKITSA
- 1 year M.D. DRAVYAGUNA
- IV year B.A.M.S
- III year B.A.M.S
- II year B.A.M.S
- I year B.A.M.S
MUNIYAL INSTITUTE OF AYURVEDA MEDICAL SCIENCES – MANIPAL
TENTATIVE TIME TABLE OF II & III YEAR M.D. (Ayu) SHALYA TANTRA
9 a.m. To 12.30 p.m | 12.00 noon. To 2.00 p.m | 2.00 p.m. To 3 p.m. | 03.00 P.M. To 04.00P.M. | 04.00 P.M. To 4.30 P.M. | |
MONDAY | OPD/IPD Duties | Lunch Break | Departmental Class | Text Reading/ Susrutha Samhitha | OPD/IPD Update |
Dr.Ramesh G | |||||
TUESDAY | OPD/IPD Duties | Departmental Class | Text Reading/ Susrutha Samhitha | OPD/IPD Update | |
Dr.Gururaj D | |||||
WEDNESDAY | OPD/IPD Duties | Departmental Class | General Seminar | OPD/IPD Update | |
Dr.Saiprasad | |||||
THURSDAY | OPD/IPD Duties | Departmental Class | Text Reading/ Susrutha Samhitha | OPD/IPD Update | |
Dr.Sudeepa | |||||
FRIDAY | OPD/IPD Duties | Departmental Class | Journal Presentation | OPD/IPD Update | |
Dr.Gururaj D | |||||
SATURDAY | OPD/IPD Duties | Departmental Seminar | Thesis Discussion | OPD/IPD Update | |
Case Presentace |
MUNIYAL INSTITUTE OF AYURVEDA MEDICAL SCIENCES – MANIPAL
TENTATIVE TIME TABLE OF II & III YEAR M.D. (Ayu) RASASHASTRA & BHAISHAJYA KALPANA
9 a.m. To 12.30 p.m | 12.00 noon. To 2.00 p.m | 2.00 p.m. To 3 p.m. | 03.00 P.M. To 04.00P.M. | |
MONDAY | Departmental Practicals | Lunch Break | Departmental Class | Text Reading |
Dr.Satyanarayana B | Dr.Dinesh Nayak | |||
TUESDAY | Departmental Practicals | Departmental Class | Text Reading | |
Dr.Dinesh Nayak | Dr. Shivakumar | |||
WEDNESDAY | Departmental Practicals | Departmental Class | General Seminar | |
Dr. Shivakumar | Dr.Satyanarayana B | |||
THURSDAY | Departmental Practicals | Departmental Class | Text Reading | |
Dr.Satyanarayana B | Dr.Shraddha Shetty | |||
FRIDAY | Departmental Practicals | Departmental Class | Journal Presentation | |
Dr.Vatsala Nayak | Dr.Divya P | |||
SATURDAY | Departmental Practicals | Departmental Class | General Seminar | |
Dr.Divya P | Dr.Vatsala Nayak |
MUNIYAL INSTITUTE OF AYURVEDA MEDICAL SCIENCES – MANIPAL
TENTATIVE TIME TABLE OF II & III YEAR M.D. (Ayu) PANCHAKARMA
9 a.m. To 12.30 p.m | 12.00 noon. To 2.00 p.m | 2.00 p.m. To 3 p.m. | 03.00 P.M. To 04.00P.M. | 04.00 P.M. To 4.30 P.M. | |
MONDAY | OPD/IPD Duties | Lunch Break | Departmental Class | Text Reading/ Caraka Samhitha | OPD/IPD Update |
Dr.Jeejo Chandran O | |||||
TUESDAY | OPD/IPD Duties | Departmental Class | Text Reading/ Asthangha Samhitha | OPD/IPD Update | |
Dr.Guruprasad Shetty | |||||
WEDNESDAY | OPD/IPD Duties | Departmental Class | General Seminar | OPD/IPD Update | |
Dr.Sudarshan A | |||||
THURSDAY | OPD/IPD Duties | Departmental Class | Text Reading/ Susrutha Samhitha | OPD/IPD Update | |
Dr.Vidyashree | |||||
FRIDAY | OPD/IPD Duties | Departmental Class | Journal Presentation | OPD/IPD Update | |
Dr.Ramprakash | |||||
SATURDAY | OPD/IPD Duties | Departmental Class | Thesis Discussion | OPD/IPD Update | |
Dr.Ramprakash |
MUNIYAL INSTITUTE OF AYURVEDA MEDICAL SCIENCES – MANIPAL
TENTATIVE TIME TABLE OF II & III YEAR M.D. (Ayu) KAYACHIKITSA
9 a.m. To 12.30 p.m | 12.00 noon. To 2.00 p.m | 2.00 p.m. To 3 p.m. | 03.00 P.M. To 04.00P.M. | 04.00 P.M. To 4.30 P.M. | |
MONDAY | OPD/IPD Duties | Lunch Break | Departmental Class | Text Reading | OPD/IPD Update |
Dr.Shripathy Acharya | |||||
TUESDAY | OPD/IPD Duties | Departmental Class | Text Reading | OPD/IPD Update | |
Dr.Pramod Shet | |||||
WEDNESDAY | OPD/IPD Duties | Departmental Class | General Seminar | OPD/IPD Update | |
Dr.Shripathy Acharya | |||||
THURSDAY | OPD/IPD Duties | Departmental Class | Text Reading | OPD/IPD Update | |
Dr.Pramod Shet | |||||
FRIDAY | OPD/IPD Duties | Departmental Class | Journal Presentation | OPD/IPD Update | |
Dr.Mohan Das Rai | |||||
SATURDAY | OPD/IPD Duties | Departmental Class | General Seminar | OPD/IPD Update | |
Dr.Pramod Shet |
MUNIYAL INSTITUTE OF AYURVEDA MEDICAL SCIENCES – MANIPAL
TENTATIVE TIME TABLE OF II & III YEAR M.D. (Ayu) DRAVYAGUNA
9 a.m. To 9.55 a.m | 10.00 a.mTo 10.55 a.m | 11.05 a.m. To 12.00 noon | 12.00 noon. To 2.00 p.m | 2.00 p.m. To 3 p.m. | 03.00 P.M. To 04.00P.M. | |
MONDAY | Nama Rupa Vijnana | Guna Karma Vijnana | Nighantu | Lunch Break | Departmental Seminar | |
Dr. Atiqur | Dr. Chandrakanth | Dr.Tejaaswi Kiran | ||||
TUESDAY | Prayoga Vijnana | Nighantu | Guna Karma Vijnana | Journal Presentation | ||
Dr. Chandrakanth | Dr. Archana | Dr. Chandrakanth | ||||
WEDNESDAY | Guna Karma Vijnana | Nighantu | Nama Rupa Vijnana | Departmental Seminar | General Seminar | |
Dr. Chandrakanth | Dr. Chandrakanth | Dr. Priya R | ||||
THURSDAY | Nighantu | Prayoga Vijnana | Nama Rupa Vijnana | Field Visit / Lab Dr. Chandrakanth/ Dr.Archana |
||
Dr. Chandrakanth | Dr. Archana | Dr. Atiqur | ||||
FRIDAY | Nighantu | Guna Karma Vijnana | Nama Rupa Vijnana | Thesis Discussion | ||
Dr. Archana | Dr. Chandrakanth | Dr. Atiqur | ||||
SATURDAY | Nighantu | Guna Karma Vijnana | Prayoga Vijnana | Field Visit/Botony Class | ||
Dr. Archana | Dr. Chandrakanth | Dr. Chandrakanth | Dr.Radhakrishna Rao/
Dr. Chandrakanth |
MUNIYAL INSTITUTE OF AYURVEDA MEDICAL SCIENCES – MANIPAL
TENTATIVE TIME TABLE OF I YEAR M.S. (Ayu) SHALYA TANTRA
9 a.m. To 10 a.m | 10.00 a.mTo 11.00a.m | 11.00 a.m. To 12.00 noon | 12.00 noon. To 12.30 p.m | 12.00 noon. To 2.00 p.m | 2.00 p.m. To 3 p.m. | 03.00 P.M. To 04.00P.M. | 04.00 P.M. To 4.30 P.M. | |
MONDAY | OPD | Research Methodology | OPD | Samhitha Parayana | Lunch Break | Departmental Class | Research Methodology | OPD/IPD Update |
Dr.Ravishankar shenoy | Dr.Ramesh | Dr.Divya | ||||||
TUESDAY | Research Methodology | OPD | Research Methodology | Research Methodology | OPD/IPD Update | |||
Dr.Sathyanarayana B | Dr.Shripathy Acharya | Dr.Shubha M | ||||||
WEDNESDAY | OPD | Biostatistics | OPD/IPD CLINICAL | Departmental Class | General Seminar | OPD/IPD Update | ||
Mrs.Ashwini M S | Dr.Saiprasad | |||||||
THURSDAY | Clinical Class | Research methodology | Biochemistry (12.30pm.1.30pm) | Departmental Class | OPD/IPD Update | |||
Dr.Pramod Shet/ Dr.Malini/Dr.Madhavi | Dr.Chandrakanth | Dr.Naveen chandra | Dr.Sudeepa | |||||
FRIDAY | OPD | Biostatistics | Samhitha Parayana | Departmental Class | OPD/IPD Update | |||
Mrs.Ashwini M S | Dr.Gururaj D | |||||||
SATURDAY | Article Writing | OPD | Departmental Seminar/Synopsis Preparation | OPD/IPD Update | ||||
Dr.Gururaj D |
MUNIYAL INSTITUTE OF AYURVEDA MEDICAL SCIENCES-MANIPAL TENTATIVE TIME TABLE FOR
I YEAR M.D (Ayu)
RASASHASTRA & BHAISHAJYA KALPANA
9 a.m. To 10 a.m | 10.00 a.mTo 11.00a.m | 11.00 a.m. To 12.00 noon | 12.00 noon. To 12.30 p.m | 12.00 noon. To 2.00 p.m | 2.00 p.m. To 3 p.m. | 03.00 P.M. To 04.00P.M. | |
MONDAY | Departmental Practical | Research Methodology | Departmental Practical | Samhitha Parayana | Lunch Break | Departmental Class | Research Methodology |
Dr.Dinesh Nayak/ Dr.Vatsala Nayak | Dr.Ravishankar shenoy | Dr.Dinesh Nayak/ Dr.Vatsala Nayak | Dr.Shraddha Shetty | Dr.Divya P | |||
TUESDAY | Research Methodology | Departmental Class | Research Methodology | Research Methodology | |||
Dr.Sathyanarayana B | Dr.Vatsala Nayak | Dr.Shripathy Acharya | Dr.Shubha M | ||||
WEDNESDAY | Departmental Class | Departmental Practical | Biostatistics | General Seminar | |||
Dr.Divya P | Dr.Vatsala Nayak | Mrs.Ashwini M S | |||||
THURSDAY | Clinical Class | Research methodology | Biochemistry (12.30pm.1.30pm) | Departmental Class | |||
Dr.Pramod Shet/ Dr.Malini/Dr.Madhavi | Dr.Chandrakanth | Dr.Naveen chandra | Dr.Shivakumar M B | ||||
FRIDAY | Departmental Class | Biostatistics | Samhitha Parayana | Departmental Class | |||
Dr.Divya P | Mrs.Ashwini M S | Dr.Dinesh Nayak | |||||
SATURDAY | Article Writing | Departmental Class | Departmental Seminar/Synopsis Preparation | ||||
Dr.Gururaj D | Dr.Sathyanarayana B |
MUNIYAL INSTITUTE OF AYURVEDA MEDICAL SCIENCES – MANIPAL
TENTATIVE TIME TABLE OF I YEAR M.D. (Ayu) PANCHAKARMA
9 a.m. To 10 a.m | 10.00 a.mTo 11.00a.m | 11.00 a.m. To 12.00 noon | 12.00 noon. To 12.30 p.m | 12.00 noon. To 2.00 p.m | 2.00 p.m. To 3 p.m. | 03.00 P.M. To 04.00P.M. | 04.00 P.M. To 4.30 P.M. | |
MONDAY | OPD | Research Methodology | OPD | Samhitha Parayana | Lunch Break | Departmental Class | Research Methodology | OPD/IPD Update |
Dr.Ravishankar shenoy | Dr.Ramprakash K T | Dr.Divya | ||||||
TUESDAY | Research Methodology | OPD | Research Methodology | Research Methodology | OPD/IPD Update | |||
Dr.Sathyanarayana B | Dr.Shripathy Acharya | Dr.Shubha M | ||||||
WEDNESDAY | OPD | Biostatistics | OPD/IPD CLINICAL | General Seminar | OPD/IPD Update | |||
Mrs.Ashwini M S | ||||||||
THURSDAY | Clinical Class | Research methodology | Biochemistry (12.30pm.1.30pm) | Departmental Class | OPD/IPD Update | |||
Dr.Pramod Shet/ Dr.Malini/Dr.Madhavi | Dr.Chandrakanth | Dr.Naveen chandra | Dr.Guruprasad Shetty | |||||
FRIDAY | OPD | Biostatistics | Samhitha Parayana | Departmental Class | OPD/IPD Update | |||
Mrs.Ashwini M S | Dr.Vidyashree | |||||||
SATURDAY | Article Writing | OPD | Departmental seminar/Synopsis Preparation | OPD/IPD Update | ||||
Dr.Gururaj D | Dr.Sudarshan A /Dr.Jeejo Chandran O |
MUNIYAL INSTITUTE OF AYURVEDA MEDICAL SCIENCES – MANIPAL
TENTATIVE TIME TABLE OF I YEAR M.D. (Ayu) KAYACHIKITSA
9 a.m. To 10 a.m | 10.00 a.mTo 11.00a.m | 11.00 a.m. To 12.00 noon | 12.00 noon. To 12.30 p.m | 12.00 noon. To 2.00 p.m | 2.00 p.m. To 3 p.m. | 03.00 P.M. To 04.00P.M. | 04.00 P.M. To 4.30 P.M. | |
MONDAY | OPD | Research Methodology | OPD | Samhitha Parayana | Lunch Break | Departmental Class | Research Methodology | OPD/IPD Update |
Dr.Ravishankar shenoy | Dr.Shripathy Acharya | Dr.Divya | ||||||
TUESDAY | Research Methodology | OPD | Research Methodology | Research Methodology | OPD/IPD Update | |||
Dr.Sathyanarayana B | Dr.Shripathy Acharya | Dr.Shubha M | ||||||
WEDNESDAY | OPD | Biostatistics | OPD/IPD CLINICAL | General Seminar | OPD/IPD Update | |||
Mrs.Ashwini M S | ||||||||
THURSDAY | Clinical Class | Research Methodology | Biochemistry (12.30pm.1.30pm) | Departmental Class | OPD/IPD Update | |||
Dr.Pramod Shet/ Dr.Malini/Dr.Madhavi | Dr.Chandrakanth | Dr.Naveen chandra | Dr.Pramod Shet | |||||
FRIDAY | OPD | Biostatistics | Samhitha Parayana | Departmental Class | OPD/IPD Update | |||
Mrs.Ashwini M S | Dr.Mohan Das Rai | |||||||
SATURDAY | Article Writing | OPD | Departmental Seminar/Synopsis Preparation | OPD/IPD Update | ||||
Dr.Gururaj D | Dr.Shripathy Acharya |
MUNIYAL INSTITUTE OF AYURVEDA MEDICAL SCIENCES – MANIPAL
TENTATIVE TIME TABLE OF I YEAR M.D. (Ayu) DRAVYAGUNA
9 a.m. To 10 a.m | 10.00 a.mTo 11.00a.m | 11.00 a.m. To 12.00 noon | 12.00 noon. To 12.30 p.m | 12.00 noon. To 2.00 p.m | 2.00 p.m. To 3 p.m. | 03.00 P.M. To 04.00P.M. | |
MONDAY | Departmental Practical | Research Methodology | Departmental Practical | Samhitha Parayana | Lunch Break | Departmental Class | Research Methodology |
Dr.Archana | Dr.Ravishankar shenoy | Dr.Priy R | Dr.Chandrakanth | Dr.Divya P | |||
TUESDAY | Research Methodology | Departmental Class | Research Methodology | Research Methodology | |||
Dr.Sathyanarayana B | Dr. Atiquir Rahman | Dr.Shripathy Acharya | Dr.Shubha M | ||||
WEDNESDAY | Departmental Class | Departmental Practical | Biostatistics | General Seminar | |||
Dr.Priy R | Dr.Tejaaswi Kiran | Mrs.Ashwini M S | |||||
THURSDAY | Clinical Class | Research methodology | Biochemistry (12.30pm.1.30pm) | Departmental Class | |||
Dr.Pramod Shet/ Dr.Malini/Dr.Madhavi | Dr.Chandrakanth | Dr.Naveen chandra | Dr.Chandrakanth | ||||
FRIDAY | Departmental Class | Biostatistics | Samhitha Parayana | Departmental Class | |||
Dr.Chandrakanth | Mrs.Ashwini M S | Dr.Priy R | |||||
SATURDAY | Article Writing | Departmental Class | Departmental Seminar/Synopsis Preparation | ||||
Dr.Gururaj D | Dr. Atiquir Rahman |
MUNIYAL INSTITUTE OF AYURVEDA MEDICAL SCIENCES – MANIPAL
TENTATIVE TIME TABLE OF IV year B.A.M.S
DAYS | 9.00 a.m. To 9.55 a.m | 10.00 a.m To10.55 a.m | 11.05 a.m. To 12.00 noon | 1.30 p.m. To 2.25 p.m. | 2.30 p.m. To 3.25 p.m. | 3.35 p.m. To 4.30 p.m. | |
MONDAY | Shalya Tantra | Kayachikitsa | Kayachikitsa | Panchakarma | Shalya Tantra | Shalakya Tantra | |
Dr Rajkiran | Dr.Mohan Das Rai | Dr Malini | Dr Sudarshan A | Dr Sudeepa | Dr Sahana | ||
TUESDAY | Kayachiktsa | Shalya Tantra | Research Methodology | Kayachikitsa | Panchakarma | Shalya Tantra | |
Dr. Rashmi Kalkura | Dr Gururaj D | Dr Divya | Dr. Madhavi | Dr Vidyashree | Dr Ramesh | ||
WEDNESDAY | Kayachiktsa | Statistics | Shalya Tantra | Shalakya Tantra | Kayachiktsa | Shalya Tantra | |
Dr Malini | Mrs.Ashwini M S | Dr Rajkiran | Dr Sahana | Dr. Rashmi Kalkura | Dr Saiprasad | ||
THURSDAY | Panchakarma | Shalakya Tantra | Shalya Tantra | Kayachiktsa | Panchakarma | Shalya Tantra | |
Dr Jeejo Chandran O | Dr Nishita B L | Dr Sudeepa | Dr. Rashmi Kalkura | Dr Ramprakash K T | Dr Rajkiran | ||
FRIDAY | Shalya Tantra | Shalya Tantra | Shalakya Tantra | Kayachikitsa | Shalakya Tantra | Kayachikitsa | |
Dr Sudeepa | Dr Ramesh | Dr Ashwini | Dr. Madhavi | Dr Nishita B L | Dr Malini | ||
SATURDAY | Kayachiktsa | Panchakarma | Kayachiktsa | Shalya Tantra | Panchakarma | Shalakya Tantra | |
Dr Madhavi | Dr Vidyashree | Dr. Pramod | Dr Rajkiran | Dr.Guruprasad | Dr Sahana |
MUNIYAL INSTITUTE OF AYURVEDA MEDICAL SCIENCES – MANIPAL
TENTATIVE TIME TABLE OF III year B.A.M.S
|
MUNIYAL INSTITUTE OF AYURVEDA MEDICAL SCIENCES – MANIPAL
TENTATIVE TIME TABLE OF II year B.A.M.S
|
MUNIYAL INSTITUTE OF AYURVEDA MEDICAL SCIENCES-MANIPAL | ||||||||
TENTATIVE TIME TABLE | ||||||||
I year B.A.M.S | ||||||||
9:00 AM-9:55 AM | 10:00 AM-10:55 AM | 11:05 AM-12:00 PM | 12:00 PM-1:30 PM | 1:30 PM-2:25 PM | 2:30 PM-3:25 PM | 3:35 PM-4:30 PM | ||
MONDAY | Shareera Rachana *Dr.Sudeepa* |
Samhita Adhyayan -1 Dr.Shubha m |
Shareera Rachana *Dr Navaneeth K P* |
LUNCK BREAK | Sanskrit *Mr.Hariprasad Bhat* |
Shareera Rachana/Shareera Kriya *Dr.Priti Patil/Dr. Navaneeth*/ *Dr.Aparna/Dr. Ashwini Nayak* |
||
TUESDAY | Shareera Rachana *Dr. Preeti Patil* |
Padartha Vijnana Dr.Shubha m |
Shareera Kriya *Dr.Lakshmi Meghana* |
LUNCK BREAK | Sanskrit *Mr.Hariprasad Bhat* |
Shareera Rachana/Shareera Kriya *Dr.Priti Patil/Dr. Navaneeth*/ *Dr.Aparna/Dr. Ashwini Nayak* |
||
WEDNESDAY | Padartha Vijnana *Dr.Shubha m |
kriya shareera *Dr. Lakshmi Meghana |
Samhita adhyayan *Dr.Sonali |
LUNCK BREAK | Sanskrit *Mr.Hariprasad Bhat* |
Shareera Rachana/Shareera Kriya *Dr.Priti Patil/Dr. Navaneeth*/ *Dr.Aparna/Dr. Ashwini Nayak* |
||
THURSDAY | Shareera Kriya *Dr. Ashwini Nayak* |
Padartha Vijnana *Dr.Swati Joshi* |
Shareera Rachana *Dr Navaneeth K P* |
LUNCK BREAK | Sanskrit *Mr.Hariprasad Bhat* |
Samhita Adhyayan-1 *Dr.Shubha M* |
Library Hour | |
FRIDAY | Samhita Adhyayan -1 *Dr.Sonali |
Padartha Vijnana *Dr.Shubha M* |
Shareera Rachana *Dr. Preeti Patil* |
LUNCK BREAK | Sanskrit *Mr.Hariprasad Bhat* |
Shareera Kriya *Dr.Aparna Shanbhag* |
Padartha Vijnana *Dr.Swathi |
|
SATURDAY | Samhita Adhyayan -1 *Dr Sonali |
shareera kriya *Dr.Preeti Salvi* |
Samhita adhyayana *Dr. Swati Joshi* |
LUNCK BREAK | Sanskrit *Mr.Hariprasad Bhat* |
Shareera Rachana *Dr. Navaneeth k p* |
Recreation hour ** |