- I Year B.A.M.S (RS7)
- I Year B.A.M.S (RS4/RS5,RS6)
- II Year B.A.M.S (RS5/RS6)
- III Year B.A.M.S (RS5/RS6)
- IV Year B.A.M.S (RS5/RS6)
- II Year B.A.M.S (RS4)
- III Year B.A.M.S (RS4)
- IV Year B.A.M.S (RS4)
- I M.D/M.S Ayurveda Preliminary Examination -New Scheme
- III M.D/M.S Ayurveda Part II Final year Examination -New Scheme-Dept of Dravyaguna
- III M.D/M.S Ayurveda Part II Final year Examination -New Scheme-Dept of Kayachikitsa
- M.D Ayurveda Part-II Final Examination -New Scheme - Dept of Panchakarma
- III M.D/M.S Ayurveda Part II Final year Examination -New Scheme-Dept of R.s & B.K
- III M.D/M.S Ayurveda Part II Final year Examination -New Scheme-Dept of Shalya Tantra
- Section
Time Table for I Year B.A.M.S (RS7) Examination July/August -2024 | |||||
No | Date | Day | Time | Subjects | QP Code |
1 | 15.07.2024 | Monday | 9-00 A.M. to 12-00 Noon | Sanskrit And Ayurved Ithihas-Major Paper-I | 3601 |
2 | 18.07.2024 | Thursday | 9-00 A.M. to 12-00 Noon | Sanskrit And Ayurved Ithihas-Major Paper-Ii | 3602 |
3 | 22.07.2024 | Monday | 9-00 A.M. to 12-00 Noon | Padartha Vijnanam (Fundamental Principles Of Ayurveda And Quantum Mechanics)-Major Paper-I | 3603 |
4 | 24.07.2024 | Wednesday | 9-00 A.M. to 12-00 Noon | Padartha Vijnanam (Fundamental Principles Of Ayurveda And Quantum Mechanics)-Major Paper-II | 3604 |
5 | 31.07.2024 | Wednesday | 9-00 A.M. to 12-00 Noon | Kriya Sharir (Human Physiology) (Major Paper-I) | 3605 |
6 | 02.08.2024 | Friday | 9-00 A.M. to 12-00 Noon | Kriya Sharir (Human Physiology) (Major Paper-Ii) | 3606 |
7 | 26.07.2024 | Friday | 9-00 A.M. to 12-00 Noon | Rachana Sharir( Human Anatomy) Major Paper – I) | 3607 |
8 | 29.07.2024 | Monday | 9-00 A.M. to 12-00 Noon | Rachana Sharir( Human Anatomy) Major Paper –Ii) | 3608 |
9 | 20.07.2024 | Saturday | 9-00 A.M. to 12-00 Noon | Samhita Adhyayan | 3609 |
Time Table for I Year B.A.M.S (RS4/RS5/RS6) Examination July/August -2024 | |||||
No | Date | Day | Time | Subjects | QP Code |
1 | 22.07.2024 | Monday | 9-00 A.M. to 12-00 Noon | Padartha Vignana evam Ayurveda ka Itihasa (Paper – I) | 3001 |
2 | 24.07.2024 | Wednesday | 9-00 A.M. to 12-00 Noon | Padartha Vignana evam Ayurveda ka Itihasa (Paper – II) | 3002 |
3 | 15.07.2024 | Monday | 9-00 A.M. to 12-00 Noon | Sanskrit | 3003 |
4 | 31.07.2024 | Wednesday | 9-00 A.M. to 12-00 Noon | Kriya Shareera (Paper-I) | 3004 |
5 | 02.08.2024 | Friday | 9-00 A.M. to 12-00 Noon | Kriya Shareera (Paper-II) | 3005 |
6 | 26.07.2024 | Friday | 9-00 A.M. to 12-00 Noon | Rachana Shareera Paper – I | 3006 |
7 | 29.07.2024 | Monday | 9-00 A.M. to 12-00 Noon | Rachana Shareera Paper – II | 3007 |
8 | 20.07.2024 | Saturday | 9-00 A.M. to 12-00 Noon | Moulika Siddantha Evam Astanga Hridaya (Sutrastana) | 3008 |
Time Table for II Year B.A.M.S (RS5/RS6) Examination July/August -2024 | |||||
No | Date | Day | Time | Subjects | QP Code |
1 | 23.07.2024 | Tuesday | 9-00 A.M. to 12-00 Noon | Dravyaguna Vignana (Paper – I) | 3031 |
2 | 25.07.2024 | Thursday | 9-00 A.M. to 12-00 Noon | Dravyaguna Vignana (Paper – II) | 3032 |
3 | 06.08.2024 | Tuesday | 9-00 A.M. to 12-00 Noon | Roga Vigyana evam Vikriti Vigyana Paper-I | 3033 |
4 | 08.08.2024 | Thursday | 9-00 A.M. to 12-00 Noon | Roga Vigyana evam Vikriti Vigyana Paper-II | 3034 |
5 | 30.07.2024 | Tuesday | 9-00 A.M. to 12-00 Noon | Rasashastra & Bhaishajya Kalpana (Paper – I) | 3035 |
6 | 01.08.2024 | Thursday | 9-00 A.M. to 12-00 Noon | Rasashastra & Bhaishajya Kalpana (Paper – II) | 3036 |
7 | 16.07.2024 | Tuesday | 9-00 A.M. to 12-00 Noon | Charaka Samihita | 3037 |
Time Table for III Year B.A.M.S (RS5/RS6 ) Examination July/August -2024 | |||||
No | Date | Day | Time | Subjects | QP Code |
1 | 18.07.2024 | Thursday | 9-00 A.M. to 12-00 Noon | Agada Tantra Vyavahara Ayurveda evam Vidhi Vaidyaka | 3038 |
2 | 22.07.2024 | Monday | 9-00 A.M. to 12-00 Noon | Swastha Vritta and Yoga Paper-I | 3039 |
3 | 24.07.2024 | Wednesday | 9-00 A.M. to 12-00 Noon | Swastha Vritta and Yoga Paper-II | 3040 |
4 | 26.07.2024 | Friday | 9-00 A.M. to 12-00 Noon | Prasoti Tantra and Stri Roga Paper-I | 3041 |
5 | 29.07.2024 | Monday | 9-00 A.M. to 12-00 Noon | Prasoti Tantra and Stri Roga Paper-II | 3042 |
6 | 31.07.2024 | Wednesday | 9-00 A.M. to 12-00 Noon | Bala Roga | 3043 |
7 | 15.07.2024 | Monday | 9-00 A.M. to 12-00 Noon | Charaka Samihita | 3044 |
Time Table for III Year B.A.M.S (RS5/RS6 ) Examination July/August -2024 | |||||
No | Date | Day | Time | Subjects | QP Code |
1 | 16.07.2024 | Tuesday | 9-00 A.M. to 12-00 Noon | Kayachikitsa Paper-I | 3091 |
2 | 19.07.2024 | Friday | 9-00 A.M. to 12-00 Noon | Kayachikitsa Paper-II | 3092 |
3 | 23.07.2024 | Tuesday | 9-00 A.M. to 12-00 Noon | Panchakarma | 3093 |
4 | 25.07.2024 | Thursday | 9-00 A.M. to 12-00 Noon | Shalya Tantra Paper-I | 3094 |
5 | 30.07.2024 | Tuesday | 9-00 A.M. to 12-00 Noon | Shalya Tantra Paper-II | 3095 |
6 | 01.08.2024 | Thursday | 9-00 A.M. to 12-00 Noon | Shalakya Tantra Paper-I | 3096 |
7 | 03.08.2024 | Saturday | 9-00 A.M. to 12-00 Noon | Shalakya Tantra Paper-II | 3097 |
8 | 06.08.2024 | Tuesday | 9-00 A.M. to 10.30 A.M. | Research Methodology and Medical Statistics | 3098 |
Time Table for II Year B.A.M.S (RS4) Examination July/August -2024 | |||||
No | Date | Day | Time | Subjects | QP Code |
1 | 23.07.2024 | Tuesday | 9-00 A.M. to 12-00 Noon | Dravyaguna Vignana (Paper – I) | 3009 |
2 | 25.07.2024 | Thursday | 9-00 A.M. to 12-00 Noon | Dravyaguna Vignana (Paper – II) | 3010 |
3 | 19.07.2024 | Friday | 9-00 A.M. to 12-00 Noon | Agada Tantra Vyavahara Ayurveda evam Vidhi Vaidyaka | 3011 |
4 | 30.07.2024 | Tuesday | 9-00 A.M. to 12-00 Noon | Rasashastra & Bhaishajya Kalpana (Paper – I) | 3012 |
5 | 01.08.2024 | Thursday | 9-00 A.M. to 12-00 Noon | Rasashastra & Bhaishajya Kalpana (Paper – II) | 3013 |
6 | 16.07.2024 | Tuesday | 9-00 A.M. to 12-00 Noon | Charaka Samhita (Purvardh) | 3014 |
Time Table for III Year B.A.M.S (RS4) Examination July/August -2024 | |||||
No | Date | Day | Time | Subjects | QP Code |
1 | 18.07.2024 | Thursday | 9-00 A.M. to 12-00 Noon | Roga Vigyana evam Vikriti Vigyana Paper-I | 3015 |
2 | 20.07.2024 | Saturday | 9-00 A.M. to 12-00 Noon | Roga Vigyana evam Vikriti Vigyana Paper-II | 3016 |
3 | 22.07.2024 | Monday | 9-00 A.M. to 12-00 Noon | Swastha Vritta and Yoga Paper-I | 3017 |
4 | 24.07.2024 | Wednesday | 9-00 A.M. to 12-00 Noon | Swastha Vritta and Yoga Paper-II | 3018 |
5 | 26.07.2024 | Friday | 9-00 A.M. to 12-00 Noon | Prasoti Tantra and Stri Roga Paper-I | 3019 |
6 | 29.07.2024 | Monday | 9-00 A.M. to 12-00 Noon | Prasoti Tantra and Stri Roga Paper-II | 3020 |
7 | 31.07.2024 | Wednesday | 9-00 A.M. to 12-00 Noon | Bala Roga | 3021 |
8 | 15.07.2024 | Monday | 9-00 A.M. to 12-00 Noon | Charaka Samihita (Uttarardha) | 3022 |
Time Table for III Year B.A.M.S (RS4) Examination July/August -2024 | |||||
No | Date | Day | Time | Subjects | QP Code |
1 | 16.07.2024 | Tuesday | 9-00 A.M. to 12-00 Noon | Kayachikitsa Paper-I | 3023 |
2 | 19.07.2024 | Friday | 9-00 A.M. to 12-00 Noon | Kayachikitsa Paper-II | 3024 |
3 | 23.07.2024 | Tuesday | 9-00 A.M. to 12-00 Noon | Panchakarma | 3025 |
4 | 25.07.2024 | Thursday | 9-00 A.M. to 12-00 Noon | Shalya Tantra Paper-I | 3026 |
5 | 30.07.2024 | Tuesday | 9-00 A.M. to 12-00 Noon | Shalya Tantra Paper-II | 3027 |
6 | 01.08.2024 | Thursday | 9-00 A.M. to 12-00 Noon | Shalakya Tantra Paper-I | 3028 |
7 | 03.08.2024 | Saturday | 9-00 A.M. to 12-00 Noon | Shalakya Tantra Paper-II | 3029 |
8 | 06.08.2024 | Tuesday | 9-00 A.M. to 10.30 A.M. | Research Methodology and Medical Statistics | 3030 |
Time Table for I M.D/M.S Ayurveda Preliminary Examination -New Scheme ( RS3) Examination July/August 2024 | |||||
Sl.No | Date | Day | Time | Subject | QP Code |
1 | 22.07.2024 | Monday | 9-00 A.M. to 12-00 Noon | Research Methodology & Medical Statistics | 3501 |
2 | 24.07.2024 | Wednesday | 9-00 A.M. to 12-00 Noon | Paper – II QP Dravyaguna Vigyan | 3505 |
3 | 24.07.2024 | Wednesday | 9-00 A.M. to 12-00 Noon | Paper – II QP Rasa Shastra and Bhaishajya Kalpana | 3506 |
4 | 24.07.2024 | Wednesday | 9-00 A.M. to 12-00 Noon | Paper – II QP Kayachikitsa | 3510 |
5 | 24.07.2024 | Wednesday | 9-00 A.M. to 12-00 Noon | Paper – II QP Panchakarma | 3512 |
6 | 24.07.2024 | Wednesday | 9-00 A.M. to 12-00 Noon | Paper – II QP Shalya Samanya | 3515 |
Time Table for M.D/M.S Ayurveda Final Year Examination -New Scheme Examination July/August 2024 | |||||
Dravyaguna Vignana | |||||
No | Date | Day | Time | Subject | QP Code |
1 | 22.07.2024 | Monday | 9-00 A.M. to 12-00 Noon | Paper-I Namarupa Vigyana (Ayurveda & Modern Pharmacognosy) | 3529 |
2 | 24.07.2024 | Wednesday | 9-00 A.M. to 12-00 Noon | Paper-II Guna Karma Vigyan (Ayurvedic & Modern Pharmacology) | 3530 |
3 | 26.07.2024 | Friday | 9-00 A.M. to 12-00 Noon | Paper-III Prayogavigyana (Pharmacotherapeutics/clinical Pharmacology) | 3531 |
4 | 29.07.2024 | Monday | 9-00 A.M. to 12-00 Noon | Paper-IV-Nighantu & yoga Vigyana (Materia Medica & Formulations) | 3532 |
Time Table for M.D/M.S Ayurveda Final Year Examination -New Scheme ( RS3) Examination July 2024 | |||||
Kayachikitsa | |||||
No | Date | Day | Time | Subject | QP Code |
1 | 22.07.2024 | Monday | 9-00 A.M. to 12-00 Noon | Paper-I Fundamentals of Kayachikitsa | 3549 |
2 | 24.07.2024 | Wednesday | 9-00 A.M. to 12-00 Noon | Paper-II Samanya Roga Chikitsa | 3550 |
3 | 26.07.2024 | Friday | 9-00 A.M. to 12-00 Noon | Paper-III Vishishta Roga Chikitsa | 3551 |
4 | 29.07.2024 | Monday | 9-00 A.M. to 12-00 Noon | Paper-IV-Advances in Kayachikitsa | 3552 |
-
T Time Table for M.D/M.S Ayurveda Final Year Examination -New Scheme ( RS3) Examination July 2024 Panchakarma Sl.No Date Day Time Subject QP Code 1 22.07.2024 Monday 9-00 A.M. to 12-00 Noon Paper-I Purva Karma-Snehana and Svedana 3557 2 24.07.2024 Wednesday 9-00 A.M. to 12-00 Noon Paper-II Vamana and Virechana Karma Vamana Karma 3558 3 26.07.2024 Friday 9-00 A.M. to 12-00 Noon Paper-III Basti Karma and Nasya Karma Basti Karma 3559 4 29.07.2024 Monday 9-00 A.M. to 12-00 Noon Paper-IV-Raktamokshana, Physiotherapy and Diseasewise Panchakarma 3560
Time Table for M.D/M.S Ayurveda Final Year Examination -New Scheme ( RS3) Examination July 2024 | |||||
RASA SHASTRA AND BHAISHAJYA KALPANA | |||||
Sl.No | Date | Day | Time | Subject | QP Code |
1 | 22.07.2024 | Monday | 9-00 A.M. to 12-00 Noon | Paper-I Rasa Shastra | 3569 |
2 | 24.07.2024 | Wednesday | 9-00 A.M. to 12-00 Noon | Paper-II Bhaishajya Kalpana | 3570 |
3 | 26.07.2024 | Friday | 9-00 A.M. to 12-00 Noon | Paper-III Rasa Chikitsa & Aushadha Yoga Vigyana | 3571 |
4 | 29.07.2024 | Monday | 9-00 A.M. to 12-00 Noon | Paper-IV-Pharmacology and Pharmacy Management | 3572 |
Time Table for M.D/M.S Ayurveda Final Year Examination -New Scheme ( RS3) Examination July 2024 | |||||
Shalya Tantra | |||||
Sl.No | Date | Day | Time | Subject | QP Code |
1 | 22.07.2024 | Monday | 9-00 A.M. to 12-00 Noon | Paper-I Shalya Siddhanta – Fundamentals of Surgery | 3569 |
2 | 24.07.2024 | Wednesday | 9-00 A.M. to 12-00 Noon | Paper-II Vishishta Shalya Vigyana – Shalya Tantra Speciality | 3570 |
3 | 26.07.2024 | Friday | 9-00 A.M. to 12-00 Noon | Paper-III Adhunik Shalya Karma – Modern surgery | 3571 |
4 | 29.07.2024 | Monday | 9-00 A.M. to 12-00 Noon | Paper-IV-Shalya Vangmaya – Shalya literature, Research and Development | 3572 |