PG Student Details
PG student details listed department-wise and student name.
| 1 | DR. SANTOSH KUMAR MATAPATHI | SHADAKSHARAIAH MATHAPATHI | MD Ayurveda Dravyaguna |
| 2 | DR. BHOOMIKA U L | UJJANAPPA C | MD Ayurveda in Kayachikitsa |
| 3 | DR. PRATHIKSHA | RAMESH N | MD Ayurveda in Kayachikitsa |
| 4 | DR.KAVERI PATIL | VIJAYKUMAR PATIL | MD Ayurveda in Kayachikitsa |
| 5 | DR. SHELCY SHAJI | SHAJI THOMAS | MD Ayurveda in Kayachikitsa |
| 6 | DR.BIBE JIVAN DHANSING | DHANSING TOTARAM | MD Ayurveda in Kayachikitsa |
| 7 | DR. SHREERAKSHA RAMESH RAO | RAMESH RAO | MD Ayurveda Panchakarma |
| 8 | DR. SHARANMURTHY P R | RAMAMURTHY P | MD Ayurveda Panchakarma |
| 9 | DR. SHEREGAR ASHWINI RAMESH | RAMESH VENKATRAMAN SHEREGAR | MS Ayurveda Shalyatantra |
| 10 | DR.HARITHA B | ADIKESHAVALU B | MS Ayurveda Shalyatantra |
| 11 | DR. SREEDEVI S S | SHANMUGAPRIYA | MS Ayurveda Shalyatantra |
| 12 | DR. ANUSHA PERUR | NALLAPPA | MS Ayurveda Shalyatantra |
| 13 | DR. VAIDYA NIKHIL GOPINATH | GOPINATH DADARAO VAIDYA | MS Ayurveda Shalyatantra |
| 14 | DR.ASIF | LIYAKHAT ALI JALIMANCHI | MD Ayurveda Rasashastra&Bhaishajya Kalpana |
| 15 | DR. VIDYA MAREPPA HALAHARAVI | MAREPPA | MD Ayurveda Rasashastra&Bhaishajya Kalpana |
| 16 | DR.NAVYA SHREE K | KODANDA RAJU C | MD Ayurveda Rasashastra&Bhaishajya Kalpana |
| 17 | DR. MANWAR ANKIT KAILASH | KAILASH | MD Ayurveda Rasashastra&Bhaishajya Kalpana |
| Sl.No | Name | Department |
| 1 | AKASH B | Kayachikitsa |
| 2 | BHUVANESHWARI | Kayachikitsa |
| 3 | KALUNGE CHETAN MAHADEV | Kayachikitsa |
| 4 | PAIDIKALVA SRIKANTH | Kayachikitsa |
| 5 | AISHWARYA SURESH BELLE | Panchakarma |
| 6 | KRISHNA BARABHAI | Panchakarma |
| 7 | SHRUTI ICHALAKARANJI | Panchakarma |
| 8 | SOUPARNIKA F HUNASIKATTI | Panchakarma |
| 9 | ANMOL HEGDE | Rasashastra and Bhaishajya Kalpana |
| 10 | DEEKSHA PATEL | Rasashastra and Bhaishajya Kalpana |
| 11 | RAKSHA R BANGERA | Rasashastra and Bhaishajya Kalpana |
| 12 | ROONALI R BHATKAL | Rasashastra and Bhaishajya Kalpana |
| 13 | SHALMALI B B | Rasashastra and Bhaishajya Kalpana |
| 14 | BORA SUYASH SATISH | Shalyatantra |
| 15 | JAYANTHI K S | Shalyatantra |
| 16 | KONDURU SREEJA | Shalyatantra |
| 17 | PRAVAL SAXENA | Shalyatantra |
| 18 | SAURABH SINGH THAKUR | Shalyatantra |
| Sl.No | Reg No | Dept |
| 1 | DR. APOORVA VHIPPARGI | Kayachikitsa |
| 2 | DR. MEGHASHREE | Kayachikitsa |
| 3 | DR. ROOPA N GURUPUTRANAVAR | Kayachikitsa |
| 4 | DR. ACHALA | Panchakarma |
| 5 | DR. RAVIKUMAR M | Panchakarma |
| 6 | DR. ARCHANA A | Rasashastra & Bhaishajya Kalpana |
| 7 | DR. RAKSHITHA K | Rasashastra & Bhaishajya Kalpana |
| 8 | DR.PARIKSHITH K | Rasashastra & Bhaishajya Kalpana |
| 9 | DR. A R SUMANTHACHARYA | Shalyatantra |
| 10 | DR. AKSHITHA Y | Shalyatantra |
| 11 | Dr. Dhodamal Basavraj Anilkumar | Shalyatantra |
| 12 | DR. RAHUL J M | Shalyatantra |
| SI.No | Name | Department |
| 1 | DR.CHAITHRA K | MD(Ayu) Dravyaguna |
| 2 | DR.ANOJKAR K S | MD(Ayu) Kayachikitsa |
| 3 | DR.SUDESH K S | MD(Ayu) Kayachikitsa |
| 4 | DR.DEEPIKA S N | MD(Ayu)Panchakarma |
| 5 | DR.POOJA S PATIL | MD(Ayu)Panchakarma |
| 6 | DR.MALANDKAR ABHISHEK RAVINDRA | MD(Ayu) Rasashastra and Bhaishajya Kalpana |
| 7 | DR.MANJULA S | MD(Ayu) Rasashastra and Bhaishajya Kalpana |
| 8 | DR.JOSHI RAVINDRA MAHENDRABHAI | MS(Ayu)Shalyatantra |
| 9 | DR. SHUBHAM SHARMA | MS(Ayu)Shalyatantra |
| 10 | DR. VIDHYA MENON | MS(Ayu)Shalyatantra |
| SI.No | Name | Department |
| 1 | DR.RENITA DSOUZA | MD(Ayu) Dravyaguna |
| 2 | DR.KRITHI NEERPADY K | MD(Ayu) Kayachikitsa |
| 3 | DR.MILANA M N | MD(Ayu)Panchakarma |
| 4 | DR.GIRIJA | MD(Ayu) Rasashastra and Bhaishajya Kalpana |
| 5 | DR.SUMMAIYAH Z SHA | MD(Ayu) Rasashastra and Bhaishajya Kalpana |
| 6 | DR.SURESH | MD(Ayu) Rasashastra and Bhaishajya Kalpana |
| 7 | DR.RIKHITHA ANCHAN | MS(Ayu)Shalyatantra |
| 8 | DR.VINAYAKUMAR ANVERI | MS(Ayu)Shalyatantra |
| 9 | DR.ASHNA RATHEESH A P | MS(Ayu)Shalyatantra |
| SI.No | Name | Department |
| 1 | DR. K RANJANA | RASASHASTRA&BHAISHAJYAKALPANA |
| 2 | DR. KRISHNAVENI SOMAPUR | RASASHASTRA&BHAISHAJYAKALPANA |
| 3 | DR. ATHIRA SOMAN | DRAVYAGUNA |
| 4 | DR. ASWATHY. P | KAYACHIKITSA |
| 5 | DR. CHANDE AARTI BANSIBHAI | KAYACHIKITSA |
| 6 | DR. PRIYANKA RATHOD | KAYACHIKITSA |
| 7 | DR. LAXMI PATIL | PANCHAKARMA |
| 8 | DR. KUMBHAR SNEHA ASHOK | SHALYATANTRA |
| Sl.NO | Student Name | Dept |
| 1 | Dr.Krishnanjaly K R | Kayachikitsa |
| Sl.NO | Student Name | Dept |
| 1 | DR.PRAJNA | Rasashastra & Bhaishajya Kalpana |
| 2 | DR.SNEHA GADAGIN | Rasashastra & Bhaishajya Kalpana |
| 3 | DR.HARI ANAND TRIPATHI | Rasashastra & Bhaishajya Kalpana |
| 4 | DR.RANJITHA S | Dravyaguna |
| 5 | DR.ANUSHA P R | Dravyaguna |
| 6 | Dr. PRADEEP | Kayachikitsa |
| 7 | Dr. ANNAPOORNA RAO B | Kayachikitsa |
| 8 | Dr.ABEENA RAJ D.P | Kayachikitsa |
| 9 | DR.COSTA CONCEPTION | Panchakarma |
| 10 | DR.RESHMI P K | Panchakarma |
| 11 | DR. SACHIN MURALI NAIK | Panchakarma |
| 12 | DR.PRABHU N | Shalyatantra |
| 13 | DR.EBIN THOMAS | Shalyatantra |
| 14 | DR.RAJKIRAN | Shalyatantra |
| Sl.NO | Student Name | Dept |
| 1 | Dr. Dhanya Madhav | Rasashastra & Bhaishajya Kalpana |
| 2 | Dr. Anju Chandran | Rasashastra & Bhaishajya Kalpana |
| 3 | Dr. Mudliyar Anuradha Selven | Rasashastra & Bhaishajya Kalpana |
| 4 | Dr. Gawade Pooja Govindrao | Rasashastra & Bhaishajya Kalpana |
| 5 | Dr. Indira V | Rasashastra & Bhaishajya Kalpana |
| 6 | Dr. Gopakumar P.M | Rasashastra & Bhaishajya Kalpana |
| 7 | Dr. Lanjekar Sadaf Umar | Rasashastra & Bhaishajya Kalpana |
| 8 | Dr.Tanvi Dayanand | Rasashastra & Bhaishajya Kalpana |
| 9 | Dr. Nisha Rao | Rasashastra & Bhaishajya Kalpana |
| 10 | Dr. Jees Paul | Dravyaguna |
| 11 | Dr.Poornima A | Dravyaguna |
| 12 | Dr. Shruti Kamble | Dravyaguna |
| 13 | Dr. Samsul Islam | Kayachikitsa |
| 14 | Dr. Rekha S | Kayachikitsa |
| 15 | Dr. Kharkylliang Aitilin Artist | Kayachikitsa |
| 16 | Dr. Pankaj Kumar Verma | Kayachikitsa |
| 17 | Dr. Apeksha | Kayachikitsa |
| 18 | Dr. Gaonkar Lalita Pandurang | Panchakarma |
| 19 | Dr. Sarvjeet Singh | Panchakarma |
| 20 | Dr. Sandeep K | Panchakarma |
| 21 | Dr. Dheeraj Sharma | Panchakarma |
| 22 | Dr. Prathiba Sharma | Panchakarma |
| 23 | Dr. Soumyashri | Shalyatantra |
| 24 | Dr. Charu Singh | Shalyatantra |
| 25 | Dr. Hattikar Heramb Pundalik | Shalyatantra |
| 26 | Dr. Arun David | Shalyatantra |
| 27 | Dr. Kavya Shree K | Shalyatantra |
| Sl.NO | Student Name | Dept |
| 1 | Dr. Aiswarya A | Rasashastra & Bhaishajya Kalpana: |
| 2 | Dr. Lakshmi Prasanna Bandi | Kayachikitsa |
| 3 | Dr. Shanbough Pooja Sharada Jagadeesh | Kayachikitsa |
| 4 | Dr. Deepali Swami | Kayachikitsa |
| 5 | Dr. Lalsange Pawan Basaveshwar | Shalyatantra |
| 6 | Dr. Saiprasad S Shettigar | Shalyatantra |
| Sl.NO | Student Name | Dept |
| 1 | Dr. Nimisha K.B | Rasashastra & Bhaishajya Kalpana: |
| 2 | Dr. P. Preesha | Rasashastra & Bhaishajya Kalpana: |
| 3 | Dr. Mohamed Rishad Kalathingal | Dravyaguna |
| 4 | Dr. Nikhil Ajaykumar | Dravyaguna |
| 5 | Dr. Nimmi. G | Dravyaguna |
| 6 | Dr. Swapna Venugopalan N | Dravyaguna |
| 7 | Dr. Sija.M.U | Kayachikitsa |
| 8 | Dr. Vishnumohan P M | Kayachikitsa |
| 9 | Dr. Ranju Bala | Kayachikitsa |
| 10 | Dr. Prajnankitha D Shetty | Kayachikitsa |
| 11 | Dr. Harika Boddu | Panchakarma |
| 12 | Dr. Pepsy Jose | Panchakarma |
| 13 | Dr. Jayakrishnan. V.J | Panchakarma |
| 14 | Dr. Habeebulla M.T | Panchakarma |
| 15 | Dr. Pathar Hitesh Jivabhai | Shalyatantra |
| 16 | Dr. Manish Kumar | Shalyatantra |
| 17 | Dr. Sakkariya K.N | Shalyatantra |
Business & Administration
Domestic Fees
| Fee | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | $13,312 | $13,312 |
| Enrollment Fee | $300 | $300 |
International Fees
| Fee | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | $13,312 | $13,312 |
| Related costs | $2,500 | $2,100 |
| Insurance | $454 | $242 |
| Enrolment Fee | $200 | $0 |
Management
Domestic Fees
| Fee | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | $13,312 | $13,312 |
| Enrollment Fee | $300 | $300 |
International Fees
| Fee | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | $13,312 | $13,312 |
| Related Costs | $2,500 | $2,100 |
| Insurance | $454 | $242 |
| Enrolment Fee | $200 | $0 |
Economics
Domestic Fees
| Fee | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | $13,312 | $13,312 |
| Enrollment Fee | $300 | $300 |
International Fees
| Fee | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | $13,312 | $13,312 |
| Related Costs | $2,500 | $2,100 |
| Insurance | $454 | $242 |
| Enrolment Fee | $200 | $0 |
Sciences
Domestic Fees
| Fee | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | $13,312 | $13,312 |
| Enrollment Fee | $300 | $300 |
International Fees
| Fee | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | $13,312 | $13,312 |
| Related Costs | $2,500 | $2,100 |
| Insurance | $454 | $242 |
| Enrolment Fee | $200 | $0 |
Art & Design
Domestic Fees
| Fee | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | $13,312 | $13,312 |
| Enrollment Fee | $300 | $300 |
International Fees
| Fee | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | $13,312 | $13,312 |
| Related Costs | $2,500 | $2,100 |
| Insurance | $454 | $242 |
| Enrolment Fee | $200 | $0 |
Scholarship Programs
At Kempbelle University, we prepare you to launch your career by providing a supportive, creative, and professional environment from which to learn practical skills and build a network of industry contacts.