- May 2024
- April 2024
- March 2024
- February 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- July 2023
- June 2023
- May 2023
- April 2023
- March 2023
- February 2023
- January 2023
- December 2022
- November 2022
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- June 2021
- May 2021
- April 2021
- March 2021
- February 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- April 2020
- March 2020
- Febraury 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
S.No. | Emp Name | Design | Total Day | Working Day | Present | Extra | Total |
1 | Dr.Sathyanarayana B | Principal & Medical Superident | 31 | 25 | 23 | 0 | 23 |
2 | Mr. Hariprasad Bhat P | Vice Principal | 31 | 25 | 11 | 0 | 11 |
3 | Dr.Chandrakantha Bhat | PROF. & HOD | 31 | 25 | 20.5 | 0 | 20.5 |
4 | Dr.Gururaja D | PROF. & HOD | 31 | 25 | 17 | 0 | 17 |
5 | Dr.Shripathi Acharya | PROF. & HOD | 31 | 25 | 24 | 0 | 24 |
6 | Dr.Dinesh J Nayak | Professor | 31 | 25 | 23 | 0 | 23 |
7 | Dr. Ravishankar Shenoy | PROF. & HOD | 31 | 25 | 22.5 | 0 | 22.5 |
8 | Dr.Sudeep Shetty | PROF. & HOD | 31 | 25 | 25 | 0 | 25 |
9 | Dr. Ashwini A | PROF. & HOD | 31 | 25 | 24 | 0 | 24 |
10 | Dr. Sudarshan A | PROF. & HOD | 31 | 25 | 25 | 0 | 25 |
11 | Dr.Shyamprasad M | PROF. & HOD | 31 | 25 | 24 | 0 | 24 |
12 | Dr.Ganapathi Bhat J | PROF. & HOD | 31 | 25 | 25 | 0 | 25 |
13 | Dr. Vyasaraja Thantri A | PROF. & HOD | 31 | 25 | 25 | 0 | 25 |
14 | Dr. Sonali Sadanand Tendulkar | PROF. & HOD | 31 | 25 | 24 | 0 | 24 |
15 | Dr. Preeti Patil | PROF. & HOD | 31 | 25 | 17 | 0 | 17 |
16 | Dr.Shivakumar M.B. | Professor | 31 | 25 | 25 | 0 | 25 |
17 | Dr.Mohandas Rai K | Professor | 31 | 25 | 24 | 0 | 24 |
18 | Dr.Guruprasad G | Professor | 31 | 25 | 25 | 0 | 25 |
19 | Dr. Sumana Prabhu | Professor | 31 | 25 | 12 | 0 | 12 |
20 | Dr.Soumya P K | Professor | 31 | 25 | 25 | 0 | 25 |
21 | Dr. Shraddha V Shetty | Professor | 31 | 25 | 25 | 0 | 25 |
22 | Dr.Nishitha B. L | Professor | 31 | 25 | 21 | 0 | 21 |
23 | Dr.Deepashree | Professor | 31 | 25 | 25 | 0 | 25 |
24 | Dr.Mohamad Atiqur Rahman | Professor | 31 | 25 | 25 | 0 | 25 |
25 | Dr.Divya P | Professor | 31 | 25 | 17.5 | 0 | 17.5 |
26 | Dr.Shubha M | Professor | 31 | 25 | 19.5 | 0 | 23.5 |
27 | Dr.Sahana S. Shetty | Professor | 31 | 25 | 23.5 | 0 | 25 |
28 | Dr. Ramprakash K T | Associate Professor | 31 | 25 | 25 | 0 | 21 |
29 | Dr.Pramod Shet B | Associate Professor | 31 | 25 | 21 | 0 | 9 |
30 | Dr. Niveditha Hebbar Y R | Associate Professor | 31 | 25 | 9 | 0 | 18.5 |
31 | Dr.Ramesh G | Associate Professor | 31 | 25 | 18.5 | 0 | 24 |
32 | Dr. Priya R | Associate Professor | 31 | 25 | 24 | 0 | 25 |
33 | Dr. Chaitra Shetty | Associate Professor | 31 | 25 | 25 | 0 | 24.5 |
34 | Dr.Vatsala Nayak | Associate Professor | 31 | 25 | 24.5 | 0 | 24.5 |
35 | Dr.Lakshmi Prasanna Bandi | Assistant Professor | 31 | 25 | 25 | 0 | 25 |
36 | Mrs. Jyosthna K G | Assistant Professor | 31 | 25 | 16 | 0 | 16 |
37 | Dr.Jeejo Chandran O | Assistant Professor | 31 | 25 | 25 | 0 | 25 |
38 | Dr.Archana Kalluraya | Assistant Professor | 31 | 25 | 17 | 0 | 17 |
39 | Dr.Sai Prasad S Shettigar | Assistant Professor | 31 | 25 | 23 | 0 | 23 |
40 | Dr.Ashitha R | Assistant Professor | 31 | 25 | 21.5 | 0 | 21.5 |
41 | Dr.Vidyashree K | Assistant Professor | 31 | 25 | 20.5 | 0 | 20.5 |
42 | Dr.Navaneeth | Assistant Professor | 31 | 25 | 22 | 0 | 22 |
43 | Dr.Rajkiran | Assistant Professor | 31 | 25 | 24.5 | 0 | 24.5 |
44 | Dr.Madhavi | Assistant Professor | 31 | 25 | 21 | 0 | 21 |
45 | Dr.Malini M Moger | Assistant Professor | 31 | 25 | 20.5 | 0 | 20.5 |
46 | Dr. Aparna Shanbhag | Assistant Professor | 31 | 25 | 19.5 | 0 | 19.5 |
47 | Dr.Ashwini Nayak | Assistant Professor | 31 | 25 | 21 | 0 | 21 |
48 | Dr.Disha Diwakar | Assistant Professor | 31 | 25 | 25 | 0 | 25 |
49 | Dr.Rashmi Kalkura K | Assistant Professor | 31 | 25 | 21 | 0 | 21 |
50 | Dr.Anupama Devasia | Assistant Professor | 31 | 25 | 22 | 0 | 22 |
51 | Dr. Silviniya Anitharaj Fernandes | Assistant Professor | 31 | 25 | 21.5 | 0 | 21.5 |
52 | Dr. Tejaswi Kiran | Assistant Professor | 31 | 25 | 25 | 0 | 25 |
53 | Dr.Harsha H N | Assistant Professor | 31 | 25 | 24 | 0 | 24 |
54 | Dr.Deepthi | Assistant Professor | 31 | 25 | 23 | 0 | 23 |
55 | Dr.Soumya Priyadarshini V | Assistant Professor | 31 | 25 | 3 | 0 | 3 |
56 | Dr.Varuni S Bayari | Assistant Professor | 31 | 25 | 21.5 | 0 | 21.5 |
57 | Dr.Reeny Ravina Dias | Assistant Professor | 31 | 25 | 23 | 0 | 23 |
58 | Mrs.Ashwini M S | Assistant Professor | 31 | 25 | 6 | 0 | 6 |
59 | Dr.Namitha S N | Assistant Professor | 31 | 25 | 22 | 0 | 22 |
S.No. | Emp Name | Design | Total Day | Working Day | Present | Extra | Total |
1 | Dr.Sathyanarayana B | Principal & Medical Superident | 30 | 23 | 21.5 | 0 | 21.5 |
2 | Mr. Hariprasad Bhat P | Vice Principal | 30 | 23 | 22 | 0 | 22 |
3 | Dr.Chandrakantha Bhat | PROF. & HOD | 30 | 23 | 22.5 | 0 | 22.5 |
4 | Dr.Gururaja D | PROF. & HOD | 30 | 23 | 21.5 | 0 | 21.5 |
5 | Dr.Shripathi Acharya | PROF. & HOD | 30 | 23 | 21 | 0 | 21 |
6 | Dr.Dinesh J Nayak | Professor | 30 | 23 | 21.5 | 0 | 21.5 |
7 | Dr. Ravishankar Shenoy | PROF. & HOD | 30 | 23 | 16 | 0 | 16 |
8 | Dr.Sudeep Shetty | PROF. & HOD | 30 | 23 | 23 | 0 | 23 |
9 | Dr. Ashwini A | PROF. & HOD | 30 | 23 | 23 | 0 | 23 |
10 | Dr. Sudarshan A | PROF. & HOD | 30 | 23 | 23 | 0 | 23 |
11 | Dr.Shyamprasad M | PROF. & HOD | 30 | 23 | 23 | 0 | 23 |
12 | Dr.Ganapathi Bhat J | PROF. & HOD | 30 | 23 | 23 | 0 | 23 |
13 | Dr. Vyasaraja Thantri A | PROF. & HOD | 30 | 23 | 22 | 0 | 22 |
14 | Dr. Sonali Sadanand Tendulkar | PROF. & HOD | 30 | 23 | 22 | 0 | 22 |
15 | Dr. Preeti Patil | PROF. & HOD | 30 | 23 | 19 | 0 | 19 |
16 | Dr.Shivakumar M.B. | Professor | 30 | 23 | 22 | 0 | 22 |
17 | Dr.Mohandas Rai K | Professor | 30 | 23 | 23 | 0 | 23 |
18 | Dr.Guruprasad G | Professor | 30 | 23 | 22 | 0 | 22 |
19 | Dr. Sumana Prabhu | Professor | 30 | 23 | 22 | 0 | 22 |
20 | Dr.Soumya P K | Professor | 30 | 23 | 21 | 0 | 21 |
21 | Dr. Shraddha V Shetty | Professor | 30 | 23 | 22 | 0 | 22 |
22 | Dr.Nishitha B. L | Professor | 30 | 23 | 23 | 0.5 | 23.5 |
23 | Dr.Deepashree | Professor | 30 | 23 | 23 | 0 | 23 |
24 | Dr.Mohamad Atiqur Rahman | Professor | 30 | 23 | 22 | 0 | 22 |
25 | Dr.Divya P | Professor | 30 | 23 | 17 | 0 | 17 |
26 | Dr.Shubha M | Professor | 30 | 23 | 19 | 0 | 19 |
27 | Dr.Sahana S. Shetty | Professor | 30 | 23 | 22.5 | 0 | 22.5 |
28 | Dr. Ramprakash K T | Associate Professor | 30 | 23 | 23 | 0 | 23 |
29 | Dr.Pramod Shet B | Associate Professor | 30 | 23 | 21.5 | 0 | 21.5 |
30 | Dr. Niveditha Hebbar Y R | Associate Professor | 30 | 23 | 19 | 0 | 19 |
31 | Dr.Ramesh G | Associate Professor | 30 | 23 | 15.5 | 0 | 15.5 |
32 | Dr. Priya R | Associate Professor | 30 | 23 | 23 | 0 | 23 |
33 | Dr. Chaitra Shetty | Associate Professor | 30 | 23 | 21 | 0 | 21 |
34 | Dr.Vatsala Nayak | Associate Professor | 30 | 23 | 22 | 0 | 22 |
35 | Dr.Lakshmi Prasanna Bandi | Assistant Professor | 30 | 23 | 23 | 0 | 23 |
36 | Mrs. Jyosthna K G | Assistant Professor | 30 | 23 | 9.5 | 0 | 9.5 |
37 | Dr.Jeejo Chandran O | Assistant Professor | 30 | 23 | 21 | 0 | 21 |
38 | Dr.Archana Kalluraya | Assistant Professor | 30 | 23 | 19 | 0 | 19 |
39 | Dr.Sai Prasad S Shettigar | Assistant Professor | 30 | 23 | 22 | 0 | 22 |
40 | Dr.Ashitha R | Assistant Professor | 30 | 23 | 13.5 | 0 | 13.5 |
41 | Dr.Vidyashree K | Assistant Professor | 30 | 23 | 19 | 0 | 19 |
42 | Dr.Navaneeth | Assistant Professor | 30 | 23 | 20.5 | 0 | 20.5 |
43 | Dr.Rajkiran | Assistant Professor | 30 | 23 | 13.5 | 0 | 13.5 |
44 | Dr.Madhavi | Assistant Professor | 30 | 23 | 14.5 | 0 | 14.5 |
45 | Dr.Malini M Moger | Assistant Professor | 30 | 23 | 22 | 0 | 22 |
46 | Dr. Aparna Shanbhag | Assistant Professor | 30 | 23 | 22.5 | 0 | 22.5 |
47 | Dr.Ashwini Nayak | Assistant Professor | 30 | 23 | 19 | 0 | 19 |
48 | Dr.Disha Diwakar | Assistant Professor | 30 | 23 | 21 | 0 | 21 |
49 | Dr.Rashmi Kalkura K | Assistant Professor | 30 | 23 | 21 | 0 | 21 |
50 | Dr.Anupama Devasia | Assistant Professor | 30 | 23 | 22 | 0 | 22 |
51 | Dr. Silviniya Anitharaj Fernandes | Assistant Professor | 30 | 23 | 14 | 0 | 14 |
52 | Dr. Tejaswi Kiran | Assistant Professor | 30 | 22 | 23 | 0 | 23 |
53 | Dr.Harsha H N | Assistant Professor | 30 | 21 | 23 | 0 | 23 |
54 | Dr.Deepthi | Assistant Professor | 30 | 19.5 | 23 | 0 | 23 |
55 | Dr.Soumya Priyadarshini V | Assistant Professor | 30 | 23.5 | 23 | 0 | 23 |
56 | Dr.Varuni S Bayari | Assistant Professor | 30 | 22 | 23 | 0 | 23 |
57 | Dr.Reeny Ravina Dias | Assistant Professor | 30 | 21 | 23 | 0 | 23 |
58 | Mrs.Ashwini M S | Assistant Professor | 30 | 8 | 23 | 0 | 23 |
S.No. | Emp Name | Design | Total Day | Working Day | Present | Extra | Total |
1 | Dr.Sathyanarayana B | Principal & Medical Superident | 31 | 24 | 19 | 0 | 19 |
2 | Mr. Hariprasad Bhat P | Vice Principal | 31 | 24 | 21 | 0 | 21 |
3 | Dr.Chandrakantha Bhat | PROF. & HOD | 31 | 24 | 21.5 | 0 | 21.5 |
4 | Dr.Gururaja D | PROF. & HOD | 31 | 24 | 21.5 | 0 | 21.5 |
5 | Dr.Shripathi Acharya | PROF. & HOD | 31 | 24 | 21 | 0 | 21 |
6 | Dr.Dinesh J Nayak | Professor | 31 | 24 | 23.5 | 0 | 23.5 |
7 | Dr. Ravishankar Shenoy | PROF. & HOD | 31 | 24 | 21.5 | 0 | 21.5 |
8 | Dr.Sudeep Shetty | PROF. & HOD | 31 | 24 | 23 | 0 | 23 |
9 | Dr. Ashwini A | PROF. & HOD | 31 | 24 | 23 | 0 | 23 |
10 | Dr. Sudarshan A | PROF. & HOD | 31 | 24 | 24 | 0 | 24 |
11 | Dr.Shyamprasad M | PROF. & HOD | 31 | 24 | 23 | 0 | 23 |
12 | Dr.Ganapathi Bhat J | PROF. & HOD | 31 | 24 | 23.5 | 0 | 23.5 |
13 | Dr. Vyasaraja Thantri A | PROF. & HOD | 31 | 24 | 23 | 0 | 23 |
14 | Dr. Sonali Sadanand Tendulkar | PROF. & HOD | 31 | 24 | 23 | 0 | 23 |
15 | Dr. Preeti Patil | PROF. & HOD | 31 | 24 | 14.5 | 0 | 14.5 |
16 | Dr.Shivakumar M.B. | Professor | 31 | 24 | 24 | 0 | 24 |
17 | Dr.Mohandas Rai K | Professor | 31 | 24 | 23 | 0 | 23 |
18 | Dr.Guruprasad G | Professor | 31 | 24 | 24 | 0 | 24 |
19 | Dr. Sumana Prabhu | Professor | 31 | 24 | 24 | 0 | 24 |
20 | Dr.Soumya P K | Professor | 31 | 24 | 23 | 0 | 23 |
21 | Dr. Shraddha V Shetty | Professor | 31 | 24 | 23 | 0 | 23 |
22 | Dr.Nishitha B. L | Professor | 31 | 24 | 20 | 0 | 20 |
23 | Dr.Deepashree | Professor | 31 | 24 | 24 | 0 | 24 |
24 | Dr.Mohamad Atiqur Rahman | Professor | 31 | 24 | 24 | 0 | 24 |
25 | Dr.Divya P | Professor | 31 | 24 | 18.5 | 0 | 18.5 |
26 | Dr.Shubha M | Professor | 31 | 24 | 17.5 | 0 | 17.5 |
27 | Dr.Sahana S. Shetty | Professor | 31 | 24 | 18 | 0 | 18 |
28 | Dr. Ramprakash K T | Associate Professor | 31 | 24 | 22 | 0 | 22 |
29 | Dr.Pramod Shet B | Associate Professor | 31 | 24 | 23 | 0 | 23 |
30 | Dr. Niveditha Hebbar Y R | Associate Professor | 31 | 24 | 20.5 | 0 | 20.5 |
31 | Dr.Ramesh G | Associate Professor | 31 | 24 | 16.5 | 0 | 16.5 |
32 | Dr. Priya R | Associate Professor | 31 | 24 | 23 | 0 | 23 |
33 | Dr. Chaitra Shetty | Associate Professor | 31 | 24 | 23.5 | 0 | 23.5 |
34 | Dr.Vatsala Nayak | Associate Professor | 31 | 24 | 22 | 0 | 22 |
35 | Dr.Lakshmi Prasanna Bandi | Assistant Professor | 31 | 24 | 20.5 | 0 | 20.5 |
36 | Mrs. Jyosthna K G | Assistant Professor | 31 | 24 | 20 | 0 | 20 |
37 | Dr.Jeejo Chandran O | Assistant Professor | 31 | 24 | 24 | 0 | 24 |
38 | Dr.Archana Kalluraya | Assistant Professor | 31 | 24 | 22.5 | 0 | 22.5 |
39 | Dr.Sai Prasad S Shettigar | Assistant Professor | 31 | 24 | 23 | 0 | 23 |
40 | Dr.Ashitha R | Assistant Professor | 31 | 24 | 24.5 | 0 | 24.5 |
41 | Dr.Vidyashree K | Assistant Professor | 31 | 24 | 19.5 | 0 | 19.5 |
42 | Dr.Navaneeth | Assistant Professor | 31 | 24 | 18 | 0 | 18 |
43 | Dr.Rajkiran | Assistant Professor | 31 | 24 | 16.5 | 0 | 16.5 |
44 | Dr.Madhavi | Assistant Professor | 31 | 24 | 21.5 | 0 | 21.5 |
45 | Dr.Malini M Moger | Assistant Professor | 31 | 24 | 14 | 0 | 14 |
46 | Dr. Aparna Shanbhag | Assistant Professor | 31 | 24 | 18 | 0 | 18 |
47 | Dr.Ashwini Nayak | Assistant Professor | 31 | 24 | 20 | 0 | 20 |
48 | Dr.Disha Diwakar | Assistant Professor | 31 | 24 | 23 | 0 | 23 |
49 | Dr.Rashmi Kalkura K | Assistant Professor | 31 | 24 | 19 | 0 | 19 |
50 | Dr.Anupama Devasia | Assistant Professor | 31 | 24 | 23 | 0 | 23 |
51 | Dr. Silviniya Anitharaj Fernandes | Assistant Professor | 31 | 24 | 20.5 | 0 | 20.5 |
52 | Dr. Tejaswi Kiran | Assistant Professor | 31 | 24 | 24 | 0 | 24 |
53 | Dr.Harsha H N | Assistant Professor | 31 | 24 | 23 | 0 | 23 |
54 | Dr.Deepthi | Assistant Professor | 31 | 24 | 21.5 | 0 | 21.5 |
55 | Dr.Soumya Priyadarshini V | Assistant Professor | 31 | 24 | 24 | 0 | 24 |
56 | Dr.Varuni S Bayari | Assistant Professor | 31 | 24 | 21 | 0 | 21 |
57 | Dr.Reeny Ravina Dias | Assistant Professor | 31 | 24 | 23 | 0 | 23 |
58 | Mrs.Ashwini M S | Assistant Professor | 31 | 24 | 9 | 0 | 9 |
S.No. | Emp Name | Design | Total Day | Working Day | Present | Extra | Total |
1 | Dr.Sathyanarayana B | Principal & Medical Superident | 29 | 25 | 18.5 | 0 | 18.5 |
2 | Mr. Hariprasad Bhat P | Vice Principal | 29 | 25 | 19 | 0 | 19 |
3 | Dr.Chandrakantha Bhat | PROF. & HOD | 29 | 25 | 23.5 | 0 | 23.5 |
4 | Dr.Gururaja D | PROF. & HOD | 29 | 25 | 20 | 0 | 20 |
5 | Dr.Shripathi Acharya | PROF. & HOD | 29 | 25 | 8.5 | 0 | 8.5 |
6 | Dr.Dinesh J Nayak | Professor | 29 | 25 | 18 | 0 | 18 |
7 | Dr. Ravishankar Shenoy | PROF. & HOD | 29 | 25 | 24.5 | 0 | 24.5 |
8 | Dr.Sudeep Shetty | PROF. & HOD | 29 | 25 | 25 | 0 | 25 |
9 | Dr. Ashwini A | PROF. & HOD | 29 | 25 | 25 | 0 | 25 |
10 | Dr. Sudarshan A | PROF. & HOD | 29 | 25 | 25 | 0 | 25 |
11 | Dr.Shyamprasad M | PROF. & HOD | 29 | 25 | 24.5 | 0 | 24.5 |
12 | Dr.Ganapathi Bhat J | PROF. & HOD | 29 | 25 | 24 | 0 | 24 |
13 | Dr. Vyasaraja Thantri A | PROF. & HOD | 29 | 25 | 24 | 0 | 24 |
14 | Dr. Sonali Sadanand Tendulkar | PROF. & HOD | 29 | 25 | 23 | 0 | 23 |
15 | Dr. Preeti Patil | PROF. & HOD | 29 | 25 | 19.5 | 0 | 19.5 |
16 | Dr.Shivakumar M.B. | Professor | 29 | 25 | 25 | 0 | 25 |
17 | Dr.Mohandas Rai K | Professor | 29 | 25 | 23 | 0 | 23 |
18 | Dr.Guruprasad G | Professor | 29 | 25 | 23 | 0 | 23 |
19 | Dr. Sumana Prabhu | Professor | 29 | 25 | 25 | 0 | 25 |
20 | Dr.Soumya P K | Professor | 29 | 25 | 25 | 0 | 25 |
21 | Dr. Shraddha V Shetty | Professor | 29 | 25 | 20 | 0 | 20 |
22 | Dr.Nishitha B. L | Professor | 29 | 25 | 23.5 | 0 | 23.5 |
23 | Dr.Deepashree | Professor | 29 | 25 | 13 | 0 | 13 |
24 | Dr.Mohamad Atiqur Rahman | Professor | 29 | 25 | 25 | 0 | 25 |
25 | Dr.Divya P | Professor | 29 | 25 | 18.5 | 0 | 18.5 |
26 | Dr.Sudeepa | Professor | 29 | 25 | 20 | 0 | 20 |
27 | Dr.Shubha M | Professor | 29 | 25 | 22 | 0 | 22 |
28 | Dr.Sahana S. Shetty | Professor | 29 | 25 | 22 | 0 | 22 |
29 | Dr. Ramprakash K T | Associate Professor | 29 | 25 | 25 | 0 | 25 |
30 | Dr.Pramod Shet B | Associate Professor | 29 | 25 | 21.5 | 0 | 21.5 |
31 | Dr. Niveditha Hebbar Y R | Associate Professor | 29 | 25 | 24 | 0 | 24 |
32 | Dr.Ramesh G | Associate Professor | 29 | 25 | 19.5 | 0 | 19.5 |
33 | Dr. Priya R | Associate Professor | 29 | 25 | 24 | 0 | 24 |
34 | Dr. Chaitra Shetty | Associate Professor | 29 | 25 | 24 | 0 | 24 |
35 | Dr.Vatsala Nayak | Associate Professor | 29 | 25 | 24.5 | 0 | 24.5 |
36 | Dr.Lakshmi Prasanna Bandi | Assistant Professor | 29 | 25 | 23 | 0 | 23 |
37 | Mrs. Jyosthna K G | Assistant Professor | 29 | 25 | 21.5 | 0 | 21.5 |
38 | Dr.Jeejo Chandran O | Assistant Professor | 29 | 25 | 18 | 0 | 18 |
39 | Dr.Archana Kalluraya | Assistant Professor | 29 | 25 | 23.5 | 0 | 23.5 |
40 | Dr.Sai Prasad S Shettigar | Assistant Professor | 29 | 25 | 24 | 0 | 24 |
41 | Dr.Ashitha R | Assistant Professor | 29 | 25 | 22.5 | 0 | 22.5 |
42 | Dr.Vidyashree K | Assistant Professor | 29 | 25 | 23 | 0 | 23 |
43 | Dr.Navaneeth | Assistant Professor | 29 | 25 | 22.5 | 0 | 22.5 |
44 | Dr.Rajkiran | Assistant Professor | 29 | 25 | 25 | 0 | 25 |
45 | Dr.Madhavi | Assistant Professor | 29 | 25 | 20.5 | 0 | 20.5 |
46 | Dr.Malini M Moger | Assistant Professor | 29 | 25 | 22 | 0 | 22 |
47 | Dr. Aparna Shanbhag | Assistant Professor | 29 | 25 | 17.5 | 0 | 17.5 |
48 | Dr.Ashwini Nayak | Assistant Professor | 29 | 25 | 22.5 | 0 | 22.5 |
49 | Dr.Disha Diwakar | Assistant Professor | 29 | 25 | 24 | 0 | 24 |
50 | Dr.Rashmi Kalkura K | Assistant Professor | 29 | 25 | 23 | 0 | 23 |
51 | Dr.Anupama Devasia | Assistant Professor | 29 | 25 | 24 | 0 | 24 |
52 | Dr. Silviniya Anitharaj Fernandes | Assistant Professor | 29 | 25 | 14 | 0 | 14 |
53 | Dr. Tejaswi Kiran | Assistant Professor | 29 | 25 | 19 | 0 | 19 |
54 | Dr.Harsha H N | Assistant Professor | 29 | 25 | 24 | 0 | 24 |
55 | Dr.Deepthi | Assistant Professor | 29 | 25 | 22 | 0 | 22 |
56 | Dr.Soumya Priyadarshini V | Assistant Professor | 29 | 25 | 24 | 0 | 24 |
57 | Dr.Varuni S Bayari | Assistant Professor | 29 | 25 | 24 | 0 | 24 |
58 | Dr.Reeny Ravina Dias | Assistant Professor | 29 | 25 | 25 | 0 | 25 |
59 | Mrs.Ashwini M S | Assistant Professor | 29 | 25 | 9 | 0 | 9 |
S.No. | Emp Name | Design | Total Day | Working Day | Present | Extra | Total | |
1 | Dr.Sathyanarayana B | Principal & Medical Superident | 31 | 24 | 19.5 | 0 | 19.5 | |
2 | Mr. Hariprasad Bhat P | Vice Principal | 31 | 24 | 22 | 0 | 22 | |
3 | Dr.Chandrakantha Bhat | PROF. & HOD | 31 | 24 | 22 | 0 | 22 | |
4 | Dr.Gururaja D | PROF. & HOD | 31 | 24 | 19 | 0 | 19 | |
5 | Dr.Shripathi Acharya | PROF. & HOD | 31 | 24 | 19 | 0 | 19 | |
6 | Dr.Dinesh J Nayak | Professor | 31 | 24 | 24 | 0.5 | 24.5 | |
7 | Dr. Ravishankar Shenoy | PROF. & HOD | 31 | 24 | 21.5 | 0 | 21.5 | |
8 | Dr.Sudeep Shetty | PROF. & HOD | 31 | 24 | 23.5 | 0 | 23.5 | |
9 | Dr. Ashwini A | PROF. & HOD | 31 | 24 | 24 | 0 | 24 | |
10 | Dr. Sudarshan A | PROF. & HOD | 31 | 24 | 24 | 0 | 24 | |
11 | Dr.Shyamprasad M | PROF. & HOD | 31 | 24 | 24 | 0 | 24 | |
12 | Dr.Ganapathi Bhat J | PROF. & HOD | 31 | 24 | 24 | 0 | 24 | |
13 | Dr. Vyasaraja Thantri A | PROF. & HOD | 31 | 24 | 24 | 0 | 24 | |
14 | Dr. Sonali Sadanand Tendulkar | PROF. & HOD | 31 | 24 | 21 | 0 | 21 | |
15 | Dr. Preeti Patil | PROF. & HOD | 31 | 24 | 23 | 0 | 23 | |
16 | Dr.Shivakumar M.B. | Professor | 31 | 24 | 24 | 0 | 24 | |
17 | Dr.Mohandas Rai K | Professor | 31 | 24 | 23.5 | 0 | 23.5 | |
18 | Dr.Guruprasad G | Professor | 31 | 24 | 24 | 0 | 24 | |
19 | Dr. Sumana Prabhu | Professor | 31 | 24 | 24 | 0 | 24 | |
20 | Dr.Soumya P K | Professor | 31 | 24 | 24 | 0 | 24 | |
21 | Dr. Shraddha V Shetty | Professor | 31 | 24 | 18 | 0 | 18 | |
22 | Dr.Nishitha B. L | Professor | 31 | 24 | 24 | 0 | 24 | |
23 | Dr.Deepashree | Professor | 31 | 24 | 24 | 0 | 24 | |
24 | Dr.Mohamad Atiqur Rahman | Professor | 31 | 24 | 24 | 0 | 24 | |
25 | Dr.Divya P | Professor | 31 | 24 | 12 | 0 | 12 | |
26 | Dr.Sudeepa | Professor | 31 | 24 | 22 | 0 | 22 | |
27 | Dr. Ramprakash K T | Associate Professor | 31 | 24 | 24 | 0 | 24 | |
28 | Dr.Shubha M | Professor | 31 | 24 | 24 | 0 | 24 | |
29 | Dr.Sahana S. Shetty | Professor | 31 | 24 | 23.5 | 0 | 23.5 | |
30 | Dr.Pramod Shet B | Associate Professor | 31 | 24 | 24 | 0 | 24 | |
31 | Dr. Niveditha Hebbar Y R | Associate Professor | 31 | 24 | 24 | 1 | 25 | |
32 | Dr.Ramesh G | Associate Professor | 31 | 24 | 19.5 | 0 | 19.5 | |
33 | Dr. Priya R | Associate Professor | 31 | 24 | 24 | 0 | 24 | |
34 | Dr. Chaitra Shetty | Associate Professor | 31 | 24 | 24 | 0 | 24 | |
35 | Dr.Vatsala Nayak | Associate Professor | 31 | 24 | 21.5 | 0 | 21.5 | |
36 | Mrs. Jyosthna K G | Assistant Professor | 31 | 24 | 23 | 0 | 23 | |
37 | Dr.Jeejo Chandran O | Assistant Professor | 31 | 24 | 22.5 | 0 | 22.5 | |
38 |
|
Assistant Professor | 31 | 24 | 21.5 | 0 | 21.5 | |
39 | Dr.Lakshmi Prasanna Bandi | Assistant Professor | 31 | 24 | 24 | 0 | 24 | |
40 | Dr.Sai Prasad S Shettigar | Assistant Professor | 31 | 24 | 24 | 0 | 24 | |
41 | Dr.Ashitha R | Assistant Professor | 31 | 24 | 17 | 0 | 17 | |
42 | Dr.Vidyashree K | Assistant Professor | 31 | 24 | 19 | 0 | 19 | |
43 | Dr.Navaneeth | Assistant Professor | 31 | 24 | 20 | 0 | 20 | |
44 | Dr.Rajkiran | Assistant Professor | 31 | 24 | 14.5 | 0 | 14.5 | |
45 | Dr.Madhavi | Assistant Professor | 31 | 24 | 23.5 | 0 | 23.5 | |
46 | Dr.Malini M Moger | Assistant Professor | 31 | 24 | 19 | 0 | 19 | |
47 | Dr. Aparna Shanbhag | Assistant Professor | 31 | 24 | 20.5 | 0 | 20.5 | |
48 | Dr.Ashwini Nayak | Assistant Professor | 31 | 24 | 22.5 | 0 | 22.5 | |
49 | Dr.Disha Diwakar | Assistant Professor | 31 | 24 | 23 | 0 | 23 | |
50 | Dr.Rashmi Kalkura K | Assistant Professor | 31 | 24 | 19 | 0 | 19 | |
51 | Dr.Anupama Devasia | Assistant Professor | 31 | 24 | 18 | 0 | 18 | |
52 | Dr. Silviniya Anitharaj Fernandes | Assistant Professor | 31 | 24 | 19.5 | 0 | 19.5 | |
53 | Dr. Tejaswi Kiran | Assistant Professor | 31 | 24 | 24 | 0 | 24 | |
54 | Dr.Harsha H N | Assistant Professor | 31 | 24 | 23 | 0 | 23 | |
55 | Dr.Deepthi | Assistant Professor | 31 | 24 | 22.5 | 0 | 22.5 | |
