Muniyal Ayurveda Group Institutions

0820 257 2819, +91 81234 03232, +91 81234 03233

info@muniyalayurvedacollege.com

34-C, Shivally Industrial Area, Manipal, Udupi, Karnataka 576104

123 456 789

info@example.com

Goldsmith Hall

New York, NY 90210

07:30 - 19:00

Monday to Friday

Teaching Staff Attendance

S.No. Emp Name Design Total Day Working Day Present Extra Total
1 Dr.Sathyanarayana B Principal & Medical Superident 31 24 19.5 0 19.5
2 Mr.  Hariprasad Bhat P Vice Principal 31 24 22 0 22
3 Dr.Chandrakantha Bhat PROF. & HOD 31 24 22 0 22
4 Dr.Gururaja D PROF. & HOD 31 24 19 0 19
5 Dr.Shripathi Acharya PROF. & HOD 31 24 19 0 19
6 Dr.Dinesh J Nayak Professor 31 24 24 0.5 24.5
7 Dr. Ravishankar Shenoy PROF. & HOD 31 24 21.5 0 21.5
8 Dr.Sudeep Shetty PROF. & HOD 31 24 23.5 0 23.5
9 Dr. Ashwini A PROF. & HOD 31 24 24 0 24
10 Dr. Sudarshan A PROF. & HOD 31 24 24 0 24
11 Dr.Shyamprasad M PROF. & HOD 31 24 24 0 24
12 Dr.Ganapathi Bhat J PROF. & HOD 31 24 24 0 24
13 Dr. Vyasaraja Thantri A PROF. & HOD 31 24 24 0 24
14 Dr. Sonali Sadanand Tendulkar PROF. & HOD 31 24 21 0 21
15 Dr.  Preeti Patil PROF. & HOD 31 24 23 0 23
16 Dr.Shivakumar M.B. Professor 31 24 24 0 24
17 Dr.Mohandas Rai K Professor 31 24 23.5 0 23.5
18 Dr.Guruprasad  G Professor 31 24 24 0 24
19 Dr. Sumana Prabhu Professor 31 24 24 0 24
20 Dr.Soumya  P K Professor 31 24 24 0 24
21 Dr. Shraddha V Shetty Professor 31 24 18 0 18
22 Dr.Nishitha B. L Professor 31 24 24 0 24
23 Dr.Deepashree Professor 31 24 24 0 24
24 Dr.Mohamad Atiqur Rahman Professor 31 24 24 0 24
25 Dr.Divya P Professor 31 24 12 0 12
26 Dr.Sudeepa Professor 31 24 22 0 22
27 Dr. Ramprakash K T Associate Professor 31 24 24 0 24
28 Dr.Shubha M  Professor 31 24 24 0 24
29 Dr.Sahana  S. Shetty  Professor 31 24 23.5 0 23.5
30 Dr.Pramod Shet B Associate Professor 31 24 24 0 24
31 Dr. Niveditha Hebbar Y R Associate Professor 31 24 24 1 25
32 Dr.Ramesh  G Associate Professor 31 24 19.5 0 19.5
33 Dr. Priya R Associate Professor 31 24 24 0 24
34 Dr. Chaitra Shetty Associate Professor 31 24 24 0 24
35 Dr.Vatsala Nayak Associate Professor 31 24 21.5 0 21.5
36 Mrs.  Jyosthna K G Assistant Professor 31 24 23 0 23
37 Dr.Jeejo Chandran O Assistant Professor 31 24 22.5 0 22.5
38
Dr.Archana Kalluraya
Assistant Professor 31 24 21.5 0 21.5
39 Dr.Lakshmi Prasanna Bandi Assistant Professor 31 24 24 0 24
40 Dr.Sai Prasad S Shettigar Assistant Professor 31 24 24 0 24
41 Dr.Ashitha R Assistant Professor 31 24 17 0 17
42 Dr.Vidyashree K Assistant Professor 31 24 19 0 19
43 Dr.Navaneeth Assistant Professor 31 24 20 0 20
44 Dr.Rajkiran Assistant Professor 31 24 14.5 0 14.5
45 Dr.Madhavi Assistant Professor 31 24 23.5 0 23.5
46 Dr.Malini M Moger Assistant Professor 31 24 19 0 19
47 Dr. Aparna  Shanbhag Assistant Professor 31 24 20.5 0 20.5
48 Dr.Ashwini Nayak Assistant Professor 31 24 22.5 0 22.5
49 Dr.Disha Diwakar Assistant Professor 31 24 23 0 23
50 Dr.Rashmi Kalkura K Assistant Professor 31 24 19 0 19
51 Dr.Anupama Devasia Assistant Professor 31 24 18 0 18
52 Dr. Silviniya Anitharaj Fernandes Assistant Professor 31 24 19.5 0 19.5
53 Dr. Tejaswi Kiran Assistant Professor 31 24 24 0 24
54 Dr.Harsha H N Assistant Professor 31 24 23 0 23
55 Dr.Deepthi Assistant Professor 31 24 22.5 0 22.5
56 Dr.Soumya  Priyadarshini V Assistant Professor 31 24 23 0 23
57 Mrs.Ashwini  M S Assistant Professor 31 24 7.5 0 7.5
58 Dr.Varuni S Bayari Assistant Professor 31 24 20 0 20
59 Dr.Reeny Ravina Dias Assistant Professor 31 24 20 0 20
S.No. Emp Name Design Total Day Working Day Present Extra Total
1 Dr.Sathyanarayana B Principal & Medical Superident 31 25 24 0 24
2 Mr.  Hariprasad Bhat P Vice Principal 31 25 23 0 23
3 Dr.Chandrakantha Bhat PROF. & HOD 31 25 23 0 23
4 Dr.Gururaja D PROF. & HOD 31 25 21 0 21
5 Dr.Shripathi Acharya PROF. & HOD 31 25 0 0 0
6 Dr.Dinesh J Nayak Professor 31 25 20.5 0 20.5
7 Dr. Ravishankar Shenoy PROF. & HOD 31 25 19.5 0 19.5
8 Dr.Sudeep Shetty PROF. & HOD 31 25 25 0 25
9 Dr. Ashwini A PROF. & HOD 31 25 25 0 25
10 Dr. Sudarshan A PROF. & HOD 31 25 23 0 23
11 Dr.Shyamprasad M PROF. & HOD 31 25 25 0 25
12 Dr.Ganapathi Bhat J PROF. & HOD 31 25 23 0 23
13 Dr. Vyasaraja Thantri A PROF. & HOD 31 25 25 0 25
14 Dr. Sonali Sadanand Tendulkar PROF. & HOD 31 25 24 0 24
15 Dr.  Preeti Patil PROF. & HOD 31 25 14.5 0 14.5
16 Dr.Shivakumar M.B. Professor 31 25 25 0 25
17 Dr.Mohandas Rai K Professor 31 25 24 0 24
18 Dr.Guruprasad  G Professor 31 25 23 0 23
19 Dr. Sumana Prabhu Professor 31 25 25 0 25
20 Dr.Soumya  P K Professor 31 25 22 0 22
21 Dr. Shraddha V Shetty Professor 31 25 24 0 24
22 Dr.Nishitha B. L Professor 31 25 20 0 20
23 Dr.Deepashree Professor 31 25 23 0 23
24 Dr.Mohamad Atiqur Rahman Professor 31 25 17 0 17
26 Dr.Divya P Associate Professor 31 25 7.5 0 7.5
25 Dr. Ramprakash K T Associate Professor 31 25 22 0 22
27 Dr.Shubha M Associate Professor 31 25 15 0 15
28 Dr.Sahana  S. Shetty Associate Professor 31 25 21.5 0 21.5
29 Dr.Sudeepa Associate Professor 31 25 16 0 16
30 Dr.Pramod Shet B Associate Professor 31 25 18.5 0 18.5
31 Dr. Niveditha Hebbar Y R Associate Professor 31 25 14 0 14
32 Dr.Shreevanitha Associate Professor 31 25 0 0 0
33 Dr.Ramesh  G Associate Professor 31 25 13 0 13
34 Dr. Priya R Associate Professor 31 25 22 0 22
35 Dr. Chaitra Shetty Assistant Professor 31 25 24 0 24
36 Mrs.  Jyosthna K G Assistant Professor 31 25 19.5 0 19.5
37 Dr.Jeejo Chandran O Assistant Professor 31 25 24 0 24
38 Dr.Vatsala Nayak Assistant Professor 31 25 16.5 0 16.5
39
Dr.Archana Kalluraya
Assistant Professor 31 25 21.5 0 21.5
40 Dr.Lakshmi Prasanna Bandi Assistant Professor 31 25 21 0 21
41 Dr.Sai Prasad S Shettigar Assistant Professor 31 25 23 0 23
42 Dr.Ashitha R Assistant Professor 31 25 16.5 0 16.5
43 Dr.Vidyashree K Assistant Professor 31 25 8.5 0 8.5
44 Dr.Navaneeth Assistant Professor 31 25 21 0 21
45 Dr.Rajkiran Assistant Professor 31 25 13.5 0 13.5
46 Dr.Madhavi Assistant Professor 31 25 14.5 0 14.5
47 Dr.Malini M Moger Assistant Professor 31 25 16 0 16
48 Dr. Aparna  Shanbhag Assistant Professor 31 25 14.5 0 14.5
49 Dr.Ashwini Nayak Assistant Professor 31 25 13 0 13
50 Dr.Disha Diwakar Assistant Professor 31 25 24 0 24
51 Dr.Rashmi Kalkura K Assistant Professor 31 25 12 0 12
52 Dr.Anupama Devasia Assistant Professor 31 25 23 0 23
53 Dr. Silviniya Anitharaj Fernandes Assistant Professor 31 25 14 0 14
54 Dr. Tejaswi Kiran Assistant Professor 31 25 23 0 23
55 Dr. Gayathri S Assistant Professor 31 25 25 0 25
56 Dr.Harsha H N Assistant Professor 31 25 24 0 24
57 Dr.Deepthi Assistant Professor 31 25 23 0 23
58 Dr.Soumya  Priyadarshini V Assistant Professor 31 25 23 0 23
59 Mrs.Ashwini  M S Assistant Professor 31 25 8 0 8
60 Dr.Swathi Joshi Assistant Professor 31 25 23 0 23
S.No. Emp Name Design Total Day Working Day Present Extra Total
1 Dr.Sathyanarayana B Principal & Medical Superident 30 23 21.5 0 21.5
2 Mr.  Hariprasad Bhat P Vice Principal 30 23 19 0 19
3 Dr.Chandrakantha Bhat PROF. & HOD 30 23 22 0 22
4 Dr.Gururaja D PROF. & HOD 30 23 22 0 22
5 Dr.Shripathi Acharya PROF. & HOD 30 23 0 0 0
6 Dr.Dinesh J Nayak Professor 30 23 21.5 0 21.5
7 Dr. Ravishankar Shenoy PROF. & HOD 30 23 16 0 16
8 Dr. Preeti V. Salvi PROF. & HOD 30 23 16 0 16
9 Dr.Sudeep Shetty PROF. & HOD 30 23 23 0 23
10 Dr. Ashwini A PROF. & HOD 30 23 23 0 23
11 Dr. Sudarshan A PROF. & HOD 30 23 23 0 23
12 Dr.Shyamprasad M PROF. & HOD 30 23 23 0 23
13 Dr.Ganapathi Bhat J PROF. & HOD 30 23 23 0 23
14 Dr. Vyasaraja Thantri A PROF. & HOD 30 23 23 0 23
15 Dr. Sonali Sadanand Tendulkar PROF. & HOD 30 23 23 0 23
16 Dr.  Preeti Patil PROF. & HOD 30 23 17.5 0 17.5
17 Dr.Shivakumar M.B. Professor 30 23 23 0 23
18 Dr.Mohandas Rai K Professor 30 23 21 0 21
19 Dr.Guruprasad  G Professor 30 23 23 0 23
20 Dr. Sumana Prabhu Professor 30 23 21 0 21
21 Dr.Soumya  P K Professor 30 23 23 0 23
22 Dr. Shraddha V Shetty Professor 30 23 21 0 21
23 Dr.Nishitha B. L Professor 30 23 21.5 0 21.5
24 Dr.Deepashree Professor 30 23 23 0 23
25 Dr.Mohamad Atiqur Rahman Professor 30 23 23 0 23
26 Dr. Ramprakash K T Associate Professor 30 23 23 0 23
27 Dr.Divya P Associate Professor 30 23 17 0 17
28 Dr.Shubha M Associate Professor 30 23 15 0 15
29 Dr.Sahana  S. Shetty Associate Professor 30 23 17 0 17
30 Dr.Sudeepa Associate Professor 30 23 16 0 16
31 Dr.Pramod Shet B Associate Professor 30 23 20.5 0 20.5
32 Dr. Niveditha Hebbar Y R Associate Professor 30 23 17 0 17
33 Dr.Shreevanitha Associate Professor 30 23 0 0 0
34 Dr.Ramesh  G Associate Professor 30 23 17 0 17
35 Dr. Priya R Associate Professor 30 23 21 0 21
36 Dr. Chaitra Shetty Assistant Professor 30 23 23 0 23
37 Mrs.  Jyosthna K G Assistant Professor 30 23 79.5 0 79.5
38 Dr.Jeejo Chandran O Assistant Professor 30 23 23 0 23
39
Dr.Vatsala Nayak
Assistant Professor 30 23 20.5 0 20.5
40 Dr.Archana Kalluraya Assistant Professor 30 23 20 0 20
41 Dr.Lakshmi Prasanna Bandi Assistant Professor 30 23 23 0 23
42 Dr.Sai Prasad S Shettigar Assistant Professor 30 23 22 0 22
43 Dr.Ashitha R Assistant Professor 30 23 21 0 21
44 Dr.Vidyashree K Assistant Professor 30 23 15 0 15
45 Dr.Navaneeth Assistant Professor 30 23 6 0 6
46 Dr.Rajkiran Assistant Professor 30 23 20 0 20
47 Dr.Madhavi Assistant Professor 30 23 16.5 0 16.5
48 Dr.Malini M Moger Assistant Professor 30 23 20.5 0 20.5
49 Dr. Aparna  Shanbhag Assistant Professor 30 23 10.5 0 10.5
50 Dr.Ashwini Nayak Assistant Professor 30 23 21 0 21
51 Dr.Disha Diwakar Assistant Professor 30 23 23 0 23
52 Dr.Rashmi Kalkura K Assistant Professor 30 23 21.5 0 21.5
53 Dr.Anupama Devasia Assistant Professor 30 23 17 0 17
54 Dr. Silviniya Anitharaj Fernandes Assistant Professor 31 21 21 0 21
55 Dr. Tejaswi Kiran Assistant Professor 31 21 23 0 23
56 Dr. Gayathri S Assistant Professor 31 21 23 0 23
57 Dr.Harsha H N Assistant Professor 31 21 22 0 22
58 Dr.Deepthi Assistant Professor 31 21 19.5 0 19.5
59 Dr.Soumya  Priyadarshini V Assistant Professor 31 21 22.5 0 22.5
60 Mrs.Ashwini  M S Assistant Professor 31 21 8 0 8
61 Dr.Swathi Joshi Assistant Professor 31 21 23 0 23
S.No. Emp Name Design Total Day Working Day Present Extra Total
1 Dr.Sathyanarayana B Principal & Medical Superident 31 21 21 0.5 21.5
2 Mr.  Hariprasad Bhat P Vice Principal 31 21 20 0 20
3 Dr.Chandrakantha Bhat PROF. & HOD 31 21 20.5 0 20.5
4 Dr.Gururaja D PROF. & HOD 31 21 11 0 11
5 Dr.Shripathi Acharya PROF. & HOD 31 21 0 0 0
6 Dr.Dinesh J Nayak Professor 31 21 18 0 18
7 Dr. Ravishankar Shenoy PROF. & HOD 31 21 20.5 0 20.5
8 Dr. Preeti V. Salvi PROF. & HOD 31 21 21 0 21
9 Dr.Sudeep Shetty PROF. & HOD 31 21 19.5 0 19.5
10 Dr. Ashwini A PROF. & HOD 31 21 21 0 21
11 Dr. Sudarshan A PROF. & HOD 31 21 21 0 21
12 Dr.Shyamprasad M PROF. & HOD 31 21 15 0 15
13 Dr.Ganapathi Bhat J PROF. & HOD 31 21 20 0 20
14 Dr. Vyasaraja Thantri A PROF. & HOD 31 21 21 0.5 21.5
15 Dr. Sonali Sadanand Tendulkar PROF. & HOD 31 21 20 0 20
16 Dr.  Preeti Patil PROF. & HOD 31 21 20.5 0 20.5
17 Dr.Shivakumar M.B. Professor 31 21 21 0 21
18 Dr.Mohandas Rai K Professor 31 21 21 0 21
19 Dr.Guruprasad  G Professor 31 21 15 0 15
20 Dr. Sumana Prabhu Professor 31 21 21 0 21
21 Dr.Soumya  P K Professor 31 21 21 0 21
22 Dr. Shraddha V Shetty Professor 31 21 21 0 21
23 Dr.Nishitha B. L Professor 31 21 16 0 16
24 Dr.Deepashree Professor 31 21 18 0 18
25 Dr.Mohamad Atiqur Rahman Professor 31 21 21 0 21
26 Dr. Ramprakash K T Associate Professor 31 21 21 0 21
27 Dr.Divya P Associate Professor 31 21 13 0 13
28 Dr.Shubha M Associate Professor 31 21 18 0 18
29 Dr.Sahana  S. Shetty Associate Professor 31 21 21 0.5 21.5
30 Dr.Sudeepa Associate Professor 31 21 19 0 19
31 Dr.Pramod Shet B Associate Professor 31 21 21 1 22
32 Dr. Niveditha Hebbar Y R Associate Professor 31 21 19 0 19
33 Dr.Shreevanitha Associate Professor 31 21 16 0 16
34 Dr.Ramesh  G Associate Professor 31 21 14 0 14
35 Dr. Priya R Associate Professor 31 21 18 0 18
36 Dr. Chaitra Shetty Assistant Professor 31 21 0 0 0
37 Mrs.  Jyosthna K G Assistant Professor 31 21 18.5 0 18.5
38 Dr.Jeejo Chandran O Assistant Professor 31 21 18 0 18
39
Dr.Vatsala Nayak
Assistant Professor 31 21 18.5 0 18.5
40 Dr.Archana Kalluraya Assistant Professor 31 21 20.5 0 20.5
41 Dr.Lakshmi Prasanna Bandi Assistant Professor 31 21 21 0 21
42 Dr.Sai Prasad S Shettigar Assistant Professor 31 21 18 0 18
43 Dr.Ashitha R Assistant Professor 31 21 15.5 0 15.5
44 Dr.Vidyashree K Assistant Professor 31 21 17 0 17
45 Dr.Navaneeth Assistant Professor 31 21 12.5 0 12.5
46 Dr.Rajkiran Assistant Professor 31 21 18 0 18
47 Dr.Madhavi Assistant Professor 31 21 15.5 0 15.5
48 Dr.Malini M Moger Assistant Professor 31 21 15 0 15
49 Dr. Aparna  Shanbhag Assistant Professor 31 21 10.5 0 10.5
50 Dr.Ashwini Nayak Assistant Professor 31 21 17.5 0 17.5
51 Dr.Disha Diwakar Assistant Professor 31 21 17 0 17
52 Dr.Rashmi Kalkura K Assistant Professor 31 21 16 0 16
53 Dr.Anupama Devasia Assistant Professor 31 21 16 0 16
54 Dr. Silviniya Anitharaj Fernandes Assistant Professor 31 21 20.5 0 20.5
55 Dr. Tejaswi Kiran Assistant Professor 31 21 18 0 18
56 Dr. Gayathri S Assistant Professor 31 21 19 0 19
57 Dr.Harsha H N Assistant Professor 31 21 21 0 21
58 Dr.Deepthi Assistant Professor 31 21 20.5 0 20.5
59 Dr.Soumya  Priyadarshini V Assistant Professor 31 21 20 0 20
60 Mrs.Ashwini  M S Assistant Professor 31 21 7 0 7
61 Dr.Swathi Joshi Assistant Professor 31 21 19 0 19
Muniyal Institute of Ayurveda Medical Sciences,Manipal
Attendence Detail of  September 2023
S.No. Emp Name Design Total Day Working Day Present Extra Total
1 Dr.Sathyanarayana B Principal & Medical Superident 30 23 17.5 0 17.5
2 Mr.  Hariprasad Bhat P Vice Principal 30 23 20 0 20
3 Dr.Chandrakantha Bhat PROF. & HOD 30 23 19 0 19
4 Dr.Gururaja D PROF. & HOD 30 23 23 0 23
5 Dr.Shripathi Acharya PROF. & HOD 30 23 0 0 0
6 Dr.Dinesh J Nayak Professor 30 23 17.5 0 17.5
7 Dr. Ravishankar Shenoy PROF. & HOD 30 23 15 0 15
8 Dr. Preeti V. Salvi PROF. & HOD 30 23 21 0 21
9 Dr.Sudeep Shetty PROF. & HOD 30 23 23 0 23
10 Dr. Ashwini A PROF. & HOD 30 23 23 0 23
11 Dr. Sudarshan A PROF. & HOD 30 23 23 0 23
12 Dr.Shyamprasad M PROF. & HOD 30 23 21 0 21
13 Dr.Ganapathi Bhat J PROF. & HOD 30 23 22 0 22
14 Dr. Vyasaraja Thantri A PROF. & HOD 30 23 23 0.5 23.5
15 Dr. Sonali Sadanand Tendulkar PROF. & HOD 30 23 21 0 21
16 Dr.  Preeti Patil PROF. & HOD 30 23 11 0 11
17 Dr.Shivakumar M.B. Professor 30 23 23 0 23
18 Dr.Mohandas Rai K Professor 30 23 23 0 23
19 Dr.Guruprasad  G Professor 30 23 23 0 23
20 Dr. Sumana Prabhu Professor 30 23 23 0 23
21 Dr.Soumya  P K Professor 30 23 23 0 23
22 Dr. Shraddha V Shetty Professor 30 23 18 0 18
23 Dr.Nishitha B. L Professor 30 23 21.5 0 21.5
24 Dr.Deepashree Professor 30 23 23 0 23
25 Dr.Mohamad Atiqur Rahman Professor 30 23 22.5 0 22.5
26 Dr. Ramprakash K T Associate Professor 30 23 23 0 23
27 Dr.Divya P Associate Professor 30 23 20 0 20
28 Dr.Shubha M Associate Professor 30 23 15.5 0 15.5
29 Dr.Sahana  S. Shetty Associate Professor 30 23 22 0 22
30 Dr.Sudeepa Associate Professor 30 23 20 0 20
31 Dr.Pramod Shet B Associate Professor 30 23 20 0 20
32 Dr. Niveditha Hebbar Y R Associate Professor 30 23 19 0 19
33 Dr.Shreevanitha Associate Professor 30 23 20 0 20
34 Dr.Ramesh  G Associate Professor 30 23 21.5 0 21.5
35 Dr. Priya R Associate Professor 30 23 22 0 22
36 Dr. Chaitra Shetty Assistant Professor 30 23 0 0 0
37 Mrs.  Jyosthna K G Assistant Professor 30 23 19.5 0 19.5
38 Dr.Jeejo Chandran O Assistant Professor 30 23 22 0 22
39
Dr.Vatsala Nayak
Assistant Professor 30 23 22 0 22
40 Dr.Archana Kalluraya Assistant Professor 30 23 16.5 0 16.5
41 Dr.Lakshmi Prasanna Bandi Assistant Professor 30 23 23 0 23
42 Dr.Sai Prasad S Shettigar Assistant Professor 30 23 22 0 22
43 Dr.Ashitha R Assistant Professor 30 23 21 0 21
44 Dr.Vidyashree K Assistant Professor 30 23 21.5 0 21.5
45 Dr.Navaneeth Assistant Professor 30 23 21.5 0 21.5
46 Dr.Rajkiran Assistant Professor 30 23 7.5 0 7.5
47 Dr.Madhavi Assistant Professor 30 23 21.5 0 21.5
48 Dr.Malini M Moger Assistant Professor 30 23 19 0 19
49 Dr. Aparna  Shanbhag Assistant Professor 30 23 11 0 11
50 Dr.Ashwini Nayak Assistant Professor 30 23 15.5 0 15.5
51 Dr.Disha Diwakar Assistant Professor 30 23 23 0 23
52 Dr.Rashmi Kalkura K Assistant Professor 30 23 18 0 18
53 Dr.Anupama Devasia Assistant Professor 30 23 18.5 0 18.5
54 Dr. Silviniya Anitharaj Fernandes Assistant Professor 30 23 21.5 0 21.5
55 Dr. Tejaswi Kiran Assistant Professor 30 23 21 0 21
56 Dr. Gayathri S Assistant Professor 30 23 22 0 22
57 Dr.Harsha H N Assistant Professor 30 23 22 0 22
58 Dr.Deepthi Assistant Professor 30 23 21.5 0 21.5
59 Dr.Soumya  Priyadarshini V Assistant Professor 30 23 19 0 19
60 Mrs.Ashwini  M S Assistant Professor 30 23 9 0 9
61 Dr.Swathi Joshi Assistant Professor 30 23 23 0 23
Muniyal Institute of Ayurveda Medical Sciences,Manipal
Attendence Detail of  August 2023
S.No. Emp Name Design Total Day Working Day Present Extra Total
1 Dr.Sathyanarayana B Principal & Medical Superident 31 26 23 0 23
2 Mr.  Hariprasad Bhat P Vice Principal 31 26 22 0 22
3 Dr.Chandrakantha Bhat PROF. & HOD 31 26 26 0 26
4 Dr.Gururaja D PROF. & HOD 31 26 21 0 21
5 Dr.Shripathi Acharya PROF. & HOD 31 26 0 0 0
6 Dr.Dinesh J Nayak Professor 31 26 21.5 0 21.5
7 Dr. Ravishankar Shenoy PROF. & HOD 31 26 20 0 20
8 Dr. Preeti V. Salvi PROF. & HOD 31 26 26 0 26
9 Dr.Sudeep Shetty PROF. & HOD 31 26 25 0 25
10 Dr. Ashwini A PROF. & HOD 31 26 26 0 26
11 Dr. Sudarshan A PROF. & HOD 31 26 25 0 25
12 Dr.Shyamprasad M PROF. & HOD 31 26 25.5 0 25.5
13 Dr.Ganapathi Bhat J PROF. & HOD 31 26 26 0 26
14 Dr. Vyasaraja Thantri A PROF. & HOD 31 26 26 0.5 26.5
15 Dr. Sonali Sadanand Tendulkar PROF. & HOD 31 26 26 0 26
16 Dr.  Preeti Patil PROF. & HOD 31 26 18 0 18
17 Dr.Shivakumar M.B. Professor 31 26 26 0 26
18 Dr.Mohandas Rai K Professor 31 26 26 0 26
19 Dr.Guruprasad  G Professor 31 26 26 0 26
20 Dr. Sumana Prabhu Professor 31 26 26 0 26
21 Dr.Soumya  P K Professor 31 26 25 0 25
22 Dr. Shraddha V Shetty Professor 31 26 25.5 0 25.5
23 Dr.Nishitha B. L Professor 31 26 20 0 20
24 Dr.Deepashree Professor 31 26 26.5 0 26.5
25 Dr.Mohamad Atiqur Rahman Professor 31 26 26 0 26
26 Dr. Ramprakash K T Associate Professor 31 26 26 0 26
27 Dr.Divya P Associate Professor 31 26 19 0 19
28 Dr.Shubha M Associate Professor 31 26 17.5 0 17.5
29 Dr.Sahana  S. Shetty Associate Professor 31 26 20 0 20
30 Dr.Sudeepa Associate Professor 31 26 20 0 20
31 Dr.Pramod Shet B Associate Professor 31 26 22 0 22
32 Dr. Niveditha Hebbar Y R Associate Professor 31 26 17.5 0 17.5
33 Dr.Shreevanitha Associate Professor 31 26 17 0 17
34 Dr.Ramesh  G Associate Professor 31 26 13 0 13
35 Dr. Priya R Associate Professor 31 26 26 0 26
36 Dr. Chaitra Shetty Assistant Professor 31 26 0 0 0
37 Mrs.  Jyosthna K G Assistant Professor 31 26 23 0 23
38 Dr.Jeejo Chandran O Assistant Professor 31 26 22 0 22
39
Dr.Vatsala Nayak
Assistant Professor 31 26 13.5 0 13.5
40 Dr.Archana Kalluraya Assistant Professor 31 26 24.5 0 24.5
41 Dr.Lakshmi Prasanna Bandi Assistant Professor 31 26 26 0 26
42 Dr.Sai Prasad S Shettigar Assistant Professor 31 26 26 0 26
43 Dr.Ashitha R Assistant Professor 31 26 22.5 0 22.5
44 Dr.Vidyashree K Assistant Professor 31 26 23.5 0 23.5
45 Dr.Navaneeth Assistant Professor 31 26 21 0 21
46 Dr.Rajkiran Assistant Professor 31 26 5 0 5
47 Dr.Madhavi Assistant Professor 31 26 21 0 21
48 Dr.Malini M Moger Assistant Professor 31 26 25 0 25
49 Dr. Aparna  Shanbhag Assistant Professor 31 26 12 0 12
50 Dr.Ashwini Nayak Assistant Professor 31 26 23.5 0 23.5
51 Dr.Disha Diwakar Assistant Professor 31 26 0 0 0
52 Dr.Rashmi Kalkura K Assistant Professor 31 26 19.5 0 19.5
53 Dr.Anupama Devasia Assistant Professor 31 26 21 0 21
54 Dr. Silviniya Anitharaj Fernandes Assistant Professor 31 26 20 0 20
55 Dr. Tejaswi Kiran Assistant Professor 31 26 24.5 0 24.5
56 Dr. Gayathri S Assistant Professor 31 26 21 0 21
57 Dr.Harsha H N Assistant Professor 31 26 26 0 26
58 Dr.Deepthi Assistant Professor 31 26 25 0 25
59 Dr.Soumya  Priyadarshini V Assistant Professor 31 26 19 0 19
60 Mrs.Ashwini  M S Assistant Professor 31 26 6 0 6
61 Dr.Swathi Joshi Assistant Professor 31 26 23 0 23
S.No. Emp Name Design Total Day Working Day Present Extra Total
1 Dr.Sathyanarayana B Principal & Medical Superident 31 25 22 0 22
2 Mr.  Hariprasad Bhat P Vice Principal 31 25 23.5 0 23.5
3 Dr.Chandrakantha Bhat PROF. & HOD 31 25 21.5 0 21.5
4 Dr.Gururaja D PROF. & HOD 31 25 25 0 25
5 Dr.Shripathi Acharya PROF. & HOD 31 25 0 0 0
6 Dr.Dinesh J Nayak Professor 31 25 23 0 23
7 Dr. Ravishankar Shenoy PROF. & HOD 31 25 23 0 23
8 Dr. Preeti V. Salvi PROF. & HOD 31 25 24 0 24
9 Dr.Sudeep Shetty PROF. & HOD 31 25 24 0 24
10 Dr. Ashwini A PROF. & HOD 31 25 25 0 25
11 Dr. Sudarshan A PROF. & HOD 31 25 23 0 23
12 Dr.Shyamprasad M PROF. & HOD 31 25 25 0 25
13 Dr.Ganapathi Bhat J PROF. & HOD 31 25 23 0 23
14 Dr. Vyasaraja Thantri A PROF. & HOD 31 25 23 0 23
15 Dr. Sonali Sadanand Tendulkar PROF. & HOD 31 25 24 0 24
16 Dr.  Preeti Patil PROF. & HOD 31 25 24.5 0 24.5
17 Dr.Shivakumar M.B. Professor 31 25 24 0 24
18 Dr.Mohandas Rai K Professor 31 25 24 0 24
19 Dr.Guruprasad  G Professor 31 25 24 0 24
20 Dr. Sumana Prabhu Professor 31 25 24 0 24
21 Dr.Soumya  P K Professor 31 25 25 0 25
22 Dr. Shraddha V Shetty Professor 31 25 23 0 23
23 Dr.Nishitha B. L Professor 31 25 24.5 0 24.5
24 Dr.Deepashree Professor 31 25 24 0 24
25 Dr.Mohamad Atiqur Rahman Professor 31 25 25 0 25
26 Dr. Ramprakash K T Associate Professor 31 25 25 0 25
27 Dr.Divya P Associate Professor 31 25 19.5 0 19.5
28 Dr.Shubha M Associate Professor 31 25 21.5 0 21.5
29 Dr.Sahana  S. Shetty Associate Professor 31 25 23 0 23
30 Dr.Sudeepa Associate Professor 31 25 24.5 0 24.5
31 Dr.Pramod Shet B Associate Professor 31 25 24 0 24
32 Dr. Niveditha Hebbar Y R Associate Professor 31 25 20.5 0 20.5
33 Dr.Shreevanitha Associate Professor 31 25 23 0 23
34 Dr.Ramesh  G Associate Professor 31 25 21.5 0 21.5
35 Dr. Priya R Associate Professor 31 25 23 0 23
36 Dr. Chaitra Shetty Assistant Professor 31 25 0 0 0
37 Mrs.  Jyosthna K G Assistant Professor 31 25 20.5 0 20.5
38
Dr.Jeejo Chandran O
Assistant Professor 31 25 24 0 24
39 Dr.Vatsala Nayak Assistant Professor 31 25 17 0 17
40 Dr.Archana Kalluraya Assistant Professor 31 25 2.5 0 2.5
41 Dr.Lakshmi Prasanna Bandi Assistant Professor 31 25 25 0 25
42 Dr.Sai Prasad S Shettigar Assistant Professor 31 25 25 0 25
43 Dr.Ashitha R Assistant Professor 31 25 19.5 0 19.5
44 Dr.Vidyashree K Assistant Professor 31 25 22.5 0 22.5
