Muniyal Ayurveda Group Institutions

0820 257 2819, +91 81234 03232, +91 81234 03233

info@muniyalayurvedacollege.com

34-C, Shivally Industrial Area, Manipal, Udupi, Karnataka 576104

123 456 789

info@example.com

Goldsmith Hall

New York, NY 90210

07:30 - 19:00

Monday to Friday

Non Teaching Staff Attendance

S.No Name of Employee Designation Total Day Working Day Present Extra Total
1 Mr.Yogeesh Shetty Administrative Officer/ 31 24 23.5 0 23.5
2 Mr.Uday Kumar P. K. Accountant 31 24 23 0 23
3 Mr. Sunil Ramesh Suvarna Accountant 31 24 21.5 0 21.5
4 Mrs.Mamatha Clerk 31 24 22 0 22
5
Mrs.Mallika Prashanth
Clerk 31 24 24 1.5 25.5
6 Mrs.Jyothi M Librarian 31 24 24 1.5 25.5
7 Mrs.Geetha Asst. Librarian 31 24 11 0 11
8 Mrs.Poornima K V Lab Technician 31 24 24 0 24
9 Ms.Deepa Naik Lab Technician 31 24 12 0 12
10 Mrs.Sushma Lab Technician 31 24 24 0 24
11 Ms.Kavya Lab Technician 31 24 24 1 25
12 Mrs.Divisha Lab Technician 31 24 24 0 24
13 Ms.Manjula Nayak Lab Technician 31 24 24 0 24
14 Mrs.Manjushree Lab Technician 31 24 0 0 0
15 Mrs.Shruthi Nayak Lab Technician 31 24 24 0 24
16 Ms.Pavitra Lab Technician 31 24 24 0 24
17 Mr.Muralidhara T.R Laboratory Assistant 31 24 22 0 22
18 Mr.Deekshith Laboratory Assistant 31 24 0 0 0
19 Mr.Raviraj Acharya Laboratory Assistant 31 24 24 0 24
20 Mr.Somanath Laboratory Assistant 31 24 24 0 24
21 Mrs.Shashikala Libray Attender 31 24 24 0.5 24.5
22 Mrs.Jayashree Attendant 31 24 24 0 24
23 Mrs.Arathi Attendant 31 24 12.5 0 12.5
24 Mrs.Usha Attendant 31 24 21.5 0 21.5
25 Mr.Thusar K Karkera Attendant 31 24 24 0 24
26 Mrs.Surekha Attendant 31 24 23 0 23
27 Mrs.Latha Attendant 31 24 23 0 23
28 Mr.Suresh Shetty Attendant 31 24 15.5 0 15.5
29 Mr.Harish Attendant 31 24 22 0 22
30 Mr.Santhosh Shetty Musuem Keeper 31 24 24 0 24
31 Mr.Dinesh Attendant 31 24 0 0 0
32 Mrs.Lakshmi Gardener 31 24 24 1.5 25.5
33 Mr.Vasu Multi Purpose Worker 31 24 24 5 29
34 Mrs.Leelavathi Multi Purpose Worker 31 24 22 0 22
35 K. Kitta 31 24 8 0 8
36 Ms.Bhavya 31 24 18 0 18
S.No Name of Employee Designation Total Day Working Day Present Extra Total
1 Mr.Yogeesh Shetty Administrative Officer/ 31 25 24 0 24
2 Mr.Suprasad Shetty Office Superintendent 31 25 0 0 0
3 Mr.Uday Kumar P. K. Accountant 31 25 23 0 23
4 Mr. Sunil Ramesh Suvarna Accountant 31 25 21.5 0 21.5
5
Mrs.Mamatha
Clerk 31 25 16.5 0 16.5
6 Mrs.Mallika Prashanth Clerk 31 25 24 0 24
7 Mrs.Jyothi M Librarian 31 25 23 0 23
8 Mrs.Savitha Asst. Librarian 31 25 12 0 12
9 Mrs.Sushma Lab Technician 31 25 24 0 24
10 Ms.Deepa Naik Lab Technician 31 25 23.5 0 23.5
11 Mrs.Poornima K V Lab Technician 31 25 23 0 23
12 Mr.Subramanya Bhat Lab Technician 31 25 23 0 23
13 Ms.Kavya Lab Technician 31 25 22 0 22
14 Mrs.Divisha Lab Technician 31 25 24 0 24
15 Ms.Manjula Nayak Lab Technician 31 25 24 0 24
16 Mrs.Manjushree Lab Technician 31 25 0 0 0
17 Mrs.Shruthi Nayak Lab Technician 31 25 24 0 24
18 Ms.Pavitra Lab Technician 31 25 23 0 23
19 Mr.Somanath Laboratory Assistant 31 25 22 0 22
20 Mrs.Divya Laboratory Assistant 31 25 0 0 0
21 Mr.Muralidhara T.R Laboratory Assistant 31 25 21 0 21
22 Mr.Bhoja Kulal Laboratory Assistant 31 25 24 0 24
23 Mr.Raviraj Acharya Laboratory Assistant 31 25 24 0 24
24 Mr.Deekshith Laboratory Assistant 31 25 0 0 0
25 Mrs.Vijaya Laboratory Assistant 31 25 24 0 24
26 Mrs.Shashikala Libray Attender 31 25 21.5 0 21.5
27 Mrs.Jayashree Attendant 31 25 23 0 23
28 Mr.Umesh K Attendant 31 25 16 0 16
29 Mrs.Surekha Attendant 31 25 24 0 24
30 Mr.Rakesh Attendant 31 25 25 1 26
31 Mrs.Usha Attendant 31 25 22 0 22
32 Mr.Dinesh Attendant 31 25 0 0 0
33 Mr.Thusar K Karkera Attendant 31 25 24 0 24
34 Mr.Gopala Attendant 31 25 20 0
35 Mrs.Arathi Attendant 31 25 20 0 20
36 Mrs.Latha Attendant 31 25 25 0.5 25.5
37 Mr.Harish Attendant 31 25 21 0 21
38 Mr.Ivan Dsouza Attendant 31 25 23 0 23
39 Mr.Suresh Shetty Attendant 31 25 21 0 21
40 Mr.Nagesh Pai Musuem Keeper 31 25 21 0 21
41 Mr.Santhosh Shetty Musuem Keeper 31 25 23 0 23
42 Mr.Rohith D’Souza Musuem Keeper 31 25 24 0 24
43 Mrs.Lakshmi Gardener 31 25 24 0 24
44 Mr.Vasu Multi Purpose Worker 31 25 25 5 30
45 Mrs.Leelavathi Multi Purpose Worker 31 25 25 0 25
S.No Name of Employee Designation Total Day Working Day Present Extra Total
1 Mr.Yogeesh Shetty Administrative Officer/ 30 23 23 1.5 24.5
2 Mr.Suprasad Shetty Office Superintendent 30 23 20 0 20
3 Mr.Uday Kumar P. K. Accountant 30 23 22 0 22
4 Mr. Sunil Ramesh Suvarna Accountant 30 23 21.5 0 21.5
5
Mrs.Mamatha
Clerk 30 23 20 0 20
6 Mrs.Mallika Prashanth Clerk 30 23 20 0 20
7 Mrs.Jyothi Librarian 30 23 20 0 20
8 Mrs.Savitha Asst. Librarian 30 23 19.5 0 19.5
9 Mrs.Sushma Lab Technician 30 23 23 0 23
10 Ms.Deepa Naik Lab Technician 30 23 22 0 22
11 Mrs.Poornima K V Lab Technician 30 23 23 0 23
12 Mr.Subramanya Bhat Lab Technician 30 23 23 0 23
13 Ms.Kavya Lab Technician 30 23 22.5 0 22.5
14 Mrs.Divisha Lab Technician 30 23 23 0 23
15 Ms.Manjula Nayak Lab Technician 30 23 21 0 21
16 Mrs.Manjushree Lab Technician 30 23 0 0 0
17 Mrs.Shruthi Nayak Lab Technician 30 23 22 0 22
18 Ms.Pavitra Lab Technician 30 23 23 0 23
19 Mr.Somanath Laboratory Assistant 30 23 0 0 0
20 Mrs.Divya Laboratory Assistant 30 23 0 0 0
21 Mr.Muralidhara T.R Laboratory Assistant 30 23 23 0 23
22 Mr.Bhoja Kulal Laboratory Assistant 30 23 22 0 22
23 Mr.Raviraj Acharya Laboratory Assistant 30 23 23 0 23
24 Mr.Deekshith Laboratory Assistant 30 23 0 0 0
25 Mrs.Vijaya Laboratory Assistant 30 23 23 0 23
26 Mrs.Shashikala Libray Attender 30 23 23.5 0 23.5
27 Mrs.Jayashree Attendant 30 23 21.5 0.5 22
28 Mr.Umesh K Attendant 30 23 0 0 0
29 Mrs.Surekha Attendant 30 23 22 0 22
30 Mr.Rakesh Attendant 30 23 25 0 25
31 Mrs.Usha Attendant 30 23 20 0 20
32 Mr.Dinesh Attendant 30 23 0 0 0
33 Mr.Thusar K Karkera Attendant 30 23 23 0 23
34 Mr.Gopala Attendant 30 23 22 0
35 Mrs.Arathi Attendant 30 23 24 0 24
36 Mrs.Latha Attendant 30 23 21 0 21
37 Mr.Harish Attendant 30 23 23 0 23
38 Mr.Ivan Dsouza Attendant 30 23 23 0 23
39 Mr.Suresh Shetty Attendant 30 23 22 0 22
40 Mr.Nagesh Pai Musuem Keeper 30 23 22 0 22
41 Mr.Santhosh Shetty Musuem Keeper 30 23 23 0 23
42 Mr.Rohith D’Souza Musuem Keeper 30 23 23 0 23
43 Mrs.Lakshmi Gardener 30 23 23 1 24
44 Mr.Vasu Multi Purpose Worker 30 23 23 4 27
45 Mrs.Leelavathi Multi Purpose Worker 30 23 23 0 23
                                    MUNIYAL INSTITUTE OF AYURVEDA MEDICAL SCIENCES, MANIPAL
                                      DETAILS OF NON TEACHING STAFF ATTENDEENCE OF  OCTOBER  2023
S.No Name of Employee Designation Total Day Working Day Present Extra Total
1 Mr.Yogeesh Shetty Administrative Officer/ 31 21 20.5 0 20.5
2 Mr.Suprasad Shetty Office Superintendent 31 21 21 4 25
3 Mr.Uday Kumar P. K. Accountant 31 21 20 0 20
4 Mr. Sunil Ramesh Suvarna Accountant 31 21 18.5 0 18.5
5
Mrs.Mamatha
Clerk 31 21 20 0 20
6 Mrs.Mallika Prashanth Clerk 31 21 21 0.5 21.5
7 Mrs.Jyothi Librarian 31 21 17 0 17
8 Mrs.Savitha Asst. Librarian 31 21 17 0 17
9 Mrs.Sushma Lab Technician 31 21 21 0 21
10 Ms.Deepa Naik Lab Technician 31 21 19 0 19
11 Mrs.Poornima K V Lab Technician 31 21 21 0 21
12 Mr.Subramanya Bhat Lab Technician 31 21 21 0 21
13 Ms.Kavya Lab Technician 31 21 21 4 25
14 Mrs.Divisha Lab Technician 31 21 21 0 21
15 Ms.Manjula Nayak Lab Technician 31 21 21 0 21
16 Mrs.Manjushree Lab Technician 31 21 0 0 0
17 Mrs.Shruthi Nayak Lab Technician 31 21 20 0 20
18 Ms.Pavitra Lab Technician 31 21 21 0 21
19 Mr.Somanath Laboratory Assistant 31 21 12 0 12
20 Mrs.Divya Laboratory Assistant 31 21 0 0 0
21 Mr.Muralidhara T.R Laboratory Assistant 31 21 19.5 0 19.5
22 Mr.Bhoja Kulal Laboratory Assistant 31 21 21 0 21
23 Mr.Raviraj Acharya Laboratory Assistant 31 21 21 0 21
24 Mr.Deekshith Laboratory Assistant 31 21 10 0 10
25 Mrs.Vijaya Laboratory Assistant 31 21 21 0 21
26 Mrs.Jayashree Attendant 31 21 19.5 0 19.5
27 Mr.Umesh K Attendant 31 21 11 0 11
28 Mrs.Surekha Attendant 31 21 18 0 18
29 Mr.Rakesh Attendant 31 21 21 4 25
30 Mrs.Usha Attendant 31 21 18 0 18
31 Mr.Dinesh Attendant 31 21 11 0 11
32 Mr.Thusar K Karkera Attendant 31 21 21 0 21
33 Mr.Gopala Attendant 31 21 20.5 0
34 Mrs.Arathi Attendant 31 21 21 1 22
35 Mrs.Latha Attendant 31 21 21 2 23
36 Mr.Harish Attendant 31 21 21 1 22
37 Mr.Ivan Dsouza Attendant 31 21 21 0 21
38 Mr.Suresh Shetty Attendant 31 21 21 0 21
39 Mr.Nagesh Pai Musuem Keeper 31 21 21 2 23
40 Mr.Santhosh Shetty Musuem Keeper 31 21 20 0 20
41 Mr.Rohith D’Souza Musuem Keeper 31 21 21 1 22
42 Mr.N Shankar Lifter 31 21 0 0 0
43 Mrs.Lakshmi Gardener 31 21 21 3.5 24.5
44 Mr.Vasu Multi Purpose Worker 31 21 21 8 29
45 Mrs.Leelavathi Multi Purpose Worker 31 21 20 0 20
46 Mrs.Shashikala Libray Attender 31 21 21 1 22
                                    MUNIYAL INSTITUTE OF AYURVEDA MEDICAL SCIENCES, MANIPAL
                                      DETAILS OF NON TEACHING STAFF ATTENDEENCE OF  September 2023
S.No Name of Employee Designation Total Day Working Day Present Extra Total
1 Mr.Yogeesh Shetty Administrative Officer/ 30 23 23 2 25
2 Mr.Suprasad Shetty Office Superintendent 30 23 17.5 0 17.5
3 Mr.Uday Kumar P. K. Accountant 30 23 21 0 21
4 Mr. Sunil Ramesh Suvarna Accountant 30 23 22 0 22
5
Mrs.Mamatha
Clerk 30 23 21 0 21
6 Mrs.Mallika Prashanth Clerk 30 23 20 0 20
7 Mrs.Jyothi Librarian 30 23 18.5 0 18.5
8 Mrs.Savitha Asst. Librarian 30 23 22 0 22
9 Mrs.Sushma Lab Technician 30 23 23 0 23
10 Ms.Deepa Naik Lab Technician 30 23 23 0 23
11 Mrs.Poornima K V Lab Technician 30 23 23 0 23
12 Mr.Subramanya Bhat Lab Technician 30 23 23 0 23
13 MS.Kavya Lab Technician 30 23 22 0 22
14 Mrs.Divisha Lab Technician 30 23 19.5 0 19.5
15 Ms.Manjula Nayak Lab Technician 30 23 23 0 23
16 Mrs.Manjushree Lab Technician 30 23 0 0 0
17 Mrs.Shruthi Nayak Lab Technician 30 23 23 0 23
18 Ms.Pavitra Lab Technician 30 23 23 0 23
19 Mr.Somanath Laboratory Assistant 30 23 23 0 23
20 Mrs.Divya Laboratory Assistant 30 23 0 0 0
21 Mr.Muralidhara T.R Laboratory Assistant 30 23 21 0 21
22 Mr.Bhoja Kulal Laboratory Assistant 30 23 23 0 23
23 Mr.Raviraj Acharya Laboratory Assistant 30 23 23 0 23
24 Mr.Deekshith Laboratory Assistant 30 23 23 0 23
25 Mrs.Vijaya Laboratory Assistant 30 23 23 0 23
26 Mrs.Jayashree Attendant 30 23 21 0 21
27 Mr.Umesh K Attendant 30 23 23 1 24
28 Mrs.Surekha Attendant 30 23 21 0 21
29 Mr.Rakesh Attendant 30 23 23 1 24
30 Mrs.Usha Attendant 30 23 21 0 21
31 Mr.Dinesh Attendant 30 23 17 0 17
32 Mr.Thusar K Karkera Attendant 30 23 23 0 23
33 Mr.Gopala Attendant 30 23 20 0
34 Mrs.Arathi Attendant 30 23 23 1 24
35 Mrs.Latha Attendant 30 23 23 0 23
36 Mr.Harish Attendant 30 23 21 0 21
37 Mr.Ivan Dsouza Attendant 30 23 23 0 23
38 Mr.Suresh Shetty Attendant 30 23 22.5 0 22.5
39 Mr.Nagesh Pai Musuem Keeper 30 23 22 0 22
40 Mr.Santhosh Shetty Musuem Keeper 30 23 23 0 23
41 Mr.Rohith D’Souza Musuem Keeper 30 23 23 1 24
42 Mr.N Shankar Lifter 30 23 0 0 0
43 Mrs.Lakshmi Gardener 30 23 18.5 4 22.5
44 Mr.Vasu Multi Purpose Worker 30 23 23 7 30
45 Mrs.Leelavathi Multi Purpose Worker 30 23 23 1 24
46 Mrs.Shruthi Libray Attender 30 23 23 1.5 24.5
                                    MUNIYAL INSTITUTE OF AYURVEDA MEDICAL SCIENCES, MANIPAL
                                      DETAILS OF NON TEACHING STAFF ATTENDEENCE OF  AUGUST 2023
S.No Name of Employee Designation Total Day Working Day Present Extra Total
1 Mr.Yogeesh Shetty Administrative Officer/ 31 26 25.5 0 25.5
2 Mr.Suprasad Shetty Office Superintendent 31 26 21 0 21
3 Mr.Uday Kumar P. K. Accountant 31 26 26 0 26
4 Mr. Sunil Ramesh Suvarna Accountant 31 26 21 0 21
5
Mrs.Mamatha
Clerk 31 26 24 0 24
6 Mrs.Mallika Prashanth Clerk 31 26 25.5 0 25.5
7 Mrs.Jyothi Librarian 31 26 26 0 26
8 Mrs.Savitha Asst. Librarian 31 26 22 0 22
9 Mrs.Sushma Lab Technician 31 26 26 0 26
10 Ms.Deepa Naik Lab Technician 31 26 26 0 26
11 Mrs.Poornima K V Lab Technician 31 26 26 0 26
12 Mr.Subramanya Bhat Lab Technician 31 26 26 0 26
13 Mrs.Thriveni s Shetigar Lab Technician 31 26 26 0 26
14 Mrs.Divisha Lab Technician 31 26 23.5 0 23.5
15 Ms.Manjula Nayak Lab Technician 31 26 24 0 24
16 Mrs.Manjushree Lab Technician 31 26 25 0 25
17 Mrs.Shruthi Nayak Lab Technician 31 26 26 0 26
18 Ms.Pavitra Lab Technician 31 26 26 0 26
19 Mr.Somanath Laboratory Assistant 31 26 26 0 26
20 Mrs.Divya Laboratory Assistant 31 26 12 0 12
21 Mr.Muralidhara T.R Laboratory Assistant 31 26 24.5 0 24.5
22 Mr.Bhoja Kulal Laboratory Assistant 31 26 25 0 25
23 Mr.Raviraj Acharya Laboratory Assistant 31 26 26 0 26
24 Mr.Deekshith Laboratory Assistant 31 26 24 0 24
25 Mrs.Vijaya Laboratory Assistant 31 26 26 0 26
26 Mrs.Jayashree Attendant 31 26 26 0 26
27 Mr.Umesh K Attendant 31 26 25 0 25
28 Mrs.Surekha Attendant 31 26 25 0 25
29 Mr.Rakesh Attendant 31 26 25 0 25
30 Mrs.Usha Attendant 31 26 24 0 24
31 Mr.Dinesh Attendant 31 26 22 0 22
32 Mr.Thusar K Karkera Attendant 31 26 26 0 26
33 Mr.Gopala Attendant 31 26 21 0
34 Mrs.Arathi Attendant 31 26 25 0 25
35 Mrs.Latha Attendant 31 26 26 0 26
36 Mr.Harish Attendant 31 26 25 0 25
37 Mr.Ivan Dsouza Attendant 31 26 26 0 26
38 Mr.Suresh Shetty Attendant 31 26 25 0 25
39 Mr.Nagesh Pai Musuem Keeper 31 26 24 0 24
40 Mr.Santhosh Shetty Musuem Keeper 31 26 26 0 26
41 Mr.Rohith D’Souza Musuem Keeper 31 26 26 1 27
42 Mr.N Shankar Lifter 31 26 0 0 0
43 Mrs.Lakshmi Gardener 31 26 26 4 30
44 Mr.Vasu Multi Purpose Worker 31 26 26 2 28
45 Mrs.Leelavathi Multi Purpose Worker 31 26 20 0 20
46 Mrs.Shruthi Libray Attender 31 26 20 0 20
S.No Name of Employee Designation Total Day Working Day Present Extra Total
1 Mr.Yogeesh Shetty Administrative Officer/ 31 25 24.5 0 24.5
2 Mr.Suprasad Shetty Office Superintendent 31 25 24.5 0 24.5
3 Mr.Uday Kumar P. K. Accountant 31 25 25 0 25
4 Mr. Sunil Ramesh Suvarna Accountant 31 25 25 0 25
5
Mrs.Mamatha
Clerk 31 25 24 0 24
6 Mrs.Mallika Prashanth Clerk 31 25 23 0 23
7 Mrs.Jyothi Librarian 31 25 24 0 24
8 Mrs.Savitha Asst. Librarian 31 25 22 0 22
9 Mrs.Sushma Lab Technician 31 25 25 0 25
10 Ms.Deepa Naik Lab Technician 31 25 25 0 25
11 Mrs.Poornima K V Lab Technician 31 25 24 0 24
12 Mr.Subramanya Bhat Lab Technician 31 25 25 0 25
13 Mrs.Thriveni s Shetigar Lab Technician 31 25 0 0 0
14 Mrs.Divisha Lab Technician 31 25 24 1 25
15 Ms.Manjula Nayak Lab Technician 31 25 25 0 25
16 Mrs.Manjushree Lab Technician 31 25 23 0 23
17 Mrs.Shruthi Nayak Lab Technician 31 25 25 0 25
18 Ms.Pavitra Lab Technician 31 25 25 0 25
19 Mr.Somanath Laboratory Assistant 31 25 24 0 24
20 Mrs.Divya Laboratory Assistant 31 25 25 0 25
21 Mr.Muralidhara T.R Laboratory Assistant 31 25 23 0 23
22 Mr.Bhoja Kulal Laboratory Assistant 31 25 25 0 25
23 Mr.Raviraj Acharya Laboratory Assistant 31 25 25 0 25
24 Mr.Deekshith Laboratory Assistant 31 25 23 0 23
25 Mrs.Vijaya Laboratory Assistant 31 25 22.5 0 22.5
26 Mrs.Jayashree Attendant 31 25 23 0 23
27 Mr.Umesh K Attendant 31 25 25 0 25
28 Mrs.Surekha Attendant 31 25 21 0 21
29 Mr.Rakesh Attendant 31 25 25 1 26
30 Mrs.Usha Attendant 31 25 22 0 22
31 Mr.Dinesh Attendant 31 25 24 0 24
32 Mr.Thusar K Karkera Attendant 31 25 25 0 25
33 Mr.Gopala Attendant 31 25 22 0
34 Mrs.Arathi Attendant 31 25 25 1 26
35 Mrs.Latha Attendant 31 25 6 0 6
36 Mr.Harish Attendant 31 25 25 0 25
37 Mr.Ivan Dsouza Attendant 31 25 25 0 25
38 Mr.Suresh Shetty Attendant 31 25 25 0.5 25.5
39 Mr.Nagesh Pai Musuem Keeper 31 25 25 0 25
40 Mr.Santhosh Shetty Musuem Keeper 31 25 25 0 25
41 Mr.Rohith D’Souza Musuem Keeper 31 25 25 0 25
42 Mr.N Shankar Lifter 31 25 0 0 0
43 Mrs.Lakshmi Gardener 31 25 25 0 25
44 Mr.Vasu Multi Purpose Worker 31 25 25 3 28
45 Mrs.Leelavathi Multi Purpose Worker 31 25 24 0 24
S.No Name of Employee Designation Total Day Working Day Present Extra Total
1 Mr.Yogeesh Shetty Administrative Officer/ 30 25 24.5 0 24.5
2 Mr.Suprasad Shetty Office Superintendent 30 25 25 0 25
3 Mr.Uday Kumar P. K. Accountant 30 25 22.5 0 22.5
4 Mr. Sunil Ramesh Suvarna Accountant 30 25 24 0 24
5
Mrs.Mamatha
Clerk 30 25 23 0 23
6 Mrs.Mallika Prashanth Clerk 30 25 23 0 23
7 Mrs.Jyothi Librarian 30 25 23 0 23
8 Mrs.Savitha Asst. Librarian 30 25 24 0 24
9 Mrs.Sushma Lab Technician 30 25 24 0 24
10 Ms.Deepa Naik Lab Technician 30 25 24 0 24
11 Mrs.Poornima K V Lab Technician 30 25 25 0 25
12 Mr.Subramanya Bhat Lab Technician 30 25 24 0 24
13 Mrs.Thriveni s Shetigar Lab Technician 30 25 0 0 0
14 Mrs.Divisha Lab Technician 30 25 23.5 0 23.5
15 Ms.Manjula Nayak Lab Technician 30 25 22.5 0 22.5
16 Mrs.Manjushree Lab Technician 30 25 24 0 24
17 Mrs.Shruthi Nayak Lab Technician 30 25 25 0 25
18 Ms.Pavitra Lab Technician 30 25 25 0 25
19 Mr.Somanath Laboratory Assistant 30 25 25 0 25
20 Mrs.Divya Laboratory Assistant 30 25 24 0 24
21 Mr.Muralidhara T.R Laboratory Assistant 30 25 24 0 24
22 Mr.Bhoja Kulal Laboratory Assistant 30 25 23 0 23
23 Mr.Raviraj Acharya Laboratory Assistant 30 25 24 0 24
24 Mr.Deekshith Laboratory Assistant 30 25 25 0 25
25 Mrs.Vijaya Laboratory Assistant 30 25 24 0 24
26 Mrs.Diveesha Library Attendant 30 25 0 0 0
27 Mrs.Jayashree Attendant 30 25 26 0 26
28 Mr.Umesh K Attendant 30 25 15 0 15
29 Mrs.Surekha Attendant 30 25 24 0 24
30 Mr.Rakesh Attendant 30 25 26 0 26
31 Mrs.Usha Attendant 30 25 22 0 22
32 Mr.Dinesh Attendant 30 25 24.5 0 24.5
33 Mr.Thusar K Karkera Attendant 30 25 24 0 24
34 Mr.Gopala Attendant 30 25 19.5 0 19.5
35 Mrs.Arathi Attendant 30 25 25 1 26
36 Mrs.Latha Attendant 30 25 24 0 24
37 Mr.Harish Attendant 30 25 23 0 23
38 Mr.Ivan Dsouza Attendant 30 25 25 0 25
39 Mr.Suresh Shetty Attendant 30 25 25 0.5 25.5
40 Mr.Nagesh Pai Musuem Keeper 30 25 25 1 26
41 Mr.Santhosh Shetty Musuem Keeper 30 25 25 0 25
42 Mr.Rohith D’Souza Musuem Keeper 30 25 25 0 25
43 Mr.N Shankar Lifter 30 25 0 0 0
44 Mrs.Lakshmi Gardener 30 25 23.5 0 23.5
45 Mr.Vasu Multi Purpose Worker 30 25 25 5 30
46 Mrs.Leelavathi Multi Purpose Worker 30 25 23 0 23
S.No Name of Employee Designation Total Day Working Day Present Extra Total
1 Mr.Yogeesh Shetty Administrative Officer/ 31 26 21 0 21
2 Mr.Suprasad Shetty Office Superintendent 31 26 20.5 0 20.5
3 Mr.Uday Kumar P. K. Accountant 31 26 24 0 24
4 Mr. Sunil Ramesh Suvarna Accountant 31 26 25.5 0 25.5
5
Mrs.Mamatha
Clerk 31 26 22 0 22
6 Mrs.Mallika Prashanth Clerk 31 26 20 0 20
7 Mrs.Jyothi Librarian 31 26 19 0 19
8 Mrs.Savitha Asst. Librarian 31 26 24 0 24
9 Mrs.Sushma Lab Technician 31 26 24 0 24
10 Ms.Deepa Naik Lab Technician 31 26 24 0 24
11 Mrs.Poornima K V Lab Technician 31 26 24 0 24
12 Mr.Subramanya Bhat Lab Technician 31 26 24.5 0 24.5
13 Mrs.Thriveni s Shetigar Lab Technician 31 26 18 0 18
14 Mrs.Divisha Lab Technician 31 26 25 0 25
15 Ms.Manjula Nayak Lab Technician 31 26 25 0 25
16 Mrs.Manjushree Lab Technician 31 26 22 0 22
17 Mrs.Shruthi Nayak Lab Technician 31 26 25 0 25
18 Ms.Pavitra Lab Technician 31 26 25 0 25
19 Mr.Somanath Laboratory Assistant 31 26 26 0 26
20 Mrs.Divya Laboratory Assistant 31 26 24 0 24
21 Mr.Muralidhara T.R Laboratory Assistant 31 26 23 0 23
22 Mr.Bhoja Kulal Laboratory Assistant 31 26 25 0 25
23 Mr.Raviraj Acharya Laboratory Assistant 31 26 25 0 25
24 Mr.Deekshith Laboratory Assistant 31 26 23 0 23
25 Mrs.Vijaya Laboratory Assistant 31 26 24 0 24
26 Mrs.Diveesha Library Attendant 31 26 23 0 23
27 Mrs.Jayashree Attendant 31 26 19 0 19
28 Mr.Umesh K Attendant 31 26 21 0 21
29 Mrs.Surekha Attendant 31 26 24 0 24
30 Mr.Rakesh Attendant 31 26 23 0 23
31 Mrs.Usha Attendant 31 26 24 0 24
32 Mr.Dinesh Attendant 31 26 22 0 22
33 Mr.Thusar K Karkera Attendant 31 26 26 0 26
34 Mr.Gopala Attendant 31 26 23.5 0
35 Mrs.Arathi Attendant 31 26 25 0 25
36 Mrs.Latha Attendant 31 26 21 0 21
37 Mr.Harish Attendant 31 26 24 0 24
38 Mr.Ivan Dsouza Attendant 31 26 25 0 25
39 Mr.Suresh Shetty Attendant 31 26 25 0 25
40 Mr.Nagesh Pai Musuem Keeper 31 26 26 1 27
41 Mr.Santhosh Shetty Musuem Keeper 31 26 24 0 24
42 Mr.Rohith D’Souza Musuem Keeper 31 26 26 0 26
43 Mr.N Shankar Lifter 31 26 0 0 0
44 Mrs.Lakshmi Gardener 31 26 26 0.5 26.5
45 Mr.Vasu Multi Purpose Worker 31 26 26 1 27
46 Mrs.Leelavathi Multi Purpose Worker 31 26 23 0 23
S.No Name of Employee Designation Total Day Working Day Present Extra Total
1 Mr.Yogeesh Shetty Administrative Officer/ 30 21 21 1.5 22.5
2 Mrs.Priyadarshini R Shetty Chief Accounts Officer 30 21 13.5 0 13.5
3 Mr.Suprasad Shetty Office Superintendent 30 21 21 4 25
4
Mr.Uday Kumar P. K.
Accountant 30 21 21 0 21
5 Mr. Sunil Ramesh Suvarna Accountant 30 21 21 2.5 23.5
6 Mrs.Mamatha Clerk 30 21 21 1 22
7 Mrs.Mallika Prashanth Clerk 30 21 21 3 24
8 Mrs.Jyothi Librarian 30 21 21 4 25
9 Mrs.Savitha Asst. Librarian 30 21 20 0 20
10 Mrs.Manjushree Lab Technician 30 21 20 0 20
11 Ms.Deepa Naik Lab Technician 30 21 21 0 21
12 Ms.Pavitra Lab Technician 30 21 16 0 16
13 Mrs.Sushma Lab Technician 30 21 21 0 21
14 Mr.Subramanya Bhat Lab Technician 30 21 21 0 21
15 Mrs.Shruthi Nayak Lab Technician 30 21 21 0 21
16 Ms.Manjula Nayak Lab Technician 30 21 20.5 0 20.5
17 Mrs.Poornima K V Lab Technician 30 21 21 0 21
18 Mrs.Divisha Lab Technician 30 21 21 0 21
19 Mr.Muralidhara T.R Laboratory Assistant 30 21 21 0 21
20 Mrs.Thriveni s Shetigar Lab Technician 30 21 21 0 21
21 Mr.Santhosh Shetty Musuem Keeper 30 21 21 0 21
22 Mr.Bhoja Kulal Laboratory Assistant 30 21 21 0 21
23 Mr.Nagesh Pai Musuem Keeper 30 21 21 0 21
24 Mrs.Diveesha Library Attendant 30 21 19 0 19
25 Mrs.Divya Attendant 30 21 12 0 12
26 Mr.Gopala Attendant 30 21 18
27 Mr.Umesh K Attendant 30 21 20.5 0 20.5
28 Mrs.Arathi Attendant 30 21 21 0.5 21.5
29 Mr.Harish Attendant 30 21 21 2.5 23.5
30 Mr.Rakesh Attendant 30 21 21 2.5 23.5
31 Mr.Dinesh Attendant 30 21 21 2 23
32 Mr.Deekshith Attendant 30 21 21 3 24
33 Mrs.Usha Attendant 30 21 12 1 13
34 Mrs.Surekha Attendant 30 21 20 0 20
