II B.A.M.S Student Attendance
Attendance details of II BAMS JR students with subject-wise records.
| Sl. No |
Name of the Student | CHARAKA SAMHITA | RS & BK | DRAVYAGUNA | ROGANIDANA | Agada Tantra | Swasthavritta | Total | Percentage of Attendance |
| Total Class Conducted | 11 | 20 | 13 | 10 | 0 | 9 | 63 | 100 | |
| 1 | ABHILASH | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4.7619 |
| 2 | ABHINANDAN VANDAKUDARI | 10 | 18 | 8 | 10 | 0 | 8 | 54 | 85.7143 |
| 3 | ACHYUT SIDDAPPA DALAWAI | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.1746 |
| 4 | ADITYARAJ PARMESHWAR GAIKWAD | 6 | 14 | 8 | 6 | 0 | 3 | 37 | 58.7302 |
| 5 | AKANKSHA A PRABHU | 9 | 20 | 12 | 10 | 0 | 8 | 59 | 93.6508 |
| 6 | ANURAG K P | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 4.7619 |
| 7 | ASIF | 6 | 15 | 11 | 7 | 0 | 5 | 44 | 69.8413 |
| 8 | ASIF MOULASAB SANTI | 5 | 15 | 9 | 7 | 0 | 5 | 41 | 65.0794 |
| 9 | AYSHATHUL MISRRIYA | 7 | 17 | 10 | 9 | 0 | 8 | 51 | 80.9524 |
| 10 | BHAGYASHREE NARASIMHA BHAT | 10 | 20 | 12 | 10 | 0 | 9 | 61 | 96.8254 |
| 11 | BHOIR MAHIMA MANISH | 8 | 13 | 8 | 9 | 0 | 4 | 42 | 66.6667 |
| 12 | BHOOMIKA | 6 | 13 | 5 | 8 | 0 | 6 | 38 | 60.3175 |
| 13 | CHAITRA GANDOLI | 7 | 17 | 10 | 10 | 0 | 8 | 52 | 82.5397 |
| 14 | CHARANKUMAR L | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.1746 |
| 15 | CHETAN B MATTI | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 7.93651 |
| 16 | CHIDANAND ERANNA NINGASHETTY | 8 | 15 | 10 | 9 | 0 | 5 | 47 | 74.6032 |
| 17 | CHIRANTH M R | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.1746 |
| 18 | DEEKSHA A B | 8 | 16 | 12 | 6 | 0 | 4 | 46 | 73.0159 |
| 19 | DHANRAJ B MYAGEDI | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 6.34921 |
| 20 | DHARANI P SHETTY | 7 | 17 | 10 | 8 | 0 | 7 | 49 | 77.7778 |
| 21 | GAIKWAD ABHIJIT CHANDRASEN | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.1746 |
| 22 | GAUTHAM D K | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 4.7619 |
| 23 | GIREESH BIRADAR | 7 | 10 | 8 | 2 | 0 | 3 | 30 | 47.619 |
| 24 | GUPTA SHUBHAM VIVEK | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 6.34921 |
| 25 | GURUMURTY | 5 | 9 | 6 | 3 | 0 | 3 | 26 | 41.2698 |
| 26 | HAMSA M B | 9 | 16 | 10 | 10 | 0 | 6 | 51 | 80.9524 |
| 27 | JAHNAVI JEWARGI | 7 | 14 | 9 | 5 | 0 | 6 | 41 | 65.0794 |
| 28 | K ANUSHA SAJJAN | 8 | 11 | 8 | 6 | 0 | 4 | 37 | 58.7302 |
| 29 | KAMBLE VIVEK YUVRAJ | 2 | 6 | 1 | 4 | 0 | 0 | 13 | 20.6349 |
| 30 | KHARADE ASMITA PANDURANG | 10 | 15 | 9 | 8 | 0 | 8 | 50 | 79.3651 |
| 31 | KOLHE AJAY SANJAY | 8 | 15 | 8 | 8 | 0 | 8 | 47 | 74.6032 |
| 32 | KOLHE ANUSHKA SUDHIR | 6 | 7 | 11 | 5 | 0 | 2 | 31 | 49.2063 |
| 33 | KOLI ADITYA MOHAN | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.1746 |
| 34 | LAKSHMI B GURADDI | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4.7619 |
| 35 | MANOJ | 7 | 14 | 11 | 3 | 0 | 4 | 39 | 61.9048 |
| 36 | N V VINAYKUMAR | 8 | 19 | 10 | 9 | 0 | 5 | 51 | 80.9524 |
| 37 | NANDANA RAJ B S | 6 | 15 | 9 | 5 | 0 | 6 | 41 | 65.0794 |
| 38 | NISARGA M S | 9 | 15 | 8 | 10 | 0 | 5 | 47 | 74.6032 |
| 39 | NITHISH D ACHARYA | 10 | 20 | 12 | 9 | 0 | 8 | 59 | 93.6508 |
| 40 | PALLAVI P | 10 | 17 | 9 | 6 | 0 | 8 | 50 | 79.3651 |
| 41 | Pawar Komal Subhash | 8 | 12 | 7 | 5 | 0 | 6 | 38 | 60.3175 |
| 42 | PAWAR LAVANYA LALIT | 5 | 11 | 4 | 6 | 0 | 4 | 30 | 47.619 |
| 43 | PIMPLE SHAILESH VISHWANATH | 1 | 3 | 2 | 3 | 0 | 0 | 9 | 14.2857 |
| 44 | POOJA L | 5 | 6 | 6 | 2 | 0 | 1 | 20 | 31.746 |
| 45 | POOJA N SHETTY | 8 | 12 | 10 | 7 | 0 | 7 | 44 | 69.8413 |
| 46 | PRAJWAL M | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.1746 |
| 47 | PREETI DEVAPPA KIRIKIRI | 4 | 6 | 0 | 4 | 0 | 2 | 16 | 25.3968 |
| 48 | PRERANA V S GATTY | 9 | 20 | 11 | 9 | 0 | 7 | 56 | 88.8889 |
| 49 | RAJESHWARI SOBARAD | 10 | 18 | 12 | 7 | 0 | 7 | 54 | 85.7143 |
| 50 | RAMATHEJAS | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 7.93651 |
| 51 | REEHA RAHIMAN | 9 | 18 | 11 | 10 | 0 | 9 | 57 | 90.4762 |
| 52 | RUCHITHA NARAYAN | 6 | 18 | 11 | 8 | 0 | 5 | 48 | 76.1905 |
| 53 | SAHANA | 4 | 7 | 6 | 5 | 0 | 2 | 24 | 38.0952 |
| 54 | SAMPREETH | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 6.34921 |
| 55 | SAMRUD J MANDALKAR | 9 | 19 | 9 | 10 | 0 | 7 | 54 | 85.7143 |
| 56 | SANDHYASHREE | 4 | 6 | 0 | 5 | 0 | 4 | 19 | 30.1587 |
| 57 | SANJANA | 10 | 19 | 10 | 10 | 0 | 8 | 57 | 90.4762 |
| 58 | SANJANA S SHETTY | 10 | 16 | 8 | 5 | 0 | 8 | 47 | 74.6032 |
| 59 | SANJEEVKUMAR | 6 | 6 | 4 | 5 | 0 | 1 | 22 | 34.9206 |
| 60 | SANMATHI | 10 | 19 | 13 | 10 | 0 | 8 | 60 | 95.2381 |
| 61 | Shaikh Sahil Sharif | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 6.34921 |
| 62 | SHASHANK M UMACHAGI | 8 | 15 | 6 | 10 | 0 | 7 | 46 | 73.0159 |
| 63 | SHINDE VAISHNAVI DINANATH | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.1746 |
| 64 | SHIVARUDRAPPA TOTAD | 5 | 9 | 6 | 4 | 0 | 2 | 26 | 41.2698 |
| 65 | SHIVATEERTH MAHANAND BHUSHI | 9 | 13 | 9 | 5 | 0 | 4 | 40 | 63.4921 |
| 66 | SHRINIDHI K S | 11 | 19 | 12 | 9 | 0 | 7 | 58 | 92.0635 |
| 67 | SHRUSHTI RATHOD | 7 | 11 | 8 | 5 | 0 | 5 | 36 | 57.1429 |
| 68 | SKANDHASHREE N | 7 | 17 | 12 | 8 | 0 | 3 | 47 | 74.6032 |
| 69 | SUNIL KUMAR M A | 1 | 4 | 2 | 3 | 0 | 1 | 11 | 17.4603 |
| 70 | SUNITHA | 8 | 15 | 8 | 8 | 0 | 4 | 43 | 68.254 |
| 71 | SUYASH KHUNE | 8 | 13 | 9 | 7 | 0 | 6 | 43 | 68.254 |
| 72 | TARUN BASAVARAJ DIDAGUR | 4 | 7 | 4 | 3 | 0 | 2 | 20 | 31.746 |
| 73 | TEJASWINI R BORAGANVE | 9 | 18 | 11 | 9 | 0 | 7 | 54 | 85.7143 |
| 74 | THEJAS KUMAR K C | 7 | 18 | 11 | 9 | 0 | 6 | 51 | 80.9524 |
| 75 | THRIPTHI | 10 | 16 | 8 | 9 | 0 | 5 | 48 | 76.1905 |
| 76 | VAIBHAVI D SHETTY | 9 | 17 | 10 | 9 | 0 | 8 | 53 | 84.127 |
| 77 | VIJAYALAKSHMI J | 7 | 13 | 8 | 5 | 0 | 5 | 38 | 60.3175 |
| 78 | VINAYAK GOVIND | 9 | 15 | 8 | 9 | 0 | 7 | 48 | 76.1905 |
| 79 | VISHWATARUN | 9 | 18 | 11 | 10 | 0 | 4 | 52 | 82.5397 |
| 80 | WADKAR VAISHNAVI HEMANT | 9 | 15 | 7 | 6 | 0 | 4 | 41 | 65.0794 |
| Sl. No |
Name of the Student | CHARAKA SAMHITA | RS & BK | DRAVYAGUNA | ROGANIDANA | Agada Tantra | Swasthavritta | Total | Percentage of Attendance |
| Total Class Conducted | 2 | 7 | 7 | 4 | 1 | 3 | 24 | 100 | |
| 1 | ABHILASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ABHINANDAN VANDAKUDARI | 2 | 6 | 5 | 3 | 1 | 3 | 20 | 83.3333 |
| 3 | ACHYUT SIDDAPPA DALAWAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ADITYARAJ PARMESHWAR GAIKWAD | 1 | 4 | 0 | 2 | 1 | 2 | 10 | 41.6667 |
| 5 | AKANKSHA A PRABHU | 1 | 5 | 2 | 2 | 0 | 2 | 12 | 50 |
| 6 | ANURAG K P | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 12.5 |
| 7 | ASIF | 2 | 6 | 6 | 3 | 1 | 3 | 21 | 87.5 |
| 8 | ASIF MOULASAB SANTI | 2 | 7 | 7 | 3 | 1 | 2 | 22 | 91.6667 |
| 9 | AYSHATHUL MISRRIYA | 1 | 4 | 6 | 1 | 1 | 2 | 15 | 62.5 |
| 10 | BHAGYASHREE NARASIMHA BHAT | 2 | 7 | 7 | 3 | 1 | 3 | 23 | 95.8333 |
| 11 | BHOIR MAHIMA MANISH | 2 | 4 | 3 | 2 | 0 | 1 | 12 | 50 |
| 12 | BHOOMIKA | 2 | 7 | 7 | 3 | 1 | 3 | 23 | 95.8333 |
| 13 | CHAITRA GANDOLI | 2 | 7 | 7 | 4 | 1 | 3 | 24 | 100 |
| 14 | CHARANKUMAR L | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4.16667 |
| 15 | CHETAN B MATTI | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4.16667 |
| 16 | CHIDANAND ERANNA NINGASHETTY | 2 | 7 | 7 | 4 | 1 | 3 | 24 | 100 |
| 17 | CHIRANTH M R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DEEKSHA A B | 2 | 7 | 7 | 4 | 1 | 3 | 24 | 100 |
| 19 | DHANRAJ B MYAGEDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | DHARANI P SHETTY | 0 | 6 | 4 | 3 | 1 | 2 | 16 | 66.6667 |
| 21 | GAIKWAD ABHIJIT CHANDRASEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | GAUTHAM D K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | GIREESH BIRADAR | 1 | 4 | 4 | 2 | 1 | 2 | 14 | 58.3333 |
| 24 | GUPTA SHUBHAM VIVEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | GURUMURTY | 1 | 4 | 6 | 1 | 0 | 2 | 14 | 58.3333 |
| 26 | HAMSA M B | 1 | 4 | 2 | 1 | 0 | 0 | 8 | 33.3333 |
| 27 | JAHNAVI JEWARGI | 0 | 4 | 5 | 1 | 0 | 2 | 12 | 50 |
| 28 | K ANUSHA SAJJAN | 2 | 3 | 5 | 2 | 0 | 2 | 14 | 58.3333 |
| 29 | KAMBLE VIVEK YUVRAJ | 1 | 7 | 4 | 4 | 0 | 3 | 19 | 79.1667 |
| 30 | KHARADE ASMITA PANDURANG | 1 | 4 | 3 | 2 | 1 | 1 | 12 | 50 |
| 31 | KOLHE AJAY SANJAY | 1 | 4 | 4 | 3 | 1 | 3 | 16 | 66.6667 |
| 32 | KOLHE ANUSHKA SUDHIR | 2 | 4 | 5 | 2 | 0 | 2 | 15 | 62.5 |
| 33 | KOLI ADITYA MOHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | LAKSHMI B GURADDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | MANOJ | 1 | 3 | 5 | 2 | 0 | 3 | 14 | 58.3333 |
| 36 | N V VINAYKUMAR | 0 | 3 | 3 | 2 | 1 | 1 | 10 | 41.6667 |
| 37 | NANDANA RAJ B S | 2 | 3 | 6 | 2 | 0 | 2 | 15 | 62.5 |
| 38 | NISARGA M S | 2 | 4 | 7 | 2 | 0 | 2 | 17 | 70.8333 |
| 39 | NITHISH D ACHARYA | 2 | 7 | 7 | 4 | 1 | 3 | 24 | 100 |
| 40 | PALLAVI P | 1 | 4 | 1 | 2 | 1 | 1 | 10 | 41.6667 |
| 41 | Pawar Komal Subhash | 2 | 2 | 2 | 1 | 0 | 2 | 9 | 37.5 |
| 42 | PAWAR LAVANYA LALIT | 2 | 4 | 3 | 2 | 1 | 3 | 15 | 62.5 |
| 43 | PIMPLE SHAILESH VISHWANATH | 2 | 6 | 7 | 3 | 0 | 2 | 20 | 83.3333 |
| 44 | POOJA L | 1 | 4 | 5 | 1 | 0 | 0 | 11 | 45.8333 |
| 45 | POOJA N SHETTY | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 20.8333 |
| 46 | PRAJWAL M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.16667 |
| 47 | PREETI DEVAPPA KIRIKIRI | 0 | 1 | 2 | 1 | 0 | 2 | 6 | 25 |
| 48 | PRERANA V S GATTY | 2 | 5 | 6 | 4 | 1 | 3 | 21 | 87.5 |
| 49 | RAJESHWARI SOBARAD | 2 | 4 | 5 | 1 | 0 | 2 | 14 | 58.3333 |
| 50 | RAMATHEJAS | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.16667 |
| 51 | REEHA RAHIMAN | 2 | 7 | 7 | 4 | 1 | 3 | 24 | 100 |
| 52 | RUCHITHA NARAYAN | 1 | 6 | 3 | 2 | 1 | 2 | 15 | 62.5 |
| 53 | SAHANA | 0 | 3 | 4 | 1 | 0 | 2 | 10 | 41.6667 |
| 54 | SAMPREETH | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.16667 |
| 55 | SAMRUD J MANDALKAR | 2 | 5 | 3 | 4 | 1 | 3 | 18 | 75 |
| 56 | SANDHYASHREE | 2 | 7 | 7 | 4 | 1 | 3 | 24 | 100 |
| 57 | SANJANA | 1 | 4 | 0 | 2 | 1 | 1 | 9 | 37.5 |
| 58 | SANJANA S SHETTY | 1 | 4 | 0 | 2 | 1 | 2 | 10 | 41.6667 |
| 59 | SANJEEVKUMAR | 1 | 2 | 2 | 2 | 0 | 2 | 9 | 37.5 |
| 60 | SANMATHI | 1 | 5 | 4 | 2 | 1 | 2 | 15 | 62.5 |
| 61 | Shaikh Sahil Sharif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | SHASHANK M UMACHAGI | 1 | 4 | 4 | 2 | 1 | 2 | 14 | 58.3333 |
| 63 | SHINDE VAISHNAVI DINANATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | SHIVARUDRAPPA TOTAD | 1 | 3 | 7 | 1 | 0 | 2 | 14 | 58.3333 |
| 65 | SHIVATEERTH MAHANAND BHUSHI | 1 | 4 | 4 | 2 | 1 | 2 | 14 | 58.3333 |
| 66 | SHRINIDHI K S | 2 | 4 | 5 | 2 | 0 | 2 | 15 | 62.5 |
| 67 | SHRUSHTI RATHOD | 2 | 3 | 3 | 1 | 0 | 1 | 10 | 41.6667 |
| 68 | SKANDHASHREE N | 2 | 4 | 3 | 3 | 0 | 3 | 15 | 62.5 |
| 69 | SUNIL KUMAR M A | 1 | 5 | 3 | 3 | 0 | 3 | 15 | 62.5 |
| 70 | SUNITHA | 2 | 6 | 5 | 3 | 0 | 2 | 18 | 75 |
| 71 | SUYASH KHUNE | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 20.8333 |
| 72 | TARUN BASAVARAJ DIDAGUR | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8.33333 |
| 73 | TEJASWINI R BORAGANVE | 2 | 6 | 7 | 3 | 1 | 2 | 21 | 87.5 |
| 74 | THEJAS KUMAR K C | 0 | 4 | 4 | 3 | 1 | 2 | 14 | 58.3333 |
| 75 | THRIPTHI | 1 | 6 | 4 | 3 | 1 | 2 | 17 | 70.8333 |
| 76 | VAIBHAVI D SHETTY | 2 | 7 | 7 | 4 | 1 | 3 | 24 | 100 |
| 77 | VIJAYALAKSHMI J | 0 | 3 | 7 | 0 | 0 | 3 | 13 | 54.1667 |
| 78 | VINAYAK GOVIND | 0 | 4 | 6 | 3 | 1 | 2 | 16 | 66.6667 |
| 79 | VISHWATARUN | 1 | 5 | 4 | 3 | 1 | 2 | 16 | 66.6667 |
| 80 | WADKAR VAISHNAVI HEMANT | 1 | 5 | 4 | 2 | 1 | 2 | 15 | 62.5 |
| Sl. No |
Name of the Student | CHARAKA SAMHITA | RS & BK | DRAVYAGUNA | ROGANIDANA | Agada Tantra | Swasthavritta | Library/Recreational | Seminar 2 | Total | Percentage of Attendance |
| Total Class Conducted | 11 | 14 | 14 | 10 | 5 | 5 | 1 | 0 | 60 | 100 | |
| 1 | ABHILASH | 9 | 9 | 11 | 6 | 2 | 3 | 1 | 0 | 41 | 68.3333 |
| 2 | ABHINANDAN VANDAKUDARI | 11 | 13 | 13 | 6 | 4 | 4 | 1 | 0 | 52 | 86.6667 |
| 3 | ACHYUT SIDDAPPA DALAWAI | 9 | 10 | 10 | 5 | 1 | 3 | 1 | 0 | 39 | 65 |
| 4 | ADITYARAJ PARMESHWAR GAIKWAD | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 11 | 18.3333 |
| 5 | AKANKSHA A PRABHU | 11 | 14 | 13 | 10 | 5 | 5 | 1 | 0 | 59 | 98.3333 |
| 6 | ANURAG K P | 9 | 12 | 10 | 7 | 3 | 4 | 0 | 0 | 45 | 75 |
| 7 | ASIF | 9 | 12 | 12 | 7 | 4 | 4 | 0 | 0 | 48 | 80 |
| 8 | ASIF MOULASAB SANTI | 7 | 10 | 13 | 5 | 3 | 2 | 0 | 0 | 40 | 66.6667 |
| 9 | AYSHATHUL MISRRIYA | 11 | 14 | 13 | 10 | 4 | 5 | 0 | 0 | 57 | 95 |
| 10 | BHAGYASHREE NARASIMHA BHAT | 11 | 14 | 14 | 10 | 5 | 5 | 1 | 0 | 60 | 100 |
| 11 | BHOIR MAHIMA MANISH | 7 | 9 | 8 | 7 | 3 | 5 | 0 | 0 | 39 | 65 |
| 12 | BHOOMIKA | 11 | 14 | 14 | 10 | 5 | 5 | 1 | 0 | 60 | 100 |
| 13 | CHAITRA GANDOLI | 8 | 12 | 12 | 8 | 5 | 4 | 1 | 0 | 50 | 83.3333 |
| 14 | CHARANKUMAR L | 11 | 12 | 10 | 10 | 5 | 3 | 0 | 0 | 51 | 85 |
| 15 | CHETAN B MATTI | 11 | 13 | 10 | 6 | 4 | 5 | 1 | 0 | 50 | 83.3333 |
| 16 | CHIDANAND ERANNA NINGASHETTY | 9 | 10 | 9 | 6 | 5 | 3 | 1 | 0 | 43 | 71.6667 |
| 17 | CHIRANTH M R | 11 | 14 | 12 | 7 | 4 | 4 | 0 | 0 | 52 | 86.6667 |
| 18 | DEEKSHA A B | 11 | 12 | 12 | 7 | 5 | 4 | 1 | 0 | 52 | 86.6667 |
| 19 | DHANRAJ B MYAGEDI | 10 | 11 | 12 | 9 | 2 | 3 | 1 | 0 | 48 | 80 |
| 20 | DHARANI P SHETTY | 10 | 9 | 12 | 6 | 3 | 3 | 1 | 0 | 44 | 73.3333 |
| 21 | GAIKWAD ABHIJIT CHANDRASEN | 10 | 14 | 13 | 9 | 5 | 4 | 1 | 0 | 56 | 93.3333 |
| 22 | GAUTHAM D K | 11 | 13 | 12 | 7 | 4 | 5 | 1 | 0 | 53 | 88.3333 |
| 23 | GIREESH BIRADAR | 7 | 9 | 12 | 6 | 2 | 4 | 1 | 0 | 41 | 68.3333 |
| 24 | GUPTA SHUBHAM VIVEK | 9 | 12 | 10 | 9 | 4 | 5 | 0 | 0 | 49 | 81.6667 |
| 25 | GURUMURTY | 9 | 12 | 13 | 9 | 5 | 4 | 0 | 0 | 52 | 86.6667 |
| 26 | HAMSA M B | 10 | 13 | 12 | 10 | 4 | 5 | 1 | 0 | 55 | 91.6667 |
| 27 | JAHNAVI JEWARGI | 9 | 11 | 11 | 7 | 5 | 4 | 1 | 0 | 48 | 80 |
| 28 | K ANUSHA SAJJAN | 8 | 12 | 13 | 10 | 4 | 5 | 1 | 0 | 53 | 88.3333 |
| 29 | KAMBLE VIVEK YUVRAJ | 11 | 13 | 12 | 7 | 5 | 3 | 1 | 0 | 52 | 86.6667 |
| 30 | KHARADE ASMITA PANDURANG | 7 | 9 | 8 | 6 | 5 | 2 | 1 | 0 | 38 | 63.3333 |
| 31 | KOLHE AJAY SANJAY | 7 | 9 | 7 | 6 | 5 | 2 | 1 | 0 | 37 | 61.6667 |
| 32 | KOLHE ANUSHKA SUDHIR | 5 | 11 | 11 | 7 | 4 | 2 | 0 | 0 | 40 | 66.6667 |
| 33 | KOLI ADITYA MOHAN | 9 | 7 | 7 | 7 | 4 | 4 | 0 | 0 | 38 | 63.3333 |
| 34 | LAKSHMI B GURADDI | 8 | 11 | 8 | 7 | 4 | 4 | 0 | 0 | 42 | 70 |
| 35 | MANOJ | 10 | 11 | 9 | 4 | 5 | 1 | 1 | 0 | 41 | 68.3333 |
| 36 | N V VINAYKUMAR | 6 | 11 | 12 | 7 | 4 | 4 | 1 | 0 | 45 | 75 |
| 37 | NANDANA RAJ B S | 7 | 12 | 12 | 9 | 5 | 5 | 1 | 0 | 51 | 85 |
| 38 | NISARGA M S | 10 | 12 | 14 | 7 | 5 | 3 | 1 | 0 | 52 | 86.6667 |
| 39 | NITHISH D ACHARYA | 10 | 11 | 14 | 10 | 5 | 5 | 1 | 0 | 56 | 93.3333 |
| 40 | PALLAVI P | 11 | 13 | 14 | 10 | 5 | 5 | 1 | 0 | 59 | 98.3333 |
| 41 | Pawar Komal Subhash | 5 | 6 | 6 | 4 | 4 | 2 | 1 | 0 | 28 | 46.6667 |
| 42 | PAWAR LAVANYA LALIT | 10 | 11 | 11 | 5 | 3 | 4 | 1 | 0 | 45 | 75 |
| 43 | PIMPLE SHAILESH VISHWANATH | 7 | 7 | 7 | 3 | 4 | 1 | 1 | 0 | 30 | 50 |
| 44 | POOJA L | 8 | 12 | 12 | 8 | 5 | 4 | 1 | 0 | 50 | 83.3333 |
| 45 | POOJA N SHETTY | 8 | 9 | 12 | 6 | 3 | 4 | 1 | 0 | 43 | 71.6667 |
| 46 | PRAJWAL M | 7 | 11 | 11 | 5 | 3 | 1 | 1 | 0 | 39 | 65 |
| 47 | PREETI DEVAPPA KIRIKIRI | 11 | 12 | 12 | 8 | 5 | 4 | 1 | 0 | 53 | 88.3333 |
| 48 | PRERANA V S GATTY | 9 | 12 | 13 | 9 | 5 | 5 | 1 | 0 | 54 | 90 |
| 49 | RAJESHWARI SOBARAD | 11 | 14 | 12 | 7 | 4 | 4 | 1 | 0 | 53 | 88.3333 |
| 50 | RAMATHEJAS | 11 | 14 | 14 | 10 | 5 | 5 | 1 | 0 | 60 | 100 |
| 51 | REEHA RAHIMAN | 4 | 5 | 7 | 4 | 0 | 4 | 1 | 0 | 25 | 41.6667 |
| 52 | RUCHITHA NARAYAN | 10 | 12 | 12 | 7 | 5 | 3 | 1 | 0 | 50 | 83.3333 |
| 53 | SAHANA | 11 | 13 | 11 | 7 | 5 | 3 | 1 | 0 | 51 | 85 |
| 54 | SAMPREETH | 10 | 14 | 14 | 9 | 5 | 4 | 1 | 0 | 57 | 95 |
| 55 | SAMRUD J MANDALKAR | 11 | 12 | 13 | 5 | 4 | 3 | 1 | 0 | 49 | 81.6667 |
| 56 | SANDHYASHREE | 11 | 13 | 14 | 10 | 5 | 5 | 1 | 0 | 59 | 98.3333 |
| 57 | SANJANA | 10 | 13 | 14 | 10 | 3 | 4 | 1 | 0 | 55 | 91.6667 |
| 58 | SANJANA S SHETTY | 11 | 14 | 14 | 10 | 5 | 5 | 1 | 0 | 60 | 100 |
| 59 | SANJEEVKUMAR | 10 | 14 | 14 | 10 | 5 | 5 | 1 | 0 | 59 | 98.3333 |
| 60 | SANMATHI | 10 | 12 | 13 | 8 | 5 | 3 | 1 | 0 | 52 | 86.6667 |
| 61 | Shaikh Sahil Sharif | 6 | 6 | 9 | 5 | 2 | 2 | 0 | 0 | 30 | 50 |
| 62 | SHASHANK M UMACHAGI | 8 | 9 | 10 | 8 | 4 | 4 | 0 | 0 | 43 | 71.6667 |
| 63 | SHINDE VAISHNAVI DINANATH | 8 | 13 | 12 | 9 | 4 | 5 | 0 | 0 | 51 | 85 |
| 64 | SHIVARUDRAPPA TOTAD | 11 | 11 | 11 | 9 | 4 | 5 | 1 | 0 | 52 | 86.6667 |
| 65 | SHIVATEERTH MAHANAND BHUSHI | 10 | 10 | 11 | 9 | 4 | 4 | 1 | 0 | 49 | 81.6667 |
| 66 | SHRINIDHI K S | 10 | 13 | 13 | 7 | 5 | 4 | 0 | 0 | 52 | 86.6667 |
| 67 | SHRUSHTI RATHOD | 10 | 12 | 12 | 7 | 5 | 4 | 1 | 0 | 51 | 85 |
| 68 | SKANDHASHREE N | 11 | 13 | 11 | 7 | 5 | 4 | 0 | 0 | 51 | 85 |
| 69 | SUNIL KUMAR M A | 2 | 7 | 11 | 6 | 2 | 4 | 0 | 0 | 32 | 53.3333 |
| 70 | SUNITHA | 11 | 13 | 13 | 8 | 5 | 5 | 1 | 0 | 56 | 93.3333 |
| 71 | SUYASH KHUNE | 11 | 12 | 12 | 8 | 4 | 4 | 1 | 0 | 52 | 86.6667 |
| 72 | TARUN BASAVARAJ DIDAGUR | 11 | 12 | 12 | 5 | 4 | 4 | 1 | 0 | 49 | 81.6667 |
| 73 | TEJASWINI R BORAGANVE | 11 | 14 | 14 | 8 | 5 | 4 | 1 | 0 | 57 | 95 |
| 74 | THEJAS KUMAR K C | 10 | 13 | 10 | 7 | 4 | 4 | 1 | 0 | 49 | 81.6667 |
| 75 | THRIPTHI | 11 | 12 | 10 | 8 | 3 | 5 | 1 | 0 | 50 | 83.3333 |
| 76 | VAIBHAVI D SHETTY | 11 | 14 | 14 | 10 | 5 | 5 | 1 | 0 | 60 | 100 |
| 77 | VIJAYALAKSHMI J | 8 | 9 | 11 | 8 | 4 | 3 | 1 | 0 | 44 | 73.3333 |
| 78 | VINAYAK GOVIND | 11 | 13 | 12 | 6 | 4 | 3 | 1 | 0 | 50 | 83.3333 |
