Sl. No |
Name of the Student | Kayachikitsa | Shalakya Tantra | Shalya Tantra | Panchakarma | Research Methodology | Statistics | Library/Recreational | Total | Percentage |
Total Class Conducted | 45 | 19 | 48 | 10 | 5 | 1 | 0 | 128 | 100 | |
1 | Akanksha Ashok Gaikawad | 36 | 13 | 33 | 4 | 4 | 0 | 0 | 90 | 70.3125 |
2 | Akhila a | 42 | 18 | 45 | 10 | 5 | 1 | 0 | 121 | 94.53125 |
3 | Akshay Kumar k | 39 | 18 | 39 | 6 | 4 | 1 | 0 | 107 | 83.59375 |
4 | Amodh A Bhat | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 8 | 6.25 |
5 | Amridha s | 38 | 16 | 40 | 9 | 4 | 1 | 0 | 108 | 84.375 |
6 | Ananvitha G a | 38 | 18 | 42 | 9 | 5 | 1 | 0 | 113 | 88.28125 |
7 | Ankitha Vijay Kumar | 45 | 19 | 48 | 10 | 5 | 1 | 0 | 128 | 100 |
8 | Anoosha T D | 34 | 10 | 34 | 7 | 3 | 1 | 0 | 89 | 69.53125 |
9 | Aparna S | 26 | 13 | 29 | 4 | 3 | 1 | 0 | 76 | 59.375 |
10 | Bhattu Ammu Singh | 31 | 11 | 33 | 9 | 1 | 1 | 0 | 86 | 67.1875 |
11 | Bhoomika A R | 40 | 17 | 44 | 9 | 5 | 1 | 0 | 116 | 90.625 |
12 | Bhoomika Hiremath | 30 | 11 | 31 | 5 | 3 | 0 | 0 | 80 | 62.5 |
13 | Bhoomika M U | 40 | 16 | 40 | 10 | 4 | 1 | 0 | 111 | 86.71875 |
14 | Bhupathiranga S B | 32 | 12 | 37 | 7 | 4 | 1 | 0 | 93 | 72.65625 |
15 | Borana kripalsinh bharathsinh | 26 | 9 | 28 | 7 | 3 | 0 | 0 | 73 | 57.03125 |
16 | Chachle Mansi prakash | 38 | 15 | 42 | 6 | 5 | 1 | 0 | 107 | 83.59375 |
17 | Chaitra b S | 35 | 14 | 35 | 8 | 5 | 1 | 0 | 98 | 76.5625 |
18 | Chandini | 45 | 18 | 48 | 9 | 5 | 1 | 0 | 126 | 98.4375 |
19 | Charan Kumar Adagall | 27 | 9 | 31 | 5 | 3 | 0 | 0 | 75 | 58.59375 |
20 | Charith Hegde | 19 | 8 | 21 | 3 | 2 | 0 | 0 | 53 | 41.40625 |
21 | Chiraglakshminath A M | 41 | 19 | 45 | 10 | 5 | 1 | 0 | 121 | 94.53125 |
22 | Dakshayini | 45 | 19 | 48 | 10 | 5 | 1 | 0 | 128 | 100 |
23 | DEVI P SHETTY | 41 | 15 | 43 | 8 | 4 | 1 | 0 | 112 | 87.5 |
24 | Devika | 43 | 19 | 45 | 10 | 5 | 1 | 0 | 123 | 96.09375 |
25 | Devika P D | 25 | 11 | 28 | 7 | 4 | 1 | 0 | 76 | 59.375 |
26 | Deyora crystal | 26 | 13 | 27 | 4 | 4 | 1 | 0 | 75 | 58.59375 |
27 | dhavalashree s | 40 | 18 | 44 | 7 | 5 | 1 | 0 | 115 | 89.84375 |
28 | Durgalakshmi nair | 22 | 10 | 26 | 4 | 2 | 1 | 0 | 65 | 50.78125 |
29 | Fathimathul Haseeba | 36 | 17 | 39 | 9 | 5 | 1 | 0 | 107 | 83.59375 |
30 | Fiza Anjum | 34 | 17 | 37 | 9 | 4 | 1 | 0 | 102 | 79.6875 |
31 | Gopi G N | 29 | 8 | 28 | 6 | 2 | 1 | 0 | 74 | 57.8125 |
32 | H Mohammad Abujar Gafari | 13 | 4 | 13 | 5 | 1 | 0 | 0 | 36 | 28.125 |
33 | Haritha Krishnan K.V | 28 | 14 | 31 | 5 | 4 | 1 | 0 | 83 | 64.84375 |
34 | Harshini Chandrashekhar Shetty | 45 | 19 | 46 | 10 | 5 | 1 | 0 | 126 | 98.4375 |
35 | Inchara m D | 23 | 10 | 24 | 3 | 3 | 1 | 0 | 64 | 50 |
36 | J Arun Kumar | 45 | 17 | 47 | 9 | 5 | 1 | 0 | 124 | 96.875 |
37 | Kamble sunanda anil | 39 | 16 | 44 | 8 | 3 | 0 | 0 | 110 | 85.9375 |
38 | Kaveri | 42 | 17 | 45 | 9 | 5 | 1 | 0 | 119 | 92.96875 |
39 | kendre vaishnavi Nagnath | 35 | 15 | 41 | 8 | 4 | 1 | 0 | 104 | 81.25 |
40 | Kharotia Neha Premsingh | 40 | 17 | 42 | 9 | 5 | 1 | 0 | 114 | 89.0625 |
41 | Kottawar laxmikant anil | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 7.03125 |
42 | Krishna Suresh | 37 | 16 | 40 | 8 | 4 | 0 | 0 | 105 | 82.03125 |
43 | kshithija | 38 | 17 | 41 | 10 | 5 | 1 | 0 | 112 | 87.5 |
44 | Lakshmi S Madiwalar | 43 | 18 | 46 | 9 | 5 | 1 | 0 | 122 | 95.3125 |
45 | Mahammad Akbar Alli | 25 | 9 | 24 | 4 | 2 | 0 | 0 | 64 | 50 |
46 | MAHENDRA CHOUDHARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Maria joshna | 38 | 16 | 39 | 8 | 5 | 1 | 0 | 107 | 83.59375 |
48 | Maru Khushalkumar R | 43 | 17 | 44 | 10 | 4 | 1 | 0 | 119 | 92.96875 |
49 | Mohammed siddiq | 12 | 3 | 17 | 1 | 0 | 0 | 0 | 33 | 25.78125 |
50 | Nidhi | 40 | 15 | 39 | 7 | 5 | 1 | 0 | 107 | 83.59375 |
51 | Nidhi k S | 38 | 17 | 41 | 9 | 5 | 1 | 0 | 111 | 86.71875 |
52 | Nikhita raju | 43 | 18 | 46 | 8 | 5 | 1 | 0 | 121 | 94.53125 |
53 | Nikhitha M S Shetty | 45 | 19 | 48 | 8 | 5 | 1 | 0 | 126 | 98.4375 |
54 | Nikshitha R shetty | 37 | 13 | 38 | 7 | 4 | 1 | 0 | 100 | 78.125 |
55 | Nisar Ahamad Ronad | 41 | 15 | 40 | 7 | 3 | 1 | 0 | 107 | 83.59375 |
56 | Pallavi nayak | 44 | 19 | 48 | 10 | 5 | 1 | 0 | 127 | 99.21875 |
57 | Parveen Begum | 43 | 18 | 46 | 9 | 5 | 1 | 0 | 122 | 95.3125 |
58 | Prachi Singh | 40 | 16 | 42 | 8 | 5 | 1 | 0 | 112 | 87.5 |
59 | Praseetha K | 32 | 14 | 35 | 5 | 4 | 1 | 0 | 91 | 71.09375 |
60 | Prateeksha Gangadhar Bhajantri | 42 | 17 | 45 | 8 | 5 | 1 | 0 | 118 | 92.1875 |
61 | PRATHIKA | 38 | 15 | 39 | 7 | 5 | 1 | 0 | 105 | 82.03125 |
62 | Pratibha Choudri | 40 | 19 | 40 | 10 | 5 | 1 | 0 | 115 | 89.84375 |
63 | Priyadarshini | 45 | 19 | 48 | 10 | 5 | 1 | 0 | 128 | 100 |
64 | R manjunath | 32 | 12 | 35 | 9 | 5 | 1 | 0 | 94 | 73.4375 |
65 | Rakshita g nadgir | 45 | 19 | 48 | 10 | 5 | 1 | 0 | 128 | 100 |
66 | Ramakrishna B Nadgir | 44 | 19 | 47 | 10 | 4 | 1 | 0 | 125 | 97.65625 |
67 | Rithika Joy | 21 | 11 | 27 | 6 | 3 | 0 | 0 | 68 | 53.125 |
68 | ROHINI S KUNDARAGI | 41 | 16 | 42 | 7 | 4 | 1 | 0 | 111 | 86.71875 |
69 | Sachin Lakkanagoudar | 26 | 10 | 27 | 4 | 3 | 1 | 0 | 71 | 55.46875 |
70 | Sai Chandana C s | 24 | 10 | 28 | 5 | 3 | 1 | 0 | 71 | 55.46875 |
71 | Sakshi Shetty | 43 | 19 | 47 | 10 | 5 | 1 | 0 | 125 | 97.65625 |
72 | Sameeksha S Acharya | 38 | 17 | 41 | 10 | 4 | 1 | 0 | 111 | 86.71875 |
73 | Sayeda Bibi Aamina | 43 | 17 | 45 | 10 | 5 | 1 | 0 | 121 | 94.53125 |
74 | Sharath Kumar Hakari | 23 | 11 | 25 | 4 | 3 | 1 | 0 | 67 | 52.34375 |
75 | shashikala Siddapur | 39 | 16 | 41 | 8 | 4 | 1 | 0 | 109 | 85.15625 |
76 | Shivani bhat M | 42 | 17 | 44 | 9 | 4 | 1 | 0 | 117 | 91.40625 |
77 | Shreya K | 42 | 17 | 44 | 7 | 5 | 1 | 0 | 116 | 90.625 |
78 | Shreyas | 36 | 16 | 39 | 8 | 5 | 1 | 0 | 105 | 82.03125 |
79 | Shruti s | 40 | 17 | 41 | 10 | 5 | 1 | 0 | 114 | 89.0625 |
80 | Singh Khushi Anil | 41 | 17 | 44 | 10 | 4 | 1 | 0 | 117 | 91.40625 |
81 | Spoorthy p shetty | 43 | 18 | 46 | 9 | 5 | 1 | 0 | 122 | 95.3125 |
82 | Sunil Kumar S Hadimani | 13 | 6 | 17 | 0 | 2 | 0 | 0 | 38 | 29.6875 |
83 | Sunilkumar Vittal Hirekurbar | 37 | 14 | 40 | 8 | 4 | 1 | 0 | 104 | 81.25 |
84 | Sushma K T | 38 | 13 | 36 | 9 | 4 | 1 | 0 | 101 | 78.90625 |
85 | Sushmitha | 34 | 11 | 36 | 9 | 3 | 1 | 0 | 94 | 73.4375 |
86 | T N rashmi | 34 | 13 | 37 | 10 | 3 | 0 | 0 | 97 | 75.78125 |
87 | T S Prajwal | 27 | 11 | 30 | 4 | 3 | 1 | 0 | 76 | 59.375 |
88 | T VAISHNAVI MAHESH | 41 | 18 | 45 | 10 | 4 | 1 | 0 | 119 | 92.96875 |
89 | Tanuja Rajendra Ajasimani | 43 | 18 | 44 | 8 | 5 | 1 | 0 | 119 | 92.96875 |
90 | Varsha | 45 | 19 | 48 | 10 | 5 | 1 | 0 | 128 | 100 |
91 | Varsha Kamath | 45 | 18 | 47 | 10 | 5 | 1 | 0 | 126 | 98.4375 |
92 | Varsha V R | 40 | 15 | 44 | 8 | 5 | 1 | 0 | 113 | 88.28125 |
93 | Vidyashree Mahendrayya | 45 | 18 | 47 | 10 | 5 | 1 | 0 | 126 | 98.4375 |
94 | VIJAYA KRISHNA k | 27 | 12 | 29 | 4 | 4 | 1 | 0 | 77 | 60.15625 |
95 | Vittal Pujar | 45 | 19 | 48 | 10 | 5 | 1 | 0 | 128 | 100 |
96 | VIVEK KUMAR SINHA | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 4.6875 |
97 | Yaseen M | 27 | 12 | 30 | 5 | 3 | 1 | 0 | 78 | 60.9375 |
98 | Zareena Nikhat Manna | 42 | 14 | 45 | 8 | 3 | 1 | 0 | 113 | 88.28125 |
99 | Zeinab | 32 | 17 | 40 | 9 | 4 | 1 | 0 | 103 | 80.46875 |
Sl. No |
Name of the Student | Kayachikitsa | Shalakya Tantra | Shalya Tantra | Panchakarma | Research Methodology | Library/Recreational | Statistics | Total | Percentage |
Total Class Conducted | 29 | 21 | 31 | 12 | 3 | 1 | 0 | 97 | 100 | |
1 | Akanksha Ashok Gaikawad | 20 | 11 | 18 | 8 | 2 | 1 | 0 | 60 | 61.85567 |
2 | Akhila a | 29 | 20 | 30 | 12 | 3 | 1 | 0 | 95 | 97.938144 |
3 | Akshay Kumar k | 26 | 17 | 27 | 11 | 3 | 1 | 0 | 85 | 87.628866 |
4 | Amodh A Bhat | 18 | 15 | 23 | 9 | 1 | 1 | 0 | 67 | 69.072165 |
5 | Amridha s | 28 | 20 | 30 | 10 | 2 | 1 | 0 | 91 | 93.814433 |
6 | Ananvitha G a | 27 | 21 | 30 | 10 | 3 | 1 | 0 | 92 | 94.845361 |
7 | Ankitha Vijay Kumar | 29 | 21 | 31 | 12 | 3 | 1 | 0 | 97 | 100 |
8 | Anoosha T D | 22 | 17 | 23 | 9 | 3 | 1 | 0 | 75 | 77.319588 |
9 | Aparna S | 26 | 15 | 27 | 10 | 3 | 0 | 0 | 81 | 83.505155 |
10 | Bhattu Ammu Singh | 22 | 17 | 22 | 8 | 2 | 1 | 0 | 72 | 74.226804 |
11 | Bhoomika A R | 28 | 20 | 30 | 11 | 3 | 1 | 0 | 93 | 95.876289 |
12 | Bhoomika Hiremath | 14 | 10 | 19 | 9 | 1 | 1 | 0 | 54 | 55.670103 |
13 | Bhoomika M U | 25 | 20 | 29 | 11 | 3 | 0 | 0 | 88 | 90.721649 |
14 | Bhupathiranga S B | 7 | 8 | 9 | 6 | 2 | 0 | 0 | 32 | 32.989691 |
15 | Borana kripalsinh bharathsinh | 10 | 8 | 8 | 3 | 2 | 1 | 0 | 32 | 32.989691 |
16 | Chachle Mansi prakash | 24 | 16 | 28 | 9 | 2 | 0 | 0 | 79 | 81.443299 |
17 | Chaitra b S | 26 | 18 | 26 | 9 | 2 | 1 | 0 | 82 | 84.536082 |
18 | Chandini | 29 | 20 | 31 | 12 | 3 | 1 | 0 | 96 | 98.969072 |
19 | Charan Kumar Adagall | 7 | 10 | 6 | 2 | 3 | 0 | 0 | 28 | 28.865979 |
20 | Charith Hegde | 20 | 18 | 23 | 9 | 2 | 0 | 0 | 72 | 74.226804 |
21 | Chiraglakshminath A M | 27 | 20 | 29 | 11 | 3 | 1 | 0 | 91 | 93.814433 |
22 | Dakshayini | 26 | 20 | 29 | 11 | 3 | 1 | 0 | 90 | 92.783505 |
23 | DEVI P SHETTY | 25 | 19 | 26 | 12 | 3 | 1 | 0 | 86 | 88.659794 |
24 | Devika | 26 | 20 | 30 | 11 | 3 | 1 | 0 | 91 | 93.814433 |
25 | Devika P D | 16 | 10 | 16 | 6 | 3 | 1 | 0 | 52 | 53.608247 |
26 | Deyora crystal | 29 | 21 | 31 | 11 | 3 | 1 | 0 | 96 | 98.969072 |
27 | dhavalashree s | 29 | 19 | 30 | 12 | 3 | 1 | 0 | 94 | 96.907216 |
28 | Durgalakshmi nair | 19 | 16 | 22 | 6 | 3 | 0 | 0 | 66 | 68.041237 |
29 | Fathimathul Haseeba | 13 | 11 | 14 | 4 | 2 | 0 | 0 | 44 | 45.360825 |
30 | Fiza Anjum | 21 | 16 | 26 | 9 | 3 | 1 | 0 | 76 | 78.350515 |
31 | Gopi G N | 5 | 6 | 5 | 5 | 3 | 0 | 0 | 24 | 24.742268 |
32 | H Mohammad Abujar Gafari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Haritha Krishnan K.V | 18 | 14 | 20 | 4 | 2 | 0 | 0 | 58 | 59.793814 |
34 | Harshini Chandrashekhar Shetty | 28 | 18 | 27 | 11 | 3 | 0 | 0 | 87 | 89.690722 |
35 | Inchara m D | 12 | 9 | 11 | 4 | 2 | 1 | 0 | 39 | 40.206186 |
36 | J Arun Kumar | 27 | 18 | 30 | 10 | 2 | 1 | 0 | 88 | 90.721649 |
37 | Kamble sunanda anil | 24 | 16 | 26 | 9 | 3 | 1 | 0 | 79 | 81.443299 |
38 | Kaveri | 26 | 16 | 27 | 10 | 2 | 1 | 0 | 82 | 84.536082 |
39 | kendre vaishnavi Nagnath | 20 | 13 | 21 | 10 | 2 | 1 | 0 | 67 | 69.072165 |
40 | Kharotia Neha Premsingh | 25 | 17 | 26 | 11 | 3 | 0 | 0 | 82 | 84.536082 |
41 | Kottawar laxmikant anil | 23 | 12 | 23 | 6 | 2 | 1 | 0 | 67 | 69.072165 |
42 | Krishna Suresh | 21 | 13 | 20 | 6 | 2 | 0 | 0 | 62 | 63.917526 |
43 | kshithija | 27 | 21 | 29 | 12 | 3 | 1 | 0 | 93 | 95.876289 |
44 | Lakshmi S Madiwalar | 25 | 15 | 25 | 10 | 2 | 1 | 0 | 78 | 80.412371 |
45 | Mahammad Akbar Alli | 18 | 16 | 19 | 8 | 2 | 0 | 0 | 63 | 64.948454 |
46 | MAHENDRA CHOUDHARY | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2.0618557 |
47 | Maria joshna | 22 | 15 | 23 | 10 | 3 | 1 | 0 | 74 | 76.28866 |
48 | Maru Khushalkumar R | 22 | 12 | 21 | 11 | 2 | 0 | 0 | 68 | 70.103093 |
49 | Mohammed siddiq | 10 | 8 | 7 | 4 | 1 | 0 | 0 | 30 | 30.927835 |
50 | Nidhi | 23 | 17 | 26 | 10 | 3 | 0 | 0 | 79 | 81.443299 |
51 | Nidhi k S | 22 | 19 | 25 | 10 | 3 | 1 | 0 | 80 | 82.474227 |
52 | Nikhita raju | 20 | 15 | 25 | 8 | 3 | 1 | 0 | 72 | 74.226804 |
53 | Nikhitha M S Shetty | 20 | 16 | 18 | 8 | 2 | 1 | 0 | 65 | 67.010309 |
54 | Nikshitha R shetty | 27 | 20 | 30 | 10 | 2 | 1 | 0 | 90 | 92.783505 |
55 | Nisar Ahamad Ronad | 18 | 10 | 20 | 7 | 2 | 1 | 0 | 58 | 59.793814 |
56 | Pallavi nayak | 25 | 19 | 29 | 9 | 3 | 1 | 0 | 86 | 88.659794 |
57 | Parveen Begum | 26 | 16 | 28 | 11 | 3 | 1 | 0 | 85 | 87.628866 |
58 | Prachi Singh | 24 | 14 | 23 | 10 | 3 | 0 | 0 | 74 | 76.28866 |
59 | Praseetha K | 19 | 16 | 18 | 9 | 3 | 0 | 0 | 65 | 67.010309 |
60 | Prateeksha Gangadhar Bhajantri | 23 | 17 | 28 | 9 | 3 | 1 | 0 | 81 | 83.505155 |
61 | PRATHIKA | 27 | 20 | 30 | 9 | 3 | 1 | 0 | 90 | 92.783505 |
62 | Pratibha Choudri | 28 | 15 | 27 | 11 | 2 | 1 | 0 | 84 | 86.597938 |
63 | Priyadarshini | 29 | 18 | 30 | 12 | 3 | 1 | 0 | 93 | 95.876289 |
64 | R manjunath | 12 | 10 | 13 | 4 | 3 | 1 | 0 | 43 | 44.329897 |
65 | Rakshita g nadgir | 26 | 16 | 25 | 12 | 3 | 1 | 0 | 83 | 85.56701 |
66 | Ramakrishna B Nadgir | 24 | 14 | 25 | 12 | 2 | 1 | 0 | 78 | 80.412371 |
67 | Rithika Joy | 4 | 12 | 8 | 5 | 0 | 0 | 0 | 29 | 29.896907 |
68 | ROHINI S KUNDARAGI | 22 | 13 | 25 | 10 | 3 | 0 | 0 | 73 | 75.257732 |
69 | Sachin Lakkanagoudar | 11 | 14 | 14 | 7 | 2 | 0 | 0 | 48 | 49.484536 |
70 | Sai Chandana C s | 21 | 17 | 21 | 9 | 3 | 1 | 0 | 72 | 74.226804 |
71 | Sakshi Shetty | 28 | 21 | 30 | 12 | 3 | 0 | 0 | 94 | 96.907216 |
72 | Sameeksha S Acharya | 27 | 18 | 26 | 12 | 3 | 1 | 0 | 87 | 89.690722 |
73 | Sayeda Bibi Aamina | 22 | 14 | 22 | 9 | 2 | 1 | 0 | 70 | 72.164948 |
74 | Sharath Kumar Hakari | 19 | 18 | 18 | 7 | 2 | 1 | 0 | 65 | 67.010309 |
75 | shashikala Siddapur | 28 | 17 | 28 | 11 | 3 | 0 | 0 | 87 | 89.690722 |
76 | Shivani bhat M | 26 | 19 | 28 | 12 | 3 | 1 | 0 | 89 | 91.752577 |
77 | Shreya K | 28 | 21 | 31 | 11 | 3 | 0 | 0 | 94 | 96.907216 |
78 | Shreyas | 26 | 20 | 28 | 9 | 3 | 0 | 0 | 86 | 88.659794 |
79 | Shruti s | 27 | 18 | 28 | 10 | 3 | 1 | 0 | 87 | 89.690722 |
80 | Singh Khushi Anil | 24 | 16 | 24 | 11 | 3 | 0 | 0 | 78 | 80.412371 |
81 | Spoorthy p shetty | 27 | 20 | 29 | 9 | 3 | 1 | 0 | 89 | 91.752577 |
82 | Sunil Kumar S Hadimani | 18 | 16 | 17 | 7 | 2 | 0 | 0 | 60 | 61.85567 |
83 | Sunilkumar Vittal Hirekurbar | 20 | 14 | 21 | 10 | 3 | 0 | 0 | 68 | 70.103093 |
84 | Sushma K T | 27 | 18 | 31 | 11 | 3 | 1 | 0 | 91 | 93.814433 |
85 | Sushmitha | 22 | 16 | 21 | 12 | 3 | 1 | 0 | 75 | 77.319588 |
86 | T N rashmi | 17 | 15 | 18 | 7 | 2 | 1 | 0 | 60 | 61.85567 |
87 | T S Prajwal | 25 | 19 | 28 | 10 | 3 | 1 | 0 | 86 | 88.659794 |
88 | T VAISHNAVI MAHESH | 29 | 21 | 31 | 12 | 3 | 1 | 0 | 97 | 100 |
89 | Tanuja Rajendra Ajasimani | 16 | 11 | 18 | 10 | 2 | 1 | 0 | 58 | 59.793814 |
90 | Varsha | 29 | 20 | 31 | 12 | 3 | 1 | 0 | 96 | 98.969072 |
91 | Varsha Kamath | 27 | 20 | 29 | 11 | 3 | 1 | 0 | 91 | 93.814433 |
92 | Varsha V R | 21 | 16 | 28 | 9 | 2 | 1 | 0 | 77 | 79.381443 |
93 | Vidyashree Mahendrayya | 28 | 18 | 30 | 11 | 3 | 1 | 0 | 91 | 93.814433 |
94 | VIJAYA KRISHNA k | 25 | 20 | 30 | 10 | 2 | 0 | 0 | 87 | 89.690722 |
95 | Vittal Pujar | 21 | 18 | 23 | 9 | 2 | 0 | 0 | 73 | 75.257732 |
96 | VIVEK KUMAR SINHA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4.1237113 |
97 | Yaseen M | 22 | 19 | 26 | 11 | 3 | 0 | 0 | 81 | 83.505155 |
98 | Zareena Nikhat Manna | 21 | 17 | 21 | 10 | 2 | 1 | 0 | 72 | 74.226804 |
99 | Zeinab | 24 | 18 | 26 | 10 | 3 | 1 | 0 | 82 | 84.536082 |
Sl. No |
Name of the Student | Koumarabhritya | Agada Tantra | Prasuti Tantra & Streeroga | Charaka | Swasthavritta | Practical | Library/Recreational | Total | Percentage |
Total Class Conducted | Practical Exams and Holiday | |||||||||
1 | Akanksha Ashok Gaikawad | |||||||||
2 | Akhila a | |||||||||
3 | Akshay Kumar k | |||||||||
4 | Amodh A Bhat | |||||||||
5 | Amridha s | |||||||||
6 | Ananvitha G a | |||||||||
7 | Ankitha Vijay Kumar | |||||||||
8 | Anoosha T D | |||||||||
9 | Aparna S | |||||||||
10 | Bhattu Ammu Singh | |||||||||
11 | Bhoomika A R | |||||||||
12 | Bhoomika Hiremath | |||||||||
13 | Bhoomika M U | |||||||||
14 | Bhupathiranga S B | |||||||||
15 | Borana kripalsinh bharathsinh | |||||||||
16 | Chachle Mansi prakash | |||||||||
17 | Chaitra b S | |||||||||
18 | Chandini | |||||||||
19 | Charan Kumar Adagall | |||||||||
20 | Charith Hegde | |||||||||
21 | Chiraglakshminath A M | |||||||||
22 | Dakshayini | |||||||||
23 | DEVI P SHETTY | |||||||||
24 | Devika | |||||||||
25 | Devika P D | |||||||||
26 | Deyora crystal | |||||||||
27 | dhavalashree s | |||||||||
28 | Durgalakshmi nair | |||||||||
29 | Fathimathul Haseeba | |||||||||
30 | Fiza Anjum | |||||||||
31 | Gopi G N | |||||||||
32 | H Mohammad Abujar Gafari | |||||||||
33 | Haritha Krishnan K.V | |||||||||
34 | Harshini Chandrashekhar Shetty | |||||||||
35 | Inchara m D | |||||||||
36 | J Arun Kumar | |||||||||
37 | Kamble sunanda anil | |||||||||
38 | Kaveri | |||||||||
39 | kendre vaishnavi Nagnath | |||||||||
40 | Kharotia Neha Premsingh | |||||||||
41 | Kottawar laxmikant anil | |||||||||
42 | Krishna Suresh | |||||||||
43 | kshithija | |||||||||
44 | Lakshmi S Madiwalar | |||||||||
45 | Mahammad Akbar Alli | |||||||||
46 | MAHENDRA CHOUDHARY | |||||||||
47 | Maria joshna | |||||||||
48 | Maru Khushalkumar R | |||||||||
49 | Mohammed siddiq | |||||||||
50 | Nidhi | |||||||||
51 | Nidhi k S | |||||||||
52 | Nikhita raju | |||||||||
53 | Nikhitha M S Shetty | |||||||||
54 | Nikshitha R shetty | |||||||||
55 | Nisar Ahamad Ronad | |||||||||
56 | Pallavi nayak | |||||||||
57 | Parveen Begum | |||||||||
58 | Prachi Singh | |||||||||
59 | Praseetha K | |||||||||
60 | Prateeksha Gangadhar Bhajantri | |||||||||
61 | PRATHIKA | |||||||||
62 | Pratibha Choudri | |||||||||
63 | Priyadarshini | |||||||||
64 | R manjunath | |||||||||
65 | Rakshita g nadgir | |||||||||
66 | Ramakrishna B Nadgir | |||||||||
67 | Rithika Joy | |||||||||
68 | ROHINI S KUNDARAGI | |||||||||
69 | Sachin Lakkanagoudar | |||||||||
70 | Sai Chandana C s | |||||||||
71 | Sakshi Shetty | |||||||||
72 | Sameeksha S Acharya | |||||||||
73 | Sayeda Bibi Aamina | |||||||||
74 | Sharath Kumar Hakari | |||||||||
75 | shashikala Siddapur | |||||||||
76 | Shivani bhat M | |||||||||
77 | Shreya K | |||||||||
78 | Shreyas | |||||||||
79 | Shruti s | |||||||||
80 | Singh Khushi Anil | |||||||||
81 | Spoorthy p shetty | |||||||||
82 | Sunil Kumar S Hadimani | |||||||||
83 | Sunilkumar Vittal Hirekurbar | |||||||||
84 | Sushma K T | |||||||||
85 | Sushmitha | |||||||||
86 | T N rashmi | |||||||||
87 | T S Prajwal | |||||||||
88 | T VAISHNAVI MAHESH | |||||||||
89 | Tanuja Rajendra Ajasimani | |||||||||
90 | Varsha | |||||||||
91 | Varsha Kamath | |||||||||
92 | Varsha V R | |||||||||
93 | Vidyashree Mahendrayya | |||||||||
94 | VIJAYA KRISHNA k | |||||||||
95 | Vittal Pujar | |||||||||
96 | VIVEK KUMAR SINHA | |||||||||
97 | Yaseen M | |||||||||
98 | Zareena Nikhat Manna | |||||||||
99 | Zeinab |
Sl. No |
Name of the Student | Koumarabhritya | Agada Tantra | Prasuti Tantra & Streeroga | Charaka | Swasthavritta | Practical | Library/Recreational | Total | Percentage |
Total Class Conducted | UNIVERSITY EXAM | |||||||||
1 | Akanksha Ashok Gaikawad | |||||||||
2 | Akhila a | |||||||||
3 | Akshay Kumar k | |||||||||
4 | Amodh A Bhat | |||||||||
5 | Amridha s | |||||||||
6 | Ananvitha G a | |||||||||
7 | Ankitha Vijay Kumar | |||||||||
8 | Anoosha T D | |||||||||
9 | Aparna S | |||||||||
10 | Bhattu Ammu Singh | |||||||||
11 | Bhoomika A R | |||||||||
12 | Bhoomika Hiremath | |||||||||
13 | Bhoomika M U | |||||||||
14 | Bhupathiranga S B | |||||||||
15 | Borana kripalsinh bharathsinh | |||||||||
16 | Chachle Mansi prakash | |||||||||
17 | Chaitra b S | |||||||||
18 | Chandini | |||||||||
19 | Charan Kumar Adagall | |||||||||
20 | Charith Hegde | |||||||||
21 | Chiraglakshminath A M | |||||||||
22 | Dakshayini | |||||||||
23 | DEVI P SHETTY | |||||||||
24 | Devika | |||||||||
25 | Devika P D | |||||||||
26 | Deyora crystal | |||||||||
27 | dhavalashree s | |||||||||
28 | Durgalakshmi nair | |||||||||
29 | Fathimathul Haseeba | |||||||||
30 | Fiza Anjum | |||||||||
31 | Gopi G N | |||||||||
32 | H Mohammad Abujar Gafari | |||||||||
33 | Haritha Krishnan K.V | |||||||||
34 | Harshini Chandrashekhar Shetty | |||||||||
35 | Inchara m D | |||||||||
36 | J Arun Kumar | |||||||||
37 | Kamble sunanda anil | |||||||||
38 | Kaveri | |||||||||
39 | kendre vaishnavi Nagnath | |||||||||
40 | Kharotia Neha Premsingh | |||||||||
41 | Kottawar laxmikant anil | |||||||||
42 | Krishna Suresh | |||||||||
43 | kshithija | |||||||||
44 | Lakshmi S Madiwalar | |||||||||
45 | Mahammad Akbar Alli | |||||||||
46 | MAHENDRA CHOUDHARY | |||||||||
47 | Maria joshna | |||||||||
48 | Maru Khushalkumar R | |||||||||
49 | Mohammed siddiq | |||||||||
50 | Nidhi | |||||||||
