Sl No | Name | Agad Tantra | Prasuti Tantra | Swastavrutta | Bala roga | Caraka Samhitha-2 | Total | Percentage |
Total Class | Preparatory Exam and Revision Classes | |||||||
1 | Abhijna Shetty | |||||||
2 | Abisha Mohanan K | |||||||
3 | Ajmal Ibrahim T | |||||||
4 | Akshay Unni | |||||||
5 | Amjath Khan C T | |||||||
6 | Amritha V | |||||||
7 | Amruta Narayan Nagekar | |||||||
8 | Anantha Krishnan V K | |||||||
9 | Anjana K V | |||||||
10 | Ankya C | |||||||
11 | Aparna S Nandan | |||||||
12 | Archana P | |||||||
13 | Arsha | |||||||
14 | Arunima O P | |||||||
15 | Arya Anand | |||||||
16 | Aswathi VVS | |||||||
17 | Athira S | |||||||
18 | Aysha Razeen Moulana | |||||||
19 | Chithira N A | |||||||
20 | Deeksha | |||||||
21 | Dhanyashree P N | |||||||
22 | Divyashree | |||||||
23 | Harigovind P | |||||||
24 | Harshitha V | |||||||
25 | Irfan Habeeb K | |||||||
26 | Jerald G Dais | |||||||
27 | Jhansi Rani M B | |||||||
28 | K Shreeraksha | |||||||
29 | Karthik K S | |||||||
30 | Keerthi Shetty | |||||||
31 | Kripalini A K | |||||||
32 | Krishna Kumar P | |||||||
33 | Malavika Raj | |||||||
34 | Maruthi B | |||||||
35 | Mithali M Shetty | |||||||
36 | Mohammed Aliyan Momin | |||||||
37 | Muhammed Ajmal S | |||||||
38 | N S Vandana Dhanalakhmi | |||||||
39 | Nazreen Mohammed | |||||||
40 | Nikhil R Dodamani | |||||||
41 | Nishana M | |||||||
42 | Nitin Singh | |||||||
43 | Polawar Shubham Vivekanand | |||||||
44 | Prajwal Sanakyanavar | |||||||
45 | Prajwala | |||||||
46 | Pynkhamti Warbah | |||||||
47 | Ranjitha M S | |||||||
48 | Rashmi M | |||||||
49 | Rhulaselu Phesao | |||||||
50 | Sachin Lakkashetti | |||||||
51 | Safna Sulaiman | |||||||
52 | Sahana Acharya G | |||||||
53 | Sanjana V | |||||||
54 | Shahaban Sharaf A | |||||||
55 | Shilpa Siddappa Jayi | |||||||
56 | Shubhalaxmi K | |||||||
57 | Sneha A | |||||||
58 | Sreelakshmi S V | |||||||
59 | Sruthy S Kumar | |||||||
60 | Subodh SB | |||||||
61 | Supritha M Shetty | |||||||
62 | Sushmita Shashikant Shinge | |||||||
63 | Swarnima Sharma | |||||||
64 | Ujwala | |||||||
65 | Varsha T S | |||||||
66 | Vinod | |||||||
67 | Vysree Manoj V P | |||||||
68 | Yasodha Upadhaya |
Sl No | Name | Agad Tantra | Prasuti Tantra | Swastavrutta | Bala roga | Caraka Samhitha-2 | Total | Percentage |
Total Class | 15 | 21 | 7 | 28 | 2 | 73 | 100 | |
1 | Abhijna Shetty | 7 | 21 | 4 | 25 | 2 | 59 | 80.82191781 |
2 | Abisha Mohanan K | 5 | 10 | 2 | 10 | 2 | 40 | 54.79452055 |
3 | Ajmal Ibrahim T | 2 | 10 | 3 | 7 | 2 | 24 | 32.87671233 |
4 | Akshay Unni | 0 | 0 | 0 | 0 | 2 | 12 | 16.43835616 |
5 | Amjath Khan C T | 0 | 0 | 0 | 4 | 2 | 6 | 8.219178082 |
6 | Amritha V | 9 | 21 | 5 | 20 | 2 | 36 | 49.31506849 |
7 | Amruta Narayan Nagekar | 9 | 18 | 6 | 22 | 2 | 60 | 82.19178082 |
8 | Anantha Krishnan V K | 10 | 18 | 2 | 18 | 2 | 50 | 68.49315068 |
9 | Anjana K V | 1 | 5 | 0 | 0 | 2 | 21 | 28.76712329 |
10 | Ankya C | 5 | 8 | 4 | 15 | 2 | 31 | 42.46575342 |
11 | Aparna S Nandan | 10 | 21 | 4 | 15 | 2 | 39 | 53.42465753 |
12 | Archana P | 8 | 10 | 3 | 14 | 2 | 41 | 56.16438356 |
13 | Arsha | 1 | 4 | 2 | 3 | 2 | 31 | 42.46575342 |
14 | Arunima O P | 9 | 11 | 5 | 16 | 2 | 19 | 26.02739726 |
15 | Arya Anand | 8 | 18 | 3 | 14 | 2 | 50 | 68.49315068 |
16 | Aswathi VVS | 10 | 20 | 4 | 14 | 2 | 47 | 64.38356164 |
17 | Athira S | 12 | 16 | 4 | 15 | 2 | 47 | 64.38356164 |
18 | Aysha Razeen Moulana | 6 | 15 | 5 | 12 | 2 | 45 | 61.64383562 |
19 | Chithira N A | 1 | 8 | 0 | 5 | 2 | 26 | 35.61643836 |
20 | Deeksha | 3 | 10 | 0 | 7 | 2 | 20 | 27.39726027 |
21 | Dhanyashree P N | 98 | 15 | 4 | 16 | 2 | 40 | 54.79452055 |
22 | Divyashree | 1 | 7 | 2 | 11 | 2 | 120 | 164.3835616 |
23 | Harigovind P | 0 | 0 | 0 | 0 | 2 | 3 | 4.109589041 |
24 | Harshitha V | 15 | 21 | 4 | 27 | 2 | 54 | 73.97260274 |
25 | Irfan Habeeb K | 2 | 4 | 0 | 0 | 2 | 21 | 28.76712329 |
26 | Jerald G Dais | 0 | 5 | 0 | 0 | 2 | 9 | 12.32876712 |
27 | Jhansi Rani M B | 10 | 21 | 4 | 22 | 2 | 49 | 67.12328767 |
28 | K Shreeraksha | 13 | 21 | 6 | 21 | 2 | 60 | 82.19178082 |
29 | Karthik K S | 0 | 0 | 0 | 0 | 2 | 15 | 20.54794521 |
30 | Keerthi Shetty | 4 | 13 | 2 | 15 | 2 | 32 | 43.83561644 |
31 | Kripalini A K | 8 | 19 | 0 | 0 | 2 | 25 | 34.24657534 |
32 | Krishna Kumar P | 12 | 21 | 7 | 28 | 2 | 66 | 90.4109589 |
33 | Malavika Raj | 3 | 21 | 3 | 14 | 2 | 52 | 71.23287671 |
34 | Maruthi B | 11 | 21 | 7 | 23 | 2 | 56 | 76.71232877 |
35 | Mithali M Shetty | 8 | 16 | 4 | 20 | 2 | 53 | 72.60273973 |
36 | Mohammed Aliyan Momin | 12 | 18 | 6 | 23 | 2 | 57 | 78.08219178 |
37 | Muhammed Ajmal S | 1 | 0 | 0 | 0 | 2 | 14 | 19.17808219 |
38 | N S Vandana Dhanalakhmi | 10 | 21 | 6 | 26 | 2 | 56 | 76.71232877 |
39 | Nazreen Mohammed | 5 | 5 | 0 | 14 | 2 | 31 | 42.46575342 |
40 | Nikhil R Dodamani | 9 | 21 | 6 | 26 | 2 | 60 | 82.19178082 |
41 | Nishana M | 4 | 9 | 4 | 12 | 2 | 36 | 49.31506849 |
42 | Nitin Singh | 0 | 0 | 0 | 0 | 2 | 10 | 13.69863014 |
43 | Polawar Shubham Vivekanand | 7 | 4 | 4 | 21 | 2 | 33 | 45.20547945 |
44 | Prajwal Sanakyanavar | 2 | 6 | 4 | 17 | 2 | 48 | 65.75342466 |
45 | Prajwala | 11 | 18 | 7 | 28 | 2 | 52 | 71.23287671 |
46 | Pynkhamti Warbah | 4 | 13 | 4 | 10 | 2 | 42 | 57.53424658 |
47 | Ranjitha M S | 7 | 15 | 5 | 21 | 2 | 49 | 67.12328767 |
48 | Rashmi M | 9 | 17 | 7 | 28 | 2 | 58 | 79.45205479 |
49 | Rhulaselu Phesao | 5 | 14 | 3 | 12 | 2 | 38 | 52.05479452 |
50 | Sachin Lakkashetti | 2 | 12 | 0 | 4 | 2 | 22 | 30.1369863 |
51 | Safna Sulaiman | 2 | 11 | 0 | 4 | 2 | 27 | 36.98630137 |
52 | Sahana Acharya G | 12 | 19 | 7 | 28 | 2 | 55 | 75.34246575 |
53 | Sanjana V | 3 | 16 | 2 | 7 | 2 | 31 | 42.46575342 |
54 | Shahaban Sharaf A | 5 | 8 | 3 | 10 | 2 | 28 | 38.35616438 |
55 | Shilpa Siddappa Jayi | 8 | 10 | 3 | 12 | 2 | 35 | 47.94520548 |
56 | Shubhalaxmi K | 9 | 13 | 6 | 28 | 2 | 57 | 78.08219178 |
57 | Sneha A | 7 | 13 | 6 | 26 | 2 | 53 | 72.60273973 |
58 | Sreelakshmi S V | 5 | 10 | 5 | 14 | 2 | 34 | 46.57534247 |
59 | Sruthy S Kumar | 1 | 6 | 2 | 3 | 2 | 13 | 17.80821918 |
60 | Subodh SB | 0 | 1 | 2 | 0 | 2 | 18 | 24.65753425 |
61 | Supritha M Shetty | 6 | 13 | 4 | 24 | 2 | 47 | 64.38356164 |
62 | Sushmita Shashikant Shinge | 7 | 17 | 5 | 26 | 2 | 52 | 71.23287671 |
63 | Swarnima Sharma | 6 | 13 | 3 | 21 | 2 | 52 | 71.23287671 |
64 | Ujwala | 7 | 19 | 7 | 28 | 2 | 56 | 76.71232877 |
65 | Varsha T S | 7 | 13 | 2 | 18 | 2 | 38 | 52.05479452 |
66 | Vinod | 1 | 9 | 3 | 19 | 2 | 31 | 42.46575342 |
67 | Vysree Manoj V P | 3 | 0 | 0 | 0 | 2 | 16 | 21.91780822 |
68 | Yasodha Upadhaya | 2 | 13 | 4 | 21 | 2 | 30 | 41.09589041 |
Sl No, | Name | Kayachikitsa | Panchakarma | Shalya | Shalakya | Research nad statistics | Total | Percentage |
Total Class | 10 | 8 | 15 | 9 | 0 | 42 | 100 | |
1 | Abhijna Shetty | 1 | 2 | 0 | 0 | 0 | 3 | 7.142857143 |
2 | Abisha Mohanan K | 0 | 1 | 0 | 0 | 0 | 1 | 2.380952381 |
3 | Ajmal Ibrahim T | 0 | 1 | 0 | 0 | 0 | 1 | 2.380952381 |
4 | Akshay Unni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Amjath Khan C T | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Amritha V | 1 | 3 | 0 | 0 | 0 | 4 | 9.523809524 |
7 | Amruta Narayan Nagekar | 9 | 7 | 15 | 8 | 0 | 39 | 92.85714286 |
8 | Anantha Krishnan V K | 0 | 3 | 0 | 0 | 0 | 3 | 7.142857143 |
9 | Anjana K V | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ankya C | 0 | 2 | 0 | 0 | 0 | 2 | 4.761904762 |
11 | Aparna S Nandan | 0 | 3 | 0 | 0 | 0 | 3 | 7.142857143 |
12 | Archana P | 9 | 7 | 13 | 8 | 0 | 37 | 88.0952381 |
13 | Arsha | 1 | 3 | 0 | 0 | 0 | 4 | 9.523809524 |
14 | Arunima O P | 10 | 8 | 15 | 8 | 0 | 41 | 97.61904762 |
15 | Arya Anand | 1 | 3 | 0 | 0 | 0 | 4 | 9.523809524 |
16 | Aswathi VVS | 1 | 2 | 0 | 0 | 0 | 3 | 7.142857143 |
17 | Athira S | 0 | 1 | 0 | 0 | 0 | 1 | 2.380952381 |
18 | Aysha Razeen Moulana | 9 | 7 | 11 | 7 | 0 | 34 | 80.95238095 |
19 | Chithira N A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Deeksha | 3 | 1 | 4 | 2 | 0 | 10 | 23.80952381 |
21 | Dhanyashree P N | 1 | 3 | 1 | 0 | 0 | 5 | 11.9047619 |
22 | Divyashree | 0 | 0 | 1 | 0 | 0 | 1 | 2.380952381 |
23 | Harigovind P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Harshitha V | 10 | 8 | 15 | 9 | 0 | 42 | 100 |
25 | Irfan Habeeb K | 0 | 3 | 0 | 0 | 0 | 3 | 7.142857143 |
26 | Jerald G Dais | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jhansi Rani M B | 10 | 8 | 15 | 9 | 0 | 42 | 100 |
28 | K Shreeraksha | 9 | 8 | 15 | 9 | 0 | 41 | 97.61904762 |
29 | Karthik K S | 4 | 0 | 0 | 0 | 0 | 4 | 9.523809524 |
30 | Keerthi Shetty | 8 | 8 | 10 | 8 | 0 | 34 | 80.95238095 |
31 | Kripalini A K | 0 | 3 | 0 | 0 | 0 | 3 | 7.142857143 |
32 | Krishna Kumar P | 10 | 8 | 15 | 8 | 0 | 41 | 97.61904762 |
33 | Malavika Raj | 0 | 2 | 0 | 0 | 0 | 2 | 4.761904762 |
34 | Maruthi B | 10 | 8 | 15 | 9 | 0 | 42 | 100 |
35 | Mithali M Shetty | 6 | 7 | 10 | 8 | 0 | 31 | 73.80952381 |
36 | Mohammed Aliyan Momin | 1 | 3 | 1 | 0 | 0 | 5 | 11.9047619 |
37 | Muhammed Ajmal S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | N S Vandana Dhanalakhmi | 10 | 8 | 15 | 9 | 0 | 42 | 100 |
39 | Nazreen Mohammed | 1 | 3 | 0 | 0 | 0 | 4 | 9.523809524 |
40 | Nikhil R Dodamani | 9 | 8 | 15 | 9 | 0 | 41 | 97.61904762 |
41 | Nishana M | 0 | 1 | 0 | 0 | 0 | 1 | 2.380952381 |
42 | Polawar Shubham Vivekanand | 0 | 2 | 0 | 0 | 0 | 2 | 4.761904762 |
43 | Prajwal Sanakyanavar | 9 | 6 | 9 | 6 | 0 | 30 | 71.42857143 |
44 | Prajwala | 9 | 8 | 15 | 9 | 0 | 41 | 97.61904762 |
45 | Pynkhamti Warbah | 8 | 8 | 11 | 6 | 0 | 33 | 78.57142857 |
46 | Ranjitha M S | 10 | 7 | 13 | 8 | 0 | 38 | 90.47619048 |
47 | Rashmi M | 7 | 7 | 14 | 8 | 0 | 36 | 85.71428571 |
48 | Rhulaselu Phesao | 1 | 3 | 0 | 0 | 0 | 4 | 9.523809524 |
49 | Sachin Lakkashetti | 9 | 8 | 13 | 8 | 0 | 38 | 90.47619048 |
50 | Safna Sulaiman | 0 | 2 | 0 | 0 | 0 | 2 | 4.761904762 |
51 | Sahana Acharya G | 10 | 8 | 15 | 9 | 0 | 42 | 100 |
52 | Sanjana V | 6 | 6 | 7 | 4 | 0 | 23 | 54.76190476 |
53 | Shahaban Sharaf A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Shilpa Siddappa Jayi | 10 | 5 | 14 | 8 | 0 | 37 | 88.0952381 |
55 | Shubhalaxmi K | 10 | 8 | 15 | 9 | 0 | 42 | 100 |
56 | Sneha A | 10 | 8 | 14 | 9 | 0 | 41 | 97.61904762 |
57 | Sreelakshmi S V | 0 | 3 | 1 | 0 | 0 | 4 | 9.523809524 |
58 | Sruthy S Kumar | 1 | 2 | 0 | 0 | 0 | 3 | 7.142857143 |
59 | Subodh SB | 1 | 0 | 0 | 0 | 0 | 1 | 2.380952381 |
60 | Supritha M Shetty | 10 | 8 | 14 | 9 | 0 | 41 | 97.61904762 |
61 | Sushmita Shashikant Shinge | 9 | 8 | 14 | 9 | 0 | 40 | 95.23809524 |
62 | Swarnima Sharma | 8 | 5 | 9 | 5 | 0 | 27 | 64.28571429 |
63 | Ujwala | 3 | 3 | 1 | 0 | 0 | 7 | 16.66666667 |
64 | Varsha T S | 9 | 8 | 11 | 8 | 0 | 36 | 85.71428571 |
65 | Vinod | 6 | 3 | 5 | 5 | 0 | 19 | 45.23809524 |
66 | Vysree Manoj V P | 0 | 0 | 0 | 1 | 0 | 1 | 2.380952381 |
67 | Yasodha Upadhaya | 10 | 7 | 14 | 7 | 0 | 38 | 90.47619048 |
Sl No, | Name | Kayachikitsa | Panchakarma | Shalya | Shalakya | Research nad statistics | Total | Percentage |
Total Class | 17 | 14 | 25 | 14 | 0 | 70 | 100 | |
1 | Abhijna Shetty | 0 | 5 | 2 | 0 | 0 | 7 | 10 |
2 | Abisha Mohanan K | 0 | 1 | 0 | 0 | 0 | 1 | 1.428571429 |
3 | Ajmal Ibrahim T | 0 | 4 | 1 | 0 | 0 | 5 | 7.142857143 |
4 | Akshay Unni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Amjath Khan C T | 0 | 0 | 1 | 0 | 0 | 1 | 1.428571429 |
6 | Amritha V | 3 | 5 | 2 | 0 | 0 | 10 | 14.28571429 |
7 | Amruta Narayan Nagekar | 15 | 10 | 23 | 12 | 0 | 60 | 85.71428571 |
8 | Anantha Krishnan V K | 0 | 4 | 1 | 0 | 0 | 5 | 7.142857143 |
9 | Anjana K V | 0 | 1 | 1 | 0 | 0 | 2 | 2.857142857 |
10 | Ankya C | 0 | 4 | 0 | 0 | 0 | 4 | 5.714285714 |
11 | Aparna S Nandan | 0 | 5 | 1 | 0 | 0 | 6 | 8.571428571 |
12 | Archana P | 16 | 14 | 25 | 13 | 0 | 68 | 97.14285714 |
13 | Arsha | 1 | 5 | 1 | 0 | 0 | 7 | 10 |
14 | Arunima O P | 14 | 14 | 24 | 14 | 0 | 66 | 94.28571429 |
15 | Arya Anand | 0 | 4 | 1 | 0 | 0 | 5 | 7.142857143 |
16 | Aswathi VVS | 0 | 4 | 2 | 0 | 0 | 6 | 8.571428571 |
17 | Athira S | 0 | 4 | 0 | 0 | 0 | 4 | 5.714285714 |
18 | Aysha Razeen Moulana | 12 | 7 | 24 | 13 | 0 | 56 | 80 |
19 | Chithira N A | 0 | 2 | 1 | 0 | 0 | 3 | 4.285714286 |
20 | Deeksha | 0 | 0 | 1 | 0 | 0 | 1 | 1.428571429 |
21 | Dhanyashree P N | 1 | 5 | 3 | 1 | 0 | 10 | 14.28571429 |
22 | Divyashree | 1 | 0 | 0 | 0 | 0 | 1 | 1.428571429 |
23 | Harigovind P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Harshitha V | 14 | 14 | 25 | 14 | 0 | 67 | 95.71428571 |
25 | Irfan Habeeb K | 0 | 5 | 1 | 0 | 0 | 6 | 8.571428571 |
26 | Jerald G Dais | 0 | 1 | 0 | 0 | 0 | 1 | 1.428571429 |
27 | Jhansi Rani M B | 16 | 14 | 25 | 14 | 0 | 69 | 98.57142857 |
28 | K Shreeraksha | 15 | 13 | 25 | 14 | 0 | 67 | 95.71428571 |
29 | Karthik K S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Keerthi Shetty | 14 | 12 | 17 | 10 | 0 | 53 | 75.71428571 |
31 | Kripalini A K | 0 | 5 | 1 | 0 | 0 | 6 | 8.571428571 |
32 | Krishna Kumar P | 16 | 12 | 25 | 13 | 0 | 66 | 94.28571429 |
33 | Malavika Raj | 0 | 3 | 1 | 0 | 0 | 4 | 5.714285714 |
34 | Maruthi B | 16 | 13 | 23 | 13 | 0 | 65 | 92.85714286 |
35 | Mithali M Shetty | 13 | 13 | 21 | 12 | 0 | 59 | 84.28571429 |
36 | Mohammed Aliyan Momin | 12 | 10 | 12 | 7 | 0 | 41 | 58.57142857 |
37 | Muhammed Ajmal S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | N S Vandana Dhanalakhmi | 15 | 14 | 22 | 14 | 0 | 65 | 92.85714286 |
39 | Nazreen Mohammed | 12 | 10 | 13 | 6 | 0 | 41 | 58.57142857 |
40 | Nikhil R Dodamani | 14 | 11 | 21 | 12 | 0 | 58 | 82.85714286 |
41 | Nishana M | 0 | 3 | 1 | 0 | 0 | 4 | 5.714285714 |
42 | Polawar Shubham Vivekanand | 0 | 4 | 1 | 0 | 0 | 5 | 7.142857143 |
43 | Prajwal Sanakyanavar | 16 | 8 | 12 | 10 | 0 | 46 | 65.71428571 |
44 | Prajwala | 16 | 14 | 25 | 14 | 0 | 69 | 98.57142857 |
45 | Pynkhamti Warbah | 13 | 12 | 20 | 10 | 0 | 55 | 78.57142857 |
46 | Ranjitha M S | 15 | 14 | 25 | 13 | 0 | 67 | 95.71428571 |
47 | Rashmi M | 16 | 13 | 24 | 14 | 0 | 67 | 95.71428571 |
48 | Rhulaselu Phesao | 0 | 3 | 1 | 0 | 0 | 4 | 5.714285714 |
49 | Sachin Lakkashetti | 13 | 11 | 21 | 11 | 0 | 56 | 80 |
50 | Safna Sulaiman | 0 | 3 | 1 | 0 | 0 | 4 | 5.714285714 |
51 | Sahana Acharya G | 16 | 14 | 25 | 13 | 0 | 68 | 97.14285714 |
52 | Sanjana V | 0 | 4 | 2 | 0 | 0 | 6 | 8.571428571 |
53 | Shahaban Sharaf A | 0 | 0 | 1 | 0 | 0 | 1 | 1.428571429 |
54 | Shilpa Siddappa Jayi | 16 | 12 | 20 | 13 | 0 | 61 | 87.14285714 |
55 | Shubhalaxmi K | 15 | 14 | 25 | 14 | 0 | 68 | 97.14285714 |
56 | Sneha A | 16 | 14 | 25 | 14 | 0 | 69 | 98.57142857 |
57 | Sreelakshmi S V | 0 | 5 | 3 | 0 | 0 | 8 | 11.42857143 |
58 | Sruthy S Kumar | 0 | 2 | 1 | 0 | 0 | 3 | 4.285714286 |
59 | Subodh SB | 1 | 3 | 1 | 0 | 0 | 5 | 7.142857143 |
60 | Supritha M Shetty | 16 | 14 | 22 | 14 | 0 | 66 | 94.28571429 |
61 | Sushmita Shashikant Shinge | 16 | 14 | 24 | 14 | 0 | 68 | 97.14285714 |
62 | Swarnima Sharma | 11 | 11 | 20 | 9 | 0 | 51 | 72.85714286 |
63 | Ujwala | 9 | 11 | 12 | 8 | 0 | 40 | 57.14285714 |
64 | Varsha T S | 16 | 14 | 24 | 14 | 0 | 68 | 97.14285714 |
65 | Vinod | 14 | 11 | 16 | 12 | 0 | 53 | 75.71428571 |
66 | Vysree Manoj V P | 0 | 0 | 0 | 1 | 0 | 1 | 1.428571429 |
67 | Yasodha Upadhaya | 5 | 8 | 12 | 4 | 0 | 29 | 41.42857143 |
Sl No, | Name | Kayachikitsa | Panchakarma | Shalya | Shalakya | Research nad statistics | Total | Percentage |
Total Class | 18 | 9 | 16 | 10 | 0 | 53 | 100 | |
1 | Abhijna Shetty | 0 | 2 | 1 | 0 | 0 | 3 | 5.660377358 |
2 | Abisha Mohanan K | 0 | 1 | 2 | 0 | 0 | 3 | 5.660377358 |
3 | Ajmal Ibrahim T | 0 | 2 | 3 | 0 | 0 | 5 | 9.433962264 |
4 | Akshay Unni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Amjath Khan C T | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Amritha V | 0 | 2 | 3 | 0 | 0 | 5 | 9.433962264 |
7 | Amruta Narayan Nagekar | 15 | 7 | 12 | 9 | 0 | 43 | 81.13207547 |
8 | Anantha Krishnan V K | 0 | 2 | 3 | 0 | 0 | 5 | 9.433962264 |
9 | Anjana K V | 1 | 0 | 1 | 0 | 0 | 2 | 3.773584906 |
10 | Ankya C | 0 | 2 | 3 | 0 | 0 | 5 | 9.433962264 |
11 | Aparna S Nandan | 0 | 2 | 2 | 0 | 0 | 4 | 7.547169811 |
12 | Archana P | 5 | 6 | 7 | 4 | 0 | 22 | 41.50943396 |
13 | Arsha | 0 | 2 | 3 | 0 | 0 | 5 | 9.433962264 |
14 | Arunima O P | 1 | 3 | 3 | 0 | 0 | 7 | 13.20754717 |
15 | Arya Anand | 0 | 2 | 3 | 0 | 0 | 5 | 9.433962264 |
16 | Aswathi VVS | 0 | 2 | 3 | 0 | 0 | 5 | 9.433962264 |
17 | Athira S | 0 | 2 | 1 | 0 | 0 | 3 | 5.660377358 |
18 | Aysha Razeen Moulana | 18 | 7 | 14 | 9 | 0 | 48 | 90.56603774 |
19 | Chithira N A | 0 | 2 | 2 | 0 | 0 | 4 | 7.547169811 |
20 | Deeksha | 3 | 2 | 1 | 3 | 0 | 9 | 16.98113208 |
21 | Dhanyashree P N | 0 | 2 | 2 | 1 | 0 | 5 | 9.433962264 |
22 | Divyashree | 0 | 1 | 0 | 0 | 0 | 1 | 1.886792453 |
23 | Harigovind P | 1 | 1 | 2 | 0 | 0 | 4 | 7.547169811 |
24 | Harshitha V | 15 | 9 | 12 | 9 | 0 | 45 | 84.90566038 |
25 | Irfan Habeeb K | 0 | 2 | 2 | 0 | 0 | 4 | 7.547169811 |
26 | Jerald G Dais | 0 | 1 | 0 | 0 | 0 | 1 | 1.886792453 |
27 | Jhansi Rani M B | 14 | 7 | 13 | 6 | 0 | 40 | 75.47169811 |
28 | K Shreeraksha | 18 | 9 | 15 | 10 | 0 | 52 | 98.11320755 |
29 | Karthik K S | 0 | 0 | 1 | 0 | 0 | 1 | 1.886792453 |
30 | Keerthi Shetty | 14 | 5 | 12 | 9 | 0 | 40 | 75.47169811 |
31 | Kripalini A K | 0 | 2 | 3 | 0 | 0 | 5 | 9.433962264 |
32 | Krishna Kumar P | 17 | 8 | 15 | 9 | 0 | 49 | 92.45283019 |
33 | Malavika Raj | 1 | 2 | 2 | 0 | 0 | 5 | 9.433962264 |
34 | Maruthi B | 13 | 8 | 13 | 8 | 0 | 42 | 79.24528302 |
35 | Mithali M Shetty | 15 | 9 | 12 | 6 | 0 | 42 | 79.24528302 |
36 | Mohammed Aliyan Momin | 15 | 8 | 13 | 8 | 0 | 44 | 83.01886792 |
37 | Muhammed Ajmal S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | N S Vandana Dhanalakhmi | 16 | 8 | 15 | 10 | 0 | 49 | 92.45283019 |
39 | Nazreen Mohammed | 17 | 8 | 12 | 9 | 0 | 46 | 86.79245283 |
40 | Nikhil R Dodamani | 16 | 8 | 14 | 8 | 0 | 46 | 86.79245283 |
41 | Nishana M | 0 | 2 | 2 | 0 | 0 | 4 | 7.547169811 |
42 | Polawar Shubham Vivekanand | 0 | 2 | 2 | 0 | 0 | 4 | 7.547169811 |
43 | Prajwal Sanakyanavar | 15 | 8 | 5 | 6 | 0 | 34 | 64.1509434 |
44 | Prajwala | 18 | 9 | 15 | 9 | 0 | 51 | 96.22641509 |
45 | Pynkhamti Warbah | 0 | 1 | 0 | 0 | 0 | 1 | 1.886792453 |
46 | Ranjitha M S | 14 | 7 | 13 | 6 | 0 | 40 | 75.47169811 |
47 | Rashmi M | 18 | 9 | 14 | 10 | 0 | 51 | 96.22641509 |
48 | Rhulaselu Phesao | 0 | 1 | 2 | 0 | 0 | 3 | 5.660377358 |
49 | Sachin Lakkashetti | 0 | 2 | 2 | 0 | 0 | 4 | 7.547169811 |
50 | Safna Sulaiman | 0 | 2 | 2 | 0 | 0 | 4 | 7.547169811 |
51 | Sahana Acharya G | 18 | 9 | 14 | 10 | 0 | 51 | 96.22641509 |
52 | Sanjana V | 0 | 2 | 2 | 0 | 0 | 4 | 7.547169811 |
53 | Shahaban Sharaf A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Shilpa Siddappa Jayi | 1 | 2 | 3 | 0 | 0 | 6 | 11.32075472 |
55 | Shubhalaxmi K | 17 | 9 | 15 | 10 | 0 | 51 | 96.22641509 |
56 | Sneha A | 18 | 9 | 14 | 10 | 0 | 51 | 96.22641509 |
57 | Sreelakshmi S V | 0 | 1 | 2 | 0 | 0 | 3 | 5.660377358 |
58 | Sruthy S Kumar | 0 | 2 | 3 | 0 | 0 | 5 | 9.433962264 |
59 | Subodh SB | 1 | 1 | 1 | 0 | 0 | 3 | 5.660377358 |
60 | Supritha M Shetty | 15 | 7 | 14 | 7 | 0 | 43 | 81.13207547 |
61 | Sushmita Shashikant Shinge | 15 | 7 | 15 | 9 | 0 | 46 | 86.79245283 |
62 | Swarnima Sharma | 0 | 2 | 2 | 0 | 0 | 4 | 7.547169811 |
63 | Ujwala | 15 | 9 | 14 | 9 | 0 | 47 | 88.67924528 |
64 | Varsha T S | 18 | 9 | 12 | 8 | 0 | 47 | 88.67924528 |
65 | Vinod | 13 | 7 | 11 | 8 | 0 | 39 | 73.58490566 |
66 | Vysree Manoj V P | 0 | 0 | 1 | 0 | 0 | 1 | 1.886792453 |
67 | Yasodha Upadhaya | 0 | 2 | 3 | 0 | 0 | 5 | 9.433962264 |
Sl No, | Name | Agad Tantra | Prasuti Tantra | Swastavrutta | Bala roga | Caraka Samhitha-2 | Total | Percentage |
Total Class | 7 | 20 | 15 | 14 | 10 | 66 | 100 | |
1 | Abhijna Shetty | 7 | 19 | 13 | 14 | 10 | 63 | 95.45454545 |
2 | Abisha Mohanan K | 5 | 18 | 14 | 13 | 9 | 59 | 89.39393939 |
