Muniyal Ayurveda Group Institutions

0820 257 2819, +91 81234 03232, +91 81234 03233

info@muniyalayurvedacollege.com

34-C, Shivally Industrial Area, Manipal, Udupi, Karnataka 576104

123 456 789

info@example.com

Goldsmith Hall

New York, NY 90210

07:30 - 19:00

Monday to Friday

IV B.A.M.S

    Sl No Name Kayachikitsa Shalakya Tantra Shalya Tantra Panchakarma Research Methodology Seminar Total Percentage
    Total Class 17 12 18 4 2 0 53 100
    1 Adithi S 13 10 16 4 2 0 45 84.90566
    2 Akshay .V.C 16 10 15 4 2 0 47 88.679245
    3 Amal Bright 3 1 4 1 0 0 9 16.981132
    4 Ankitha A Padmasali 17 11 18 4 2 0 52 98.113208
    5 Annapoorna 15 10 15 4 2 0 46 86.792453
    6 Anupama Kodancha 17 12 18 4 2 0 53 100
    7 Ashish Kumar 8 4 3 0 0 0 15 28.301887
    8 Chavan Pallavi Vijay 17 12 18 4 2 0 53 100
    9 Dhananjay Kumar Biswas 0 0 0 0 0 0 0 0
    10 Hridhya Sudheesh 10 6 9 0 1 0 26 49.056604
    11 Hrithik 3 3 6 2 2 0 16 30.188679
    12 K Amrutha U Shetty 17 11 18 4 2 0 52 98.113208
    13 Karthik M 1 0 0 0 0 0 1 1.8867925
    14 Kowlath Sameena 13 8 15 3 2 0 41 77.358491
    15 Mahima Rao 17 12 17 4 1 0 51 96.226415
    16 Meghana G 15 11 15 3 1 0 45 84.90566
    17 Namratha K R 17 12 18 4 2 0 53 100
    18 Navyashri 10 9 16 4 2 0 41 77.358491
    19 Nisha 17 12 17 4 1 0 51 96.226415
    20 Prarthana Talwalkar 12 9 16 4 1 0 42 79.245283
    21 Rashmi R Shetty 14 11 17 4 2 0 48 90.566038
    22 Roshan R 15 7 15 4 2 0 43 81.132075
    23 Sabina S. B 15 10 14 4 2 0 45 84.90566
    24 Shaikh Imran Gous 0 0 1 0 0 0 1 1.8867925
    25 Sharvari 12 8 16 4 2 0 42 79.245283
    26 Sheethal 17 12 18 4 2 0 53 100
    27 Shetty Yashika Krishna 14 10 15 4 1 0 44 83.018868
    28 Shreya 15 11 16 4 2 0 48 90.566038
    29 Shreya Shetty 9 4 6 0 1 0 20 37.735849
    30 Shriprada Upadhya 16 7 14 2 2 0 41 77.358491
    31 Sneha 10 6 12 2 2 0 32 60.377358
    32 Sonam Dolker 17 12 17 4 2 0 52 98.113208
    33 Soujanya R Shetty 17 12 18 4 2 0 53 100
    34 Sparsha S Bangera 16 11 17 4 2 0 50 94.339623
    35 Spoorthy 14 10 16 3 2 0 45 84.90566
    36 Sri Krishna S 0 0 1 0 0 0 1 1.8867925
    37 U V Varuni 17 12 18 4 2 0 53 100
    38 Vaishnavi 17 10 13 3 2 0 45 84.90566
    39 Vennela Mruthyunjay 14 9 11 4 1 0 39 73.584906
    40 Vishwesh 14 10 15 4 1 0 44 83.018868
    Sl No Name Kayachikitsa Shalakya Tantra Shalya Tantra Panchakarma Research Methodology Seminar Total Percentage
    Total Class Internal Exam and  Vacation
    1 Adithi S
    2 Akshay .V.C
    3 Amal Bright
    4 Ankitha A Padmasali
    5 Annapoorna
    6 Anupama Kodancha
    7 Ashish Kumar
    8 Chavan Pallavi Vijay
    9 Dhananjay Kumar Biswas
    10 Hridhya Sudheesh
    11 Hrithik
    12 K Amrutha U Shetty
    13 Karthik M
    14 Kowlath Sameena
    15 Mahima Rao
    16 Meghana G
    17 Namratha K R
    18 Navyashri
    19 Nisha
    20 Prarthana Talwalkar
    21 Rashmi R Shetty
    22 Roshan R
    23 Sabina S. B
    24 Shaikh Imran Gous
    25 Sharvari
    26 Sheethal
    27 Shetty Yashika Krishna
    28 Shreya
    29 Shreya Shetty
    30 Shriprada Upadhya
    31 Sneha
    32 Sonam Dolker
    33 Soujanya R Shetty
    34 Sparsha S Bangera
    35 Spoorthy
    36 Sri Krishna S
    37 U V Varuni
    38 Vaishnavi
    39 Vennela Mruthyunjay
    40 Vishwesh
    Sl No Name Kayachikitsa Shalakya Tantra Shalya Tantra Panchakarma Research Methodology Seminar Total Percentage
    Total Class 33 22 35 17 5 0 112 100
    1 Adithi S 32 22 35 14 3 0 106 94.642857
    2 Akshay .V.C 32 21 35 13 3 0 104 92.857143
    3 Amal Bright 29 20 27 13 2 0 91 81.25
    4 Ankitha A Padmasali 33 22 35 14 3 0 107 95.535714
    5 Annapoorna 29 19 31 13 3 0 95 84.821429
    6 Anupama Kodancha 33 22 35 14 3 0 107 95.535714
    7 Ashish Kumar 0 0 0 0 0 0 0 0
    8 Chavan Pallavi Vijay 22 16 24 12 3 0 77 68.75
    9 Dhananjay Kumar Biswas 0 0 0 0 0 0 0 0
    10 Hridhya Sudheesh 6 4 5 1 0 0 16 14.285714
    11 Hrithik 16 9 17 6 1 0 49 43.75
    12 K Amrutha U Shetty 30 21 32 14 3 0 100 89.285714
    13 Karthik M 0 0 0 0 0 0 0 0
    14 Kowlath Sameena 31 22 32 12 3 0 100 89.285714
    15 Mahima Rao 29 20 31 14 3 0 97 86.607143
    16 Meghana G 33 22 35 14 3 0 107 95.535714
    17 Namratha K R 32 22 34 14 3 0 105 93.75
    18 Navyashri 31 20 35 14 3 0 103 91.964286
    19 Nisha 28 17 31 13 2 0 91 81.25
    20 Prarthana Talwalkar 31 20 31 13 3 0 98 87.5
    21 Rashmi R Shetty 30 20 32 13 2 0 97 86.607143
    22 Roshan R 30 22 33 14 3 0 102 91.071429
    23 Sabina S. B 31 19 29 14 3 0 96 85.714286
    24 Shaikh Imran Gous 0 0 0 1 0 0 1 0.8928571
    25 Sharvari 31 18 32 14 3 0 98 87.5
    26 Sheethal 29 19 30 12 2 0 92 82.142857
    27 Shetty Yashika Krishna 30 20 32 12 2 0 96 85.714286
    28 Shreya 32 21 33 12 2 0 100 89.285714
    29 Shreya Shetty 8 5 7 1 0 0 21 18.75
    30 Shriprada Upadhya 28 18 30 13 2 0 91 81.25
    31 Sneha 28 19 30 13 2 0 92 82.142857
    32 Sonam Dolker 31 22 34 13 2 0 102 91.071429
    33 Soujanya R Shetty 32 22 35 14 3 0 106 94.642857
    34 Sparsha S Bangera 27 20 32 13 3 0 95 84.821429
    35 Spoorthy 29 18 28 13 3 0 91 81.25
    36 Sri Krishna S 0 0 0 0 0 0 0 0
    37 U V Varuni 27 17 27 14 3 0 88 78.571429
    38 Vaishnavi 30 20 32 14 3 0 99 88.392857
    39 Vennela Mruthyunjay 21 12 23 10 3 0 69 61.607143
    40 Vishwesh 28 20 33 12 3 0 96 85.714286
    Sl No Name Kayachikitsa Shalakya Tantra Shalya Tantra Panchakarma Research Methodology Seminar Total Percentage
    Total Class 33 23 40 17 5 1 119 100
    1 Adithi S 31 20 36 16 5 1 109 91.596639
    2 Akshay .V.C 24 16 28 12 4 1 85 71.428571
    3 Amal Bright 27 17 27 12 4 1 88 73.94958
    4 Ankitha A Padmasali 33 23 40 17 5 1 119 100
    5 Annapoorna 33 22 38 17 5 1 116 97.478992
    6 Anupama Kodancha 32 22 39 17 5 1 116 97.478992
    7 Ashish Kumar 13 9 17 8 2 0 49 41.176471
    8 Chavan Pallavi Vijay 33 23 40 17 5 1 119 100
    9 Dhananjay Kumar Biswas 0 0 0 0 0 0 0 0
    10 Hridhya Sudheesh 31 22 39 17 5 1 115 96.638655
    11 Hrithik 24 15 31 13 5 1 89 74.789916
    12 K Amrutha U Shetty 33 22 40 17 5 1 118 99.159664
    13 Karthik M 0 0 0 0 0 0 0 0
    14 Kowlath Sameena 33 23 40 17 5 1 119 100
    15 Mahima Rao 30 20 35 15 5 1 106 89.07563
    16 Meghana G 29 20 35 15 5 1 105 88.235294
    17 Namratha K R 33 22 40 16 5 1 117 98.319328
    18 Navyashri 32 21 38 16 5 1 113 94.957983
    19 Nisha 31 21 35 15 4 1 107 89.915966
    20 Prarthana Talwalkar 33 23 40 17 5 1 119 100
    21 Rashmi R Shetty 31 20 36 15 5 1 108 90.756303
    22 Roshan R 31 18 34 15 5 1 104 87.394958
    23 Sabina S. B 24 16 32 13 5 1 91 76.470588
    24 Shaikh Imran Gous 12 7 19 8 2 0 48 40.336134
    25 Sharvari 24 13 29 13 5 1 85 71.428571
    26 Sheethal 31 22 38 17 5 1 114 95.798319
    27 Shetty Yashika Krishna 28 18 33 16 5 1 101 84.87395
    28 Shreya 32 22 38 16 5 1 114 95.798319
    29 Shreya Shetty 30 20 37 16 5 1 109 91.596639
    30 Shriprada Upadhya 32 22 32 14 4 1 105 88.235294
    31 Sneha 31 21 37 15 5 1 110 92.436975
    32 Sonam Dolker 32 23 38 15 4 0 112 94.117647
    33 Soujanya R Shetty 30 22 38 16 5 1 112 94.117647
    34 Sparsha S Bangera 29 21 34 14 4 1 103 86.554622
    35 Spoorthy 28 19 32 14 4 1 98 82.352941
    36 Sri Krishna S 9 9 9 5 2 0 34 28.571429
    37 U V Varuni 28 20 35 16 4 1 104 87.394958
    38 Vaishnavi 33 23 40 17 5 1 119 100
    39 Vennela Mruthyunjay 15 12 15 9 2 0 53 44.537815
    40 Vishwesh 33 21 38 17 5 1 115 96.638655
    Sl No Name Kayachikitsa Shalakya Tantra Shalya Tantra Panchakarma Research Methodology Clinical Total Percentage
    Total Class 22 21 32 15 3 1 94 100
    1 Adithi S 18 18 29 14 3 0 82 87.234043
    2 Akshay .V.C 10 14 20 11 2 0 57 60.638298
    3 Amal Bright 11 11 12 8 1 0 43 45.744681
    4 Ankitha A Padmasali 22 21 32 15 3 1 94 100
    5 Annapoorna 19 18 29 12 3 1 82 87.234043
    6 Anupama Kodancha 22 21 31 15 3 1 93 98.93617
    7 Ashish Kumar 14 7 10 11 0 0 42 44.680851
    8 Chavan Pallavi Vijay 22 21 32 15 3 1 94 100
    9 Dhananjay Kumar Biswas 0 0 3 0 0 0 3 3.1914894
    10 Hridhya Sudheesh 17 17 26 11 3 1 75 79.787234
    11 Hrithik 18 15 26 11 3 1 74 78.723404
    12 K Amrutha U Shetty 17 16 25 12 3 1 74 78.723404
    13 Karthik M 6 8 13 5 0 1 33 35.106383
    14 Kowlath Sameena 19 20 26 14 2 1 82 87.234043
    15 Mahima Rao 22 21 31 15 3 1 93 98.93617
    16 Meghana G 19 19 29 15 3 1 86 91.489362
    17 Namratha K R 22 21 32 15 3 1 94 100
    18 Navyashri 19 19 31 14 3 1 87 92.553191
    19 Nisha 19 18 26 14 3 1 81 86.170213
    20 Prarthana Talwalkar 21 21 29 15 3 1 90 95.744681
    21 Rashmi R Shetty 16 18 30 13 3 1 81 86.170213
    22 Roshan R 20 17 27 12 2 1 79 84.042553
    23 Sabina S. B 16 15 21 9 2 1 64 68.085106
    24 Shaikh Imran Gous 12 10 13 9 0 1 45 47.87234
    25 Sharvari 17 18 28 12 3 1 79 84.042553
    26 Sheethal 20 19 25 13 3 1 81 86.170213
    27 Shetty Yashika Krishna 19 21 31 15 3 1 90 95.744681
    28 Shreya 19 19 27 11 2 1 79 84.042553
    29 Shreya Shetty 21 20 31 15 3 1 91 96.808511
    30 Shriprada Upadhya 18 19 29 12 2 1 81 86.170213
    31 Sneha 22 19 31 14 3 1 90 95.744681
    32 Sonam Dolker 22 21 32 15 3 1 94 100
    33 Soujanya R Shetty 22 21 32 15 3 1 94 100
    34 Sparsha S Bangera 16 17 27 10 3 1 74 78.723404
    35 Spoorthy 18 17 23 14 3 1 76 80.851064
    36 Sri Krishna S 8 10 15 7 2 1 43 45.744681
    37 U V Varuni 22 21 32 15 3 1 94 100
    38 Vaishnavi 21 18 27 13 3 1 83 88.297872
    39 Vennela Mruthyunjay 13 7 17 10 0 1 48 51.06383
    40 Vishwesh 19 17 26 13 3 1 79 84.042553
    Sl No Name Kayachikitsa Shalakya Tantra Shalya Tantra Panchakarma Research Methodology Clinical Total Percentage
    Total Class 30 21 23 13 1 3 91 100
    1 Adithi S 29 20 21 13 1 3 87 95.604396
    2 Akshay .V.C 16 11 16 10 1 2 56 61.538462
    3 Amal Bright 18 13 11 8 0 3 53 58.241758
    4 Ankitha A Padmasali 30 21 23 13 1 3 91 100
    5 Annapoorna 23 18 18 9 1 2 71 78.021978
    6 Anupama Kodancha 30 21 23 13 1 3 91 100
    7 Ashish Kumar 5 8 1 4 0 2 20 21.978022
    8 Chavan Pallavi Vijay 27 19 21 12 1 3 83 91.208791
    9 Dhananjay Kumar Biswas 0 1 0 1 0 3 5 5.4945055
    10 Hridhya Sudheesh 28 20 22 12 1 3 86 94.505495
    11 Hrithik 16 15 14 7 1 1 54 59.340659
    12 K Amrutha U Shetty 30 21 23 13 1 3 91 100
    13 Karthik M 15 12 6 7 1 2 43 47.252747
    14 Kowlath Sameena 28 20 21 12 1 3 85 93.406593
    15 Mahima Rao 29 20 21 12 1 3 86 94.505495
    16 Meghana G 24 19 22 13 1 3 82 90.10989
    17 Namratha K R 29 21 23 13 1 3 90 98.901099
    18 Navyashri 29 17 23 13 1 3 86 94.505495
    19 Nisha 22 17 18 11 1 3 72 79.120879
    20 Prarthana Talwalkar 29 20 23 12 1 3 88 96.703297
    21 Rashmi R Shetty 29 21 20 12 1 2 85 93.406593
    22 Roshan R 28 15 20 13 0 3 79 86.813187
    23 Sabina S. B 24 19 16 12 1 3 75 82.417582
    24 Shaikh Imran Gous 0 0 0 0 0 1 1 1.0989011
    25 Sharvari 20 17 16 9 1 2 65 71.428571
    26 Sheethal 24 19 18 12 1 3 77 84.615385
    27 Shetty Yashika Krishna 29 20 22 13 1 3 88 96.703297
    28 Shreya 26 20 21 13 1 3 84 92.307692
    29 Shreya Shetty 28 19 19 12 1 3 82 90.10989
    30 Shriprada Upadhya 24 19 20 12 0 3 78 85.714286
    31 Sneha 30 21 22 13 1 3 90 98.901099
    32 Sonam Dolker 29 21 23 13 1 3 90 98.901099
    33 Soujanya R Shetty 30 21 23 13 1 3 91 100
    34 Sparsha S Bangera 28 20 21 12 1 3 85 93.406593
    35 Spoorthy 28 20 19 11 1 2 81 89.010989
    36 Sri Krishna S 4 4 2 2 0 2 14 15.384615
    37 U V Varuni 27 18 21 12 1 3 82 90.10989
    38 Vaishnavi 29 21 23 13 1 3 90 98.901099
    39 Vennela Mruthyunjay 17 15 12 11 0 3 58 63.736264
    40 Vishwesh 18 11 19 8 1 2 59 64.835165
    Sl No Name Kayachikitsa Shalakya Tantra Shalya Tantra Panchakarma Research Methodology Clinical Total Percentage
    Total Class 20 13 25 9 2 2 71 100
    1 Adithi S 20 12 23 9 2 2 68 95.774648
    2 Akshay .V.C 18 9 20 7 2 2 58 81.690141
    3 Amal Bright 10 10 19 5 2 2 48 67.605634
    4 Ankitha A Padmasali 20 12 24 9 1 2 68 95.774648
    5 Annapoorna 16 10 21 9 2 2 60 84.507042
    6 Anupama Kodancha 20 12 25 9 2 2 70 98.591549
    7 Ashish Kumar 10 4 7 2 1 2 26 36.619718
    8 Chavan Pallavi Vijay 3 2 4 2 0 1 12 16.901408
    9 Dhananjay Kumar Biswas 0 0 0 0 0 2 2 2.8169014
    10 Hridhya Sudheesh 20 13 23 9 2 2 69 97.183099
    11 Hrithik 16 11 23 9 2 2 63 88.732394
    12 K Amrutha U Shetty 18 12 23 9 2 2 66 92.957746
    13 Karthik M 11 7 13 3 0 1 35 49.295775
    14 Kowlath Sameena 18 12 23 9 2 2 66 92.957746
    15 Mahima Rao 18 12 24 8 2 2 66 92.957746
    16 Meghana G 20 13 22 8 1 2 66 92.957746
    17 Namratha K R 20 13 24 9 1 2 69 97.183099
    18 Navyashri 20 13 25 9 2 2 71 100
    19 Nisha 15 10 21 7 2 1 56 78.873239
    20 Prarthana Talwalkar 20 12 24 8 2 2 68 95.774648
    21 Rashmi R Shetty 17 11 21 8 2 2 61 85.915493
    22 Roshan R 17 9 21 9 2 2 60 84.507042
    23 Sabina S. B 18 9 20 9 2 2 60 84.507042
    24 Shaikh Imran Gous 0 0 0 2 0 2 4 5.6338028
    25 Sharvari 14 9 19 9 1 2 54 76.056338
    26 Sheethal 15 10 19 9 2 2 57 80.28169
    27 Shetty Yashika Krishna 19 12 23 9 2 2 67 94.366197
    28 Shreya 19 11 23 7 1 2 63 88.732394
    29 Shreya Shetty 18 12 22 7 2 2 63 88.732394
    30 Shriprada Upadhya 17 11 20 9 2 2 61 85.915493
    31 Sneha 20 13 24 9 1 2 69 97.183099
    32 Sonam Dolker 20 13 25 9 2 2 71 100
    33 Soujanya R Shetty 20 13 25 9 2 2 71 100
    34 Sparsha S Bangera 19 12 22 9 1 2 65 91.549296
    35 Spoorthy 18 12 22 9 1 2 64 90.140845
    36 Sri Krishna S 7 5 7 4 1 2 26 36.619718
    37 U V Varuni 20 13 24 9 1 2 69 97.183099
    38 Vaishnavi 20 13 25 9 2 2 71 100
    39 Vennela Mruthyunjay 11 6 11 4 1 2 35 49.295775
    40 Vishwesh 19 13 25 9 2 2 70 98.591549
    Sl No Name Kayachikitsa Shalakya Tantra Shalya Tantra Panchakarma Research Methodology Clinical Total Percentage
    Total Class 26 16 22 8 2 2 1 77 100
    1 Adithi S 25 15 20 8 2 1 0 71 92.207792
    2 Akshay .V.C 19 10 16 6 2 1 1 55 71.428571
    3 Amal Bright 20 11 14 7 2 0 1 55 71.428571
    4 Ankitha A Padmasali 23 16 22 8 2 1 1 73 94.805195
    5 Annapoorna 22 16 22 8 2 1 1 72 93.506494
    6 Anupama Kodancha 22 16 22 8 2 1 1 72 93.506494
    7 Ashish Kumar 18 6 11 4 2 1 0 42 54.545455
    8 Chavan Pallavi Vijay 24 14 19 8 2 1 1 69 89.61039
    9 Dhananjay Kumar Biswas 1 0 0 0 0 0 0 1 1.2987013
    10 Hridhya Sudheesh 22 12 18 7 2 1 1 63 81.818182
    11 Hrithik 14 10 14 5 1 1 1 46 59.74026
    12 K Amrutha U Shetty 24 15 21 8 2 1 1 72 93.506494
    13 Karthik M 8 5 8 3 0 1 0 25 32.467532
    14 Kowlath Sameena 23 14 16 7 2 1 1 64 83.116883
    15 Mahima Rao 19 14 22 8 2 1 0 66 85.714286
    16 Meghana G 21 11 17 7 2 1 1 60 77.922078
    17 Namratha K R 24 15 21 8 2 1 1 72 93.506494
    18 Navyashri 21 13 19 7 2 1 0 63 81.818182
    19 Nisha 21 14 19 7 2 1 0 64 83.116883
    20 Prarthana Talwalkar 21 15 21 6 2 1 1 67 87.012987
    21 Rashmi R Shetty 22 14 20 8 2 1 0 67 87.012987
    22 Roshan R 18 12 14 6 1 1 0 52 67.532468
    23 Sabina S. B 20 11 18 7 2 1 0 59 76.623377
    24 Shaikh Imran Gous 0 0 2 0 0 1 0 3 3.8961039
    25 Sharvari 21 14 21 7 2 1 1 67 87.012987
    26 Sheethal 20 12 18 7 2 1 0 60 77.922078
    27 Shetty Yashika Krishna 21 12 18 6 1 1 0 59 76.623377
    28 Shreya 25 15 19 7 1 1 1 69 89.61039
    29 Shreya Shetty 26 16 22 8 2 1 1 76 98.701299
    30 Shriprada Upadhya 25 15 19 6 2 1 1 69 89.61039
    31 Sneha 23 16 22 8 2 1 1 73 94.805195
    32 Sonam Dolker 25 15 21 8 2 1 1 73 94.805195
    33 Soujanya R Shetty 19 13 20 8 2 1 1 64 83.116883
    34 Sparsha S Bangera 23 14 20 8 2 1 0 68 88.311688
    35 Spoorthy 16 12 17 6 2 1 1 55 71.428571
    36 Sri Krishna S 12 7 12 5 1 1 0 38 49.350649
    37 U V Varuni 25 15 19 8 2 1 1 71 92.207792
    38 Vaishnavi 20 16 19 6 1 1 1 64 83.116883
    39 Vennela Mruthyunjay 20 9 14 4 2 1 0 50 64.935065
    40 Vishwesh 24 15 22 7 2 1 1 72 93.506494
    Sl No Name Kayachikitsa Shalakya Tantra Shalya Tantra Panchakarma Research Methodology Clinical Other Total Percentage
    Total Class 28 16 27 8 4 3 4 90 100
    1 Adithi S 27 14 24 7 2 3 3 80 88.888889
    2 Akshay .V.C 15 10 14 4 2 3 3 51 56.666667
    3 Amal Bright 18 12 16 5 2 3 4 60 66.666667
    4 Ankitha A Padmasali 28 15 26 7 4 3 4 87 96.666667
    5 Annapoorna 28 15 27 8 3 3 4 88 97.777778
    6 Anupama Kodancha 27 15 26 7 4 3 4 86 95.555556
    7 Ashish Kumar 17 9 16 5 2 3 1 53 58.888889
    8 Chavan Pallavi Vijay 27 14 26 8 4 3 1 83 92.222222
    9 Dhananjay Kumar Biswas 0 0 0 0 0 3 0 3 3.3333333
    10 Hridhya Sudheesh 22 12 20 5 2 3 1 65 72.222222
    11 Hrithik 26 13 19 6 3 3 4 74 82.222222
    12 K Amrutha U Shetty 28 15 26 8 4 3 4 88 97.777778
    13 Karthik M 20 8 15 5 3 2 1 54 60
    14 Kowlath Sameena 26 13 24 6 4 3 4 80 88.888889
    15 Mahima Rao 27 15 25 7 4 3 4 85 94.444444
    16 Meghana G 27 14 25 8 3 2 1 80 88.888889
    17 Namratha K R 28 15 26 8 3 3 3 86 95.555556
    18 Navyashri 27 14 25 7 4 3 4 84 93.333333
    19 Nisha 28 14 24 7 3 3 1 80 88.888889
    20 Prarthana Talwalkar 27 14 23 7 3 3 4 81 90
    21 Rashmi R Shetty 25 14 24 7 4 3 4 81 90
    22 Roshan R 24 13 24 8 2 3 3 77 85.555556
    23 Sabina S. B 18 12 17 5 3 3 3 61 67.777778
    24 Shaikh Imran Gous 15 10 12 4 1 3 0 45 50
    25 Sharvari 26 14 23 8 4 3 4 82 91.111111
    26 Sheethal 27 14 26 8 3 3 3 84 93.333333
    27 Shetty Yashika Krishna 24 12 21 7 4 3 4 75 83.333333
    28 Shreya 27 14 26 8 4 3 0 82 91.111111
    29 Shreya Shetty 27 15 26 8 4 3 4 87 96.666667
    30 Shriprada Upadhya 26 15 25 8 3 3 4 84 93.333333
    31 Sneha 25 13 23 7 4 3 4 79 87.777778
    32 Sonam Dolker 27 14 25 7 4 3 4 84 93.333333
    33 Soujanya R Shetty 27 14 27 8 4 3 1 84 93.333333
    34 Sparsha S Bangera 26 13 23 8 3 3 3 79 87.777778
    35 Spoorthy 21 12 20 4 3 3 4 67 74.444444
    36 Sri Krishna S 10 7 10 3 1 3 0 34 37.777778
    37 U V Varuni 27 14 21 6 2 3 4 77 85.555556
    38 Vaishnavi 28 15 26 7 4 3 4 87 96.666667
    39 Vennela Mruthyunjay 21 11 16 7 3 3 0 61 67.777778
    40 Vishwesh 26 14 25 8 3 3 3 82 91.111111
     

    Sl No Name Kayachikitsa Shalakya Tantra Shalya Tantra Panchakarma Research Methodology Seminar Total Percentage
    Total Class 41 26 47 21 4 2 141 100
    1 Adithi S 39 25 44 18 4 2 132 93.617021
    2 Akshay .V.C 32 18 35 16 3 2 106 75.177305
    3 Amal Bright 15 10 16 5 1 0 47 33.333333
    4 Ankitha A Padmasali 41 26 47 21 4 2 141 100
    5 Annapoorna 38 24 46 21 4 2 135 95.744681
    6 Anupama Kodancha 41 26 47 21 4 2 141 100
    7 Ashish Kumar 20 7 18 10 3 0 58 41.134752
    8 Chavan Pallavi Vijay 41 26 47 21 4 2 141 100
    9 Dhananjay Kumar Biswas 6 2 9 5 2 0 24 17.021277
    10 Hridhya Sudheesh 34 16 37 15 4 2 108 76.595745
    11 Hrithik 2 0 0 0 0 0 2 1.4184397
    12 K Amrutha U Shetty 41 26 47 21 4 2 141 100
    13 Karthik M 13 4 13 10 0 2 42 29.787234
    14 Kowlath Sameena 38 23 44 20 3 2 130 92.198582
    15 Mahima Rao 35 23 41 19 3 2 123 87.234043
    16 Meghana G 41 26 47 21 4 2 141 100
    17 Namratha K R 41 26 46 21 4 2 140 99.29078
    18 Navyashri 41 25 46 20 4 2 138 97.87234
    19 Nisha 34 19 39 19 4 0 115 81.560284
    20 Prarthana Talwalkar 39 25 43 21 4 2 134 95.035461
    21 Rashmi R Shetty 40 25 44 21 4 2 136 96.453901
    22 Roshan R 37 23 35 19 4 2 120 85.106383
    23 Sabina S. B 32 18 32 15 4 0 101 71.631206
    24 Shaikh Imran Gous 14 5 12 6 1 0 38 26.950355
    25 Sharvari 30 20 35 16 3 2 106 75.177305
    26 Sheethal 38 23 43 20 4 2 130 92.198582
    27 Shetty Yashika Krishna 28 16 26 17 4 2 93 65.957447
    28 Shreya 41 26 47 21 4 2 141 100
    29 Shreya Shetty 31 14 36 14 4 2 101 71.631206
    30 Shriprada Upadhya 26 19 34 15 2 0 96 68.085106
    31 Sneha 29 15 31 14 3 2 94 66.666667
    32 Sonam Dolker 37 23 45 21 4 2 132 93.617021
    33 Soujanya R Shetty 41 26 47 21 4 2 141 100
    34 Sparsha S Bangera 38 21 39 19 4 2 123 87.234043
    35 Spoorthy 31 21 33 18 4 2 109 77.304965
    36 Sri Krishna S 5 3 4 3 0 0 15 10.638298
    37 U V Varuni 40 26 46 21 4 2 139 98.58156
    38 Vaishnavi 38 25 45 21 4 2 135 95.744681
    39 Vennela Mruthyunjay 27 10 28 13 2 2 82 58.156028
    40 Vishwesh 34 22 41 18 4 0 119 84.397163
    Sl No Name Kayachikitsa Shalakya Tantra Shalya Tantra Panchakarma Research Methodology Clinicals Total Percentage
    Total Class 43 29 42 20 1 0 135 100
    1 Adithi S 40 25 37 18 1 0 121 89.62963
    2 Akshay .V.C 38 22 33 16 1 0 110 81.481481
    3 Amal Bright 1 0 0 0 0 0 1 0.7407407
    4 Ankitha A Padmasali 42 27 41 19 1 0 130 96.296296
    5 Annapoorna 43 27 40 20 1 0 131 97.037037
    6 Anupama Kodancha 43 27 41 19 1 0 131 97.037037
    7 Ashish Kumar 1 0 1 1 0 0 3 2.2222222
    8 Chavan Pallavi Vijay 43 28 40 20 1 0 132 97.777778
    9 Dhananjay Kumar Biswas 0 0 0 0 0 0 0 0
    10 Hridhya Sudheesh 0 0 0 0 0 0 0 0
    11 Hrithik 3 1 3 0 0 0 7 5.1851852
    12 K Amrutha U Shetty 43 29 42 18 1 0 133 98.518519
    13 Karthik M 1 0 0 0 0 0 1 0.7407407
    14 Kowlath Sameena 42 29 42 19 1 0 133 98.518519
    15 Mahima Rao 43 27 41 19 1 0 131 97.037037
    16 Meghana G 41 27 40 18 1 0 127 94.074074
    17 Namratha K R 43 27 41 19 1 0 131 97.037037
    18 Navyashri 39 27 39 17 1 0 123 91.111111
    19 Nisha 16 10 16 7 0 0 49 36.296296
    20 Prarthana Talwalkar 43 27 40 19 1 0 130 96.296296
    21 Rashmi R Shetty 41 29 40 18 0 0 128 94.814815
    22 Roshan R 40 26 34 17 0 0 117 86.666667
    23 Sabina S. B 1 1 3 2 0 0 7 5.1851852
    24 Shaikh Imran Gous 1 0 1 0 0 0 2 1.4814815
    25 Sharvari 40 25 37 14 1 0 117 86.666667
    26 Sheethal 42 27 39 18 1 0 127 94.074074
    27 Shetty Yashika Krishna 31 21 28 12 0 0 92 68.148148
    28 Shreya 43 27 41 19 1 0 131 97.037037
    29 Shreya Shetty 2 0 0 2 0 0 4 2.962963
    30 Shriprada Upadhya 39 26 38 19 1 0 123 91.111111
    31 Sneha 16 12 16 7 0 0 51 37.777778
    32 Sonam Dolker 30 19 31 15 1 0 96 71.111111
    33 Soujanya R Shetty 43 27 41 19 1 0 131 97.037037
    34 Sparsha S Bangera 42 27 39 18 1 0 127 94.074074
    35 Spoorthy 1 1 2 2 0 0 6 4.4444444
    36 Sri Krishna S 0 0 0 0 0 0 0 0
    37 U V Varuni 38 27 39 18 1 0 123 91.111111
    38 Vaishnavi 42 27 41 19 1 0 130 96.296296
    39 Vennela Mruthyunjay 1 0 1 0 0 0 2 1.4814815
    40 Vishwesh 33 20 33 14 1 0 101 74.814815
    Sl No Name Kayachikitsa Shalakya Tantra Shalya Tantra Panchakarma Research Methodology Clinicals Total Percentage
