Sl No, | Name | Kayachikitsa | Panchakarma | Shalya | Shalakya | Research nad statistics | Total | Percentage |
Total Class | 21 | 9 | 19 | 5 | 0 | 54 | 100 | |
1 | Abhilash Das | 21 | 7 | 12 | 5 | 0 | 46 | 85.18518519 |
2 | A Prajwal | 0 | 0 | 0 | 0 | 0 | 8 | 14.81481481 |
3 | Abraham P Cherian | 21 | 8 | 18 | 5 | 0 | 52 | 96.2962963 |
4 | Adheena Dinesh | 22 | 8 | 21 | 5 | 0 | 55 | 101.8518519 |
5 | Adithya P S | 19 | 8 | 21 | 5 | 0 | 45 | 83.33333333 |
6 | AdityaTiwari | 19 | 7 | 11 | 4 | 0 | 38 | 70.37037037 |
7 | Afshin H | 0 | 0 | 0 | 0 | 0 | 4 | 7.407407407 |
8 | Ahaliya U K | 20 | 8 | 18 | 4 | 0 | 49 | 90.74074074 |
9 | Akhil S | 15 | 0 | 16 | 3 | 0 | 36 | 66.66666667 |
10 | Akhila | 20 | 8 | 21 | 5 | 0 | 54 | 100 |
11 | Akshata M Talwar | 22 | 8 | 19 | 5 | 0 | 52 | 96.2962963 |
12 | AkshayBabu | 16 | 3 | 15 | 3 | 0 | 38 | 70.37037037 |
13 | Amarjith K | 18 | 5 | 10 | 4 | 0 | 35 | 64.81481481 |
14 | AmbikaNayak | 15 | 0 | 16 | 2 | 0 | 35 | 64.81481481 |
15 | Amrutha B Ballal | 21 | 7 | 17 | 4 | 0 | 45 | 83.33333333 |
16 | AnandAtanur | 4 | 2 | 2 | 0 | 0 | 11 | 20.37037037 |
17 | Anoop S K | 16 | 5 | 15 | 3 | 0 | 40 | 74.07407407 |
18 | Anusree C | 15 | 5 | 14 | 4 | 0 | 37 | 68.51851852 |
19 | Aromal J Nair | 21 | 5 | 18 | 3 | 0 | 48 | 88.88888889 |
20 | Arunima Raj E K | 21 | 6 | 19 | 4 | 0 | 50 | 92.59259259 |
21 | AryaBabu | 20 | 7 | 19 | 4 | 0 | 50 | 92.59259259 |
22 | Asha Sakhare | 20 | 7 | 17 | 4 | 0 | 47 | 87.03703704 |
23 | Aswathi M P | 19 | 5 | 9 | 3 | 0 | 36 | 66.66666667 |
24 | Athira Baby | 14 | 3 | 8 | 3 | 0 | 28 | 51.85185185 |
25 | Bibiayesha | 15 | 5 | 12 | 3 | 0 | 35 | 64.81481481 |
26 | Bincy V S | 20 | 6 | 15 | 3 | 0 | 46 | 85.18518519 |
27 | Bliss Kharkylliang | 21 | 8 | 19 | 5 | 0 | 48 | 88.88888889 |
28 | Borate RohanBhanudas | 1 | 0 | 1 | 0 | 0 | 5 | 9.259259259 |
29 | C R Yedudev | 17 | 5 | 12 | 3 | 0 | 38 | 70.37037037 |
30 | Chaitra C Shetty | 22 | 7 | 10 | 4 | 0 | 43 | 79.62962963 |
31 | ChandrashekharMulasavalagi | 19 | 8 | 18 | 4 | 0 | 50 | 92.59259259 |
32 | Chilsa Nair C | 15 | 7 | 16 | 5 | 0 | 38 | 70.37037037 |
33 | ChincholiSharan Kumar | 1 | 0 | 1 | 0 | 0 | 7 | 12.96296296 |
34 | Dalal Dimple Divyesh | 20 | 8 | 19 | 5 | 0 | 51 | 94.44444444 |
35 | Devika S | 13 | 6 | 9 | 4 | 0 | 30 | 55.55555556 |
36 | Dhanya Keshav | 18 | 4 | 11 | 2 | 0 | 38 | 70.37037037 |
37 | DharsanaUthaman | 22 | 8 | 20 | 5 | 0 | 53 | 98.14814815 |
38 | Disha M | 13 | 0 | 15 | 3 | 0 | 33 | 61.11111111 |
39 | Divya Narayanan | 22 | 9 | 19 | 5 | 0 | 51 | 94.44444444 |
40 | Ferdinand Thyrniang | 9 | 3 | 3 | 1 | 0 | 19 | 35.18518519 |
41 | Ganga Prasad Perikamana | 20 | 9 | 18 | 4 | 0 | 51 | 94.44444444 |
42 | GarggyPrakash | 21 | 7 | 16 | 4 | 0 | 47 | 87.03703704 |
43 | Gireesh D V | 18 | 9 | 16 | 3 | 0 | 47 | 87.03703704 |
44 | GopikaRajeevan | 22 | 9 | 20 | 4 | 0 | 51 | 94.44444444 |
45 | Gora Yania | 0 | 2 | 0 | 0 | 0 | 3 | 5.555555556 |
46 | Goutam Chaitanya B K | 5 | 1 | 2 | 1 | 0 | 9 | 16.66666667 |
47 | Govindaraj | 2 | 1 | 4 | 1 | 0 | 12 | 22.22222222 |
48 | HridyaHaridas | 19 | 9 | 18 | 5 | 0 | 51 | 94.44444444 |
49 | Hybi Thomas | 21 | 8 | 20 | 5 | 0 | 54 | 100 |
50 | Jeneena Varghese | 23 | 9 | 19 | 5 | 0 | 56 | 103.7037037 |
51 | JeppuRaksha Harish | 20 | 7 | 18 | 5 | 0 | 46 | 85.18518519 |
52 | Job Sudharshan N U | 5 | 0 | 3 | 1 | 0 | 12 | 22.22222222 |
53 | K ShruthiMurali | 19 | 7 | 18 | 4 | 0 | 49 | 90.74074074 |
54 | Krishna Mohan | 18 | 6 | 12 | 5 | 0 | 40 | 74.07407407 |
55 | Lahari L | 18 | 7 | 19 | 4 | 0 | 46 | 85.18518519 |
56 | M D Tahasim | 11 | 0 | 13 | 2 | 0 | 28 | 51.85185185 |
57 | MeenuGangadharan | 16 | 7 | 15 | 4 | 0 | 43 | 79.62962963 |
58 | Midhun P | 14 | 5 | 11 | 5 | 0 | 33 | 61.11111111 |
59 | Mohammed Ashmal V | 7 | 4 | 5 | 3 | 0 | 17 | 31.48148148 |
60 | Mohammed Irshad V | 5 | 0 | 1 | 1 | 0 | 11 | 20.37037037 |
61 | Mohan H S | 17 | 7 | 19 | 5 | 0 | 48 | 88.88888889 |
62 | Monisha M Kotian | 21 | 7 | 19 | 5 | 0 | 52 | 96.2962963 |
63 | Mrudula M | 20 | 7 | 17 | 5 | 0 | 44 | 81.48148148 |
64 | MuhammedMunavvir P P | 0 | 0 | 1 | 0 | 0 | 6 | 11.11111111 |
65 | Nandeesh J K | 21 | 6 | 13 | 5 | 0 | 45 | 83.33333333 |
66 | Nandhitha A | 13 | 5 | 11 | 4 | 0 | 33 | 61.11111111 |
67 | Naveen Raj V L | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Naveen T U | 22 | 6 | 17 | 4 | 0 | 49 | 90.74074074 |
69 | Nishmitha J P | 19 | 6 | 12 | 5 | 0 | 42 | 77.77777778 |
70 | Pappu Kumar Jaiswal | 5 | 0 | 4 | 2 | 0 | 11 | 20.37037037 |
71 | Pavitra N | 6 | 2 | 7 | 3 | 0 | 18 | 33.33333333 |
72 | Prasanthi P P | 21 | 7 | 17 | 5 | 0 | 50 | 92.59259259 |
73 | Prasudev Yogi | 14 | 6 | 13 | 2 | 0 | 35 | 64.81481481 |
74 | Princita Wilson Rodrigues | 9 | 2 | 6 | 2 | 0 | 19 | 35.18518519 |
75 | Princy S Kumar | 23 | 7 | 19 | 5 | 0 | 54 | 100 |
76 | Pruthvi P Kulkarni | 4 | 0 | 1 | 0 | 0 | 5 | 9.259259259 |
77 | Raghu Krishna M M | 20 | 8 | 14 | 3 | 0 | 45 | 83.33333333 |
78 | Rashmitha | 15 | 4 | 12 | 4 | 0 | 35 | 64.81481481 |
79 | S G Yadunand | 16 | 8 | 16 | 4 | 0 | 44 | 81.48148148 |
80 | Sandra Sahadevan | 1 | 0 | 0 | 0 | 0 | 1 | 1.851851852 |
81 | Saniya Mehdi | 20 | 8 | 18 | 4 | 0 | 50 | 92.59259259 |
82 | Saniya Samreen | 20 | 7 | 14 | 3 | 0 | 44 | 81.48148148 |
83 | Sanjeevkumar S Doddamani | 13 | 4 | 13 | 4 | 0 | 34 | 62.96296296 |
84 | ShaanaParvin | 19 | 7 | 15 | 4 | 0 | 45 | 83.33333333 |
85 | ShailyTiwari | 21 | 8 | 17 | 4 | 0 | 46 | 85.18518519 |
86 | Shivakumar P | 1 | 0 | 1 | 0 | 0 | 5 | 9.259259259 |
87 | Shivani S Jogi | 21 | 8 | 17 | 3 | 0 | 51 | 94.44444444 |
88 | Shreenidhi | 18 | 8 | 14 | 5 | 0 | 45 | 83.33333333 |
89 | Shristi S Shetty | 19 | 9 | 18 | 5 | 0 | 51 | 94.44444444 |
90 | ShubhadaMogaveera | 20 | 7 | 17 | 5 | 0 | 45 | 83.33333333 |
91 | SingaraddiPanduLaxman | 0 | 0 | 0 | 1 | 0 | 3 | 5.555555556 |
92 | Sooraj C S | 16 | 5 | 11 | 3 | 0 | 37 | 68.51851852 |
93 | SphatikaKalkura K | 20 | 9 | 18 | 5 | 0 | 49 | 90.74074074 |
94 | Sreehari V S | 14 | 4 | 11 | 2 | 0 | 32 | 59.25925926 |
95 | Sruthy M S | 13 | 4 | 10 | 3 | 0 | 32 | 59.25925926 |
96 | Surya Girish | 15 | 8 | 13 | 5 | 0 | 40 | 74.07407407 |
97 | Swasthik | 19 | 9 | 18 | 4 | 0 | 50 | 92.59259259 |
98 | Syed Nikhanth Fatima | 20 | 6 | 8 | 4 | 0 | 38 | 70.37037037 |
99 | VishnupriyaKodoth | 18 | 9 | 19 | 4 | 0 | 51 | 94.44444444 |
100 | Wahengbam Brainy Singh | 21 | 9 | 18 | 5 | 0 | 48 | 88.88888889 |
Sl No, | Name | Kayachikitsa | Panchakarma | Shalya | Shalakya | Research nad statistics | Total | Percentage |
Total Class | 24 | 5 | 26 | 10 | 0 | 65 | 100 | |
1 | Abhilash Das | 20 | 5 | 21 | 4 | 0 | 50 | 76.92307692 |
2 | A Prajwal | 1 | 0 | 2 | 0 | 0 | 8 | 12.30769231 |
3 | Abraham P Cherian | 19 | 5 | 26 | 6 | 0 | 56 | 86.15384615 |
4 | Adheena Dinesh | 19 | 5 | 24 | 6 | 0 | 54 | 83.07692308 |
5 | Adithya P S | 20 | 5 | 25 | 6 | 0 | 51 | 78.46153846 |
6 | AdityaTiwari | 14 | 5 | 14 | 4 | 0 | 32 | 49.23076923 |
7 | Afshin H | 0 | 0 | 1 | 0 | 0 | 5 | 7.692307692 |
8 | Ahaliya U K | 18 | 4 | 24 | 4 | 0 | 50 | 76.92307692 |
9 | Akhil S | 9 | 0 | 16 | 4 | 0 | 31 | 47.69230769 |
10 | Akhila | 18 | 4 | 22 | 6 | 0 | 50 | 76.92307692 |
11 | Akshata M Talwar | 19 | 5 | 21 | 6 | 0 | 47 | 72.30769231 |
12 | AkshayBabu | 17 | 3 | 14 | 2 | 0 | 42 | 64.61538462 |
13 | Amarjith K | 16 | 5 | 16 | 8 | 0 | 45 | 69.23076923 |
14 | AmbikaNayak | 6 | 0 | 17 | 8 | 0 | 33 | 50.76923077 |
15 | Amrutha B Ballal | 20 | 6 | 23 | 10 | 0 | 55 | 84.61538462 |
16 | AnandAtanur | 5 | 4 | 8 | 6 | 0 | 25 | 38.46153846 |
17 | Anoop S K | 18 | 6 | 15 | 8 | 0 | 47 | 72.30769231 |
18 | Anusree C | 19 | 5 | 21 | 8 | 0 | 55 | 84.61538462 |
19 | Aromal J Nair | 18 | 6 | 21 | 10 | 0 | 53 | 81.53846154 |
20 | Arunima Raj E K | 18 | 5 | 22 | 8 | 0 | 55 | 84.61538462 |
21 | AryaBabu | 18 | 6 | 24 | 10 | 0 | 56 | 86.15384615 |
22 | Asha Sakhare | 18 | 5 | 19 | 8 | 0 | 50 | 76.92307692 |
23 | Aswathi M P | 18 | 5 | 19 | 8 | 0 | 50 | 76.92307692 |
24 | Athira Baby | 15 | 5 | 8 | 8 | 0 | 30 | 46.15384615 |
25 | Bibiayesha | 16 | 3 | 9 | 2 | 0 | 32 | 49.23076923 |
26 | Bincy V S | 16 | 5 | 21 | 4 | 0 | 48 | 73.84615385 |
27 | Bliss Kharkylliang | 18 | 5 | 23 | 6 | 0 | 46 | 70.76923077 |
28 | Borate RohanBhanudas | 2 | 0 | 0 | 0 | 0 | 8 | 12.30769231 |
29 | C R Yedudev | 16 | 5 | 20 | 6 | 0 | 47 | 72.30769231 |
30 | Chaitra C Shetty | 19 | 3 | 22 | 6 | 0 | 50 | 76.92307692 |
31 | ChandrashekharMulasavalagi | 17 | 4 | 16 | 6 | 0 | 39 | 60 |
32 | Chilsa Nair C | 16 | 5 | 18 | 2 | 0 | 41 | 63.07692308 |
33 | ChincholiSharan Kumar | 1 | 0 | 2 | 2 | 0 | 9 | 13.84615385 |
34 | Dalal Dimple Divyesh | 20 | 3 | 21 | 6 | 0 | 50 | 76.92307692 |
35 | Devika S | 15 | 5 | 15 | 6 | 0 | 40 | 61.53846154 |
36 | Dhanya Keshav | 19 | 4 | 20 | 5 | 0 | 49 | 75.38461538 |
37 | DharsanaUthaman | 20 | 5 | 24 | 6 | 0 | 57 | 87.69230769 |
38 | Disha M | 6 | 0 | 21 | 8 | 0 | 35 | 53.84615385 |
39 | Divya Narayanan | 17 | 6 | 23 | 8 | 0 | 52 | 80 |
40 | Ferdinand Thyrniang | 14 | 5 | 12 | 6 | 0 | 39 | 60 |
41 | Ganga Prasad Perikamana | 17 | 6 | 23 | 8 | 0 | 54 | 83.07692308 |
42 | GarggyPrakash | 18 | 6 | 23 | 8 | 0 | 53 | 81.53846154 |
43 | Gireesh D V | 9 | 4 | 15 | 6 | 0 | 36 | 55.38461538 |
44 | GopikaRajeevan | 17 | 4 | 20 | 8 | 0 | 41 | 63.07692308 |
45 | Gora Yania | 0 | 0 | 0 | 0 | 0 | 3 | 4.615384615 |
46 | Goutam Chaitanya B K | 1 | 2 | 5 | 3 | 0 | 10 | 15.38461538 |
47 | Govindaraj | 8 | 1 | 10 | 2 | 0 | 27 | 41.53846154 |
48 | HridyaHaridas | 10 | 6 | 22 | 8 | 0 | 46 | 70.76923077 |
49 | Hybi Thomas | 11 | 6 | 23 | 8 | 0 | 48 | 73.84615385 |
50 | Jeneena Varghese | 12 | 6 | 23 | 8 | 0 | 49 | 75.38461538 |
51 | JeppuRaksha Harish | 12 | 6 | 24 | 8 | 0 | 49 | 75.38461538 |
52 | Job Sudharshan N U | 7 | 0 | 9 | 7 | 0 | 24 | 36.92307692 |
53 | K ShruthiMurali | 19 | 6 | 22 | 8 | 0 | 55 | 84.61538462 |
54 | Krishna Mohan | 19 | 6 | 18 | 8 | 0 | 51 | 78.46153846 |
55 | Lahari L | 17 | 6 | 23 | 8 | 0 | 51 | 78.46153846 |
56 | M D Tahasim | 8 | 0 | 16 | 5 | 0 | 30 | 46.15384615 |
57 | MeenuGangadharan | 17 | 5 | 17 | 6 | 0 | 44 | 67.69230769 |
58 | Midhun P | 11 | 3 | 14 | 5 | 0 | 30 | 46.15384615 |
59 | Mohammed Ashmal V | 15 | 2 | 13 | 2 | 0 | 33 | 50.76923077 |
60 | Mohammed Irshad V | 6 | 3 | 8 | 3 | 0 | 25 | 38.46153846 |
61 | Mohan H S | 20 | 5 | 23 | 8 | 0 | 56 | 86.15384615 |
62 | Monisha M Kotian | 19 | 6 | 23 | 8 | 0 | 56 | 86.15384615 |
63 | Mrudula M | 21 | 6 | 24 | 8 | 0 | 53 | 81.53846154 |
64 | MuhammedMunavvir P P | 6 | 1 | 8 | 2 | 0 | 21 | 32.30769231 |
65 | Nandeesh J K | 10 | 5 | 13 | 6 | 0 | 34 | 52.30769231 |
66 | Nandhitha A | 19 | 5 | 22 | 5 | 0 | 51 | 78.46153846 |
67 | Naveen Raj V L | 2 | 0 | 8 | 1 | 0 | 11 | 16.92307692 |
68 | Naveen T U | 17 | 3 | 20 | 2 | 0 | 42 | 64.61538462 |
69 | Nishmitha J P | 20 | 5 | 20 | 8 | 0 | 53 | 81.53846154 |
70 | Pappu Kumar Jaiswal | 2 | 0 | 4 | 0 | 0 | 6 | 9.230769231 |
71 | Pavitra N | 20 | 6 | 20 | 6 | 0 | 52 | 80 |
72 | Prasanthi P P | 21 | 6 | 24 | 8 | 0 | 59 | 90.76923077 |
73 | Prasudev Yogi | 15 | 5 | 20 | 3 | 0 | 43 | 66.15384615 |
74 | Princita Wilson Rodrigues | 12 | 3 | 14 | 1 | 0 | 30 | 46.15384615 |
75 | Princy S Kumar | 20 | 6 | 24 | 8 | 0 | 58 | 89.23076923 |
76 | Pruthvi P Kulkarni | 0 | 0 | 0 | 1 | 0 | 1 | 1.538461538 |
77 | Raghu Krishna M M | 17 | 5 | 14 | 6 | 0 | 42 | 64.61538462 |
78 | Rashmitha | 18 | 6 | 18 | 8 | 0 | 50 | 76.92307692 |
79 | S G Yadunand | 19 | 5 | 21 | 8 | 0 | 53 | 81.53846154 |
80 | Sandra Sahadevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Saniya Mehdi | 20 | 6 | 22 | 8 | 0 | 56 | 86.15384615 |
82 | Saniya Samreen | 22 | 5 | 19 | 6 | 0 | 52 | 80 |
83 | Sanjeevkumar S Doddamani | 19 | 5 | 15 | 6 | 0 | 45 | 69.23076923 |
84 | ShaanaParvin | 22 | 6 | 23 | 8 | 0 | 59 | 90.76923077 |
85 | ShailyTiwari | 20 | 5 | 22 | 6 | 0 | 53 | 81.53846154 |
86 | Shivakumar P | 3 | 0 | 16 | 0 | 0 | 19 | 29.23076923 |
87 | Shivani S Jogi | 19 | 5 | 21 | 8 | 0 | 53 | 81.53846154 |
88 | Shreenidhi | 20 | 5 | 20 | 6 | 0 | 51 | 78.46153846 |
89 | Shristi S Shetty | 17 | 4 | 17 | 4 | 0 | 42 | 64.61538462 |
90 | ShubhadaMogaveera | 20 | 5 | 21 | 10 | 0 | 56 | 86.15384615 |
91 | SingaraddiPanduLaxman | 4 | 3 | 3 | 7 | 0 | 17 | 26.15384615 |
92 | Sooraj C S | 18 | 4 | 17 | 10 | 0 | 49 | 75.38461538 |
93 | SphatikaKalkura K | 21 | 5 | 21 | 10 | 0 | 57 | 87.69230769 |
94 | Sreehari V S | 17 | 2 | 16 | 2 | 0 | 37 | 56.92307692 |
95 | Sruthy M S | 20 | 5 | 17 | 6 | 0 | 48 | 73.84615385 |
96 | Surya Girish | 21 | 5 | 19 | 8 | 0 | 53 | 81.53846154 |
97 | Swasthik | 17 | 3 | 20 | 10 | 0 | 50 | 76.92307692 |
98 | Syed Nikhanth Fatima | 15 | 3 | 13 | 6 | 0 | 37 | 56.92307692 |
99 | VishnupriyaKodoth | 21 | 5 | 22 | 10 | 0 | 58 | 89.23076923 |
100 | Wahengbam Brainy Singh | 22 | 4 | 18 | 10 | 0 | 54 | 83.07692308 |
Sl No, | Name | Kayachikitsa | Panchakarma | Shalya | Shalakya | Research nad statistics | Total | Percentage |
Total Class | 23 | 6 | 17 | 11 | 0 | 57 | 100 | |
1 | Abhilash Das | 22 | 6 | 17 | 11 | 0 | 56 | 98.24561404 |
2 | A Prajwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Abraham P Cherian | 23 | 6 | 17 | 11 | 0 | 57 | 100 |
4 | Adheena Dinesh | 22 | 6 | 16 | 11 | 0 | 55 | 96.49122807 |
5 | Adithya P S | 23 | 6 | 17 | 10 | 0 | 56 | 98.24561404 |
6 | AdityaTiwari | 15 | 5 | 14 | 9 | 0 | 43 | 75.43859649 |
7 | Afshin H | 1 | 0 | 0 | 0 | 0 | 1 | 1.754385965 |
8 | Ahaliya U K | 23 | 6 | 17 | 11 | 0 | 57 | 100 |
9 | Akhil S | 6 | 0 | 7 | 0 | 0 | 13 | 22.80701754 |
10 | Akhila | 21 | 5 | 16 | 10 | 0 | 52 | 91.22807018 |
11 | Akshata M Talwar | 22 | 5 | 16 | 11 | 0 | 54 | 94.73684211 |
12 | AkshayBabu | 23 | 5 | 16 | 11 | 0 | 55 | 96.49122807 |
13 | Amarjith K | 20 | 6 | 13 | 11 | 0 | 50 | 87.71929825 |
14 | AmbikaNayak | 4 | 0 | 6 | 0 | 0 | 10 | 17.54385965 |
15 | Amrutha B Ballal | 19 | 6 | 16 | 10 | 0 | 51 | 89.47368421 |
16 | AnandAtanur | 20 | 4 | 13 | 8 | 0 | 45 | 78.94736842 |
17 | Anoop S K | 20 | 6 | 15 | 9 | 0 | 50 | 87.71929825 |
18 | Anusree C | 21 | 6 | 14 | 11 | 0 | 52 | 91.22807018 |
19 | Aromal J Nair | 5 | 0 | 3 | 4 | 0 | 12 | 21.05263158 |
20 | Arunima Raj E K | 23 | 6 | 17 | 11 | 0 | 57 | 100 |
21 | AryaBabu | 23 | 6 | 17 | 11 | 0 | 57 | 100 |
22 | Asha Sakhare | 21 | 6 | 15 | 8 | 0 | 50 | 87.71929825 |
23 | Aswathi M P | 23 | 6 | 17 | 11 | 0 | 57 | 100 |
24 | Athira Baby | 22 | 6 | 17 | 11 | 0 | 56 | 98.24561404 |
25 | Bibiayesha | 18 | 4 | 3 | 7 | 0 | 32 | 56.14035088 |
26 | Bincy V S | 22 | 6 | 17 | 11 | 0 | 56 | 98.24561404 |
27 | Bliss Kharkylliang | 22 | 6 | 16 | 11 | 0 | 55 | 96.49122807 |
28 | Borate RohanBhanudas | 0 | 0 | 1 | 0 | 0 | 1 | 1.754385965 |
29 | C R Yedudev | 23 | 6 | 15 | 11 | 0 | 55 | 96.49122807 |
30 | Chaitra C Shetty | 23 | 6 | 15 | 11 | 0 | 55 | 96.49122807 |
31 | ChandrashekharMulasavalagi | 23 | 6 | 16 | 9 | 0 | 54 | 94.73684211 |
32 | Chilsa Nair C | 20 | 6 | 14 | 10 | 0 | 50 | 87.71929825 |
33 | ChincholiSharan Kumar | 1 | 0 | 1 | 0 | 0 | 2 | 3.50877193 |
34 | Dalal Dimple Divyesh | 23 | 6 | 17 | 11 | 0 | 57 | 100 |
35 | Devika S | 21 | 6 | 16 | 9 | 0 | 52 | 91.22807018 |
36 | Dhanya Keshav | 22 | 6 | 12 | 11 | 0 | 51 | 89.47368421 |
37 | DharsanaUthaman | 23 | 6 | 14 | 10 | 0 | 53 | 92.98245614 |
38 | Disha M | 1 | 0 | 0 | 0 | 0 | 1 | 1.754385965 |
39 | Divya Narayanan | 21 | 6 | 17 | 10 | 0 | 54 | 94.73684211 |
40 | Ferdinand Thyrniang | 18 | 6 | 16 | 8 | 0 | 48 | 84.21052632 |
41 | Ganga Prasad Perikamana | 22 | 6 | 15 | 11 | 0 | 54 | 94.73684211 |
42 | GarggyPrakash | 22 | 6 | 17 | 11 | 0 | 56 | 98.24561404 |
43 | Gireesh D V | 18 | 5 | 17 | 8 | 0 | 48 | 84.21052632 |
44 | GopikaRajeevan | 22 | 6 | 17 | 10 | 0 | 55 | 96.49122807 |
45 | Gora Yania | 1 | 0 | 0 | 0 | 0 | 1 | 1.754385965 |
46 | Goutam Chaitanya B K | 6 | 1 | 2 | 2 | 0 | 11 | 19.29824561 |
47 | Govindaraj | 13 | 4 | 13 | 7 | 0 | 37 | 64.9122807 |
48 | HridyaHaridas | 23 | 6 | 15 | 11 | 0 | 55 | 96.49122807 |
49 | Hybi Thomas | 23 | 6 | 17 | 11 | 0 | 57 | 100 |
50 | Jeneena Varghese | 23 | 6 | 17 | 10 | 0 | 56 | 98.24561404 |
51 | JeppuRaksha Harish | 23 | 6 | 14 | 11 | 0 | 54 | 94.73684211 |
52 | Job Sudharshan N U | 1 | 0 | 0 | 0 | 0 | 1 | 1.754385965 |
53 | K ShruthiMurali | 23 | 6 | 17 | 11 | 0 | 57 | 100 |
54 | Krishna Mohan | 23 | 6 | 16 | 11 | 0 | 56 | 98.24561404 |
55 | Lahari L | 22 | 6 | 15 | 11 | 0 | 54 | 94.73684211 |
56 | M D Tahasim | 3 | 0 | 1 | 0 | 0 | 4 | 7.01754386 |
57 | MeenuGangadharan | 22 | 6 | 15 | 10 | 0 | 53 | 92.98245614 |
58 | Midhun P | 18 | 3 | 14 | 10 | 0 | 45 | 78.94736842 |
59 | Mohammed Ashmal V | 20 | 5 | 17 | 9 | 0 | 51 | 89.47368421 |
60 | Mohammed Irshad V | 10 | 4 | 7 | 6 | 0 | 27 | 47.36842105 |
61 | Mohan H S | 22 | 6 | 17 | 11 | 0 | 56 | 98.24561404 |
62 | Monisha M Kotian | 22 | 6 | 17 | 11 | 0 | 56 | 98.24561404 |
63 | Mrudula M | 23 | 6 | 16 | 11 | 0 | 56 | 98.24561404 |
64 | MuhammedMunavvir P P | 14 | 5 | 9 | 6 | 0 | 34 | 59.64912281 |
65 | Nandeesh J K | 21 | 5 | 11 | 7 | 0 | 44 | 77.19298246 |
66 | Nandhitha A | 23 | 5 | 17 | 11 | 0 | 56 | 98.24561404 |
67 | Naveen Raj V L | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Naveen T U | 23 | 5 | 17 | 10 | 0 | 55 | 96.49122807 |
69 | Nishmitha J P | 22 | 6 | 17 | 11 | 0 | 56 | 98.24561404 |
70 | Pappu Kumar Jaiswal | 0 | 0 | 1 | 0 | 0 | 1 | 1.754385965 |
71 | Pavitra N | 23 | 6 | 17 | 11 | 0 | 57 | 100 |
72 | Prasanthi P P | 22 | 6 | 17 | 10 | 0 | 55 | 96.49122807 |
73 | Prasudev Yogi | 18 | 6 | 13 | 11 | 0 | 48 | 84.21052632 |
74 | Princita Wilson Rodrigues | 19 | 5 | 14 | 10 | 0 | 48 | 84.21052632 |
75 | Princy S Kumar | 23 | 6 | 13 | 11 | 0 | 53 | 92.98245614 |
76 | Pruthvi P Kulkarni | 0 | 0 | 2 | 0 | 0 | 2 | 3.50877193 |
77 | Raghu Krishna M M | 21 | 6 | 12 | 10 | 0 | 49 | 85.96491228 |
78 | Rashmitha | 18 | 6 | 15 | 10 | 0 | 49 | 85.96491228 |
79 | S G Yadunand | 22 | 6 | 15 | 10 | 0 | 53 | 92.98245614 |
80 | Sandra Sahadevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Saniya Mehdi | 18 | 6 | 16 | 9 | 0 | 49 | 85.96491228 |
82 | Saniya Samreen | 20 | 6 | 13 | 10 | 0 | 49 | 85.96491228 |
83 | Sanjeevkumar S Doddamani | 22 | 6 | 14 | 10 | 0 | 52 | 91.22807018 |
84 | ShaanaParvin | 22 | 6 | 17 | 11 | 0 | 56 | 98.24561404 |
85 | ShailyTiwari | 12 | 5 | 15 | 8 | 0 | 40 | 70.1754386 |
86 | Shivakumar P | 1 | 0 | 0 | 0 | 0 | 1 | 1.754385965 |
87 | Shivani S Jogi | 21 | 6 | 17 | 11 | 0 | 55 | 96.49122807 |
88 | Shreenidhi | 23 | 5 | 16 | 10 | 0 | 54 | 94.73684211 |
89 | Shristi S Shetty | 21 | 6 | 16 | 11 | 0 | 54 | 94.73684211 |
90 | ShubhadaMogaveera | 23 | 6 | 16 | 11 | 0 | 56 | 98.24561404 |
91 | SingaraddiPanduLaxman | 11 | 4 | 9 | 5 | 0 | 29 | 50.87719298 |
92 | Sooraj C S | 22 | 6 | 16 | 11 | 0 | 55 | 96.49122807 |
93 | SphatikaKalkura K | 23 | 6 | 17 | 11 | 0 | 57 | 100 |
94 | Sreehari V S | 22 | 6 | 13 | 9 | 0 | 50 | 87.71929825 |
95 | Sruthy M S | 22 | 6 | 17 | 11 | 0 | 56 | 98.24561404 |
96 | Surya Girish | 22 | 6 | 17 | 11 | 0 | 56 | 98.24561404 |
97 | Swasthik | 23 | 6 | 16 | 11 | 0 | 56 | 98.24561404 |
98 | Syed Nikhanth Fatima | 21 | 4 | 15 | 10 | 0 | 50 | 87.71929825 |
99 | VishnupriyaKodoth | 23 | 6 | 17 | 11 | 0 | 57 | 100 |
100 | Wahengbam Brainy Singh | 23 | 6 | 17 | 11 | 0 | 57 | 100 |
Sl No, | Name | Kayachikitsa | Panchakarma | Shalya | Shalakya | Research nad statistics | Total | Percentage |
Total Class | 26 | 9 | 19 | 13 | 0 | 67 | 100 | |
1 | Abhilash Das | 24 | 5 | 17 | 9 | 0 | 55 | 82.08955224 |
2 | A Prajwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
