Sl. No |
Name of the Student | Kayachikitsa | Shalakya Tantra | Shalya Tantra | Panchakarma | Research Methodology | Statistics | Seminar 1Libray/Recreational | Total | Percentage |
Total Class Conducted | Preparatory Exam and Study Holiday | |||||||||
1 | A Manohara Bhat | |||||||||
2 | Abhinaya V Hegde | |||||||||
3 | Adithi C Shetty | |||||||||
4 | Afrah Noor | |||||||||
5 | Agnel Theressa | |||||||||
6 | Akhil Kumar | |||||||||
7 | Akshy Patil | |||||||||
8 | Akshy S More | |||||||||
9 | Alsaman | |||||||||
10 | Ambalal B Basawa | |||||||||
11 | Anagha T | |||||||||
12 | Apoorva G | |||||||||
13 | Aravind Shaji | |||||||||
14 | Aswin Sankar T P | |||||||||
15 | Athira T A | |||||||||
16 | Avyakt Sham Bhangle | |||||||||
17 | B Jayanth Shetty | |||||||||
18 | B Varun Shenoy | |||||||||
19 | Burhan Shareef | |||||||||
20 | Chaithanya | |||||||||
21 | Dhyana S K | |||||||||
22 | Gayathri S Menon | |||||||||
23 | Goura Sagar Veerashetty | |||||||||
24 | Govindavajjala Sai Alekhya | |||||||||
25 | Gowri Anil | |||||||||
26 | Gowrish | |||||||||
27 | Haritha R | |||||||||
28 | Harsha S | |||||||||
29 | Inchara T G | |||||||||
30 | K M Shiwangi Chauhan | |||||||||
31 | K P Apoorva | |||||||||
32 | Kavya K L | |||||||||
33 | Keerthi L | |||||||||
34 | Khalate Shweta Sanjay | |||||||||
35 | Kiran Kumar | |||||||||
36 | Koushik P | |||||||||
37 | M Greeshma | |||||||||
38 | Madhushree V S | |||||||||
39 | Manjoosha G | |||||||||
40 | Manoj K C | |||||||||
41 | Mayuri S Shetty | |||||||||
42 | Megha | |||||||||
43 | Meghana H K | |||||||||
44 | Meghana Shankar Shettigar | |||||||||
45 | Meghasree | |||||||||
46 | Monica B S | |||||||||
47 | Nakwa Simra Aanam | |||||||||
48 | Nazeemakthar A Hiremani | |||||||||
49 | Neha Shankar Moolya | |||||||||
50 | Nihar B Jain | |||||||||
51 | Nithya j Pillai | |||||||||
52 | Pallavi | |||||||||
53 | Pavan P Jogi | |||||||||
54 | Poorvika H O | |||||||||
55 | Pradeep Malatesh Bhosle | |||||||||
56 | Pragathi G | |||||||||
57 | Prajwal N Kulkarni | |||||||||
58 | Prapthi Shetty | |||||||||
59 | Prasiddi K S Mayya | |||||||||
60 | Prathik N | |||||||||
61 | Prathima Venkatesh Dhareshwar | |||||||||
62 | Pushpalatha N S | |||||||||
63 | Rachitha | |||||||||
64 | Raksha Bhanarakar H R | |||||||||
65 | Rakshitha | |||||||||
66 | Ramya R | |||||||||
67 | Rashmi K B | |||||||||
68 | Ravikumar N | |||||||||
69 | Revathy Raveendran | |||||||||
70 | Riona Maria D Souza | |||||||||
71 | Riya Shetty | |||||||||
72 | Rohit Suryakant Wagmode | |||||||||
73 | Rukmini S | |||||||||
74 | Sanjay Ramachandra Bhat | |||||||||
75 | Sanskar Shankar Naik | |||||||||
76 | Sathmika Sureesh V C | |||||||||
77 | Sayyed Muhammed Sharief | |||||||||
78 | Shankitha | |||||||||
79 | Sinchana | |||||||||
80 | Sinchana G S | |||||||||
81 | Sinchana Satish Shetty | |||||||||
82 | Smitha A | |||||||||
83 | Sphoorthi M M | |||||||||
84 | Sridevi N | |||||||||
85 | Srihari Kalkur A | |||||||||
86 | Srinivas J | |||||||||
87 | Steeva Paulson | |||||||||
88 | Sufaila Parveen | |||||||||
89 | Surabhi G | |||||||||
90 | Suraksha S Shetty | |||||||||
91 | Tejas J | |||||||||
92 | Telalwar Saiprasad Sanjay | |||||||||
93 | Vadirajachar K | |||||||||
94 | Vaishnavi R | |||||||||
95 | Varsha L Pujar | |||||||||
96 | Vinay S G | |||||||||
97 | Vinod Basarkod | |||||||||
98 | Vinutha |
Sl. No |
Name of the Student | Kayachikitsa | Shalakya Tantra | Shalya Tantra | Panchakarma | Research Methodology | Statistics | Seminar 1Libray/Recreational | Total | Percentage |
Total Class Conducted | 21 | 14 | 19 | 11 | 1 | 1 | 1 | 68 | 100 | |
1 | A Manohara Bhat | 17 | 11 | 12 | 6 | 1 | 1 | 0 | 48 | 70.588235 |
2 | Abhinaya V Hegde | 17 | 13 | 9 | 5 | 1 | 1 | 1 | 47 | 69.117647 |
3 | Adithi C Shetty | 16 | 8 | 9 | 8 | 1 | 1 | 0 | 43 | 63.235294 |
4 | Afrah Noor | 18 | 13 | 14 | 7 | 1 | 1 | 1 | 55 | 80.882353 |
5 | Agnel Theressa | 20 | 13 | 17 | 9 | 1 | 1 | 1 | 62 | 91.176471 |
6 | Akhil Kumar | 8 | 4 | 6 | 1 | 0 | 0 | 0 | 19 | 27.941176 |
7 | Akshy Patil | 11 | 7 | 11 | 3 | 0 | 0 | 0 | 32 | 47.058824 |
8 | Akshy S More | 14 | 10 | 14 | 5 | 1 | 1 | 0 | 45 | 66.176471 |
9 | Alsaman | 17 | 11 | 12 | 7 | 1 | 1 | 0 | 49 | 72.058824 |
10 | Ambalal B Basawa | 17 | 10 | 13 | 6 | 1 | 1 | 0 | 48 | 70.588235 |
11 | Anagha T | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 10.294118 |
12 | Apoorva G | 17 | 10 | 16 | 7 | 1 | 1 | 1 | 53 | 77.941176 |
13 | Aravind Shaji | 18 | 11 | 16 | 5 | 0 | 1 | 1 | 52 | 76.470588 |
14 | Aswin Sankar T P | 17 | 13 | 17 | 7 | 1 | 1 | 1 | 57 | 83.823529 |
15 | Athira T A | 18 | 13 | 16 | 9 | 1 | 1 | 1 | 59 | 86.764706 |
16 | Avyakt Sham Bhangle | 16 | 11 | 11 | 6 | 0 | 1 | 1 | 46 | 67.647059 |
17 | B Jayanth Shetty | 18 | 10 | 14 | 7 | 1 | 1 | 0 | 51 | 75 |
18 | B Varun Shenoy | 16 | 13 | 14 | 5 | 1 | 1 | 1 | 51 | 75 |
19 | Burhan Shareef | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4.4117647 |
20 | Chaithanya | 16 | 12 | 16 | 9 | 1 | 1 | 1 | 56 | 82.352941 |
21 | Dhyana S K | 18 | 11 | 16 | 9 | 1 | 1 | 1 | 57 | 83.823529 |
22 | Gayathri S Menon | 19 | 13 | 14 | 7 | 1 | 1 | 1 | 56 | 82.352941 |
23 | Goura Sagar Veerashetty | 20 | 13 | 15 | 8 | 1 | 1 | 1 | 59 | 86.764706 |
24 | Govindavajjala Sai Alekhya | 12 | 8 | 12 | 7 | 1 | 1 | 1 | 42 | 61.764706 |
25 | Gowri Anil | 18 | 14 | 17 | 10 | 1 | 1 | 1 | 62 | 91.176471 |
26 | Gowrish | 11 | 10 | 11 | 6 | 1 | 1 | 1 | 41 | 60.294118 |
27 | Haritha R | 16 | 12 | 16 | 8 | 1 | 1 | 1 | 55 | 80.882353 |
28 | Harsha S | 18 | 9 | 17 | 7 | 1 | 1 | 0 | 53 | 77.941176 |
29 | Inchara T G | 15 | 9 | 14 | 6 | 0 | 1 | 1 | 46 | 67.647059 |
30 | K M Shiwangi Chauhan | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7.3529412 |
31 | K P Apoorva | 15 | 8 | 13 | 6 | 0 | 1 | 1 | 44 | 64.705882 |
32 | Kavya K L | 17 | 11 | 13 | 4 | 0 | 1 | 1 | 47 | 69.117647 |
33 | Keerthi L | 12 | 6 | 10 | 4 | 0 | 1 | 0 | 33 | 48.529412 |
34 | Khalate Shweta Sanjay | 16 | 9 | 12 | 5 | 1 | 1 | 1 | 45 | 66.176471 |
35 | Kiran Kumar | 15 | 8 | 11 | 4 | 0 | 1 | 0 | 39 | 57.352941 |
36 | Koushik P | 8 | 7 | 11 | 2 | 1 | 0 | 0 | 29 | 42.647059 |
37 | M Greeshma | 17 | 8 | 14 | 6 | 1 | 1 | 0 | 47 | 69.117647 |
38 | Madhushree V S | 19 | 14 | 17 | 9 | 1 | 1 | 1 | 62 | 91.176471 |
39 | Manjoosha G | 12 | 8 | 11 | 3 | 1 | 0 | 1 | 36 | 52.941176 |
40 | Manoj K C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9411765 |
41 | Mayuri S Shetty | 15 | 10 | 11 | 8 | 1 | 1 | 1 | 47 | 69.117647 |
42 | Megha | 17 | 10 | 17 | 6 | 0 | 1 | 1 | 52 | 76.470588 |
43 | Meghana H K | 16 | 10 | 16 | 6 | 0 | 1 | 1 | 50 | 73.529412 |
44 | Meghana Shankar Shettigar | 16 | 12 | 16 | 10 | 1 | 1 | 1 | 57 | 83.823529 |
45 | Meghasree | 18 | 14 | 16 | 7 | 1 | 1 | 1 | 58 | 85.294118 |
46 | Monica B S | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8.8235294 |
47 | Nakwa Simra Aanam | 18 | 9 | 12 | 9 | 1 | 1 | 0 | 50 | 73.529412 |
48 | Nazeemakthar A Hiremani | 13 | 8 | 13 | 4 | 0 | 1 | 0 | 39 | 57.352941 |
49 | Neha Shankar Moolya | 6 | 5 | 8 | 3 | 1 | 0 | 0 | 23 | 33.823529 |
50 | Nihar B Jain | 12 | 10 | 12 | 6 | 1 | 1 | 0 | 42 | 61.764706 |
51 | Nithya j Pillai | 14 | 11 | 16 | 8 | 1 | 1 | 1 | 52 | 76.470588 |
52 | Pallavi | 20 | 14 | 17 | 10 | 1 | 1 | 1 | 64 | 94.117647 |
53 | Pavan P Jogi | 18 | 10 | 16 | 8 | 1 | 1 | 0 | 54 | 79.411765 |
54 | Poorvika H O | 19 | 13 | 15 | 7 | 1 | 1 | 1 | 57 | 83.823529 |
55 | Pradeep Malatesh Bhosle | 6 | 8 | 4 | 0 | 1 | 0 | 1 | 20 | 29.411765 |
56 | Pragathi G | 13 | 7 | 10 | 5 | 1 | 0 | 1 | 37 | 54.411765 |
57 | Prajwal N Kulkarni | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 16 | 23.529412 |
58 | Prapthi Shetty | 13 | 10 | 13 | 6 | 0 | 0 | 1 | 43 | 63.235294 |
59 | Prasiddi K S Mayya | 20 | 14 | 18 | 10 | 1 | 1 | 1 | 65 | 95.588235 |
60 | Prathik N | 17 | 9 | 13 | 3 | 1 | 1 | 0 | 44 | 64.705882 |
61 | Prathima Venkatesh Dhareshwar | 17 | 11 | 15 | 10 | 1 | 0 | 1 | 55 | 80.882353 |
62 | Pushpalatha N S | 13 | 7 | 13 | 6 | 0 | 1 | 0 | 40 | 58.823529 |
63 | Rachitha | 10 | 5 | 8 | 5 | 1 | 1 | 0 | 30 | 44.117647 |
64 | Raksha Bhanarakar H R | 14 | 13 | 14 | 8 | 1 | 1 | 1 | 52 | 76.470588 |
65 | Rakshitha | 19 | 13 | 18 | 10 | 1 | 1 | 1 | 63 | 92.647059 |
66 | Ramya R | 15 | 7 | 11 | 4 | 1 | 1 | 0 | 39 | 57.352941 |
67 | Rashmi K B | 17 | 8 | 16 | 4 | 0 | 1 | 1 | 47 | 69.117647 |
68 | Ravikumar N | 12 | 8 | 11 | 2 | 1 | 1 | 0 | 35 | 51.470588 |
69 | Revathy Raveendran | 19 | 11 | 15 | 8 | 1 | 1 | 0 | 55 | 80.882353 |
70 | Riona Maria D Souza | 11 | 6 | 10 | 6 | 1 | 0 | 0 | 34 | 50 |
71 | Riya Shetty | 18 | 11 | 14 | 6 | 1 | 1 | 1 | 52 | 76.470588 |
72 | Rohit Suryakant Wagmode | 18 | 11 | 14 | 7 | 0 | 1 | 1 | 52 | 76.470588 |
73 | Rukmini S | 15 | 8 | 15 | 6 | 1 | 0 | 0 | 45 | 66.176471 |
74 | Sanjay Ramachandra Bhat | 16 | 11 | 13 | 6 | 1 | 1 | 0 | 48 | 70.588235 |
75 | Sanskar Shankar Naik | 8 | 8 | 11 | 5 | 0 | 1 | 1 | 34 | 50 |
76 | Sathmika Sureesh V C | 12 | 9 | 12 | 9 | 1 | 1 | 0 | 44 | 64.705882 |
77 | Sayyed Muhammed Sharief | 10 | 8 | 12 | 4 | 1 | 0 | 0 | 35 | 51.470588 |
78 | Shankitha | 16 | 7 | 9 | 5 | 1 | 0 | 1 | 39 | 57.352941 |
79 | Sinchana | 16 | 11 | 13 | 8 | 1 | 1 | 1 | 51 | 75 |
80 | Sinchana G S | 18 | 14 | 16 | 8 | 1 | 1 | 1 | 59 | 86.764706 |
81 | Sinchana Satish Shetty | 17 | 12 | 15 | 7 | 1 | 1 | 1 | 54 | 79.411765 |
82 | Smitha A | 14 | 7 | 11 | 7 | 0 | 1 | 0 | 40 | 58.823529 |
83 | Sphoorthi M M | 16 | 8 | 8 | 4 | 1 | 1 | 1 | 39 | 57.352941 |
84 | Sridevi N | 20 | 13 | 16 | 10 | 1 | 1 | 1 | 62 | 91.176471 |
85 | Srihari Kalkur A | 20 | 14 | 18 | 11 | 1 | 1 | 1 | 66 | 97.058824 |
86 | Srinivas J | 16 | 12 | 13 | 6 | 1 | 0 | 1 | 49 | 72.058824 |
87 | Steeva Paulson | 18 | 12 | 15 | 8 | 1 | 1 | 0 | 55 | 80.882353 |
88 | Sufaila Parveen | 17 | 12 | 13 | 9 | 1 | 1 | 1 | 54 | 79.411765 |
89 | Surabhi G | 10 | 11 | 14 | 7 | 1 | 1 | 1 | 45 | 66.176471 |
90 | Suraksha S Shetty | 12 | 11 | 13 | 7 | 1 | 0 | 1 | 45 | 66.176471 |
91 | Tejas J | 18 | 11 | 14 | 5 | 0 | 1 | 0 | 49 | 72.058824 |
92 | Telalwar Saiprasad Sanjay | 17 | 13 | 13 | 5 | 1 | 1 | 1 | 51 | 75 |
93 | Vadirajachar K | 15 | 10 | 10 | 4 | 1 | 1 | 1 | 42 | 61.764706 |
94 | Vaishnavi R | 12 | 6 | 11 | 3 | 0 | 0 | 1 | 33 | 48.529412 |
95 | Varsha L Pujar | 18 | 9 | 15 | 6 | 0 | 1 | 1 | 50 | 73.529412 |
96 | Vinay S G | 15 | 9 | 16 | 7 | 1 | 1 | 0 | 49 | 72.058824 |
97 | Vinod Basarkod | 20 | 10 | 15 | 7 | 1 | 1 | 0 | 54 | 79.411765 |
98 | Vinutha | 17 | 13 | 14 | 7 | 0 | 1 | 1 | 53 | 77.941176 |
Sl. No |
Name of the Student | Kayachikitsa | Shalakya Tantra | Shalya Tantra | Panchakarma | Research Methodology | Statistics | Seminar 1 | Total | Percentage |
Total Class Conducted | 34 | 23 | 39 | 10 | 2 | 4 | 0 | 112 | 100 | |
1 | A Manohara Bhat | 30 | 22 | 34 | 9 | 1 | 3 | 0 | 99 | 88.392857 |
2 | Abhinaya V Hegde | 28 | 20 | 35 | 9 | 1 | 3 | 0 | 96 | 85.714286 |
3 | Adithi C Shetty | 29 | 20 | 36 | 10 | 1 | 4 | 0 | 100 | 89.285714 |
4 | Afrah Noor | 30 | 19 | 32 | 8 | 1 | 2 | 0 | 92 | 82.142857 |
5 | Agnel Theressa | 26 | 19 | 31 | 8 | 2 | 3 | 0 | 89 | 79.464286 |
6 | Akhil Kumar | 15 | 17 | 15 | 4 | 1 | 3 | 0 | 55 | 49.107143 |
7 | Akshy Patil | 32 | 22 | 36 | 9 | 1 | 3 | 0 | 103 | 91.964286 |
8 | Akshy S More | 27 | 21 | 33 | 9 | 1 | 2 | 0 | 93 | 83.035714 |
9 | Alsaman | 16 | 15 | 23 | 9 | 1 | 2 | 0 | 66 | 58.928571 |
10 | Ambalal B Basawa | 31 | 22 | 34 | 9 | 1 | 3 | 0 | 100 | 89.285714 |
11 | Anagha T | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7857143 |
12 | Apoorva G | 18 | 10 | 19 | 5 | 1 | 2 | 0 | 55 | 49.107143 |
13 | Aravind Shaji | 31 | 23 | 34 | 7 | 2 | 4 | 0 | 101 | 90.178571 |
14 | Aswin Sankar T P | 31 | 22 | 34 | 10 | 1 | 4 | 0 | 102 | 91.071429 |
15 | Athira T A | 31 | 22 | 37 | 10 | 2 | 4 | 0 | 106 | 94.642857 |
16 | Avyakt Sham Bhangle | 32 | 22 | 37 | 10 | 2 | 4 | 0 | 107 | 95.535714 |
17 | B Jayanth Shetty | 25 | 17 | 28 | 7 | 1 | 3 | 0 | 81 | 72.321429 |
18 | B Varun Shenoy | 29 | 23 | 33 | 8 | 1 | 3 | 0 | 97 | 86.607143 |
19 | Burhan Shareef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Chaithanya | 31 | 18 | 34 | 9 | 2 | 4 | 0 | 98 | 87.5 |
21 | Dhyana S K | 25 | 14 | 31 | 8 | 2 | 4 | 0 | 84 | 75 |
22 | Gayathri S Menon | 34 | 23 | 39 | 10 | 2 | 4 | 0 | 112 | 100 |
23 | Goura Sagar Veerashetty | 32 | 21 | 37 | 10 | 1 | 4 | 0 | 105 | 93.75 |
24 | Govindavajjala Sai Alekhya | 21 | 16 | 23 | 6 | 1 | 3 | 0 | 70 | 62.5 |
25 | Gowri Anil | 34 | 19 | 36 | 9 | 2 | 2 | 0 | 102 | 91.071429 |
26 | Gowrish | 23 | 16 | 30 | 10 | 2 | 4 | 0 | 85 | 75.892857 |
27 | Haritha R | 34 | 23 | 38 | 10 | 2 | 4 | 0 | 111 | 99.107143 |
28 | Harsha S | 22 | 14 | 31 | 9 | 2 | 3 | 0 | 81 | 72.321429 |
29 | Inchara T G | 27 | 16 | 32 | 9 | 1 | 4 | 0 | 89 | 79.464286 |
30 | K M Shiwangi Chauhan | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2.6785714 |
31 | K P Apoorva | 27 | 17 | 29 | 9 | 1 | 3 | 0 | 86 | 76.785714 |
32 | Kavya K L | 28 | 17 | 33 | 9 | 2 | 2 | 0 | 91 | 81.25 |
33 | Keerthi L | 24 | 12 | 29 | 7 | 1 | 2 | 0 | 75 | 66.964286 |
34 | Khalate Shweta Sanjay | 25 | 16 | 32 | 9 | 2 | 4 | 0 | 88 | 78.571429 |
35 | Kiran Kumar | 29 | 19 | 33 | 8 | 1 | 2 | 0 | 92 | 82.142857 |
36 | Koushik P | 30 | 22 | 35 | 9 | 1 | 3 | 0 | 100 | 89.285714 |
37 | M Greeshma | 29 | 19 | 35 | 9 | 1 | 2 | 0 | 95 | 84.821429 |
38 | Madhushree V S | 26 | 15 | 34 | 9 | 2 | 3 | 0 | 89 | 79.464286 |
39 | Manjoosha G | 32 | 21 | 35 | 10 | 2 | 4 | 0 | 104 | 92.857143 |
40 | Manoj K C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.8928571 |
41 | Mayuri S Shetty | 28 | 17 | 34 | 10 | 2 | 4 | 0 | 95 | 84.821429 |
42 | Megha | 25 | 16 | 32 | 10 | 1 | 3 | 0 | 87 | 77.678571 |
43 | Meghana H K | 25 | 19 | 28 | 10 | 1 | 3 | 0 | 86 | 76.785714 |
44 | Meghana Shankar Shettigar | 31 | 22 | 32 | 7 | 2 | 3 | 0 | 97 | 86.607143 |
45 | Meghasree | 30 | 20 | 36 | 8 | 1 | 3 | 0 | 98 | 87.5 |
46 | Monica B S | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 14 | 12.5 |
47 | Nakwa Simra Aanam | 21 | 13 | 26 | 6 | 2 | 3 | 0 | 71 | 63.392857 |
48 | Nazeemakthar A Hiremani | 22 | 15 | 28 | 6 | 1 | 2 | 0 | 74 | 66.071429 |
49 | Neha Shankar Moolya | 23 | 17 | 27 | 9 | 1 | 3 | 0 | 80 | 71.428571 |
50 | Nihar B Jain | 29 | 20 | 34 | 9 | 1 | 2 | 0 | 95 | 84.821429 |
51 | Nithya j Pillai | 29 | 18 | 26 | 7 | 2 | 1 | 0 | 83 | 74.107143 |
52 | Pallavi | 31 | 20 | 31 | 9 | 2 | 3 | 0 | 96 | 85.714286 |
53 | Pavan P Jogi | 29 | 22 | 36 | 9 | 2 | 4 | 0 | 102 | 91.071429 |
54 | Poorvika H O | 31 | 22 | 35 | 9 | 2 | 4 | 0 | 103 | 91.964286 |
55 | Pradeep Malatesh Bhosle | 24 | 20 | 25 | 7 | 2 | 3 | 0 | 81 | 72.321429 |
56 | Pragathi G | 29 | 22 | 31 | 8 | 2 | 3 | 0 | 95 | 84.821429 |
57 | Prajwal N Kulkarni | 23 | 17 | 22 | 8 | 1 | 3 | 0 | 74 | 66.071429 |
58 | Prapthi Shetty | 24 | 19 | 28 | 8 | 1 | 3 | 0 | 83 | 74.107143 |
59 | Prasiddi K S Mayya | 32 | 23 | 35 | 8 | 2 | 3 | 0 | 103 | 91.964286 |
60 | Prathik N | 32 | 22 | 35 | 9 | 1 | 4 | 0 | 103 | 91.964286 |
61 | Prathima Venkatesh Dhareshwar | 30 | 16 | 30 | 9 | 2 | 2 | 0 | 89 | 79.464286 |
62 | Pushpalatha N S | 22 | 15 | 26 | 7 | 1 | 2 | 0 | 73 | 65.178571 |
63 | Rachitha | 24 | 18 | 28 | 9 | 1 | 3 | 0 | 83 | 74.107143 |
64 | Raksha Bhanarakar H R | 22 | 20 | 23 | 7 | 1 | 3 | 0 | 76 | 67.857143 |
65 | Rakshitha | 32 | 21 | 36 | 9 | 2 | 4 | 0 | 104 | 92.857143 |
66 | Ramya R | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 12 | 10.714286 |
67 | Rashmi K B | 31 | 20 | 36 | 10 | 2 | 3 | 0 | 102 | 91.071429 |
68 | Ravikumar N | 19 | 17 | 25 | 6 | 0 | 2 | 0 | 69 | 61.607143 |
69 | Revathy Raveendran | 30 | 20 | 30 | 8 | 2 | 2 | 0 | 92 | 82.142857 |
70 | Riona Maria D Souza | 32 | 18 | 36 | 9 | 2 | 4 | 0 | 101 | 90.178571 |
71 | Riya Shetty | 21 | 14 | 26 | 8 | 1 | 2 | 0 | 72 | 64.285714 |
72 | Rohit Suryakant Wagmode | 34 | 23 | 38 | 8 | 2 | 4 | 0 | 109 | 97.321429 |
73 | Rukmini S | 27 | 17 | 33 | 9 | 2 | 3 | 0 | 91 | 81.25 |
74 | Sanjay Ramachandra Bhat | 30 | 21 | 35 | 10 | 2 | 3 | 0 | 101 | 90.178571 |
75 | Sanskar Shankar Naik | 26 | 17 | 26 | 6 | 1 | 2 | 0 | 78 | 69.642857 |
76 | Sathmika Sureesh V C | 34 | 23 | 38 | 10 | 2 | 4 | 0 | 111 | 99.107143 |
77 | Sayyed Muhammed Sharief | 29 | 19 | 33 | 8 | 1 | 2 | 0 | 92 | 82.142857 |
78 | Shankitha | 30 | 22 | 33 | 10 | 1 | 3 | 0 | 99 | 88.392857 |
79 | Sinchana | 27 | 19 | 32 | 8 | 1 | 3 | 0 | 90 | 80.357143 |
80 | Sinchana G S | 28 | 16 | 32 | 9 | 2 | 3 | 0 | 90 | 80.357143 |
81 | Sinchana Satish Shetty | 28 | 21 | 33 | 10 | 2 | 4 | 0 | 98 | 87.5 |
82 | Smitha A | 29 | 19 | 34 | 10 | 2 | 3 | 0 | 97 | 86.607143 |
83 | Sphoorthi M M | 30 | 21 | 35 | 9 | 2 | 4 | 0 | 101 | 90.178571 |
84 | Sridevi N | 28 | 17 | 25 | 7 | 2 | 2 | 0 | 81 | 72.321429 |
85 | Srihari Kalkur A | 27 | 20 | 32 | 8 | 1 | 3 | 0 | 91 | 81.25 |
86 | Srinivas J | 32 | 18 | 33 | 10 | 2 | 3 | 0 | 98 | 87.5 |
87 | Steeva Paulson | 30 | 19 | 33 | 8 | 2 | 3 | 0 | 95 | 84.821429 |
88 | Sufaila Parveen | 20 | 12 | 22 | 8 | 1 | 2 | 0 | 65 | 58.035714 |
89 | Surabhi G | 24 | 19 | 27 | 9 | 2 | 3 | 0 | 84 | 75 |
90 | Suraksha S Shetty | 29 | 20 | 33 | 9 | 2 | 2 | 0 | 95 | 84.821429 |
91 | Tejas J | 28 | 22 | 34 | 9 | 1 | 3 | 0 | 97 | 86.607143 |
92 | Telalwar Saiprasad Sanjay | 31 | 20 | 35 | 10 | 1 | 3 | 0 | 100 | 89.285714 |
93 | Vadirajachar K | 29 | 16 | 31 | 10 | 2 | 3 | 0 | 91 | 81.25 |
94 | Vaishnavi R | 33 | 22 | 35 | 9 | 2 | 4 | 0 | 105 | 93.75 |
95 | Varsha L Pujar | 30 | 20 | 33 | 9 | 2 | 3 | 0 | 97 | 86.607143 |
96 | Vinay S G | 21 | 13 | 30 | 8 | 1 | 3 | 0 | 76 | 67.857143 |
97 | Vinod Basarkod | 27 | 20 | 26 | 6 | 1 | 2 | 0 | 82 | 73.214286 |
98 | Vinutha | 32 | 23 | 38 | 10 | 2 | 4 | 0 | 109 | 97.321429 |
Sl. No |
Name of the Student | Kayachikitsa | Shalakya Tantra | Shalya Tantra | Panchakarma | Research Methodology | Statistics | Seminar 1 | Total | Percentage |
Total Class Conducted | 26 | 15 | 27 | 8 | 3 | 3 | 0 | 82 | 100 | |
1 | A Manohara Bhat | 26 | 11 | 24 | 6 | 2 | 2 | 0 | 71 | 86.585366 |
2 | Abhinaya V Hegde | 22 | 10 | 24 | 7 | 2 | 3 | 0 | 68 | 82.926829 |
3 | Adithi C Shetty | 26 | 15 | 26 | 8 | 3 | 3 | 0 | 81 | 98.780488 |
4 | Afrah Noor | 26 | 14 | 27 | 8 | 3 | 3 | 0 | 81 | 98.780488 |
5 | Agnel Theressa | 18 | 9 | 17 | 5 | 2 | 2 | 0 | 53 | 64.634146 |
6 | Akhil Kumar | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.4390244 |
7 | Akshy Patil | 26 | 14 | 27 | 8 | 3 | 3 | 0 | 81 | 98.780488 |
8 | Akshy S More | 20 | 14 | 23 | 7 | 3 | 3 | 0 | 70 | 85.365854 |
9 | Alsaman | 24 | 9 | 21 | 7 | 3 | 2 | 0 | 66 | 80.487805 |
10 | Ambalal B Basawa | 25 | 15 | 27 | 8 | 2 | 3 | 0 | 80 | 97.560976 |
11 | Anagha T | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3.6585366 |
12 | Apoorva G | 19 | 10 | 19 | 5 | 2 | 2 | 0 | 57 | 69.512195 |
13 | Aravind Shaji | 19 | 9 | 19 | 4 | 2 | 2 | 0 | 55 | 67.073171 |
14 | Aswin Sankar T P | 18 | 10 | 18 | 6 | 2 | 1 | 0 | 55 | 67.073171 |
15 | Athira T A | 18 | 11 | 20 | 6 | 2 | 2 | 0 | 59 | 71.95122 |
16 | Avyakt Sham Bhangle | 22 | 13 | 22 | 7 | 1 | 2 | 0 | 67 | 81.707317 |
17 | B Jayanth Shetty | 26 | 14 | 26 | 8 | 3 | 3 | 0 | 80 | 97.560976 |
18 | B Varun Shenoy | 24 | 14 | 26 | 8 | 3 | 3 | 0 | 78 | 95.121951 |
19 | Burhan Shareef | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3.6585366 |
20 | Chaithanya | 25 | 13 | 25 | 7 | 3 | 3 | 0 | 76 | 92.682927 |
21 | Dhyana S K | 21 | 13 | 21 | 6 | 3 | 2 | 0 | 66 | 80.487805 |
22 | Gayathri S Menon | 20 | 10 | 18 | 6 | 2 | 2 | 0 | 58 | 70.731707 |
23 | Goura Sagar Veerashetty | 19 | 11 | 18 | 6 | 3 | 3 | 0 | 60 | 73.170732 |
24 | Govindavajjala Sai Alekhya | 9 | 7 | 8 | 2 | 1 | 1 | 0 | 28 | 34.146341 |
