Muniyal Ayurveda Group Institutions

0820 257 2819, +91 81234 03232, +91 81234 03233

info@muniyalayurvedacollege.com

34-C, Shivally Industrial Area, Manipal, Udupi, Karnataka 576104

123 456 789

info@example.com

Goldsmith Hall

New York, NY 90210

07:30 - 19:00

Monday to Friday

I BAMS JR

Sl.
No
Name of the Student Shareera Rachana Padartha Vijnana Samhita Adhyayan -2 Shareera Kriya Sanskrit Library/    Recreational Ayurveda Ithihasa Total Class
Conducted
Total Class Attended
Percentage
of Attendance
Total Class Conducted 24 13 16 23 11 0 0 87 100
1 ABHISHEK BALAPPA HANCHINAL 17 12 12 18 8 0 0 67 77.01149425
2 aISHWARYA CHANNAYYAHIREMATH 15 9 11 17 8 0 0 60 68.96551724
3 AKASH R NAYAK 22 13 16 23 11 0 0 85 97.70114943
4 ALISHA RIZA 23 11 16 22 11 0 0 83 95.40229885
5 ANNAPPA SURESHAPPA BHAJANTRI 22 13 16 21 11 0 0 83 95.40229885
6 ASHRITHA 24 13 16 23 11 0 0 87 100
7 AYUSH JAGADISH YAJI 20 12 14 22 10 0 0 78 89.65517241
8 AYUSH PRATAP SINGH 16 9 13 16 9 0 0 63 72.4137931
9 BASAVAPRIYA 24 13 16 22 11 0 0 86 98.85057471
10 BHAVANI RAMANAIK NAIKAR 22 12 13 20 9 0 0 76 87.35632184
11 BHONG NISHA ANNASAHEB 18 8 10 18 9 0 0 63 72.4137931
12 CHANDANA P 24 12 16 22 11 0 0 85 97.70114943
13 CHETANA M GOUDASHIVANNANAVAR 22 11 15 22 9 0 0 79 90.8045977
14 DHAMMANAND M KADAPURE 18 13 16 21 9 0 0 77 88.50574713
15 FOBBAWAR AVDHUT BALAJI 21 12 15 23 11 0 0 82 94.25287356
16 HEMALAKSHMI H 23 12 13 21 11 0 0 80 91.95402299
17 KEERTHANA M L 19 11 16 22 10 0 0 78 89.65517241
18 KUSHAL SOMESHWAR MESTA 21 13 16 22 10 0 0 82 94.25287356
19 LASYA PRIYA U 22 13 16 22 11 0 0 84 96.55172414
20 LIKITH KUMAR H M 23 13 15 21 11 0 0 83 95.40229885
21 MALIKREHAN HUSSAINSAB KALAS 2 0 0 0 0 0 0 2 2.298850575
22 MARUTI GANIGER 21 13 16 21 11 0 0 82 94.25287356
23 MAYURI MANOJ KUMBAR 20 11 12 19 11 0 0 73 83.90804598
24 MUJAMILAKHAN PATHAN 21 11 13 18 9 0 0 72 82.75862069
25 NAFISATH SUHANA 24 13 16 23 11 0 0 87 100
26 NIDHI PRIADARSHINI 23 12 15 20 10 0 0 80 91.95402299
27 NIDHI U SHETTY 17 12 14 21 9 0 0 73 83.90804598
28 NIRANJAN J 23 12 15 21 10 0 0 81 93.10344828
29 PANCHAMI P 16 12 9 18 9 0 0 64 73.56321839
30 PARVEZ MUSHRAF MULASAVALAGI 21 13 14 21 10 0 0 79 90.8045977
31 PAVITRA BASAVARAJ KUMBAR 22 12 13 21 9 0 0 77 88.50574713
32 POOJA BHARATESH MARGANKOPPA 16 9 12 20 8 0 0 65 74.71264368
33 POOJA JAKKAPPA MEESHI 20 12 13 20 9 0 0 74 85.05747126
34 PRATEEKSHA GANAPATI KABBER 17 13 15 21 9 0 0 75 86.20689655
35 PRUTHVI BASAPPA WARI 20 9 13 20 9 0 0 71 81.6091954
36 PRUTHVIRAJ G M 18 11 11 19 9 0 0 68 78.16091954
37 RAKSHITA KOREKAR 18 9 12 20 11 0 0 70 80.45977011
38 RAMANAGOUDA V POLICE PATIL 19 10 13 18 9 0 0 69 79.31034483
39 SACHIN 14 9 14 16 8 0 0 61 70.11494253
40 SAHANA M 15 9 12 20 8 0 0 64 73.56321839
41 SAKSHI SIDDU DHOTRE 20 12 13 20 10 0 0 75 86.20689655
42 SANJANA JAYAPRAKASH KARKIKAR 19 13 16 21 10 0 0 79 90.8045977
43 SANKETH M KAMASHETTY 12 4 5 15 3 0 0 39 44.82758621
44 SAVAN KUMAR SHARBIDRIKAR 12 9 11 7 8 0 0 47 54.02298851
45 SAVITA SHEKRAPPA NAYAK 23 12 16 22 11 0 0 84 96.55172414
46 SHAMA SHASTRY D K 16 11 13 16 9 0 0 65 74.71264368
47 SHETTY PRATHVISHA UMESH 20 12 14 18 10 0 0 74 85.05747126
48 SHIMANI S M 19 13 14 21 11 0 0 78 89.65517241
49 SHINDE PRANALI TUSHAR 22 13 15 23 11 0 0 84 96.55172414
50 SHREYA 24 13 15 22 11 0 0 85 97.70114943
51 SHREYAS G PATIL 23 12 14 18 11 0 0 78 89.65517241
52 SHRIKANT 16 9 10 19 7 0 0 61 70.11494253
53 SIHA KULSUM 22 12 14 21 11 0 0 80 91.95402299
54 SONA K R 23 13 16 23 11 0 0 86 98.85057471
55 SOUMYA 21 10 14 21 10 0 0 76 87.35632184
56 TATAR AMIT UMAKANT 19 9 12 18 9 0 0 67 77.01149425
57 THAVARE AJINKYA SAGAR 22 11 15 19 11 0 0 78 89.65517241
58 TUKARAM SUBHAS PAWAR SUBHAS PAWAR 23 13 16 22 11 0 0 85 97.70114943
59 VARSHA S M 23 13 16 23 11 0 0 86 98.85057471
60 WADILE YUKTA GOVIND 20 11 14 21 10 0 0 76 87.35632184
Sl.
No
Name of the Student Shareera Rachana Padartha Vijnana Samhita Adhyayan -2 Shareera Kriya Sanskrit Library/    Recreational Ayurveda Ithihasa Total Class
Conducted
Total Class Attended
Percentage
of Attendance
Total Class Conducted 21 14 19 24 21 0 0 99 100
1 ABHISHEK BALAPPA HANCHINAL 17 14 14 21 19 0 0 85 85.85858586
2 aISHWARYA CHANNAYYAHIREMATH 21 14 19 24 21 0 0 99 100
3 AKASH R NAYAK 4 9 10 6 7 0 0 36 36.36363636
4 ALISHA RIZA 17 11 16 21 18 0 0 83 83.83838384
5 ANNAPPA SURESHAPPA BHAJANTRI 19 13 18 22 20 0 0 92 92.92929293
6 ASHRITHA 19 14 17 22 20 0 0 92 92.92929293
7 AYUSH JAGADISH YAJI 5 8 9 6 6 0 0 34 34.34343434
8 AYUSH PRATAP SINGH 18 12 15 22 20 0 0 87 87.87878788
9 BASAVAPRIYA 17 11 15 19 18 0 0 80 80.80808081
10 BHAVANI RAMANAIK NAIKAR 21 14 18 23 20 0 0 96 96.96969697
11 BHONG NISHA ANNASAHEB 10 11 14 19 16 0 0 70 70.70707071
12 CHANDANA P 13 11 14 18 17 0 0 73 73.73737374
13 CHETANA M GOUDASHIVANNANAVAR 18 14 15 21 19 0 0 87 87.87878788
14 DHAMMANAND M KADAPURE 20 12 19 24 20 0 0 95 95.95959596
15 FOBBAWAR AVDHUT BALAJI 13 10 15 14 16 0 0 68 68.68686869
16 HEMALAKSHMI H 19 14 17 23 19 0 0 92 92.92929293
17 KEERTHANA M L 16 12 16 21 20 0 0 85 85.85858586
18 KUSHAL SOMESHWAR MESTA 20 13 19 24 19 0 0 95 95.95959596
19 LASYA PRIYA U 5 9 9 7 8 0 0 38 38.38383838
20 LIKITH KUMAR H M 16 12 17 22 20 0 0 87 87.87878788
21 MALIKREHAN HUSSAINSAB KALAS 1 1 0 2 0 0 0 4 4.04040404
22 MARUTI GANIGER 19 14 19 24 21 0 0 97 97.97979798
23 MAYURI MANOJ KUMBAR 19 13 17 22 19 0 0 90 90.90909091
24 MUJAMILAKHAN PATHAN 17 10 14 16 21 0 0 78 78.78787879
25 NAFISATH SUHANA 21 14 19 24 21 0 0 99 100
26 NIDHI PRIADARSHINI 19 13 15 22 19 0 0 88 88.88888889
27 NIDHI U SHETTY 19 12 18 22 19 0 0 90 90.90909091
28 NIRANJAN J 14 11 14 16 17 0 0 72 72.72727273
29 PANCHAMI P 16 11 17 20 18 0 0 82 82.82828283
30 PARVEZ MUSHRAF MULASAVALAGI 15 10 14 16 16 0 0 71 71.71717172
31 PAVITRA BASAVARAJ KUMBAR 18 14 18 23 20 0 0 93 93.93939394
32 POOJA BHARATESH MARGANKOPPA 17 11 18 23 19 0 0 88 88.88888889
33 POOJA JAKKAPPA MEESHI 19 14 18 24 20 0 0 95 95.95959596
34 PRATEEKSHA GANAPATI KABBER 17 13 17 21 19 0 0 87 87.87878788
35 PRUTHVI BASAPPA WARI 19 14 19 23 20 0 0 95 95.95959596
36 PRUTHVIRAJ G M 18 13 18 23 21 0 0 93 93.93939394
37 RAKSHITA KOREKAR 14 11 16 18 15 0 0 74 74.74747475
38 RAMANAGOUDA V POLICE PATIL 16 12 17 22 19 0 0 86 86.86868687
39 SACHIN 19 12 17 21 20 0 0 89 89.8989899
40 SAHANA M 19 10 13 19 18 0 0 79 79.7979798
41 SAKSHI SIDDU DHOTRE 19 13 17 23 20 0 0 92 92.92929293
42 SANJANA JAYAPRAKASH KARKIKAR 19 14 19 24 20 0 0 96 96.96969697
43 SANKETH M KAMASHETTY 19 10 14 20 17 0 0 80 80.80808081
44 SAVAN KUMAR SHARBIDRIKAR 14 11 16 16 17 0 0 74 74.74747475
45 SAVITA SHEKRAPPA NAYAK 19 14 18 22 20 0 0 93 93.93939394
46 SHAMA SHASTRY D K 18 14 18 21 18 0 0 89 89.8989899
47 SHETTY PRATHVISHA UMESH 19 14 18 24 21 0 0 96 96.96969697
48 SHIMANI S M 17 14 13 18 18 0 0 80 80.80808081
49 SHINDE PRANALI TUSHAR 20 13 17 24 20 0 0 94 94.94949495
50 SHREYA 15 10 15 17 16 0 0 73 73.73737374
51 SHREYAS G PATIL 14 11 15 17 16 0 0 73 73.73737374
52 SHRIKANT 18 8 17 20 19 0 0 82 82.82828283
53 SIHA KULSUM 12 11 13 20 16 0 0 72 72.72727273
54 SONA K R 16 12 16 20 19 0 0 83 83.83838384
55 SOUMYA 18 14 17 23 19 0 0 91 91.91919192
56 TATAR AMIT UMAKANT 13 13 17 21 20 0 0 84 84.84848485
57 THAVARE AJINKYA SAGAR 21 11 17 24 20 0 0 93 93.93939394
58 TUKARAM SUBHAS PAWAR SUBHAS PAWAR 14 11 14 19 17 0 0 75 75.75757576
59 VARSHA S M 17 13 15 18 17 0 0 80 80.80808081
60 WADILE YUKTA GOVIND 15 13 17 18 19 0 0 82 82.82828283
Sl.
No
Name of the Student Shareera Rachana Padartha Vijnanaevam Samhita Adhyayan -1 Shareera Kriya Sankrit Library/    Recreational Ayurveda Ithihasa Total Class
Conducted
Total Class Attended
Percentage
of Attendance
Total Class Conducted 24 15 22 26 13 3 0 103 100
1 ABHISHEK BALAPPA HANCHINAL 20 13 19 23 12 2 0 89 86.40776699
2 aISHWARYA CHANNAYYAHIREMATH 23 14 22 24 13 3 0 99 96.11650485
3 AKASH R NAYAK 21 14 21 23 12 3 0 94 91.26213592
4 ALISHA RIZA 22 15 20 25 13 3 0 98 95.14563107
5 ANNAPPA SURESHAPPA BHAJANTRI 19 14 20 19 13 1 0 86 83.49514563
6 ASHRITHA 23 15 22 26 13 3 0 102 99.02912621
7 AYUSH JAGADISH YAJI 21 13 21 25 12 3 0 95 92.23300971
8 AYUSH PRATAP SINGH 23 14 19 21 11 1 0 89 86.40776699
9 BASAVAPRIYA 23 14 22 24 13 3 0 99 96.11650485
10 BHAVANI RAMANAIK NAIKAR 24 14 22 26 13 3 0 102 99.02912621
11 BHONG NISHA ANNASAHEB 17 10 16 18 12 3 0 76 73.78640777
12 CHANDANA P 19 12 17 21 12 3 0 84 81.55339806
13 CHETANA M GOUDASHIVANNANAVAR 22 14 19 25 13 3 0 96 93.2038835
14 DHAMMANAND M KADAPURE 23 14 21 26 13 3 0 100 97.08737864
15 FOBBAWAR AVDHUT BALAJI 24 15 22 26 13 3 0 103 100
16 HEMALAKSHMI H 22 14 21 24 13 3 0 97 94.17475728
17 KEERTHANA M L 21 13 21 24 11 3 0 93 90.29126214
18 KUSHAL SOMESHWAR MESTA 24 15 22 26 13 3 0 103 100
19 LASYA PRIYA U 24 15 22 26 13 3 0 103 100
20 LIKITH KUMAR H M 23 14 22 25 13 3 0 100 97.08737864
21 MALIKREHAN HUSSAINSAB KALAS 0 0 0 0 0 0 0 0 0
22 MARUTI GANIGER 23 13 20 23 13 3 0 95 92.23300971
23 MAYURI MANOJ KUMBAR 22 13 17 22 12 2 0 88 85.4368932
24 MUJAMILAKHAN PATHAN 19 10 16 18 12 1 0 76 73.78640777
25 NAFISATH SUHANA 23 15 22 26 12 3 0 101 98.05825243
26 NIDHI PRIADARSHINI 22 15 20 25 12 3 0 97 94.17475728
27 NIDHI U SHETTY 18 12 18 24 13 3 0 88 85.4368932
28 NIRANJAN J 23 13 20 23 12 1 0 92 89.32038835
29 PANCHAMI P 22 11 20 23 12 3 0 91 88.34951456
30 PARVEZ MUSHRAF MULASAVALAGI 23 13 19 22 13 2 0 92 89.32038835
31 PAVITRA BASAVARAJ KUMBAR 24 15 22 26 13 3 0 103 100
32 POOJA BHARATESH MARGANKOPPA 24 15 20 24 13 2 0 98 95.14563107
33 POOJA JAKKAPPA MEESHI 24 15 22 26 13 3 0 103 100
34 PRATEEKSHA GANAPATI KABBER 22 13 20 24 12 3 0 94 91.26213592
35 PRUTHVI BASAPPA WARI 24 14 22 26 13 3 0 102 99.02912621
36 PRUTHVIRAJ G M 22 12 18 24 10 3 0 89 86.40776699
37 RAKSHITA KOREKAR 24 15 21 26 13 3 0 102 99.02912621
38 RAMANAGOUDA V POLICE PATIL 20 15 20 23 13 3 0 94 91.26213592
39 SACHIN 17 12 17 19 13 2 0 80 77.66990291
40 SAHANA M 24 15 21 25 11 3 0 99 96.11650485
41 SAKSHI SIDDU DHOTRE 22 15 19 18 13 2 0 89 86.40776699
42 SANJANA JAYAPRAKASH KARKIKAR 20 15 18 22 13 2 0 90 87.37864078
43 SANKETH M KAMASHETTY 23 15 18 23 13 2 0 94 91.26213592
44 SAVAN KUMAR SHARBIDRIKAR 23 15 20 24 13 3 0 98 95.14563107
45 SAVITA SHEKRAPPA NAYAK 24 15 22 26 13 3 0 103 100
46 SHAMA SHASTRY D K 22 15 21 22 13 3 0 96 93.2038835
47 SHETTY PRATHVISHA UMESH 22 14 21 25 13 3 0 98 95.14563107
48 SHIMANI S M 23 15 21 25 13 3 0 100 97.08737864
49 SHINDE PRANALI TUSHAR 24 15 21 26 13 3 0 102 99.02912621
50 SHREYA 21 14 19 19 13 2 0 88 85.4368932
51 SHREYAS G PATIL 22 13 21 25 12 3 0 96 93.2038835
52 SHRIKANT 19 10 17 20 10 2 0 78 75.72815534
53 SIHA KULSUM 23 14 21 25 13 2 0 98 95.14563107
54 SONA K R 24 15 22 26 13 3 0 103 100
55 SOUMYA 24 15 20 25 12 3 0 99 96.11650485
56 TATAR AMIT UMAKANT 23 12 16 21 12 2 0 86 83.49514563
57 THAVARE AJINKYA SAGAR 21 11 19 24 12 3 0 90 87.37864078
58 TUKARAM SUBHAS PAWAR SUBHAS PAWAR 24 14 22 26 13 3 0 102 99.02912621
59 VARSHA S M 21 13 19 22 13 3 0 91 88.34951456
60 WADILE YUKTA GOVIND 15 10 15 16 7 2 0 65 63.10679612
Sl.
No
Name of the Student Shareera Rachana Padartha Vijnanaevam Samhita Adhyayan -1 Shareera Kriya Sankrit Ayurveda Ithihasa Library/    Recreational Total Class
Conducted
Total Class Attended
Percentage
of Attendance
Total Class Conducted 22 19 16 17 2 4 3 83 100
1 ABHISHEK BALAPPA HANCHINAL 22 19 15 11 2 4 2 75 90.36144578
2 aISHWARYA CHANNAYYAHIREMATH 19 15 13 12 1 4 3 67 80.72289157
3 AKASH R NAYAK 19 19 15 13 2 3 3 74 89.15662651
4 ALISHA RIZA 16 17 13 12 1 4 3 66 79.51807229
5 ANNAPPA SURESHAPPA BHAJANTRI 19 8 9 11 0 3 2 52 62.65060241
6 ASHRITHA 21 18 15 13 2 4 3 76 91.56626506
7 AYUSH JAGADISH YAJI 21 17 15 12 1 4 3 73 87.95180723
8 AYUSH PRATAP SINGH 14 10 7 7 1 3 3 45 54.21686747
9 BASAVAPRIYA 19 15 12 13 1 3 3 66 79.51807229
10 BHAVANI RAMANAIK NAIKAR 22 19 16 14 2 4 3 80 96.38554217
11 BHONG NISHA ANNASAHEB 16 12 12 10 1 4 3 58 69.87951807
12 CHANDANA P 19 16 14 12 1 4 3 69 83.13253012
13 CHETANA M GOUDASHIVANNANAVAR 22 18 15 14 2 4 3 78 93.97590361
14 DHAMMANAND M KADAPURE 18 13 10 10 2 2 3 58 69.87951807
15 FOBBAWAR AVDHUT BALAJI 22 18 16 14 2 4 3 79 95.18072289
16 HEMALAKSHMI H 22 17 15 14 1 4 3 76 91.56626506
17 KEERTHANA M L 22 18 16 14 2 4 3 79 95.18072289
18 KUSHAL SOMESHWAR MESTA 21 17 15 14 1 4 3 75 90.36144578
19 LASYA PRIYA U 22 17 16 12 2 4 3 76 91.56626506
20 LIKITH KUMAR H M 22 15 15 13 1 3 2 71 85.54216867
21 MALIKREHAN HUSSAINSAB KALAS 11 9 4 6 0 2 3 35 42.1686747
22 MARUTI GANIGER 19 15 13 11 1 3 2 64 77.10843373
23 MAYURI MANOJ KUMBAR 21 16 15 12 2 4 3 73 87.95180723
24 MUJAMILAKHAN PATHAN 21 15 11 11 1 3 2 64 77.10843373
25 NAFISATH SUHANA 22 19 16 14 2 4 3 80 96.38554217
26 NIDHI PRIADARSHINI 22 19 16 14 2 4 3 80 96.38554217
27 NIDHI U SHETTY 20 18 14 11 2 2 3 70 84.3373494
28 NIRANJAN J 19 13 11 11 1 1 2 58 69.87951807
29 PANCHAMI P 21 15 11 12 1 3 3 66 79.51807229
30 PARVEZ MUSHRAF MULASAVALAGI 18 15 12 10 1 3 3 62 74.69879518
31 PAVITRA BASAVARAJ KUMBAR 22 17 15 13 2 4 2 75 90.36144578
32 POOJA BHARATESH MARGANKOPPA 22 17 15 13 2 4 3 76 91.56626506
33 POOJA JAKKAPPA MEESHI 22 19 16 14 2 4 3 80 96.38554217
34 PRATEEKSHA GANAPATI KABBER 21 15 14 13 1 4 3 71 85.54216867
35 PRUTHVI BASAPPA WARI 22 17 15 14 1 4 3 76 91.56626506
36 PRUTHVIRAJ G M 22 17 16 13 2 4 2 76 91.56626506
37 RAKSHITA KOREKAR 22 16 14 12 1 4 3 72 86.74698795
38 RAMANAGOUDA V POLICE PATIL 19 13 10 11 1 4 2 60 72.28915663
39 SACHIN 19 12 11 10 1 4 3 60 72.28915663
40 SAHANA M 18 13 12 12 1 4 1 61 73.4939759
41 SAKSHI SIDDU DHOTRE 18 15 13 12 1 4 3 66 79.51807229
42 SANJANA JAYAPRAKASH KARKIKAR 22 17 14 13 2 4 3 75 90.36144578
43 SANKETH M KAMASHETTY 17 13 11 10 1 4 3 59 71.08433735
44 SAVAN KUMAR SHARBIDRIKAR 15 16 11 9 1 4 3 59 71.08433735
45 SAVITA SHEKRAPPA NAYAK 22 18 16 14 2 4 3 79 95.18072289
46 SHAMA SHASTRY D K 21 16 14 14 2 4 3 74 89.15662651
47 SHETTY PRATHVISHA UMESH 21 17 13 12 2 3 2 70 84.3373494
48 SHIMANI S M 21 18 16 14 2 4 3 78 93.97590361
49 SHINDE PRANALI TUSHAR 21 15 13 11 1 4 3 68 81.92771084
50 SHREYA 15 13 9 8 1 3 3 52 62.65060241
51 SHREYAS G PATIL 15 13 9 8 1 3 2 51 61.44578313
52 SHRIKANT 17 11 9 7 1 3 2 50 60.24096386
53 SIHA KULSUM 21 17 15 14 1 4 2 74 89.15662651
54 SONA K R 18 16 14 12 2 4 3 69 83.13253012
55 SOUMYA 22 16 15 13 2 4 3 75 90.36144578
56 TATAR AMIT UMAKANT 15 12 8 9 1 3 3 51 61.44578313
57 THAVARE AJINKYA SAGAR 18 14 14 9 1 3 3 62 74.69879518
58 TUKARAM SUBHAS PAWAR SUBHAS PAWAR 19 14 12 11 1 4 2 63 75.90361446
59 VARSHA S M 19 12 11 10 1 4 3 60 72.28915663
60 WADILE YUKTA GOVIND 21 17 14 12 1 4 3 72 86.74698795
Sl.
No
Name of the Student Shareera Rachana Padartha Vijnanaevam Samhita Adhyayan -1 Shareera Kriya Sankrit Ayurveda Ithihasa Library/    Recreational Total Class
Conducted
Total Class Attended
Percentage
of Attendance
Total Class Conducted 8 7 6 9 7 6 1 44 100
1 ABHISHEK BALAPPA HANCHINAL 8 7 6 9 7 6 1 44 100
2 aISHWARYA CHANNAYYAHIREMATH 8 6 6 8 5 4 1 38 86.36363636
3 AKASH R NAYAK 7 7 5 8 6 4 1 38 86.36363636
4 ALISHA RIZA 7 4 4 5 4 3 1 28 63.63636364
5 ANNAPPA SURESHAPPA BHAJANTRI 6 4 4 6 4 3 0 27 61.36363636
6 ASHRITHA 7 7 5 8 5 5 1 38 86.36363636
7 AYUSH JAGADISH YAJI 8 7 6 9 7 6 1 44 100
8 AYUSH PRATAP SINGH 4 6 4 7 6 5 1 33 75
9 BASAVAPRIYA 7 6 5 6 5 6 0 35 79.54545455
10 BHAVANI RAMANAIK NAIKAR 7 7 6 9 7 5 1 42 95.45454545
11 BHONG NISHA ANNASAHEB 5 0 3 4 2 2 0 16 36.36363636
12 CHANDANA P 7 7 4 7 6 4 1 36 81.81818182
13 CHETANA M GOUDASHIVANNANAVAR 7 7 6 8 6 5 1 40 90.90909091
14 DHAMMANAND M KADAPURE 8 6 6 8 5 4 1 38 86.36363636
15 FOBBAWAR AVDHUT BALAJI 7 5 5 8 6 5 1 37 84.09090909
16 HEMALAKSHMI H 7 4 6 6 3 4 0 30 68.18181818
17 KEERTHANA M L 6 5 5 8 5 5 1 35 79.54545455
18 KUSHAL SOMESHWAR MESTA 8 7 6 9 7 6 1 44 100
19 LASYA PRIYA U 7 7 4 7 6 4 1 36 81.81818182
20 LIKITH KUMAR H M 5 5 5 7 5 5 1 33 75
21 MALIKREHAN HUSSAINSAB KALAS 5 3 2 3 4 2 1 20 45.45454545
22 MARUTI GANIGER 7 4 2 5 5 2 1 26 59.09090909
23 MAYURI MANOJ KUMBAR 7 7 5 8 7 5 1 40 90.90909091
24 MUJAMILAKHAN PATHAN 7 5 4 5 6 4 0 31 70.45454545
25 NAFISATH SUHANA 8 6 6 8 6 4 1 39 88.63636364
26 NIDHI PRIADARSHINI 7 7 5 6 5 5 1 36 81.81818182
27 NIDHI U SHETTY 8 7 6 9 7 6 1 44 100
28 NIRANJAN J 8 5 5 7 5 3 1 34 77.27272727
29 PANCHAMI P 8 7 6 9 7 6 1 44 100
30 PARVEZ MUSHRAF MULASAVALAGI 4 3 1 5 3 2 1 19 43.18181818
31 PAVITRA BASAVARAJ KUMBAR 7 6 6 8 6 3 1 37 84.09090909
32 POOJA BHARATESH MARGANKOPPA 7 6 4 7 5 4 1 34 77.27272727
33 POOJA JAKKAPPA MEESHI 7 7 5 7 7 5 1 39 88.63636364
34 PRATEEKSHA GANAPATI KABBER 7 4 4 6 5 3 1 30 68.18181818
35 PRUTHVI BASAPPA WARI 7 3 6 6 4 3 1 30 68.18181818
36 PRUTHVIRAJ G M 7 7 6 7 6 5 1 39 88.63636364
37 RAKSHITA KOREKAR 7 5 5 8 6 5 1 37 84.09090909
38 RAMANAGOUDA V POLICE PATIL 6 7 5 8 6 4 1 37 84.09090909
39 SACHIN 8 5 6 8 5 6 1 39 88.63636364
40 SAHANA M 7 4 5 6 5 6 0 33 75
41 SAKSHI SIDDU DHOTRE 3 5 3 6 5 3 1 26 59.09090909
42 SANJANA JAYAPRAKASH KARKIKAR 7 3 6 6 4 2 0 28 63.63636364
43 SANKETH M KAMASHETTY 6 7 5 8 7 5 1 39 88.63636364
44 SAVAN KUMAR SHARBIDRIKAR 6 7 5 8 7 5 1 39 88.63636364
45 SAVITA SHEKRAPPA NAYAK 8 6 6 8 6 4 1 39 88.63636364
46 SHAMA SHASTRY D K 7 5 5 8 6 5 1 37 84.09090909
47 SHETTY PRATHVISHA UMESH 8 6 6 9 6 4 1 40 90.90909091
48 SHIMANI S M 7 7 5 9 7 5 1 41 93.18181818
49 SHINDE PRANALI TUSHAR 7 5 5 5 5 2 0 29 65.90909091
50 SHREYA 8 6 5 6 6 4 1 36 81.81818182
51 SHREYAS G PATIL 8 6 6 7 6 4 1 38 86.36363636
52 SHRIKANT 5 5 4 6 5 4 1 30 68.18181818
53 SIHA KULSUM 7 4 4 6 4 3 1 29 65.90909091
54 SONA K R 8 7 6 9 6 6 1 43 97.72727273
55 SOUMYA 8 7 6 8 6 5 1 41 93.18181818
56 TATAR AMIT UMAKANT 4 6 4 7 6 4 1 32 72.72727273
57 THAVARE AJINKYA SAGAR 6 6 4 8 5 5 1 35 79.54545455
58 TUKARAM SUBHAS PAWAR SUBHAS PAWAR 8 6 6 8 6 4 1 39 88.63636364
59 VARSHA S M 6 6 5 8 6 5 1 37 84.09090909
60 WADILE YUKTA GOVIND 7 4 6 7 4 2 1 31 70.45454545
Sl.
No
Name of the Student Shareera Rachana Padartha Vijnanaevam Samhita Adhyayan -1 Shareera Kriya Sankrit Ayurveda Ithihasa Library/    Recreational Total Class
Conducted
Total Class Attended
Percentage
of Attendance
Total Class Conducted 35 20 15 27 14 10 3 124 100
1 ABHISHEK BALAPPA HANCHINAL 27 17 11 23 10 8 2 98 79.03225806
2 aISHWARYA CHANNAYYAHIREMATH 35 20 15 27 14 10 3 124 100
3 AKASH R NAYAK 34 20 15 27 14 9 3 122 98.38709677
4 ALISHA RIZA 35 20 15 27 14 10 3 124 100
5 ANNAPPA SURESHAPPA BHAJANTRI 22 15 11 20 14 5 2 89 71.77419355
6 ASHRITHA 34 20 15 25 14 10 3 121 97.58064516
7 AYUSH JAGADISH YAJI 32 20 12 25 14 8 3 114 91.93548387
8 AYUSH PRATAP SINGH 32 17 13 23 13 8 3 109 87.90322581
9 BASAVAPRIYA 34 20 12 25 13 10 3 117 94.35483871
10 BHAVANI RAMANAIK NAIKAR 33 20 14 26 14 9 3 119 95.96774194
11 BHONG NISHA ANNASAHEB 28 15 13 21 13 8 3 101 81.4516129
12 CHANDANA P 30 18 13 24 13 9 3 110 88.70967742
13 CHETANA M GOUDASHIVANNANAVAR 35 20 14 27 14 10 3 123 99.19354839
14 DHAMMANAND M KADAPURE 32 18 13 26 14 9 3 115 92.74193548
15 FOBBAWAR AVDHUT BALAJI 33 18 11 24 14 9 3 112 90.32258065
16 HEMALAKSHMI H 33 20 13 25 14 9 3 117 94.35483871
17 KEERTHANA M L 34 20 15 27 14 10 3 123 99.19354839
18 KUSHAL SOMESHWAR MESTA 35 20 15 27 14 10 3 124 100
19 LASYA PRIYA U 34 18 15 27 14 9 3 120 96.77419355
20 LIKITH KUMAR H M 27 15 9 19 12 5 2 89 71.77419355
21 MALIKREHAN HUSSAINSAB KALAS 34 20 13 25 14 9 3 118 95.16129032
22 MARUTI GANIGER 27 12 12 19 11 6 2 89 71.77419355
23 MAYURI MANOJ KUMBAR 25 20 12 25 12 8 3 105 84.67741935
24 MUJAMILAKHAN PATHAN 30 16 12 21 12 8 2 101 81.4516129
25 NAFISATH SUHANA 35 20 15 27 14 10 3 124 100
26 NIDHI PRIADARSHINI 34 18 15 26 14 8 3 118 95.16129032
27 NIDHI U SHETTY 34 18 14 26 12 10 3 117 94.35483871
28 NIRANJAN J 29 18 12 25 13 6 2 105 84.67741935
29 PANCHAMI P 34 18 15 25 12 6 3 113 91.12903226
30 PARVEZ MUSHRAF MULASAVALAGI 32 19 12 25 14 7 3 112 90.32258065
31 PAVITRA BASAVARAJ KUMBAR 30 17 13 21 12 9 2 104 83.87096774
