Muniyal Ayurveda Group Institutions

0820 257 2819, +91 81234 03232, +91 81234 03233

info@muniyalayurvedacollege.com

34-C, Shivally Industrial Area, Manipal, Udupi, Karnataka 576104

123 456 789

info@example.com

Goldsmith Hall

New York, NY 90210

07:30 - 19:00

Monday to Friday

Hospital Staff Attendance

SI. No. Name of employee Designation Total Day Working Day Present Extra Total
1 Dr.Yashashree Deputy Superintendent 31 25.5 25.5 0 25.5
2 Dr Sri Devi Shetty E.M.O 31 25.5 25 0 25
3 Dr. Veena Adiga E.M.O 31 25.5 25.5 0.5 26
4 Dr.Sathvik S Shety RMO/RSO/Mo 31 25.5 25.5 1.5 27
5 Dr.Poorniam K RMO/RSO/Mo 31 25.5 25.5 1.5 27
6 Dr. Vidya M.S RMO/RSO/Mo 31 25.5 24 0 24
7 Dr. Rakshitha RMO/RSO/Mo 31 25.5 25.5 0.5 26
8 Dr. Gurumurthy Upadhya H RMO/RSO/Mo 31 25.5 25.5 0.5 26
9 Dr. Krishna Prasad P RMO/RSO/Mo 31 25.5 25 0 25
10 Dr.Leonine Shirley Goveas RMO/RSO/Mo 31 25.5 25.5 0.5 26
11 Dr. Shailashree RMO/RSO/Mo 31 25.5 25.5 0.5 26
12 Dr. Sandhya Ranjan RMO/RSO/Mo 31 25.5 25.5 1.5 27
13 Dr. Roshni Registrar / Senior resident doctor 31 25.5 25.5 1.5 27
14 Dr.Surekha Registrar/Senior Resident Doctor 31 25.5 25.5 1.5 27
15 Dr. Jayalaxmi Rao U Registrar / Senior resident doctor 31 25.5 25.5 1.5 27
16 Dr.Tahseen House Officer or Clinical Registrar or Senior Resident (Ayurvedic) 31 25.5 25.5 1.5 27
17 Dr.Akshatha Pharmocognosist 31 25.5 22 0 22
18 Mrs. Ashwitha Suneethi Karkada Pharmacologist 31 25.5 23 0 23
19 Mrs. Seetha  Matron 31 25.5 25 0 25
20 Mrs.Jacintha Cynthia D’Souza Asst. Matron 31 25.5 25.5 0 25.5
21 Mrs. Veena Asst. Matron 31 25.5 21.5 0 21.5
22 Mrs. Vidyalatha Asst. Matron 31 25.5 25.5 0 25.5
23 Mrs.Saku Mid Wife 31 25.5 24.5 0 24.5
24 Mrs.Usha V Shetty Staff Nurse 31 25.5 23.5 0 23.5
25 Mrs.Usha Staff Nurse 31 25.5 23.5 0 23.5
26 Mrs.Muktha Bai Staff Nurse 31 25.5 24.5 0 24.5
27 Mrs.Ravija Staff Nurse 31 25.5 24.5 0 24.5
28 Mrs.Asha V Staff Nurse 31 25.5 24.5 0 24.5
29 Mrs.Ashwitha Staff Nurse 31 25.5 24.5 0 24.5
30 Mrs.Vanitha Kumari A Staff Nurse 31 25.5 0 0 0
31 Mrs.Uma Harish Staff Nurse 31 25.5 24.5 0 24.5
32 Mrs.Devaki Staff Nurse 31 25.5 24.5 0 24.5
33 Mrs.Supreetha Staff Nurse 31 25.5 24.5 0 24.5
34 Mrs.Prabhavathi Nayak Staff Nurse 31 25.5 24.5 0 24.5
35 Mrs.Jayalakshmi Staff Nurse 31 25.5 24.5 0 24.5
36 Mrs Shakila Staff Nurse 31 25.5 24.5 0 24.5
37 Mrs.Shashikala Staff Nurse 31 25.5 25.5 1.5 27
38 Mrs.Divya J R Staff Nurse 31 25.5 25.5 1.5 27
39 Ms.Anjali Staff Nurse 31 25.5 23 0 23
40 Ms.Archana Staff Nurse 31 25.5 12 0 12
41 Mr.Prajwal Karnapady X-ray Technician 31 25.5 25.5 1.5 27
42 Mrs.Shreeraksha Lab Technician 31 25.5 24.5 0 24.5
43 Mrs.Vanitha Shetty Data Entry Operator 31 25.5 25 0 25
44 Mrs. Shruthi Clerk 31 25.5 8 0 8
45 Mrs.Revathi Clerk 31 25.5 24.5 0 24.5
46 Mrs. Vijetha Shetty Pharmacist 31 25.5 25 0 25
47 Mrs. Jyothi Pharmacist 31 25.5 21 0 21
48 Ms.Ranjani Pharmacist 31 25.5 23 0 23
49 Ms.Archana Pharmacist 31 25.5 22 0 22
50 Mrs. Pushpalatha C Shetty Storekeeper 31 25.5 23.5 0 23.5
51 Mr.Manish Panchakarma Asst. 31 25.5 25.5 0.5 26
52 Mrs.Ashwini Panchakarma Asst. 31 25.5 25 0 25
53 Mr.Pradeep Panchakarma Asst 31 25.5 19 0 19
54 Mrs. Swathi D Panchakarma Asst. 31 25.5 23 0 23
55 Mr.Santhosh Panchakarma Nurse 31 25.5 24 0 24
56 Mrs.Sharada Panchakarma Nurse 31 25.5 24 0 24
57 Mr.Sudhira Shetty Dresser 31 25.5 23 0 23
58 Mr.Santhosh Dresser 31 25.5 25.5 2.5 28
59 Mr.Shankara G Kundar O.T.Attendant 31 25.5 25.5 2.5 28
60 Mrs.Suraksha O.T.Attendant 31 25.5 25.5 2.5 28
61 Mr. Abhishek Dark Room Attendant 31 25.5 25.5 0.5 26
62 Mr.Jogu Kulal Cook /Food 31 25.5 25.5 2.5 28
63 Mrs.Rathnavathi Cook/food 31 25.5 25 0 25
64 Mr.Gopal Attender/ Pharmacy 31 25.5 23 0 23
65 Mr.Rakesh Worker Pharmacy 31 25.5 25.5 0.5 26
66 Mr.Umesh K Worker Pharmacy 31 25.5 22 0 22
67 Mr.Sudhakar Kulal Machine Operater 31 25.5 24 0 24
68 Mrs. Ayeesha Ayah 31 25.5 21 0 21
69 Mrs. Jayanthi Peon 31 25.5 24 0 24
70 Mrs. Indira Ayah 31 25.5 23 0 23
71 Mrs. Suneetha Ayah 31 25.5 24 0 24
72 Mrs. Geetha Ayah 31 25.5 23.5 0 23.5
73 Mrs. Beechu Ayah 31 25.5 24 0 24
74 Mrs. Basamma Ayah 31 25.5 25 0 25
75 Mrs. Asha Ayah 31 25.5 25 0 25
76 Ms.Jayanthi Ayah 31 25.5 25.5 0 25.5
77 Mrs.Manasa Ayah 31 25.5 23 0 23
78 Mrs. Apsana Masseur 31 25.5 22 0 22
79 Mr.Rohith D’Souza Masseur 31 25.5 24 0 24
80 Mr.Vivek Acharya Bone setter 31 25.5 24 0 24
81 Mr.Suresh Shetty Driver 31 25.5 25.5 2.5 28
82 Ms.Deepa Naik Lab Technician 31 25.5 13.5 0 13.5
SI. No. Name of employee Designation Total Day Working Day Present Extra Total
1 Dr. Veena S Bhat Deputy Superintendent 31 25.5 25 0 25
2 Dr. Akshatha Shenoy E.M.O 31 25.5 25.5 1.5 27
3 Dr. Veena Adiga E.M.O 31 25.5 25.5 0.5 26
4 Dr.Sathvik S Shety RMO/RSO/Mo 31 25.5 25.5 0.5 26
5 Dr.Poorniam K RMO/RSO/Mo 31 25.5 25 0 25
6 Dr. Vidya M.S RMO/RSO/Mo 31 25.5 25.5 1.5 27
7 Dr. Rakshitha RMO/RSO/Mo 31 25.5 25.5 1.5 27
8 Dr.Yashashree RMO/RSO/Mo 31 25.5 25 0 25
9 Dr. Gurumurthy Upadhya H RMO/RSO/Mo 31 25.5 24 0 24
10 Dr Sri Devi Shetty RMO/RSO/Mo 31 25.5 25 0 25
11 Dr. Krishna Prasad P RMO/RSO/Mo 31 25.5 25.5 0.5 26
12 Dr.Leonine Shirley Goveas RMO/RSO/Mo 31 25.5 25.5 1.5 27
13 Dr. Shailashree RMO/RSO/Mo 31 25.5 25.5 1.5 27
14 Dr. Sandhya Ranjan RMO/RSO/Mo 31 25.5 25.5 1.5 27
15 Dr. Roshni Registrar / Senior resident doctor 31 25.5 25.5 0.5 26
16 Dr.Surekha Registrar/Senior Resident Doctor 31 25.5 25 0 25
17 Dr. Jayalaxmi Rao U Registrar / Senior resident doctor 31 25.5 25 0 25
18 Dr.Tahseen House Officer or Clinical Registrar or Senior Resident (Ayurvedic) 31 25.5 25.5 0.5 26
19 Dr.Akshatha Pharmocognosist 31 25.5 23.5 0 23.5
20 Mrs. Ashwitha Suneethi Karkada Pharmacologist 31 25.5 22.5 0 22.5
21 Mrs. Seetha  Matron 31 25.5 22 0 22
22 Mrs.Jacintha Cynthia D’Souza Asst. Matron 31 25.5 16 0 16
23 Mrs. Veena Asst. Matron 31 25.5 22 0 22
24 Mrs. Vidyalatha Asst. Matron 31 25.5 18 0 18
25 Mrs.Saku Mid Wife 31 25.5 24 0 24
26 Mrs.Usha V Shetty Staff Nurse 31 25.5 21 0 21
27 Mrs.Usha Staff Nurse 31 25.5 23 0 23
28 Mrs.Muktha Bai Staff Nurse 31 25.5 24 0 24
29 Mrs.Ravija Staff Nurse 31 25.5 25 0 25
30 Mrs.Asha V Staff Nurse 31 25.5 25 0 25
31 Mrs.Ashwitha Staff Nurse 31 25.5 25.5 0.5 26
32 Mrs.Vanitha Kumari A Staff Nurse 31 25.5 0 0 0
33 Mrs.Uma Harish Staff Nurse 31 25.5 25.5 0 25.5
34 Mrs.Devaki Staff Nurse 31 25.5 25 0 25
35 Mrs.Supreetha Staff Nurse 31 25.5 23 0 23
36 Mrs.Prabhavathi Nayak Staff Nurse 31 25.5 25.5 0.5 26
37 Mrs.Jayalakshmi Staff Nurse 31 25.5 24 0 24
38 Mrs Shakila Staff Nurse 31 25.5 24 0 24
39 Mrs.Shashikala Staff Nurse 31 25.5 25.5 0.5 26
40 Mrs.Divya J R Staff Nurse 31 25.5 24 0 24
41 Ms.Anjali Staff Nurse 31 25.5 24 0 24
42 Ms.Archana Staff Nurse 31 25.5 24 0 24
43 Mr.Prajwal Karnapady X-ray Technician 31 25.5 25 0 25
44 Mrs.Shreeraksha Lab Technician 31 25.5 19 0 19
45 Mrs.Vanitha Shetty Data Entry Operator 31 25.5 24 0 24
46 Mrs. Shruthi Clerk 31 25.5 20 0 20
47 Mrs.Revathi Clerk 31 25.5 21.5 0 21.5
48 Mrs. Vijetha Shetty Pharmacist 31 25.5 25.5 0.5 26
49 Mrs. Jyothi Pharmacist 31 25.5 17.5 0 17.5
50 Ms.Ranjani Pharmacist 31 25.5 25.5 1.5 27
51 Ms.Archana Pharmacist 31 25.5 17.5 0 17.5
52 Mrs. Pushpalatha C Shetty Storekeeper 31 25.5 23.5 0 23.5
53 Mr.Manish Panchakarma Asst. 31 25.5 23 0 23
54 Mrs.Ashwini Panchakarma Asst. 31 25.5 21 0 21
55 Mr.Pradeep Panchakarma Asst 31 25.5 25.5 0.5 26
56 Mrs. Swathi D Panchakarma Asst. 31 25.5 20.5 0 20.5
57 Mr.Santhosh Panchakarma Nurse 31 25.5 25 0 25
58 Mrs.Sharada Panchakarma Nurse 31 25.5 25.5 0.5 26
59 Mr.Sudhira Shetty Dresser 31 25.5 24 0 24
60 Mr.Santhosh Dresser 31 25.5 25 0 25
61 Mr.Shankara Kundar O.T.Attendant 31 25.5 25 0 25
62 Mrs.Suraksha O.T.Attendant 31 25.5 25.5 0.5 26
63 Mr. Abhishek Dark Room Attendant 31 25.5 25 0 25
64 Mr.Gopal Kulal Cook /Food 31 25.5 25.5 0.5 26
65 Mrs.Rathnavathi Cook/food 31 25.5 25 0 25
66 Mr.Sudhakar Kulal Attender/ Pharmacy 31 25.5 25 0 25
67 Mr.Jogu Kulal Worker Pharmacy 31 25.5 25.5 0.5 26
68 Mr.Suresh Shetty Worker Pharmacy 31 25.5 25.5 0.5 26
69 Mr.Chandrashekar Poojar Machine Operater 31 25.5 25 0 25
70 Mrs. Jayanthi Peon 31 25.5 0 0 0
71 Mrs. Indira Ayah 31 25.5 17 0 17
72 Mrs. Suneetha Ayah 31 25.5 24.5 0 24.5
73 Mrs. Ayeesha Ayah 31 25.5 18.5 0 18.5
74 Mrs. Geetha Ayah 31 25.5 25.5 0 25.5
75 Mrs. Beechu Ayah 31 25.5 25.5 0 25.5
76 Mrs. Basamma Ayah 31 25.5 24.5 0 24.5
77 Mrs. Asha Ayah 31 25.5 23 0 23
78 Ms.Jayanthi Ayah 31 25.5 25.5 0.5 26
79 Mrs.Manasa Ayah 31 25.5 23 0 23
80 Mrs. Apsana Masseur 31 25.5 21 0 21
81 Mr.Vivek Acharya Bone setter 31 25.5 25 0 25
82 Mr. Shivavarmaraj Driver 31 25.5 25.5 1.5 27
SI. No. Name of employee Designation Total Day Working Day Present Extra Total
1 Dr. Veena S Bhat Deputy Superintendent 30 24.5 24 0 24
2 Dr. Akshatha Shenoy E.M.O 30 24.5 24.5 1.5 26
3 Dr. Veena Adiga E.M.O 30 24.5 24.5 0.5 25
4 Dr.Sathvik S Shety RMO/RSO/Mo 30 24.5 24 0 24
5 Dr.Poorniam K RMO/RSO/Mo 30 24.5 24.5 0.5 25
6 Dr. Vidya M.S RMO/RSO/Mo 30 24.5 24.5 0.5 25
7 Dr. Rakshitha RMO/RSO/Mo 30 24.5 24.5 0.5 25
8 Dr.Yashashree RMO/RSO/Mo 30 24.5 24.5 1.5 26
9 Dr. Gurumurthy Upadhya H RMO/RSO/Mo 30 24.5 24.5 1.5 26
10 Dr Sri Devi Shetty RMO/RSO/Mo 30 24.5 24.5 1.5 26
11 Dr. Krishna Prasad P RMO/RSO/Mo 30 24.5 24.5 1.5 26
12 Dr.Leonine Shirley Goveas RMO/RSO/Mo 30 24.5 23 0 23
13 Dr. Shailashree RMO/RSO/Mo 30 24.5 24.5 1.5 26
14 Dr. Sandhya Ranjan RMO/RSO/Mo 30 24.5 24.5 1.5 26
15 Dr. Roshni Registrar / Senior resident doctor 30 24.5 24.5 0.5 25
16 Dr.Surekha Registrar/Senior Resident Doctor 30 24.5 24.5 2.5 27
17 Dr. Jayalaxmi Rao U Registrar / Senior resident doctor 30 24.5 24 0 24
18 Dr.Tahseen House Officer or Clinical Registrar or Senior Resident (Ayurvedic) 30 24.5 24.5 2.5 27
19 Dr.Akshatha Pharmocognosist 30 24.5 18.5 0 18.5
20 Mrs. Ashwitha Suneethi Karkada Pharmacologist 30 24.5 22 0 22
21 Mrs. Seetha  Matron 30 24.5 20.5 0 20.5
22 Mrs.Jacintha Cynthia D’Souza Asst. Matron 30 24.5 20 0 20
23 Mrs. Veena Asst. Matron 30 24.5 20.5 0 20.5
24 Mrs. Vidyalatha Asst. Matron 30 24.5 21.5 0 21.5
25 Mrs.Saku Mid Wife 30 24.5 22 0 22
26 Mrs.Usha V Shetty Staff Nurse 30 24.5 21.5 0 21.5
27 Mrs.Usha Staff Nurse 30 24.5 21.5 0 21.5
28 Mrs.Muktha Bai Staff Nurse 30 24.5 22.5 0 22.5
29 Mrs.Ravija Staff Nurse 30 24.5 21.5 0 21.5
30 Mrs.Asha V Staff Nurse 30 24.5 22 0 22
31 Mrs.Ashwitha Staff Nurse 30 24.5 22 0 22
32 Mrs.Vanitha Kumari A Staff Nurse 30 24.5 0 0 0
33 Mrs.Uma Harish Staff Nurse 30 24.5 23 0 23
34 Mrs.Devaki Staff Nurse 30 24.5 21 0 21
35 Mrs.Supreetha Staff Nurse 30 24.5 22 0 22
36 Mrs.Prabhavathi Nayak Staff Nurse 30 24.5 22 0 22
37 Mrs.Jayalakshmi Staff Nurse 30 24.5 22 0 22
38 Mrs Shakila Staff Nurse 30 24.5 24 0 24
39 Mrs.Shashikala Staff Nurse 30 24.5 23 0 23
40 Mrs.Divya J R Staff Nurse 30 24.5 23 0 23
41 Ms.Anjali Staff Nurse 30 24.5 23 0 23
42 Ms.Archana Staff Nurse 30 24.5 23 0 23
43 Mr.Prajwal Karnapady X-ray Technician 30 24.5 23.5 0 23.5
44 Mrs.Shreeraksha Lab Technician 30 24.5 23.5 0 23.5
45 Mrs.Vanitha Shetty Data Entry Operator 30 24.5 11 0 11
46 Mrs. Shruthi Clerk 30 24.5 23 0 23
47 Mrs.Revathi Clerk 30 24.5 20.5 0 20.5
48 Mrs. Vijetha Shetty Pharmacist 30 24.5 15 0 15
49 Mrs. Jyothi Pharmacist 30 24.5 23 0 23
50 Ms.Ranjani Pharmacist 30 24.5 24 0 24
51 Ms.Archana Pharmacist 30 24.5 24 0 24
52 Mrs. Pushpalatha C Shetty Storekeeper 30 24.5 21.5 0 21.5
53 Mr.Manish Panchakarma Asst. 30 24.5 19.5 0 19.5
54 Mrs.Ashwini Panchakarma Asst. 30 24.5 23 0 23
55 Mr.Pradeep Panchakarma Asst 30 24.5 23.5 0 23.5
56 Mrs. Swathi D Panchakarma Asst. 30 24.5 20.5 0 20.5
57 Mr.Santhosh Panchakarma Nurse 30 24.5 24.5 0.5 25
58 Mrs.Sharada Panchakarma Nurse 30 24.5 24 0 24
59 Mr.Sudhira Shetty Dresser 30 24.5 24 0 24
60 Mr.Santhosh Dresser 30 24.5 24 0 24
61 Mr.Shankara Kundar O.T.Attendant 30 24.5 24.5 0.5 25
62 Mrs.Suraksha O.T.Attendant 30 24.5 24 0 24
63 Mr. Abhishek Dark Room Attendant 30 24.5 24.5 0.5 25
64 Mr.Gopal Kulal Cook /Food 30 24.5 23.5 0 23.5
65 Mrs.Rathnavathi Cook/food 30 24.5 24.5 0.5 25
66 Mr.Sudhakar Kulal Attender/ Pharmacy 30 24.5 23.5 0 23.5
67 Mr.Jogu Kulal Worker Pharmacy 30 24.5 23 0 23
68 Mr.Suresh Shetty Worker Pharmacy 30 24.5 24.5 1.5 26
69 Mr.Chandrashekar Poojar Machine Operater 30 24.5 23 0 23
70 Mrs. Jayanthi Peon 30 24.5 0 0 0
71 Mrs. Indira Ayah 30 24.5 23.5 0 23.5
72 Mrs. Suneetha Ayah 30 24.5 23.5 0 23.5
73 Mrs. Ayeesha Ayah 30 24.5 21 0 21
74 Mrs. Geetha Ayah 30 24.5 23 0 23
75 Mrs. Beechu Ayah 30 24.5 23 0 23
76 Mrs. Basamma Ayah 30 24.5 23 0 23
77 Mrs. Asha Ayah 30 24.5 24.5 2.5 27
78 Ms.Jayanthi Ayah 30 24.5 22 0 22
79 Mrs.Manasa Ayah 30 24.5 24.5 1 25.5
80 Mrs. Apsana Masseur 30 24.5 21 0 21
81 Ms. Spoorthi Masseur 30 24.5 12.5 0 12.5
82 Mr.Vivek Acharya Bone setter 30 24.5 23 0 23
83 Mr. Shivavarmaraj Driver 30 24.5 23 0 23
Muniyal Institute of Ayurveda Medical Sciences,Manipal
Hospital Staff Attendence Detail of October  2023
SI. No. Name of employee Designation Total Day Working Day Present Extra Total
1 Dr. Veena S Bhat Deputy Superintendent 31 23.5 20.5 0 20.5
2 Dr. Akshatha Shenoy E.M.O 31 23.5 23.5 0 23.5
3 Dr. Veena Adiga E.M.O 31 23.5 22 0 22
4 Dr.Sathvik S Shety RMO/RSO/Mo 31 23.5 19 0 19
5 Dr.Poorniam K RMO/RSO/Mo 31 23.5 19 0 19
6 Dr. Vidya M.S RMO/RSO/Mo 31 23.5 22 0 22
7 Dr. Rakshitha RMO/RSO/Mo 31 23.5 20 0 20
8 Dr.Yashashree RMO/RSO/Mo 31 23.5 20 0 20
9 Dr. Gurumurthy Upadhya H RMO/RSO/Mo 31 23.5 19 0 19
10 Dr Sri Devi Shetty RMO/RSO/Mo 31 23.5 23 0 23
11 Dr. Krishna Prasad P RMO/RSO/Mo 31 23.5 19 0 19
12 Dr.Leonine Shirley Goveas RMO/RSO/Mo 31 23.5 23 0 23
13 Dr. Shailashree RMO/RSO/Mo 31 23.5 19 0 19
14 Dr. Sandhya Ranjan RMO/RSO/Mo 31 23.5 19 0 19
15 Dr. Roshni Registrar / Senior resident doctor 31 23.5 23.5 0.5 24
16 Dr.Surekha Registrar/Senior Resident Doctor 31 23.5 23 0 23
17 Dr. Jayalaxmi Rao U Registrar / Senior resident doctor 31 23.5 23.5 0 23.5
18 Dr.Tahseen House Officer or Clinical Registrar or Senior Resident (Ayurvedic) 31 23.5 23 0 23
19 Dr.Akshatha Pharmocognosist 31 23.5 21.5 0 21.5
20 Mrs. Ashwitha Suneethi Karkada Pharmacologist 31 23.5 22 0 22
21 Mrs. Seetha  Matron 31 23.5 22 0 22
22 Mrs.Jacintha Cynthia D’Souza Asst. Matron 31 23.5 20 0 20
23 Mrs. Veena Asst. Matron 31 23.5 22.5 0 22.5
24 Mrs. Vidyalatha Asst. Matron 31 23.5 20 0 20
25 Mrs.Saku Mid Wife 31 23.5 23.5 0.5 24
26 Mrs.Usha V Shetty Staff Nurse 31 23.5 20 0 20
27 Mrs.Usha Staff Nurse 31 23.5 23.5 0 23.5
28 Mrs.Muktha Bai Staff Nurse 31 23.5 23.5 0 23.5
29 Mrs.Ravija Staff Nurse 31 23.5 23.5 1 24.5
30 Mrs.Asha V Staff Nurse 31 23.5 23.5 1 24.5
31 Mrs.Ashwitha Staff Nurse 31 23.5 23.5 1 24.5
32 Mrs.Vanitha Kumari A Staff Nurse 31 23.5 0 0 0
33 Mrs.Uma Harish Staff Nurse 31 23.5 23.5 1 24.5
34 Mrs.Devaki Staff Nurse 31 23.5 23.5 0 23.5
35 Mrs.Supreetha Staff Nurse 31 23.5 23.5 0 23.5
36 Mrs.Prabhavathi Nayak Staff Nurse 31 23.5 23.5 1 24.5
37 Mrs.Jayalakshmi Staff Nurse 31 23.5 23.5 0 23.5
38 Mrs Shakila Staff Nurse 31 23.5 23.5 1 24.5
39 Mrs.Shashikala Staff Nurse 31 23.5 23.5 0.5 24
40 Mrs.Divya J R Staff Nurse 31 23.5 23.5 1 24.5
41 Ms.Anjali Staff Nurse 31 23.5 23 0 23
42 Ms.Archana Staff Nurse 31 23.5 23.5 1 24.5
43 Mr.Prajwal Karnapady X-ray Technician 31 23.5 21 0 21
45 Mrs.Shreeraksha Lab Technician 31 23.5 22.5 0 22.5
46 Mrs.Vanitha Shetty Data Entry Operator 31 23.5 11.5 0 11.5
47 Mrs. Shruthi Clerk 31 23.5 23 0 23
48 Mrs.Revathi Clerk 31 23.5 21.5 0 21.5
49 Mrs. Vijetha Shetty Pharmacist 31 23.5 16 0 16
50 Mrs. Jyothi Pharmacist 31 23.5 22 0 22
51 Ms.Ranjani Pharmacist 31 23.5 19.5 0 19.5
52 Ms.Archana Pharmacist 31 23.5 23 0 23
53 Mrs. Pushpalatha C Shetty Storekeeper 31 23.5 23.5 1 24.5
54 Mr.Manish Panchakarma Asst. 31 23.5 21 0 21
55 Mrs.Ashwini Panchakarma Asst. 31 23.5 20.5 0 20.5
56 Mr.Pradeep Panchakarma Asst 31 23.5 23.5 1.5 25
57 Mrs. Swathi D Panchakarma Asst. 31 23.5 21.5 0 21.5
58 Mr.Santhosh Panchakarma Nurse 31 23.5 23 0 23
59 Mrs.Sharada Panchakarma Nurse 31 23.5 23.5 0 23.5
60 Mr.Sudhira Shetty Dresser 31 23.5 21.5 0 21.5
61 Mr.Santhosh Dresser 31 23.5 19.5 0 19.5
62 Mr.Shankara Kundar O.T.Attendant 31 23.5 21.5 0 21.5
63 Mrs.Suraksha O.T.Attendant 31 23.5 20 0 20
64 Mr. Abhishek Dark Room Attendant 31 23.5 22.5 0 22.5
65 Mr.Gopal Kulal Cook /Food 31 23.5 23.5 2.5 26
66 Mrs.Rathnavathi Cook/food 31 23.5 22 0 22
67 Mr.Sudhakar Kulal Attender/ Pharmacy 31 23.5 21.5 0 21.5
68 Mr.Jogu Kulal Worker Pharmacy 31 23.5 23.5 0.5 24
69 Mr.Suresh Shetty Worker Pharmacy 31 23.5 23.5 1.5 25
70 Mr.Chandrashekar Poojar Machine Operater 31 23.5 19 0 19
71 Mrs. Jayanthi Peon 31 23.5 23 0 23
72 Mrs. Indira Ayah 31 23.5 22 0 22
73 Mrs. Suneetha Ayah 31 23.5 23.5 0 23.5
74 Mrs. Ayeesha Ayah 31 23.5 23 0 23
75 Mrs. Geetha Ayah 31 23.5 22 0 22
76 Mrs. Beechu Ayah 31 23.5 22 0 22
77 Mrs. Basamma Ayah 31 23.5 21.5 0 21.5
78 Mrs. Asha Ayah 31 23.5 23.5 0 23.5
79 Ms.Jayanthi Ayah 31 23.5 23.5 0.5 24
80 Mrs.Manasa Ayah 31 23.5 23.5 1 24.5
81 Mrs. Apsana Masseur 31 23.5 23.5 0.5 24
82 Ms. Spoorthi Masseur 31 23.5 20.5 0 20.5
83 Mr.Vivek Acharya Bone setter 31 23.5 21 0 21
84 Mr. Shivavarmaraj Driver 31 23.5 22 0 22
Muniyal Institute of Ayurveda Medical Sciences,Manipal
Hospital Staff Attendence Detail of September  2023
SI. No. Name of employee Designation Total Day Working Day Present Extra Total
1 Dr. Veena S Bhat Deputy Superintendent 30 23.5 23 0 23
2 Dr. Akshatha Shenoy E.M.O 30 23.5 23.5 1.5 25
3 Dr. Veena Adiga E.M.O 30 23.5 23.5 2.5 26
4 Dr.Sathvik S Shety RMO/RSO/Mo 30 23.5 23.5 1.5 25
5 Dr.Poorniam K RMO/RSO/Mo 30 23.5 23.5 0.5 24
6 Dr. Vidya M.S RMO/RSO/Mo 30 23.5 23 0 23
7 Dr. Rakshitha RMO/RSO/Mo 30 23.5 23.5 1.5 25
8 Dr.Yashashree RMO/RSO/Mo 30 23.5 23.5 1.5 25
9 Dr. Gurumurthy Upadhya H RMO/RSO/Mo 30 23.5 23 0 23
10 Dr Sri Devi Shetty RMO/RSO/Mo 30 23.5 23 0 23
11 Dr. Krishna Prasad P RMO/RSO/Mo 30 23.5 23.5 1.5 25
12 Dr.Leonine Shirley Goveas RMO/RSO/Mo 30 23.5 23.5 0.5 24
13 Dr. Shailashree RMO/RSO/Mo 30 23.5 23.5 1.5 25
14 Dr. Sandhya Ranjan RMO/RSO/Mo 30 23.5 23 0 23
15 Dr. Roshni Registrar / Senior resident doctor 30 23.5 23.5 1.5 25
16 Dr.Surekha Registrar/Senior Resident Doctor 30 23.5 23.5 1.5 25
17 Dr. Jayalaxmi Rao U Registrar / Senior resident doctor 30 23.5 23 0 23
18 Dr.Tahseen House Officer or Clinical Registrar or Senior Resident (Ayurvedic) 30 23.5 23.5 0.5 24
19 Dr.Akshatha Pharmocognosist 30 23.5 20 0 20
20 Mrs. Ashwitha Suneethi Karkada Pharmacologist 30 23.5 22 0 22
21 Mrs. Seetha  Matron 30 23.5 22 0 22
22 Mrs.Jacintha Cynthia D’Souza Asst. Matron 30 23.5 23 0 23
23 Mrs. Veena Asst. Matron 30 23.5 23 0 23
24 Mrs. Vidyalatha Asst. Matron 30 23.5 23 0 23
25 Mrs.Saku Mid Wife 30 23.5 23.5 0 23.5
26 Mrs.Usha V Shetty Staff Nurse 30 23.5 19 0 19
27 Mrs.Usha Staff Nurse 30 23.5 23.5 0 23.5
28 Mrs.Muktha Bai Staff Nurse 30 23.5 23 0 23
29 Mrs.Ravija Staff Nurse 30 23.5 23.5 0 23.5
30 Mrs.Asha V Staff Nurse 30 23.5 23.5 0 23.5
31 Mrs.Ashwitha Staff Nurse 30 23.5 23.5 0 23.5
32 Mrs.Vanitha Kumari A Staff Nurse 30 23.5 0 0 0
33 Mrs.Uma Harish Staff Nurse 30 23.5 23.5 0 23.5
34 Mrs.Devaki Staff Nurse 30 23.5 23.5 1 24.5
35 Mrs.Supreetha Staff Nurse 30 23.5 23.5 1 24.5
36 Mrs.Prabhavathi Nayak Staff Nurse 30 23.5 21.5 0 21.5
37 Mrs.Jayalakshmi Staff Nurse 30 23.5 23.5 1 24.5
38 Mrs Shakila Staff Nurse 30 23.5 23 0 23
39 Mrs.Shashikala Staff Nurse 30 23.5 23.5 0 23.5
40 Mrs.Divya J R Staff Nurse 30 23.5 23.5 0 23.5
41 Ms.Anjali Staff Nurse 30 23.5 23.5 0.5 24
42 Ms.Archana Staff Nurse 30 23.5 23.5 0.5 24
43 Mr.Prajwal Karnapady X-ray Technician 30 23.5 23.5 0.5 24
44 Mrs.Anasuya Lab Technician 30 23.5 0 0 0
45 Mrs.Shreeraksha Lab Technician 30 23.5 21 0 21
46 Mrs.Vanitha Shetty Data Entry Operator 30 23.5 22 0 22
47 Mrs. Shashikala Clerk 30 23.5 22.5 0 22.5
48 Mrs.Revathi Clerk 30 23.5 19 0 19
49 Mrs. Vijetha Shetty Pharmacist 30 23.5 22.5 0 22.5
50 Mrs. Jyothi Pharmacist 30 23.5 22 0 22
