Muniyal Ayurveda Group Institutions

0820 257 2819, +91 81234 03232, +91 81234 03233

info@muniyalayurvedacollege.com

34-C, Shivally Industrial Area, Manipal, Udupi, Karnataka 576104

123 456 789

info@example.com

Goldsmith Hall

New York, NY 90210

07:30 - 19:00

Monday to Friday

Hospital Staff Attendance

SI. No. Name of employee Designation Total Day Working Day Present Extra Total
1 Dr.Yashashree Deputy Superintendent 31 24.5 0 0 0
2 Dr Sri Devi Shetty E.M.O 31 24.5 24.5 0.5 25
3 Dr. Veena Adiga E.M.O 31 24.5 23 0 23
4 Dr.Sathvik S Shety RMO/RSO/Mo 31 24.5 24 0 24
5 Dr.Poorniam K RMO/RSO/Mo 31 24.5 24.5 2.5 27
6 Dr. Vidya M.S RMO/RSO/Mo 31 24.5 24 0 24
7 Dr. Rakshitha RMO/RSO/Mo 31 24.5 23.5 0.5 24
8 Dr. Gurumurthy Upadhya H RMO/RSO/Mo 31 24.5 24.5 1 25.5
9 Dr. Krishna Prasad P RMO/RSO/Mo 31 24.5 23 0 23
10 Dr.Leonine Shirley Goveas RMO/RSO/Mo 31 24.5 24 0 24
11 Dr. Shailashree RMO/RSO/Mo 31 24.5 23 0 23
12 Dr. Sandhya Ranjan RMO/RSO/Mo 31 24.5 24 0 24
13 Dr. Roshni Registrar / Senior resident doctor 31 24.5 23 0 23
14 Dr.Surekha Registrar/Senior Resident Doctor 31 24.5 24.5 0.5 25
15 Dr. Jayalaxmi Rao U Registrar / Senior resident doctor 31 24.5 21 0 21
16 Dr.Tahseen House Officer or Clinical Registrar or Senior Resident (Ayurvedic) 31 24.5 24.5 1 25.5
17 Dr.Ashika Shetty RMO/RSO/Mo 31 24.5 24 0 24
18 Dr.Sushma Pai T RMO/RSO/Mo 31 24.5 24 0 24
19 Dr.Mithali M Shetty RMO/RSO/Mo 31 24.5 23 0 23
20 Dr.Akshatha Pharmocognosist 31 24.5 20.5 0 20.5
21 Mrs. Ashwitha Suneethi Karkada Pharmacologist 31 24.5 24 0 24
22 Mrs. Seetha  Matron 31 24.5 21.5 0 21.5
23 Mrs.Jacintha Cynthia D’Souza Asst. Matron 31 24.5 22.5 0 22.5
24 Mrs. Veena Asst. Matron 31 24.5 21.5 0 21.5
25 Mrs. Vidyalatha Asst. Matron 31 24.5 19.5 0 19.5
26 Mrs.Saku Mid Wife 31 24.5 24.5 0 24.5
27 Mrs.Usha V Shetty Staff Nurse 31 24.5 22 0 22
28 Mrs.Usha Staff Nurse 31 24.5 24.5 0 24.5
29 Mrs.Muktha Bai Staff Nurse 31 24.5 24.5 0 24.5
30 Mrs.Ravija Staff Nurse 31 24.5 24.5 0 24.5
31 Mrs.Asha V Staff Nurse 31 24.5 24.5 0 24.5
32 Mrs.Ashwitha Staff Nurse 31 24.5 24.5 0 24.5
33 Mrs.Vanitha Kumari A Staff Nurse 31 24.5 24.5 0 24.5
34 Mrs.Uma Harish Staff Nurse 31 24.5 24.5 0 24.5
35 Mrs.Devaki Staff Nurse 31 24.5 24.5 0 24.5
36 Mrs.Supreetha Staff Nurse 31 24.5 24.5 0 24.5
37 Mrs.Prabhavathi Nayak Staff Nurse 31 24.5 24.5 0 24.5
38 Mrs.Jayalakshmi Staff Nurse 31 24.5 24.5 0 24.5
39 Mrs Shakila Staff Nurse 31 24.5 24.5 0 24.5
40 Mrs.Shashikala Staff Nurse 31 24.5 24.5 0 24.5
41 Mrs.Divya J R Staff Nurse 31 24.5 24.5 0 24.5
42 Ms.Anjali Staff Nurse 31 24.5 24.5 0 24.5
43 Ms.Archana Staff Nurse 31 24.5 24.5 0 24.5
44 Mr.Prajwal Karnapady X-ray Technician 31 24.5 24.5 0.5 25
45 Mrs.Shreeraksha Lab Technician 31 24.5 21.5 0 21.5
46 Ms.Deepa Naik Lab Technician 31 24.5 21 0 21
47 Mrs.Vanitha Shetty Data Entry Operator 31 24.5 22 0 22
48 Mrs.Revathi Clerk 31 24.5 21 0 21
49 Mrs. Vijetha Shetty Pharmacist 31 24.5 24.5 0.5 25
50 Mrs. Jyothi Pharmacist 31 24.5 22 0 22
51 Ms.Ranjani Pharmacist 31 24.5 22 0 22
52 Ms.Archana Pharmacist 31 24.5 20 0 20
53 Mrs. Pushpalatha C Shetty Storekeeper 31 24.5 24 0 24
54 Mr.Manish Panchakarma Asst. 31 24.5 23 0 23
55 Mrs.Ashwini Panchakarma Asst. 31 24.5 21 0 21
56 Mr.Pradeep Panchakarma Asst 31 24.5 23.5 0 23.5
57 Mrs.Asha Panchakarma Asst. 31 24.5 21.5 0 21.5
58 Mr.Santhosh Panchakarma Nurse 31 24.5 23 0 23
59 Mrs.Sharada Panchakarma Nurse 31 24.5 24.5 1 25.5
60 Mr.Sudhira Shetty Dresser 31 24.5 22 0 22
61 Ms.Deepa Dresser 31 24.5 0 0
62 Mr.Shankara G Kundar O.T.Attendant 31 24.5 22 0 22
63 Mrs.Suraksha O.T.Attendant 31 24.5 21 0 21
64 Mr. Abhishek Dark Room Attendant 31 24.5 21 0 21
65 Mr.Jogu Kulal Cook /Food 31 24.5 23.5 0 23.5
66 Mrs.Rathnavathi Cook/food 31 24.5 22 0 22
67 Mrs.Laxmi Cook/food 31 24.5 24 0 24
68 Mr.Gopal Attender/ Pharmacy 31 24.5 21 0 21
69 Mr.Rakesh Worker Pharmacy 31 24.5 22 0 22
70 Mr.Umesh K Worker Pharmacy 31 24.5 21 0 21
71 Mr.Sudhakar Kulal Machine Operater 31 24.5 22 0 22
72 Mrs. Ayeesha Ayah 31 24.5 18.5 0 18.5
73 Mrs. Jayanthi Peon 31 24.5 24 0 24
74 Mrs. Indira Ayah 31 24.5 20 0 20
75 Mrs. Suneetha Ayah 31 24.5 24 0 24
76 Mrs. Geetha Ayah 31 24.5 24.5 1 25.5
77 Mrs. Beechu Ayah 31 24.5 21 0 21
78 Mrs. Basamma Ayah 31 24.5 24.5 1 25.5
79 Mrs. Asha Ayah 31 24.5 24.5 0.5 25
80 Ms.Jayanthi Ayah 31 24.5 17 0 17
81 Mrs.Manasa Ayah 31 24.5 22.5 0 22.5
82 Mrs. Apsana Masseur 31 24.5 22 0 22
83 Mr.Rohith D’Souza Masseur 31 24.5 23.5 0 23.5
84 Mr.Vivek Acharya Bone setter 31 24.5 24.5 0 24.5
85 Mr.Suresh Shetty Driver 31 24.5 24.5 0.5 25
SI. No. Name of employee Designation Total Day Working Day Present Extra Total
1 Dr.Yashashree Deputy Superintendent 30 23.5 0 0 0
2 Dr Sri Devi Shetty E.M.O 30 23.5 23.5 1.5 25
3 Dr. Veena Adiga E.M.O 30 23.5 23.5 1.5 25
4 Dr.Sathvik S Shety RMO/RSO/Mo 30 23.5 23.5 1.5 25
5 Dr.Poorniam K RMO/RSO/Mo 30 23.5 23.5 0.5 24
6 Dr. Vidya M.S RMO/RSO/Mo 30 23.5 23.5 0 23.5
7 Dr. Rakshitha RMO/RSO/Mo 30 23.5 23.5 0 23.5
8 Dr. Gurumurthy Upadhya H RMO/RSO/Mo 30 23.5 23.5 1 24.5
9 Dr. Krishna Prasad P RMO/RSO/Mo 30 23.5 23.5 1 24.5
10 Dr.Leonine Shirley Goveas RMO/RSO/Mo 30 23.5 23.5 1.5 25
11 Dr. Shailashree RMO/RSO/Mo 30 23.5 21 0 21
12 Dr. Sandhya Ranjan RMO/RSO/Mo 30 23.5 21 0 21
13 Dr. Roshni Registrar / Senior resident doctor 30 23.5 23.5 1.5 25
14 Dr.Surekha Registrar/Senior Resident Doctor 30 23.5 23.5 1.5 25
15 Dr. Jayalaxmi Rao U Registrar / Senior resident doctor 30 23.5 23.5 1 24.5
16 Dr.Tahseen House Officer or Clinical Registrar or Senior Resident (Ayurvedic) 30 23.5 23.5 0.5 24
17 Dr.Ashika Shetty RMO/RSO/Mo 30 23.5 23.5 0.5 24
18 Dr.Sushma Pai T RMO/RSO/Mo 30 23.5 23.5 2.5 26
19 Dr.Mithali M Shetty RMO/RSO/Mo 30 23.5 23.5 0.5 24
20 Dr.Akshatha Pharmocognosist 30 23.5 20.5 0 20.5
21 Mrs. Ashwitha Suneethi Karkada Pharmacologist 30 23.5 19 0 19
22 Mrs. Seetha  Matron 30 23.5 21.5 0 21.5
23 Mrs.Jacintha Cynthia D’Souza Asst. Matron 30 23.5 21.5 0 21.5
24 Mrs. Veena Asst. Matron 30 23.5 22.5 0 22.5
25 Mrs. Vidyalatha Asst. Matron 30 23.5 21 0 21
26 Mrs.Saku Mid Wife 30 23.5 22.5 0 22.5
27 Mrs.Usha V Shetty Staff Nurse 30 23.5 21.5 0 21.5
28 Mrs.Usha Staff Nurse 30 23.5 23 0 23
29 Mrs.Muktha Bai Staff Nurse 30 23.5 19.5 0 19.5
30 Mrs.Ravija Staff Nurse 30 23.5 23.5 0 23.5
31 Mrs.Asha V Staff Nurse 30 23.5 22.5 0 22.5
32 Mrs.Ashwitha Staff Nurse 30 23.5 22.5 0 22.5
33 Mrs.Vanitha Kumari A Staff Nurse 30 23.5 23.5 0 23.5
34 Mrs.Uma Harish Staff Nurse 30 23.5 23.5 0 23.5
35 Mrs.Devaki Staff Nurse 30 23.5 23.5 0 23.5
36 Mrs.Supreetha Staff Nurse 30 23.5 23.5 0 23.5
37 Mrs.Prabhavathi Nayak Staff Nurse 30 23.5 22.5 0 22.5
38 Mrs.Jayalakshmi Staff Nurse 30 23.5 22.5 0 22.5
39 Mrs Shakila Staff Nurse 30 23.5 22.5 0 22.5
40 Mrs.Shashikala Staff Nurse 30 23.5 23.5 0 23.5
41 Mrs.Divya J R Staff Nurse 30 23.5 22.5 0 22.5
42 Ms.Anjali Staff Nurse 30 23.5 22.5 0 22.5
43 Ms.Archana Staff Nurse 30 23.5 22.5 0 22.5
44 Mr.Prajwal Karnapady X-ray Technician 30 23.5 23.5 1 24.5
45 Mrs.Shreeraksha Lab Technician 30 23.5 22 0 22
46 Ms.Deepa Naik Lab Technician 30 23.5 22.5 0 22.5
47 Mrs.Vanitha Shetty Data Entry Operator 30 23.5 17.5 0 17.5
48 Mrs.Revathi Clerk 30 23.5 21.5 0 21.5
49 Mrs. Vijetha Shetty Pharmacist 30 23.5 13.5 0 13.5
50 Mrs. Jyothi Pharmacist 30 23.5 22 0 22
51 Ms.Ranjani Pharmacist 30 23.5 23 0 23
52 Ms.Archana Pharmacist 30 23.5 22.5 0 22.5
53 Mrs. Pushpalatha C Shetty Storekeeper 30 23.5 23 0 23
54 Mr.Manish Panchakarma Asst. 30 23.5 22 0 22
55 Mrs.Ashwini Panchakarma Asst. 30 23.5 21.5 0 21.5
56 Mr.Pradeep Panchakarma Asst 30 23.5 23.5 2 25.5
57 Mrs.Asha Panchakarma Asst. 30 23.5 23.5 0 23.5
58 Mr.Santhosh Panchakarma Nurse 30 23.5 23.5 2 25.5
59 Mrs.Sharada Panchakarma Nurse 30 23.5 23.5 2.5 26
60 Mr.Sudhira Shetty Dresser 30 23.5 23.5 2 25.5
61 Ms.Deepa Dresser 30 23.5 23.5 1.5 25
62 Mr.Shankara G Kundar O.T.Attendant 30 23.5 23.5 1.5 25
63 Mrs.Suraksha O.T.Attendant 30 23.5 23.5 2 25.5
64 Mr. Abhishek Dark Room Attendant 30 23.5 23.5 0.5 24
65 Mr.Jogu Kulal Cook /Food 30 23.5 23.5 2.5 26
66 Mrs.Rathnavathi Cook/food 30 23.5 23.5 2.5 26
67 Mrs.Laxmi Cook/food 30 23.5 23.5 0.5 24
68 Mr.Gopal Attender/ Pharmacy 30 23.5 21 0 21
69 Mr.Rakesh Worker Pharmacy 30 23.5 23.5 0.5 24
70 Mr.Umesh K Worker Pharmacy 30 23.5 22.5 0 22.5
71 Mr.Sudhakar Kulal Machine Operater 30 23.5 23.5 0.5 24
72 Mrs. Ayeesha Ayah 30 23.5 9 0 9
73 Mrs. Jayanthi Peon 30 23.5 23.5 5.5 29
74 Mrs. Indira Ayah 30 23.5 23.5 0.5 24
75 Mrs. Suneetha Ayah 30 23.5 23.5 0.5 24
76 Mrs. Geetha Ayah 30 23.5 22 0 22
77 Mrs. Beechu Ayah 30 23.5 23 0 23
78 Mrs. Basamma Ayah 30 23.5 6 0 6
79 Mrs. Asha Ayah 30 23.5 23 0 23
80 Ms.Jayanthi Ayah 30 23.5 23.5 1 24.5
81 Mrs.Manasa Ayah 30 23.5 23.5 0 23.5
82 Mrs. Apsana Masseur 30 23.5 23 0 23
83 Mr.Rohith D’Souza Masseur 30 23.5 23.5 0.5 24
84 Mr.Vivek Acharya Bone setter 30 23.5 23.5 0 23.5
85 Mr.Suresh Shetty Driver 30 23.5 23.5 2.5 26
SI. No. Name of employee Designation Total Day Working Day Present Extra Total
1 Dr.Yashashree Deputy Superintendent 31 25 0 0 0
2 Dr Sri Devi Shetty E.M.O 31 25 25 3 28
3 Dr. Veena Adiga E.M.O 31 25 25 2 27
4 Dr.Sathvik S Shety RMO/RSO/Mo 31 25 25 0.5 25.5
5 Dr.Poorniam K RMO/RSO/Mo 31 25 25 2 27
6 Dr. Vidya M.S RMO/RSO/Mo 31 25 25 3 28
7 Dr. Rakshitha RMO/RSO/Mo 31 25 25 2 27
8 Dr. Gurumurthy Upadhya H RMO/RSO/Mo 31 25 25 3 28
9 Dr. Krishna Prasad P RMO/RSO/Mo 31 25 25 2 27
10 Dr.Leonine Shirley Goveas RMO/RSO/Mo 31 25 25 2 27
11 Dr. Shailashree RMO/RSO/Mo 31 25 25 2 27
12 Dr. Sandhya Ranjan RMO/RSO/Mo 31 25 25 1 26
13 Dr. Roshni Registrar / Senior resident doctor 31 25 25 2 27
14 Dr.Surekha Registrar/Senior Resident Doctor 31 25 25 1 26
15 Dr. Jayalaxmi Rao U Registrar / Senior resident doctor 31 25 25 2 27
16 Dr.Tahseen House Officer or Clinical Registrar or Senior Resident (Ayurvedic) 31 25 25 1 26
17 Dr.Ashika Shetty RMO/RSO/Mo 31 25 25 2.5 27.5
18 Dr.Sushma Pai T RMO/RSO/Mo 31 25 25 1 26
19 Dr.Mithali M Shetty RMO/RSO/Mo 31 25 25 3 28
20 Dr.Akshatha Pharmocognosist 31 25 22.5 0 22.5
21 Mrs. Ashwitha Suneethi Karkada Pharmacologist 31 25 23 0 23
22 Mrs. Seetha  Matron 31 25 23.5 0 23.5
23 Mrs.Jacintha Cynthia D’Souza Asst. Matron 31 25 25 0 25
24 Mrs. Veena Asst. Matron 31 25 23 0 23
25 Mrs. Vidyalatha Asst. Matron 31 25 25 0 25
26 Mrs.Saku Mid Wife 31 25 24 0 24
27 Mrs.Usha V Shetty Staff Nurse 31 25 23.5 0 23.5
28 Mrs.Usha Staff Nurse 31 25 24 0 24
29 Mrs.Muktha Bai Staff Nurse 31 25 25 0 25
30 Mrs.Ravija Staff Nurse 31 25 25 0 25
31 Mrs.Asha V Staff Nurse 31 25 24 0 24
32 Mrs.Ashwitha Staff Nurse 31 25 24 0 24
33 Mrs.Vanitha Kumari A Staff Nurse 31 25 24 0 24
34 Mrs.Uma Harish Staff Nurse 31 25 25 0 25
35 Mrs.Devaki Staff Nurse 31 25 24 0 24
36 Mrs.Supreetha Staff Nurse 31 25 24.5 0 24.5
37 Mrs.Prabhavathi Nayak Staff Nurse 31 25 25 0 25
38 Mrs.Jayalakshmi Staff Nurse 31 25 25 0 25
39 Mrs Shakila Staff Nurse 31 25 25 0 25
40 Mrs.Shashikala Staff Nurse 31 25 24 0 24
41 Mrs.Divya J R Staff Nurse 31 25 24 0 24
42 Ms.Anjali Staff Nurse 31 25 24 0 24
43 Ms.Archana Staff Nurse 31 25 24 0 24
44 Mr.Prajwal Karnapady X-ray Technician 31 25 25 0 25
45 Mrs.Shreeraksha Lab Technician 31 25 24 0 24
46 Ms.Deepa Naik Lab Technician 31 25 23 0 23
47 Mrs.Vanitha Shetty Data Entry Operator 31 25 25 0 25
48 Mrs.Revathi Clerk 31 25 23 0 23
49 Mrs. Vijetha Shetty Pharmacist 31 25 20.5 0 20.5
50 Mrs. Jyothi Pharmacist 31 25 25 1 26
51 Ms.Ranjani Pharmacist 31 25 25 0 25
52 Ms.Archana Pharmacist 31 25 25 1.5 26.5
53 Mrs. Pushpalatha C Shetty Storekeeper 31 25 25 0 25
54 Mr.Manish Panchakarma Asst. 31 25 25 0.5 25.5
55 Mrs.Ashwini Panchakarma Asst. 31 25 24.5 0 24.5
56 Mr.Pradeep Panchakarma Asst 31 25 25 1.5 26.5
57 Mr.Santhosh Panchakarma Nurse 31 25 25 1 26
58 Mrs.Sharada Panchakarma Nurse 31 25 25 2 27
59 Mr.Sudhira Shetty Dresser 31 25 25 0.5 25.5
60 Mr.Santhosh Dresser 31 25 25 0 25
61 Mr.Shankara G Kundar O.T.Attendant 31 25 25 0 25
62 Mrs.Suraksha O.T.Attendant 31 25 25 0.5 25.5
63 Mr. Abhishek Dark Room Attendant 31 25 25 0 25
64 Mr.Jogu Kulal Cook /Food 31 25 25 1.5 26.5
65 Mrs.Rathnavathi Cook/food 31 25 25 4 29
66 Mrs.Laxmi Cook/food 31 25 25 1 26
67 Mr.Gopal Attender/ Pharmacy 31 25 20.5 0 20.5
68 Mr.Rakesh Worker Pharmacy 31 25 25 0 25
69 Mr.Umesh K Worker Pharmacy 31 25 22 0 22
70 Mr.Sudhakar Kulal Machine Operater 31 25 25 3 28
71 Mrs. Ayeesha Ayah 31 25 3 0 3
72 Mrs. Jayanthi Peon 31 25 25 0 25
73 Mrs. Indira Ayah 31 25 24 0 24
74 Mrs. Suneetha Ayah 31 25 25 0 25
75 Mrs. Geetha Ayah 31 25 25 0 25
76 Mrs. Beechu Ayah 31 25 24 0 24
77 Mrs. Basamma Ayah 31 25 10 0 10
78 Mrs. Asha Ayah 31 25 1 0 1
79 Ms.Jayanthi Ayah 31 25 0 0 0
80 Mrs.Manasa Ayah 31 25 25 1 26
81 Mrs. Apsana Masseur 31 25 25 0 25
82 Mr.Rohith D’Souza Masseur 31 25 25 1 26
83 Mr.Vivek Acharya Bone setter 31 25 25 0 25
84 Mr.Suresh Shetty Driver 31 25 25 2 27
85 Mrs.Asha Panchakarma Asst. 31 25 25 2 27
SI. No. Name of employee Designation Total Day Working Day Present Extra Total
1 Dr.Yashashree Deputy Superintendent 31 26.5 0 0 0
2 Dr Sri Devi Shetty E.M.O 31 26.5 26 0 26
3 Dr. Veena Adiga E.M.O 31 26.5 26 0 26
4 Dr.Sathvik S Shety RMO/RSO/Mo 31 26.5 23 0 23
5 Dr.Poorniam K RMO/RSO/Mo 31 26.5 23 0 23
6 Dr. Vidya M.S RMO/RSO/Mo 31 26.5 26 0 26
7 Dr. Rakshitha RMO/RSO/Mo 31 26.5 26 0 26
8 Dr. Gurumurthy Upadhya H RMO/RSO/Mo 31 26.5 26 0 26
9 Dr. Krishna Prasad P RMO/RSO/Mo 31 26.5 26 0 26
10 Dr.Leonine Shirley Goveas RMO/RSO/Mo 31 26.5 26 0 26
11 Dr. Shailashree RMO/RSO/Mo 31 26.5 26 0 26
12 Dr. Sandhya Ranjan RMO/RSO/Mo 31 26.5 26.5 0.5 27
13 Dr. Roshni Registrar / Senior resident doctor 31 26.5 26.5 0.5 27
14 Dr.Surekha Registrar/Senior Resident Doctor 31 26.5 26.5 0.5 27
15 Dr. Jayalaxmi Rao U Registrar / Senior resident doctor 31 26.5 26.5 0.5 27
16 Dr.Tahseen House Officer or Clinical Registrar or Senior Resident (Ayurvedic) 31 26.5 26 0 26
17 Dr.Ashika Shetty RMO/RSO/Mo 31 26.5 24 0 24
18 Dr.Sushma Pai T RMO/RSO/Mo 31 26.5 26 0 26
19 Dr.Mithali M Shetty RMO/RSO/Mo 31 26.5 26 0 26
20 Dr.Akshatha Pharmocognosist 31 26.5 22.5 0 22.5
21 Mrs. Ashwitha Suneethi Karkada Pharmacologist 31 26.5 24.5 0 24.5
22 Mrs. Seetha  Matron 31 26.5 23 0 23
23 Mrs.Jacintha Cynthia D’Souza Asst. Matron 31 26.5 23.5 0 23.5
24 Mrs. Veena Asst. Matron 31 26.5 23 0 23
25 Mrs. Vidyalatha Asst. Matron 31 26.5 24 1 25
26 Mrs.Saku Mid Wife 31 26.5 26.5 2 28.5
27 Mrs.Usha V Shetty Staff Nurse 31 26.5 24.5 0 24.5
28 Mrs.Usha Staff Nurse 31 26.5 25.5 0 25.5
29 Mrs.Muktha Bai Staff Nurse 31 26.5 25 0 25
30 Mrs.Ravija Staff Nurse 31 26.5 24.5 0 24.5
31 Mrs.Asha V Staff Nurse 31 26.5 25.5 0 25.5
32 Mrs.Ashwitha Staff Nurse 31 26.5 25.5 0 25.5
33 Mrs.Vanitha Kumari A Staff Nurse 31 26.5 25.5 0 25.5
34 Mrs.Uma Harish Staff Nurse 31 26.5 25.5 0 25.5
35 Mrs.Devaki Staff Nurse 31 26.5 25.5 0 25.5
36 Mrs.Supreetha Staff Nurse 31 26.5 24.5 0 24.5
37 Mrs.Prabhavathi Nayak Staff Nurse 31 26.5 26 0 26
38 Mrs.Jayalakshmi Staff Nurse 31 26.5 26.5 0 26.5
39 Mrs Shakila Staff Nurse 31 26.5 24 0 24
40 Mrs.Shashikala Staff Nurse 31 26.5 25 0 25
41 Mrs.Divya J R Staff Nurse 31 26.5 24.5 0 24.5
42 Ms.Anjali Staff Nurse 31 26.5 25.5 0 25.5
43 Ms.Archana Staff Nurse 31 26.5 24.5 0 24.5
44 Mr.Prajwal Karnapady X-ray Technician 31 26.5 26.5 0.5 27
45 Mrs.Shreeraksha Lab Technician 31 26.5 24 0 24
46 Ms.Deepa Naik Lab Technician 31 26.5 26 0 26
47 Mrs.Vanitha Shetty Data Entry Operator 31 26.5 26.5 0.5 27
48 Mrs.Revathi Clerk 31 26.5 22.5 0 22.5
49 Mrs. Vijetha Shetty Pharmacist 31 26.5 25.5 0 25.5
50 Mrs. Jyothi Pharmacist 31 26.5 26.5 0 26.5
51 Ms.Ranjani Pharmacist 31 26.5 26 0 26
52 Ms.Archana Pharmacist 31 26.5 26 0 26
53 Mrs. Pushpalatha C Shetty Storekeeper 31 26.5 24 0 24
54 Mr.Manish Panchakarma Asst. 31 26.5 23 0 23
55 Mrs.Ashwini Panchakarma Asst. 31 26.5 21.5 0 21.5
56 Mr.Pradeep Panchakarma Asst 31 26.5 25 0 25
57 Mrs.Asha Panchakarma Asst. 31 26.5 26.5 0 26.5
58 Mr.Santhosh Panchakarma Nurse 31 26.5 26.5 0.5 27
59 Mrs.Sharada Panchakarma Nurse 31 26.5 26.5 0.5 27
60 Mr.Sudhira Shetty Dresser 31 26.5 26 0 26
61 Mr.Santhosh Dresser 31 26.5 26 0 26
62 Mr.Shankara G Kundar O.T.Attendant 31 26.5 26 0 26
63 Mrs.Suraksha O.T.Attendant 31 26.5 26 0 26
64 Mr. Abhishek Dark Room Attendant 31 26.5 26 0 26
65 Mr.Jogu Kulal Cook /Food 31 26.5 26.5 1.5 28
66 Mrs.Rathnavathi Cook/food 31 26.5 26.5 3.5 30
67 Mrs.Laxmi Cook/food 31 26.5 22 0 22
68 Mr.Gopal Attender/ Pharmacy 31 26.5 25 0 25
69 Mr.Rakesh Worker Pharmacy 31 26.5 26 0 26
70 Mr.Umesh K Worker Pharmacy 31 26.5 26.5 0.5 27
71 Mr.Sudhakar Kulal Machine Operater 31 26.5 25 0 25
72 Mrs. Ayeesha Ayah 31 26.5 4 0 4
73 Mrs. Jayanthi Peon 31 26.5 26.5 2.5 29
74 Mrs. Indira Ayah 31 26.5 26.5 0.5 27
75 Mrs. Suneetha Ayah 31 26.5 24 0 24
76 Mrs. Geetha Ayah 31 26.5 26.5 0 26.5
77 Mrs. Beechu Ayah 31 26.5 25 0 25
78 Mrs. Basamma Ayah 31 26.5 26 0 26
79 Mrs. Asha Ayah 31 26.5 9 0 9
80 Ms.Jayanthi Ayah 31 26.5 26.5 1.5 28
81 Mrs.Manasa Ayah 31 26.5 26 0 26
82 Mrs. Apsana Masseur 31 26.5 26.5 0.5 27
83 Mr.Rohith D’Souza Masseur 31 26.5 26 0 26
84 Mr.Vivek Acharya Bone setter 31 26.5 26.5 0 26.5
85 Mr.Suresh Shetty Driver 31 26.5 26.5 0.5 27
SI. No. Name of employee Designation Total Day Working Day Present Extra Total
1 Dr.Yashashree Deputy Superintendent 30 24.5 0 0 0
2 Dr Sri Devi Shetty E.M.O 30 24.5 24.5 0.5 25
3 Dr. Veena Adiga E.M.O 30 24.5 24.5 0.5 25
4 Dr.Sathvik S Shety RMO/RSO/Mo 30 24.5 24.5 1.5 26
5 Dr.Poorniam K RMO/RSO/Mo 30 24.5 24.5 0.5 25
6 Dr. Vidya M.S RMO/RSO/Mo 30 24.5 24.5 2.5 27
7 Dr. Rakshitha RMO/RSO/Mo 30 24.5 24.5 0.5 25
8 Dr. Gurumurthy Upadhya H RMO/RSO/Mo 30 24.5 24.5 0.5 25
9 Dr. Krishna Prasad P RMO/RSO/Mo 30 24.5 24.5 1.5 26
10 Dr.Leonine Shirley Goveas RMO/RSO/Mo 30 24.5 24.5 2.5 27
11 Dr. Shailashree RMO/RSO/Mo 30 24.5 24.5 1.5 26
12 Dr. Sandhya Ranjan RMO/RSO/Mo 30 24.5 24.5 2.5 27
13 Dr. Roshni Registrar / Senior resident doctor 30 24.5 24.5 1.5 26
14 Dr.Surekha Registrar/Senior Resident Doctor 30 24.5 24.5 2.5 27
15 Dr. Jayalaxmi Rao U Registrar / Senior resident doctor 30 24.5 24.5 1.5 26
16 Dr.Tahseen House Officer or Clinical Registrar or Senior Resident (Ayurvedic) 30 24.5 24.5 1.5 26
17 Dr.Ashika Shetty RMO/RSO/Mo 30 24.5 24.5 0.5 25
18 Dr.Sushma Pai T RMO/RSO/Mo 30 24.5 24.5 0.5 25
19 Dr.Mithali M Shetty RMO/RSO/Mo 30 24.5 24.5 0.5 25
20 Dr.Akshatha Pharmocognosist 30 24.5 22.5 0 22.5
21 Mrs. Ashwitha Suneethi Karkada Pharmacologist 30 24.5 23 0 23
22 Mrs. Seetha  Matron 30 24.5 24.5 0 24.5
23 Mrs.Jacintha Cynthia D’Souza Asst. Matron 30 24.5 24.5 0 24.5
24 Mrs. Veena Asst. Matron 30 24.5 24 0 24
25 Mrs. Vidyalatha Asst. Matron 30 24.5 24 0 24
26 Mrs.Saku Mid Wife 30 24.5 23 0 23
27 Mrs.Usha V Shetty Staff Nurse 30 24.5 24.5 0.5 25
28 Mrs.Usha Staff Nurse 30 24.5 23 0 23
29 Mrs.Muktha Bai Staff Nurse 30 24.5 23 0 23
30 Mrs.Ravija Staff Nurse 30 24.5 23 0 23
31 Mrs.Asha V Staff Nurse 30 24.5 23 0 23
32 Mrs.Ashwitha Staff Nurse 30 24.5 23 0 23
33 Mrs.Vanitha Kumari A Staff Nurse 30 24.5 23 0 23
34 Mrs.Uma Harish Staff Nurse 30 24.5 24 0 24
35 Mrs.Devaki Staff Nurse 30 24.5 23 0 23
36 Mrs.Supreetha Staff Nurse 30 24.5 24 0 24
37 Mrs.Prabhavathi Nayak Staff Nurse 30 24.5 23 0 23
38 Mrs.Jayalakshmi Staff Nurse 30 24.5 24 0 24
39 Mrs Shakila Staff Nurse 30 24.5 24 0 24
40 Mrs.Shashikala Staff Nurse 30 24.5 24 0 24
41 Mrs.Divya J R Staff Nurse 30 24.5 23 0 23
42 Ms.Anjali Staff Nurse 30 24.5 24.5 0.5 25
43 Ms.Archana Staff Nurse 30 24.5 24 0 24
44 Mr.Prajwal Karnapady X-ray Technician 30 24.5 24.5 1.5 26
45 Mrs.Shreeraksha Lab Technician 30 24.5 22.5 0 22.5
46 Ms.Deepa Naik Lab Technician 30 24.5 24 0 24
47 Mrs.Vanitha Shetty Data Entry Operator 30 24.5 22.5 0 22.5
48 Mrs.Revathi Clerk 30 24.5 23 0 23
49 Mrs. Vijetha Shetty Pharmacist 30 24.5 23 0 23
